Cody Meyer | #7 | P/1B | Blackburn

app gs w l sv ip era k
5 4 0 4 0 25.0 9.00 9
Recent Games
Apr 21 Westminster (Mo.) L, 3-1
Apr 22 Westminster (Mo.) L, 2-1
Apr 25 at Spalding L, 5-2
Apr 25 at Spalding L, 5-4
Apr 27 Principia W, 6-4
Apr 28 at Principia L, 8-2
Statistics category Overall Conf
Games 20 32nd 6 65th
Plate appearances 71 38th 19 63rd
At Bats 64 32nd 18 59th
Runs 9 45th 2 66th
Hits 17 38th 4 64th
Doubles 5 20th 1 61st
Triples - - - -
Home Runs 1 11th 1 20th
Runs Batted In 4 81st 1 82nd
Total bases 25 30th 8 49th
Walks 5 57th 1 83rd
Hit by pitch 1 66th - -
Strikeouts 15 25th 2 93rd
Sacrifice Flies - - - -
Sacrifice Hits 1 29th - -
Hit into double play - - - -
Stolen Bases 4 27th - -
Caught Stealing - - - -
Batting Average .266 43rd .222 49th
On Base Percentage .329 51st .263 59th
Slugging Percentage .391 28th .444 24th
Appearances 5 35th 1 71st
Games started 4 14th 1 40th
Wins 0 44th 0 147th
Losses 4 4th 1 26th
Saves 0 14th 0 61st
Complete Games 1 9th - -
Shutouts - - - -
Innings Pitched 25.0 23rd 5.0 46th
Hits 40 16th 6 48th
Runs 35 5th 10 20th
Earned Runs 25 9th 6 25th
Walks 24 4th 6 20th
Strikeouts 9 42nd 3 44th
Strikeouts per Game 3.24 40th 5.40 19th
Doubles Allowed 9 8th 3 19th
Triples Allowed 1 1st - -
Home Runs Allows 2 13th - -
At Bats Against 111 16th 20 49th
Batting Average Against .360 72nd .300 42nd
Earned Run Average 9.00 37th 10.80 41st
Wild pitches 5 60th 2 26th
Hit Batters 4 55th 4 45th
Balks - - - -
Sacrifice Flies Allowed 4 45th 3 23rd
Sacrifice Hits Allowed 3 32nd - -
Total Chances 139 11th 48 18th
Put Outs 121 8th 43 13th
Assists 15 41st 4 65th
Errors 3 38th 1 57th
Fielding Percentage .978 25th .979 47th
Double Plays 6 21st 1 42nd
Stolen Bases Allowed 10 19th 3 32nd
Runners Caught Stealing 2 25th - -
Runners Caught Stealing Percentage .167 53rd - -
Passed Balls - - - -
Catcher's Interference - - - -
View: Mobile | Desktop