C Gandolfi | #13 | INF/OF | Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .219 | - | 7 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. DePauw | W, 10-2 |
| May 18 | vs. Birmingham Southern | W, 6-1 |
| May 19 | vs. Birmingham Southern | W, 3-2 |
| May 25 | vs. Wheaton (Mass.) | L, 3-2 |
| May 26 | vs. Kean | W, 8-7 |
| May 28 | vs. Marietta | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15th | 15 | 23rd |
| Plate appearances | 102 | 17th | 42 | 20th |
| At Bats | 73 | 22nd | 31 | 22nd |
| Runs | 16 | 19th | 7 | 20th |
| Hits | 16 | 42nd | 7 | 36th |
| Doubles | 2 | 56th | 1 | 50th |
| Triples | 1 | 9th | 1 | 8th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 54th | 2 | 55th |
| Total bases | 20 | 49th | 10 | 37th |
| Walks | 16 | 9th | 9 | 9th |
| Hit by pitch | 3 | 27th | - | - |
| Strikeouts | 10 | 50th | 4 | 39th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 9 | 1st | 2 | 6th |
| Hit into double play | 1 | 33rd | - | - |
| Stolen Bases | 7 | 17th | 4 | 13th |
| Caught Stealing | - | - | - | - |
| Batting Average | .219 | - | .226 | - |
| On Base Percentage | .376 | - | .400 | - |
| Slugging Percentage | .274 | - | .323 | - |
| Appearances | 0 | 103rd | 0 | 113th |
| Games started | 0 | 57th | 0 | 81st |
| Wins | 0 | 44th | 0 | 55th |
| Losses | 0 | 59th | 0 | 86th |
| Saves | 0 | 14th | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 149th | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 50 | 59th | 17 | 53rd |
| Put Outs | 47 | 38th | 16 | 37th |
| Assists | 2 | 120th | 0 | 148th |
| Errors | 1 | 84th | 1 | 48th |
| Fielding Percentage | .980 | 23rd | .941 | 64th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















