Brandon Zucker | #12 | | Westminster (Mo.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Blackburn | W, 2-1 |
| Apr 24 | Fontbonne | L, 2-1 |
| Apr 24 | Fontbonne | L, 9-2 |
| May 6 | at Fontbonne | L, 13-12 |
| May 10 | vs. Webster | L, 11-0 |
| May 10 | vs. Fontbonne | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 32nd | 10 | 29th |
| Plate appearances | 0 | 254th | 0 | 254th |
| At Bats | 0 | 179th | 0 | 192nd |
| Runs | 0 | 143rd | 0 | 200th |
| Hits | 0 | 145th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 134th | 0 | 200th |
| Total bases | 0 | 254th | 0 | 254th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 2nd | 10 | 3rd |
| Games started | 5 | 11th | 4 | 6th |
| Wins | 1 | 20th | 1 | 27th |
| Losses | 3 | 8th | 3 | 1st |
| Saves | 0 | 14th | 0 | 177th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.2 | 7th | 30.2 | 7th |
| Hits | 59 | 6th | 30 | 6th |
| Runs | 34 | 6th | 20 | 3rd |
| Earned Runs | 30 | 5th | 17 | 2nd |
| Walks | 25 | 2nd | 17 | 1st |
| Strikeouts | 31 | 9th | 16 | 11th |
| Strikeouts per Game | 5.20 | 27th | 4.70 | 25th |
| Doubles Allowed | 13 | 4th | 8 | 5th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 7th | 1 | 24th |
| At Bats Against | 201 | 7th | 112 | 7th |
| Batting Average Against | .294 | 41st | .268 | 39th |
| Earned Run Average | 5.03 | 17th | 4.99 | 27th |
| Wild pitches | 1 | 1st | 1 | 18th |
| Hit Batters | 11 | 79th | 10 | 50th |
| Balks | 2 | 21st | 1 | 10th |
| Sacrifice Flies Allowed | 3 | 38th | 1 | 3rd |
| Sacrifice Hits Allowed | 6 | 49th | 5 | 32nd |
| Total Chances | 17 | 106th | 9 | 95th |
| Put Outs | 2 | 141st | 1 | 141st |
| Assists | 13 | 46th | 6 | 48th |
| Errors | 2 | 56th | 2 | 37th |
| Fielding Percentage | .882 | - | .778 | - |
| Double Plays | 1 | 62nd | - | - |
| Stolen Bases Allowed | 13 | 13th | 5 | 23rd |
| Runners Caught Stealing | 3 | 17th | 2 | 22nd |
| Runners Caught Stealing Percentage | .188 | 52nd | .286 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















