Blake McConkey | #5 | | Eureka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .234 | 1 | 10 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | Webster | L, 10-0 |
| Apr 24 | Webster | L, 8-4 |
| Apr 25 | at Greenville | L, 11-3 |
| Apr 25 | at Greenville | L, 20-4 |
| Apr 28 | Chicago | L, 8-1 |
| Apr 28 | Chicago | L, 16-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 48th | 6 | 64th |
| Plate appearances | 74 | 32nd | 26 | 43rd |
| At Bats | 64 | 32nd | 25 | 30th |
| Runs | 8 | 53rd | 2 | 65th |
| Hits | 15 | 44th | 4 | 63rd |
| Doubles | 4 | 34th | 3 | 21st |
| Triples | - | - | - | - |
| Home Runs | 1 | 11th | - | - |
| Runs Batted In | 10 | 36th | 4 | 36th |
| Total bases | 22 | 39th | 7 | 52nd |
| Walks | 7 | 38th | - | - |
| Hit by pitch | 2 | 39th | - | - |
| Strikeouts | 23 | 7th | 9 | 18th |
| Sacrifice Flies | 1 | 24th | 1 | 18th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 33rd | 1 | 26th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .234 | 53rd | .160 | 60th |
| On Base Percentage | .324 | 55th | .154 | 68th |
| Slugging Percentage | .344 | 44th | .280 | 46th |
| Appearances | 4 | 47th | 1 | 69th |
| Games started | 4 | 14th | 1 | 37th |
| Wins | 1 | 20th | 0 | 139th |
| Losses | 2 | 16th | 0 | 133rd |
| Saves | 0 | 14th | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.1 | 30th | 7.1 | 36th |
| Hits | 34 | 20th | 11 | 30th |
| Runs | 20 | 23rd | 6 | 36th |
| Earned Runs | 15 | 28th | 5 | 31st |
| Walks | 9 | 35th | 1 | 64th |
| Strikeouts | 8 | 43rd | 3 | 41st |
| Strikeouts per Game | 3.38 | 38th | 3.68 | 34th |
| Doubles Allowed | 9 | 8th | 2 | 35th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 13th | 1 | 12th |
| At Bats Against | 92 | 26th | 28 | 37th |
| Batting Average Against | .370 | 73rd | .393 | 63rd |
| Earned Run Average | 6.33 | 26th | 6.14 | 31st |
| Wild pitches | 2 | 32nd | - | - |
| Hit Batters | 3 | 44th | 2 | 34th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | - | - |
| Sacrifice Hits Allowed | 2 | 20th | 1 | 10th |
| Total Chances | 63 | 41st | 26 | 34th |
| Put Outs | 48 | 34th | 20 | 30th |
| Assists | 14 | 43rd | 6 | 45th |
| Errors | 1 | 84th | 0 | 155th |
| Fielding Percentage | .984 | 18th | 1.000 | 29th |
| Double Plays | 3 | 36th | 3 | 14th |
| Stolen Bases Allowed | 7 | 29th | 2 | 51st |
| Runners Caught Stealing | 1 | 39th | - | - |
| Runners Caught Stealing Percentage | .125 | 60th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















