Austin Mullink | #11 | C | Blackburn
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .300 | - | 2 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 2 | 6 | 1 | - | - | 2 | 3 | 5 | - | 1 | .300 | .440 | .350 |
| Conference | 3 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .400 | .400 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .400 | .400 | .600 |
| Away | 4 | 9 | 2 | 3 | - | - | - | 0 | 3 | 2 | - | 1 | .333 | .538 | .333 |
| Neutral | 2 | 6 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .167 | .286 | .167 |
| Wins | 3 | 5 | 1 | 1 | - | - | - | 0 | 3 | 1 | - | - | .200 | .556 | .200 |
| Losses | 6 | 15 | 1 | 5 | 1 | - | - | 2 | - | 4 | - | 1 | .333 | .375 | .400 |

















