Alex Kazmierski | #25 | OF | Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .327 | 7 | 34 | 38 | 13 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. DePauw | W, 10-2 |
| May 18 | vs. Birmingham Southern | W, 6-1 |
| May 19 | vs. Birmingham Southern | W, 3-2 |
| May 25 | vs. Wheaton (Mass.) | L, 3-2 |
| May 26 | vs. Kean | W, 8-7 |
| May 28 | vs. Marietta | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 4th | 20 | 15th |
| Plate appearances | 199 | 4th | 89 | 9th |
| At Bats | 162 | 4th | 68 | 9th |
| Runs | 38 | 4th | 22 | 4th |
| Hits | 53 | 3rd | 22 | 7th |
| Doubles | 14 | 1st | 6 | 3rd |
| Triples | 1 | 9th | 1 | 10th |
| Home Runs | 7 | 1st | 5 | 2nd |
| Runs Batted In | 34 | 3rd | 18 | 4th |
| Total bases | 90 | 3rd | 45 | 3rd |
| Walks | 24 | 4th | 15 | 2nd |
| Hit by pitch | 10 | 4th | 4 | 7th |
| Strikeouts | 30 | 3rd | 12 | 8th |
| Sacrifice Flies | 2 | 8th | 2 | 4th |
| Sacrifice Hits | 1 | 29th | - | - |
| Hit into double play | 1 | 33rd | 1 | 23rd |
| Stolen Bases | 13 | 7th | 4 | 14th |
| Caught Stealing | 5 | 3rd | 1 | 23rd |
| Batting Average | .327 | 21st | .324 | 20th |
| On Base Percentage | .439 | 16th | .461 | 10th |
| Slugging Percentage | .556 | 6th | .662 | 4th |
| Appearances | 0 | 103rd | 0 | 124th |
| Games started | 0 | 57th | 0 | 106th |
| Wins | 0 | 44th | 0 | 106th |
| Losses | 0 | 59th | 0 | 118th |
| Saves | 0 | 14th | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 173rd | 0.0 | 164th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 43 | 64th | 8 | 98th |
| Put Outs | 38 | 40th | 8 | 71st |
| Assists | 4 | 97th | 0 | 164th |
| Errors | 1 | 84th | 0 | 134th |
| Fielding Percentage | .977 | 26th | 1.000 | 18th |
| Double Plays | 1 | 62nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















