BSC vs Webster
@ Millington, TN | USA Stadium
@ Millington, TN | USA Stadium
5/19/2012 at 12:00PM
|
Birmingham Southern
2 |
Webster
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Southern (38-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
| Webster (28-10) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 12 | 1 |
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denton rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grovenstein ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maxwell c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Walker dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Justice 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wagner lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Netherton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 0 | 1 | 2 | 7 |
| Batting | |||||||
|
GIDP: Wagner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maxwell DP: Bourbonnais; Hatley | |||||||
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Stoulp ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tom Henke 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Kazmierski rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mike Rainbolt dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Aaron 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bonds 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Moore c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kevin Kojs 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| C Gandolfi lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cody Hafeli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 12 | 3 | 0 | 6 | 8 |
| Batting | |||||||
|
RBI: Mike Rainbolt 2; Mitchell Bonds GIDP: Matt Moore |
|||||||
| Baserunning | |||||||
|
SB: Taylor Stoulp; Alex Kazmierski; Mitchell Bonds; C Gandolfi | |||||||
| Fielding | |||||||
|
E: Kevin Kojs DP: Tom Henke; Kevin Kojs | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevens (L, 7-3) | 6.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Nordgren | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Yance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Stevens 25; Nordgren 6; Yance 4 HBP: Yance | |||||||
| Pitches-Strikes: Stevens 84-59; Nordgren 18-12; Yance 10-4; | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Hafeli (W, 6-1) | 8.0 | 6 | 1 | 0 | 1 | 0 | 0 |
| David Mueller (Sv, 2) | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Hafeli 30; David Mueller 6 | |||||||
| Pitches-Strikes: Hafeli, C 80-52; Mueller, D 25-17; | |||||||
| Scoring Summary |
|---|
| Birmingham Southern - Top 1st |
| Webster - Bottom 1st |
| Birmingham Southern - Top 2nd |
| Webster - Bottom 2nd |
| Birmingham Southern - Top 3rd |
| Webster - Bottom 3rd |
| Birmingham Southern - Top 4th |
| Webster - Bottom 4th |
| Birmingham Southern - Top 5th |
| Webster - Bottom 5th |
| Birmingham Southern - Top 6th |
| Webster - Bottom 6th |
| Bonds, M singled through the left side, RBI; Kazmierski scored. |
| Birmingham Southern - Top 7th |
| Webster - Bottom 7th |
| Birmingham Southern - Top 8th |
| Webster - Bottom 8th |
| Rainbolt, M singled through the right side, advanced to second on the throw, 2 RBI; Kazmierski scored; Henke, T scored. |
| Birmingham Southern - Top 9th |
| Shelton reached on an error by 2b; Netherton advanced to second; Justice scored, unearned; Walker scored, unearned. |
| Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, TN Stadium: USA Stadium Attendance: 500 Duration: 2:20 Umpires: Home plate - Dan Grawe , First base - Chris Viverito , Second base - Matt Ossenfort , Third base - Chris Lindley |
Weather: 86, Sunny Nordgren faced 2 batters in the 8th. Hafeli, C faced 1 batter in the 9th. Game: NCAABB4 |

















