Webster vs BSC
@ Millington, TN | USA Stadium
@ Millington, TN | USA Stadium
5/18/2012 at 12:00PM
|
Webster
6 |
Birmingham Southern
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster (34-12) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 0 |
| Birmingham Southern (37-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Taylor Stoulp ss | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Tom Henke 1b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Alex Kazmierski rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mike Rainbolt dh | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Mitchell Bonds 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Moore c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin Kojs 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| C Gandolfi lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Steven Dooley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 5 | 4 | 5 | 10 |
| Batting | |||||||
|
RBI: Taylor Stoulp 3; Alex Kazmierski; Kevin Kojs Sac: Matt Moore |
|||||||
| Baserunning | |||||||
|
SB: Cody Stevenson; Alex Kazmierski | |||||||
| Fielding | |||||||
|
DP: Taylor Stoulp; Tom Henke; Kevin Kojs | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denton rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grovenstein ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxwell c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Walker dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Justice lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hatley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chambers cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caudill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Walker; Perry RBI: Walker GIDP: Wagner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hatley | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Dooley (W, 4-3) | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Steven Dooley 31 | |||||||
| Pitches-Strikes: Dooley, S 95-65; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caudill (L, 1-1) | 3.2 | 6 | 4 | 4 | 2 | 1 | 0 |
| Pennington | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hawks | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wilkinson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bourbonnais | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bourbonnais 6; Caudill 18; Pennington 3; Hawks 11; Wilkinson 5 | |||||||
| Pitches-Strikes: Caudill 67-37; Pennington 8-3; Hawks 22-16; Wilkinson 12-9; Bourbonnais 19-13; | |||||||
| Scoring Summary |
|---|
| Webster - Top 1st |
| Stoulp, T singled through the right side, RBI; Stevenson, C scored. |
| Birmingham Southern - Bottom 1st |
| Webster - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Webster - Top 3rd |
| Kazmierski singled through the right side, RBI; Stoulp, T scored. |
| Birmingham Southern - Bottom 3rd |
| Webster - Top 4th |
| Stevenson, C advanced to second; Gandolfi, C advanced to third; Kojs, K scored on a wild pitch. |
| Stoulp, T singled up the middle, 2 RBI; Stevenson, C scored; Gandolfi, C scored. |
| Birmingham Southern - Bottom 4th |
| Webster - Top 5th |
| Birmingham Southern - Bottom 5th |
| Webster - Top 6th |
| Birmingham Southern - Bottom 6th |
| Webster - Top 7th |
| Birmingham Southern - Bottom 7th |
| Webster - Top 8th |
| Kojs, K singled to right center, RBI; Bonds, M scored. |
| Birmingham Southern - Bottom 8th |
| Webster - Top 9th |
| Birmingham Southern - Bottom 9th |
| Walker doubled to left center, out at third lf to ss to 3b, RBI; Denton scored. |
| Other Information | |
|---|---|
|
Location: Millington, TN Stadium: USA Stadium Attendance: 400 Duration: 2:15 Umpires: Home plate - Matt Ossenfort , First base - Chris Viverito , Second base - Dan Grawe , Third base - Chris Lindley |
Weather: 90, Sunny Game: NCAABB3 |

















