Westminster (Mo.) vs Fontbonne
@ Highland, Ill. | Glik Park
@ Highland, Ill. | Glik Park
5/10/2012 at 8:35
|
Westminster (Mo.)
7 |
Fontbonne
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (15-23) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 3 |
| Fontbonne (20-22) | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 13 | 3 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
| Mike Young lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Allen dh | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Zeth Lavy 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Danton Hughes ss | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Matt Mallette rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Nick Genetti 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Whitaker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tim Chambliss 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Hoag c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Ten Eyck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moritz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 5 | 7 | 8 |
| Batting | |||||||
|
RBI: Jordan Allen; Zeth Lavy 3; Danton Hughes 2; Matt Mallette Sac: Mike Young; Zeth Lavy Sac fly: Zeth Lavy |
|||||||
| Baserunning | |||||||
|
SB: Andy Pichler; Mike Young CS: Tim Chambliss | |||||||
| Fielding | |||||||
|
E: Danton Hughes; Matt Mallette; Justin Whitaker | |||||||
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Berger ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark O'Moran lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sean Fischer cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Schlereth 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kyle Tipton 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Matt Wallis rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Zach Will rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Platipodis 3b | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Joe Layton dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Preston Bradley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Head c | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jordan Jereb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 13 | 8 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Joe Layton RBI: Mark O'Moran; Andrew Schlereth; Kyle Tipton; Nick Platipodis 2; Joe Layton; Justin Head 2 |
|||||||
| Baserunning | |||||||
|
SB: Nick Platipodis | |||||||
| Fielding | |||||||
|
E: Rob Berger; Kyle Tipton; Jordan Jereb DP: Rob Berger 2; Andrew Schlereth; Kyle Tipton 2 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ten Eyck | 7.0 | 10 | 6 | 6 | 2 | 7 | 0 |
| Kevin Moritz (L, 2-3) | 1.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 13 | 8 | 6 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Ten Eyck 34; Kevin Moritz 9 | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Jereb (W, 5-6) | 9.0 | 10 | 7 | 4 | 5 | 7 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Jereb 42 HBP: Jordan Jereb | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Lavy flied out to cf, SAC, RBI; Pichler scored. |
| Hughes singled, RBI; Young scored. |
| Fontbonne - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| Fontbonne - Bottom 2nd |
| Head grounded out to ss, RBI; Platipodis advanced to second; Wallis scored. |
| Westminster (Mo.) - Top 3rd |
| Mallette singled, RBI; Hughes advanced to second; Lavy advanced to third; Allen scored. |
| Fontbonne - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Allen walked, RBI; Young advanced to second; Pichler advanced to third; Hoag scored, unearned. |
| Lavy hit into double play 2b to ss to 1b, RBI; Allen out on the play; Young advanced to third; Pichler scored, unearned. |
| Fontbonne - Bottom 4th |
| Layton doubled, RBI; Platipodis scored. |
| Westminster (Mo.) - Top 5th |
| Fontbonne - Bottom 5th |
| Schlereth singled, RBI; Berger scored. |
| Tipton singled, advanced to second, advanced to third on an error by rf, RBI; Schlereth advanced to third, scored on an error by rf. |
| Westminster (Mo.) - Top 6th |
| Fontbonne - Bottom 6th |
| Head singled, advanced to second, RBI; Platipodis scored. |
| O'Moran singled, RBI; Head scored. |
| Westminster (Mo.) - Top 7th |
| Fontbonne - Bottom 7th |
| Westminster (Mo.) - Top 8th |
| Fontbonne - Bottom 8th |
| Westminster (Mo.) - Top 9th |
| Lavy singled, RBI; Allen advanced to second; Pichler scored. |
| Hughes reached on an error by ss, advanced to second, RBI; Lavy out at second p to ss; Allen scored, unearned. |
| Fontbonne - Bottom 9th |
| Platipodis singled, 2 RBI; Will scored, unearned; Tipton scored, unearned. |
| Other Information | |
|---|---|
|
Location: Highland, Ill. Stadium: Glik Park Attendance: 150 Duration: 2:35 |
Game: SLIACBB3 |

















