Westminster (Mo.) vs Webster
@ Highland, Ill. | Glik Park
@ Highland, Ill. | Glik Park
5/10/2012 at 2:00
|
Westminster (Mo.)
0 |
Webster
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (15-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Webster (29-12) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | X | 11 | 13 | 2 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Young lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Allen dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zeth Lavy 3b | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Danton Hughes ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Backes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mallette rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Necaise rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Genetti 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Whitaker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Chambliss 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Hoag c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Magruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Zucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 4 | 0 | 1 | 11 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Mike Young | |||||||
| Fielding | |||||||
|
E: Mike Young; Zeth Lavy 2; Danton Hughes; Nick Hoag; Mark Davidson DP: Zeth Lavy; Danton Hughes; Nick Genetti 2; Justin Whitaker 2 | |||||||
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Taylor Stoulp ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Henke 1b | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Alex Kazmierski rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Mike Rainbolt dh | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| C Gandolfi dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Bonds 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaac Behme lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Moore c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Kojs 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 9 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Cody Stevenson; Alex Kazmierski RBI: Cody Stevenson; Tom Henke 4; Alex Kazmierski 2; Matt Moore; Kevin Kojs Sac: Kevin Kojs Sac fly: Matt Moore |
|||||||
| Baserunning | |||||||
|
SB: Cody Stevenson 2; Taylor Stoulp; Alex Kazmierski | |||||||
| Fielding | |||||||
|
E: Taylor Stoulp; Mitchell Bonds | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Davidson (L, 2-4) | 4.1 | 7 | 5 | 3 | 1 | 0 | 0 |
| Tommy Bohnert | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Magruder | 0.2 | 5 | 6 | 6 | 0 | 0 | 0 |
| Brandon Zucker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 9 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Davidson 23; Tommy Bohnert 8; Gavin Magruder 9; Brandon Zucker HBP: Gavin Magruder 2 | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Mueller (W, 7-2) | 8.0 | 4 | 0 | 0 | 1 | 9 | 0 |
| Ryan Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: David Mueller 31; Ryan Martinez 4 HBP: Ryan Martinez | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Webster - Bottom 1st |
| Kazmierski reached on an error by 3b; Stevenson,C scored, unearned. |
| Westminster (Mo.) - Top 2nd |
| Webster - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Webster - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Webster - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| Webster - Bottom 5th |
| Stevenson,C singled, advanced to second on an error by p; Kojs, K advanced to third; Moore, M scored, unearned. |
| Henke, T singled, 2 RBI; Stevenson,C scored; Kojs, K scored. |
| Kazmierski singled, RBI; Henke, T scored. |
| Westminster (Mo.) - Top 6th |
| Webster - Bottom 6th |
| Westminster (Mo.) - Top 7th |
| Webster - Bottom 7th |
| Westminster (Mo.) - Top 8th |
| Webster - Bottom 8th |
| Moore, M flied out to lf, SAC, RBI; Bonds, M advanced to third; Gandolfi, C scored. |
| Kojs, K grounded out to c, SAC, bunt, RBI; Behme, I advanced to second; Bonds, M scored. |
| Stevenson,C doubled, RBI; Behme, I scored. |
| Henke, T singled, 2 RBI; Stoulp, T scored; Stevenson,C scored. |
| Kazmierski doubled, RBI; Henke, T scored. |
| Westminster (Mo.) - Top 9th |
| Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Highland, Ill. Stadium: Glik Park Attendance: 225 Duration: 2:10 |
Weather: Sunny, Mild Game: SLIACBB1 |

















