Westminster (Mo.) vs Fontbonne
@ St. Louis, Mo. | Shaw Park
@ St. Louis, Mo. | Shaw Park
5/6/2012 at 1:00
|
Westminster (Mo.)
12 |
Fontbonne
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (15-21, 11-13) | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 19 | 0 |
| Fontbonne (19-21, 16-8) | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 21 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 7 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mike Young lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zeth Lavy c | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| Danton Hughes ss | 6 | 2 | 3 | 2 | 0 | 2 | 2 |
| Jordan Allen dh | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Matt Mallette rf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Whitaker 1b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kevin Moritz | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Schwarz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Chambliss 3b | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Genetti 2b | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Tyler Ten Eyck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Magruder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 12 | 19 | 12 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Mike Young; Jordan Allen; Matt Mallette 3B: Tim Chambliss RBI: Andy Pichler; Mike Young; Zeth Lavy; Danton Hughes 2; Jordan Allen; Matt Mallette; Justin Whitaker; Kevin Moritz; Tim Chambliss 2; Nick Genetti Sac: Jordan Allen; Nick Genetti 2 GIDP: Jordan Allen; Matt Mallette |
|||||||
| Baserunning | |||||||
|
SB: Andy Pichler; Mike Young CS: Zeth Lavy | |||||||
| Fielding | |||||||
|
DP: Danton Hughes; Justin Whitaker; Kevin Moritz; Nick Genetti; Tommy Bohnert | |||||||
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Berger ss | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mark O'Moran lf | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Sean Fischer rf | 7 | 1 | 2 | 0 | 0 | 0 | 2 |
| Alex Roedner 1b | 7 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kyle Tipton 2b | 5 | 2 | 2 | 0 | 2 | 0 | 1 |
| Andrew Schlereth dh | 6 | 0 | 3 | 2 | 1 | 0 | 0 |
| Nick Platipodis 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mick Ritter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Suda cf | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Preston Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Will cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Head c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R Walden c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jereb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Celeslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Graves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 13 | 21 | 12 | 8 | 1 | 10 |
| Batting | |||||||
|
2B: Sean Fischer RBI: Rob Berger 4; Mark O'Moran 2; Alex Roedner 2; Andrew Schlereth 2; Nick Platipodis 2 Sac: Justin Head; R Walden GIDP: Sean Fischer; Alex Roedner |
|||||||
| Baserunning | |||||||
|
SB: Rob Berger; Kyle Tipton | |||||||
| Fielding | |||||||
|
E: Rob Berger DP: Rob Berger 2; Alex Roedner 2; Kyle Tipton | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ten Eyck | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Brandon Zucker | 2.0 | 5 | 6 | 5 | 1 | 1 | 0 |
| Jake Rule | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tommy Bohnert | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Davidson | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Gavin Magruder (L, 0-2) | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 11.0 | 21 | 13 | 12 | 8 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Ten Eyck 11; Brandon Zucker 13; Jake Rule 10; Tommy Bohnert 8; Mark Davidson 10; Gavin Magruder 8 HBP: Tyler Ten Eyck; Brandon Zucker | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Jereb | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 |
| Curtis Hansen | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jack Celeslie | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Sean Wiley | 4.1 | 5 | 2 | 0 | 1 | 5 | 0 |
| Dustin Graves (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12.0 | 19 | 12 | 10 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Jereb 14; Curtis Hansen 12; Jack Celeslie 7; Sean Wiley 19; Dustin Graves 3 HBP: Jordan Jereb | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Fontbonne - Bottom 1st |
| Redner singled, RBI; O'Moran scored. |
| Westminster (Mo.) - Top 2nd |
| Whitaker singled, RBI; Mallette advanced to third; Allen scored. |
| Chambliss grounded out to 2b, RBI; Whitaker advanced to second; Mallette scored. |
| Genetti singled, RBI; Whitaker scored. |
| Young doubled, RBI; Pichler advanced to third; Genetti scored. |
| Lavy grounded out to ss, RBI; Young advanced to third; Pichler scored. |
| Fontbonne - Bottom 2nd |
| Berger singled, 2 RBI; Head advanced to second, out at third cf to c to 3b; Suda scored; Platipodis scored. |
| O'Moran singled, RBI; Berger scored. |
| Westminster (Mo.) - Top 3rd |
| Fontbonne - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Pichler singled, out at second rf to c to ss, RBI; Chambliss scored. |
| Fontbonne - Bottom 4th |
| Berger singled, stole second, 2 RBI; Suda scored; Platipodis scored. |
| O'Moran advanced to second on a balk, advanced to third on a passed ball; Berger advanced to third on a balk, scored on a passed ball, unearned. |
| Redner singled, RBI; O'Moran scored. |
| Platipodis singled, 2 RBI; Schlereth advanced to second; Tipton scored; Redner scored. |
| Westminster (Mo.) - Top 5th |
| Fontbonne - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| Fontbonne - Bottom 6th |
| Schlereth singled, RBI; Tipton scored. |
| Westminster (Mo.) - Top 7th |
| Hughes singled, 2 RBI; Young scored; Genetti scored. |
| Allen doubled, RBI; Hughes scored. |
| Mallette doubled, advanced to third on a wild pitch, RBI; Allen scored. |
| Fontbonne - Bottom 7th |
| Westminster (Mo.) - Top 8th |
| Fontbonne - Bottom 8th |
| Westminster (Mo.) - Top 9th |
| Moritz grounded out to ss, RBI; Mallette advanced to second; Hughes scored, unearned. |
| Chambliss tripled, RBI; Mallette scored, unearned. |
| Fontbonne - Bottom 9th |
| O'Moran singled, RBI; Walden, R advanced to third, out at home rf to ss to c; Will scored. |
| Westminster (Mo.) - Top 10th |
| Fontbonne - Bottom 10th |
| Westminster (Mo.) - Top 11th |
| Fontbonne - Bottom 11th |
| Westminster (Mo.) - Top 12th |
| Fontbonne - Bottom 12th |
| Schlereth singled, RBI; Tipton advanced to second; Redner advanced to third; Fischer scored. |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Shaw Park Attendance: 50 Duration: 3:30 |
Jereb faced 1 batter in the 3rd. Game: BB243 |

















