Webster vs Fontbonne
@ St. Louis, MO | Shaw Park
@ St. Louis, MO | Shaw Park
4/29/2012 at 5:00 pm
|
Webster
2 |
Fontbonne
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster (27-10, 19-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Fontbonne (18-20, 15-8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Taylor Stoulp ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tom Henke 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alex Kazmierski rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Rainbolt dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Gandolfi lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bonds 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Behme lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Aaron 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Hafeli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 2 | 1 | 6 | 2 |
| Batting | |||||||
|
2B: Cody Stevenson RBI: Taylor Stoulp; Tom Henke |
|||||||
| Baserunning | |||||||
|
SB: Michael Aaron CS: Taylor Stoulp; Tom Henke | |||||||
| Fielding | |||||||
|
E: Cody Stevenson | |||||||
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Berger ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mark O'Moran lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fischer rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Schlereth 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Tipton 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Suda cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joe Layton dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| R Walden c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mick Ritter 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Jereb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wiley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 0 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Matt Suda Sac: Mark O'Moran |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Tipton | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Behme (Sv, 1) | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Cody Hafeli (W, 7-1) | 5.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Isaac Behme 16; Cody Hafeli 18 | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Jereb (L, 4-6) | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Sean Wiley | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Jereb 24; Sean Wiley 7 HBP: Jordan Jereb | |||||||
| Scoring Summary |
|---|
| Webster - Top 1st |
| Fontbonne - Bottom 1st |
| Webster - Top 2nd |
| Fontbonne - Bottom 2nd |
| Webster - Top 3rd |
| Fontbonne - Bottom 3rd |
| Webster - Top 4th |
| Fontbonne - Bottom 4th |
| Webster - Top 5th |
| Fontbonne - Bottom 5th |
| Layton singled, advanced to second on an error by cf; Suda advanced to third, scored on an error by cf, unearned. |
| Webster - Top 6th |
| Stoulp, T singled, advanced to second, RBI; Stevenson, C scored. |
| Henke, T singled, out at second c to 2b, caught stealing, RBI; Stoulp, T scored. |
| Fontbonne - Bottom 6th |
| Webster - Top 7th |
| Fontbonne - Bottom 7th |
| Webster - Top 8th |
| Fontbonne - Bottom 8th |
| Webster - Top 9th |
| Fontbonne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Louis, MO Stadium: Shaw Park Attendance: 50 Duration: |
Game: BB231 |

















