Washington vs Webster
@ Sauget, Ill. | GCS Ballpark
@ Sauget, Ill. | GCS Ballpark
4/17/2012 at 7 p.m.
|
Washington (Mo.)
9 |
Webster
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington (Mo.) (23-8) | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | 8 | 4 |
| Webster (18-9) | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | X | 12 | 9 | 4 |
Washington (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billig, Kyle cf | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Goldstick, Andrew ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dwoskin, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reid, Dylan ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogalski, Brandon rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kessinger, Zack 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lowery, Chris 3b | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lowry, Oliver lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Paule, Kevin dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Madson, David c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gleicher, Greg 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cizek, Brian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doppelt, Noah 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonser, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 8 | 6 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Paule, Kevin 2 RBI: Goldstick, Andrew; Dwoskin, Andrew; Kessinger, Zack; Paule, Kevin 2; Gleicher, Greg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lowery, Chris; Madson, David; Gleicher, Greg; Rooney, Brendan | |||||||
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| Taylor Stoulp ss | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Tom Henke 1b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colin Bates 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kazmierski dh | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Mike Rainbolt lf | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mitchell Bonds 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Isaac Behme rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dustin List c | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Kojs 2b | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
| Steven Dooley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 9 | 10 | 8 | 10 | 8 |
| Batting | |||||||
|
2B: Taylor Stoulp; Alex Kazmierski; Mitchell Bonds; Kevin Kojs 3B: Cody Stevenson RBI: Taylor Stoulp 3; Alex Kazmierski; Mike Rainbolt; Mitchell Bonds 2; Isaac Behme; Dustin List; Kevin Kojs |
|||||||
| Baserunning | |||||||
|
SB: Cody Stevenson; Taylor Stoulp; Alex Kazmierski; Mitchell Bonds 2; Isaac Behme | |||||||
| Fielding | |||||||
|
E: Taylor Stoulp; Colin Bates; Mike Rainbolt; Mitchell Bonds DP: Taylor Stoulp; Tom Henke; Kevin Kojs | |||||||
Washington (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bonser, Stephen (L, 5-2) | 2.1 | 5 | 8 | 7 | 5 | 1 | 0 |
| Rooney, Brendan | 4.2 | 4 | 4 | 3 | 3 | 9 | 0 |
| Fletcher, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 12 | 10 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Bonser, Stephen 18; Rooney, Brendan 23; Fletcher, Michael 3 | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Behme | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Steven Dooley (W, 2-3) | 7.0 | 6 | 7 | 4 | 4 | 2 | 0 |
| Totals | 9.0 | 8 | 9 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Isaac Behme 10; Steven Dooley 34 HBP: Steven Dooley 2 | |||||||
| Scoring Summary |
|---|
| Washington (Mo.) - Top 1st |
| Webster - Bottom 1st |
| Kazmierski singled to left field, RBI; Henke, T advanced to second; Stoulp, T advanced to third; Stevenson, C scored. |
| Rainbolt, M grounded out to 3b, RBI; Kazmierski advanced to second; Henke, T advanced to third; Stoulp, T scored. |
| Bonds, M doubled to left field, 2 RBI; Kazmierski scored; Henke, T scored, unearned. |
| Washington (Mo.) - Top 2nd |
| Paule doubled to left field, 2 RBI; Lowry scored; Kessinger scored. |
| Madson reached on an error by 3b, advanced to second; Paule scored, unearned. |
| Webster - Bottom 2nd |
| Stoulp, T grounded out to ss, RBI; Stevenson, C scored. |
| Washington (Mo.) - Top 3rd |
| Webster - Bottom 3rd |
| Kojs, K doubled down the lf line, RBI; List, D advanced to third; Behme, I scored. |
| Stoulp, T doubled to left field, 2 RBI; Stevenson, C advanced to third; Kojs, K scored; List, D scored. |
| Kazmierski walked; Stoulp, T advanced to third on a wild pitch; Stevenson, C scored on a wild pitch. |
| Kazmierski stole second; Stoulp, T stole home. |
| Washington (Mo.) - Top 4th |
| Gleicher grounded out to p, RBI; Madson advanced to second; Lowry advanced to third; Lowery scored, unearned. |
| Webster - Bottom 4th |
| Washington (Mo.) - Top 5th |
| Webster - Bottom 5th |
| Washington (Mo.) - Top 6th |
| Webster - Bottom 6th |
| Behme, I singled to second base, bunt, RBI; Bonds, M advanced to second; Kazmierski scored. |
| List, D reached on a fielder's choice, advanced to second on an error by 2b, RBI; Behme, I advanced to third; Bonds, M scored, unearned. |
| Washington (Mo.) - Top 7th |
| Goldstick singled down the rf line, RBI; Billig scored. |
| Webster - Bottom 7th |
| Washington (Mo.) - Top 8th |
| Dwoskin singled to shortstop, RBI; Billig advanced to second; Paule advanced to third; Lowry scored. |
| Rogalski reached on an error by 1b; Reid advanced to second; Billig scored, unearned; Paule scored, unearned. |
| Kessinger singled to right field, RBI; Rogalski advanced to third; Reid scored, unearned. |
| Webster - Bottom 8th |
| Washington (Mo.) - Top 9th |
| Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sauget, Ill. Stadium: GCS Ballpark Attendance: 175 Duration: 2:54 |
Weather: Clear Dooley, S faced 2 batters in the 8th. Game: GAME31 |

















