MacMurray vs Westminster (Mo.)
@ Jacksonville, Ill. | MacMurray
@ Jacksonville, Ill. | MacMurray
4/16/2012 at 12:00
|
MacMurray
4 |
Westminster (Mo.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacMurray (11-17, 4-13) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 5 |
| Westminster (Mo.) (13-16, 9-8) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 0 |
MacMurray | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Phillips 1b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jared Dooley ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colan Eigenbrod dh | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Nathaniel Loy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Krummrich c | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Brandon Bryant cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Donnie Johnson 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Caleb Bell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Crouch rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Marshall lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Martin Lara lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Zimmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Jordan Phillips; Colan Eigenbrod 2; Donnie Johnson RBI: Colan Eigenbrod 2; Aaron Krummrich 2 Sac: Caleb Bell Sac fly: Aaron Krummrich |
|||||||
| Baserunning | |||||||
|
SB: Jared Dooley 2; Brandon Bryant | |||||||
| Fielding | |||||||
|
E: Jared Dooley; Donnie Johnson 4 DP: Jordan Phillips; Jared Dooley; Caleb Bell | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jordan Allen lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Young lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danton Hughes ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zeth Lavy 3b | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Kevin Moritz dh | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tim Chambliss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Genetti 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin Whitaker 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hoag c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt Mallette rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Zucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Magruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Andy Pichler RBI: Andy Pichler; Danton Hughes; Zeth Lavy 2; Kevin Moritz Sac: Matt Mallette |
|||||||
| Baserunning | |||||||
|
SB: Danton Hughes; Zeth Lavy; Tim Chambliss CS: Danton Hughes | |||||||
| Fielding | |||||||
MacMurray | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Zimmerman (L, 2-2) | 8.1 | 7 | 5 | 5 | 4 | 4 | 0 |
| Totals | 8.1 | 7 | 5 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dalton Zimmerman 40 HBP: Dalton Zimmerman | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Zucker | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 |
| Gavin Magruder | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Davidson (W, 1-3) | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Zucker 30; Gavin Magruder 4; Mark Davidson 7 | |||||||
| Scoring Summary |
|---|
| MacMurray - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| MacMurray - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| MacMurray - Top 3rd |
| Eigenbrod doubled, 2 RBI; Dooley scored; Phillips scored. |
| Westminster (Mo.) - Bottom 3rd |
| Moritz reached on an error by 3b, RBI; Lavy advanced to second; Allen scored. |
| MacMurray - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| MacMurray - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| MacMurray - Top 6th |
| Westminster (Mo.) - Bottom 6th |
| MacMurray - Top 7th |
| Westminster (Mo.) - Bottom 7th |
| Pichler singled, RBI; Hoag scored. |
| Hughes reached on an error by 3b, RBI; Pichler scored. |
| MacMurray - Top 8th |
| Westminster (Mo.) - Bottom 8th |
| MacMurray - Top 9th |
| Krummrich singled, 2 RBI; Eigenbrod advanced to second; Phillips scored; Lara scored. |
| Westminster (Mo.) - Bottom 9th |
| Lavy singled, 2 RBI; Hughes advanced to second; Young scored; Pichler scored. |
| Other Information | |
|---|---|
|
Location: Jacksonville, Ill. Stadium: MacMurray Attendance: 40 Duration: 2:40 |
Game: BB188 |

















