Westminster (Mo.) vs MacMurray
@ Jacksonville, Ill. | MacMurray
@ Jacksonville, Ill. | MacMurray
4/15/2012 at 1:00
|
Westminster (Mo.)
10 |
MacMurray
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (11-16, 7-8) | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 10 | 14 | 1 |
| MacMurray (11-15, 4-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Young lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Whitaker lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Pichler cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Christian Moulton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danton Hughes ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zeth Lavy 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jordan Allen dh | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kevin Moritz 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nick Genetti 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nick Hoag c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Mallette rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Schwarz rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Ten Eyck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 10 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Andy Pichler; Danton Hughes; Jordan Allen 2; Ben Schwarz HR: Kevin Moritz RBI: Justin Whitaker; Zeth Lavy 2; Jordan Allen; Kevin Moritz 3; Nick Hoag; Ben Schwarz 2 Sac: Mike Young Sac fly: Justin Whitaker |
|||||||
| Baserunning | |||||||
|
SB: Andy Pichler; Danton Hughes CS: Andy Pichler | |||||||
| Fielding | |||||||
|
E: Nick Genetti DP: Danton Hughes; Kevin Moritz; Nick Genetti | |||||||
MacMurray | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Phillips 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jared Dooley ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Krummrich c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Mankins rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colan Eigenbrod dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayden Johnson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Bryant cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Houston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyler Smith 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Marshall lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Lara lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Passini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jodon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Jordan Phillips Sac: Kyler Smith |
|||||||
| Baserunning | |||||||
|
SB: Jared Dooley | |||||||
| Fielding | |||||||
|
E: Kyler Smith 2 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ten Eyck (W, 6-4) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Ten Eyck 25 | |||||||
MacMurray | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Passini (L, 1-3) | 6.1 | 13 | 8 | 7 | 2 | 2 | 1 |
| Chris Jodon | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 8 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Passini 34; Chris Jodon 4 | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| MacMurray - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| Moritz homered, RBI. |
| MacMurray - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Lavy singled, RBI; Hughes scored. |
| MacMurray - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| MacMurray - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| Moritz singled, 2 RBI; Allen scored; Lavy scored. |
| MacMurray - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| MacMurray - Bottom 6th |
| Westminster (Mo.) - Top 7th |
| Lavy singled, RBI; Hughes scored. |
| Allen doubled, RBI; Lavy scored. |
| Hoag reached on an error by 3b, RBI; Genetti advanced to second; Allen scored. |
| Schwarz doubled, 2 RBI; Hoag scored, unearned; Genetti scored, unearned. |
| Whitaker flied out to cf, SAC, RBI; Schwarz scored. |
| MacMurray - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Ill. Stadium: MacMurray Attendance: 0 Duration: 1:50 |
Game: BB180 |

















