Webster University vs Blackburn College
@ Carliniville, Ill. | Beaver Dome
@ Carliniville, Ill. | Beaver Dome
Apr 07, 2012 at 1:00pm
|
Webster
0 |
Blackburn
0 |
| In progress | 1 | 0 | R | H | E |
|---|---|---|---|---|---|
| Webster (16-8) | 0 | 13 | 2 | ||
| Blackburn (9-17) | 0 | 5 | 2 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Stoulp | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Tom Henke | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Kazmierski | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Mike Rainbolt | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Isaac Behme | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Kojs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin List | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Aaron | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cody Hafeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 8 | 5 | 2 | 11 |
| Batting | |||||||
|
2B: Tom Henke; Alex Kazmierski 3B: Cody Stevenson HR: Alex Kazmierski RBI: Cody Stevenson; Taylor Stoulp; Tom Henke; Alex Kazmierski 3; Mike Rainbolt 2 Sac fly: Tom Henke GIDP: Kevin Kojs |
|||||||
| Baserunning | |||||||
|
SB: Dustin List | |||||||
| Fielding | |||||||
|
E: Taylor Stoulp 2 DP: Taylor Stoulp; Tom Henke; Kevin Kojs | |||||||
Blackburn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Flowers | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vinnie Birk | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donny Fuhrhop | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Fauver | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Witkus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Meyer | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Mullink | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Lowry | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Conder | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Sopczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Austin Mullink HR: Cody Meyer RBI: Cody Meyer; Austin Mullink GIDP: Vinnie Birk |
|||||||
| Baserunning | |||||||
|
CS: Ty Fauver | |||||||
| Fielding | |||||||
|
E: Austin Mullink; Jon Lowry DP: Cody Flowers; Vinnie Birk; Cody Meyer | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Hafeli (W, 0-0) | 6.0 | 5 | 2 | 1 | 2 | 3 | 1 |
| Ryan Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Hafeli 25; Ryan Martinez 3 | |||||||
Blackburn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Sopczak (L, 0-0) | 6.0 | 8 | 5 | 4 | 5 | 2 | 1 |
| Ian Andrews | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Sopczak 33; Ian Andrews 8 HBP: Tyler Sopczak 2 | |||||||
| Other Information | |
|---|---|
|
Location: Carliniville, Ill. Stadium: Beaver Dome Attendance: 70 Duration: 1:45 |
Hafeli, C faced 2 batters in the 7th. Game: BB157 |

















