Webster vs Westminster (Mo.)
@ Fulton, Mo. | Saucier Field
@ Fulton, Mo. | Saucier Field
4/5/2012 at 7:00
|
Webster
4 |
Westminster (Mo.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster (13-8, 6-0) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
| Westminster (Mo.) (7-14, 3-6) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stevenson cf | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Taylor Stoulp ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tom Henke 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Colin Bates dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| C Gandolfi dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Rainbolt lf | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Isaac Behme rf | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Matt Moore c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Kojs 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Aaron 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Bensinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Dooley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 6 | 2 | 11 |
| Batting | |||||||
|
2B: Cody Stevenson; Tom Henke; Mike Rainbolt; Isaac Behme RBI: Tom Henke; C Gandolfi; Mike Rainbolt 2 Sac: Matt Moore; Kevin Kojs |
|||||||
| Baserunning | |||||||
|
SB: Cody Stevenson; Colin Bates; C Gandolfi; Kevin Kojs 2 | |||||||
| Fielding | |||||||
|
E: Michael Aaron DP: Taylor Stoulp; Tom Henke; Kevin Kojs | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danton Hughes ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Justin Whitaker 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Kevin Moritz dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zeth Lavy 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Genetti 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Hoag c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Allen lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Chambliss ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mallette rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ben Schwarz rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Ten Eyck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bohnert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 2 | 10 | 8 |
| Batting | |||||||
|
2B: Danton Hughes; Zeth Lavy; Nick Genetti RBI: Danton Hughes; Nick Genetti Sac: Zeth Lavy GIDP: Kevin Moritz |
|||||||
| Baserunning | |||||||
|
SB: Matt Mallette | |||||||
| Fielding | |||||||
|
E: Justin Whitaker; Tommy Bohnert DP: Nick Hoag; Ben Schwarz | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Bensinger | 3.2 | 5 | 2 | 1 | 0 | 3 | 0 |
| Steven Dooley (W, 1-3) | 5.1 | 3 | 0 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Bensinger 17; Steven Dooley 20 HBP: Jack Bensinger | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ten Eyck | 7.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| Brandon Zucker | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommy Bohnert (L, 1-3) | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Ten Eyck 32; Brandon Zucker 3; Tommy Bohnert 7 | |||||||
| Scoring Summary |
|---|
| Webster - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| Webster - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Webster - Top 3rd |
| Henke, T doubled to right center, RBI; Stevenson,C scored. |
| Westminster (Mo.) - Bottom 3rd |
| Hughes doubled to left center, RBI; Mallette scored, unearned. |
| Webster - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Genetti doubled down the lf line, RBI; Lavy scored. |
| Webster - Top 5th |
| Rainbolt, M doubled to left center, RBI; Bates, C scored. |
| Westminster (Mo.) - Bottom 5th |
| Webster - Top 6th |
| Westminster (Mo.) - Bottom 6th |
| Webster - Top 7th |
| Westminster (Mo.) - Bottom 7th |
| Webster - Top 8th |
| Westminster (Mo.) - Bottom 8th |
| Webster - Top 9th |
| Gandolfi, C singled up the middle, advanced to second on the throw, RBI; Henke, T advanced to third, out at home cf to c; Stoulp, T scored, unearned. |
| Rainbolt, M singled up the middle, advanced to second on the throw, RBI; Gandolfi, C scored. |
| Westminster (Mo.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Saucier Field Attendance: 55 Duration: 2:55 |
Game: BB149 |

















