Fontbonne vs UW-Stevens Point
@ Auburndale, Fla. | Lake Myrtle
@ Auburndale, Fla. | Lake Myrtle
03/19/12 at 11:00 am
|
Fontbonne
3 |
Wis.-Stevens Point
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fontbonne (0-0) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Wis.-Stevens Point (0-0) | 5 | 1 | 1 | 3 | 0 | 4 | X | 14 | 12 | 3 |
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Suda cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kyle Tipton 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Fischer lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alex Roedner 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mark O'Moran dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Bradley rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Platipodis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mick Ritter ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Head c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jereb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Bugger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Celeslie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 4 | 8 | |
| Batting | |||||||
|
RBI: Matt Suda; Alex Roedner; Mick Ritter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Tipton; Nick Platipodis DP: Kyle Tipton 2; Alex Roedner 2; Mick Ritter | |||||||
Wis.-Stevens Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Douglas ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| C. Barnes cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jirschele 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gerber 3b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Schilter c | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jushka c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hanke 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| A. Nelson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coady dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giese dp | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gregorich lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Flood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feyereisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 12 | 12 | 4 | 4 | |
| Batting | |||||||
|
2B: Douglas; C. Barnes 3B: Schilter; Giese RBI: Gerber 4; Schilter 3; C. Hanke 2; Giese 3 Sac fly: C. Hanke GIDP: Clark; Coady |
|||||||
| Baserunning | |||||||
|
SB: Douglas; Coady | |||||||
| Fielding | |||||||
|
E: Douglas; Gerber; C. Hanke DP: Douglas; C. Hanke 2; T. Flood | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Jereb | 3.0 | 9 | 9 | 8 | 2 | 2 | 0 |
| Ross Bugger | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jack Celeslie | 2.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 14 | 12 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Jereb 20; Ross Bugger 6; Jack Celeslie 10 HBP: Jordan Jereb; Ross Bugger | |||||||
Wis.-Stevens Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Flood | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Wendorf | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chiu | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feyereisen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Flood 24; Wendorf 2; Chiu 2; Feyereisen 4 HBP: T. Flood | |||||||
| Scoring Summary |
|---|
| Fontbonne - Top 1st |
| Roedner reached on a fielder's choice, RBI; Tipton out at second ss to 2b; Suda scored. |
| Wis.-Stevens Point - Bottom 1st |
| Gerber singled to shortstop, RBI; Jirschele advanced to second; C. Barnes advanced to third; Douglas scored. |
| Schilter tripled to center field, 3 RBI; Gerber scored; Jirschele scored; C. Barnes scored. |
| C. Hanke singled to right field, RBI; Schilter scored. |
| Fontbonne - Top 2nd |
| Ritter singled to right field, RBI; Platipodis advanced to second; Bradley scored. |
| Suda singled to center field, RBI; Head advanced to second; Ritter advanced to third; Platipodis scored, unearned. |
| Wis.-Stevens Point - Bottom 2nd |
| Gerber singled up the middle, RBI; Douglas scored. |
| Fontbonne - Top 3rd |
| Wis.-Stevens Point - Bottom 3rd |
| Coady out double play 2b to 1b; Clark out on the play; C. Hanke scored, unearned. |
| Fontbonne - Top 4th |
| Wis.-Stevens Point - Bottom 4th |
| Gerber singled to right field, 2 RBI; C. Barnes scored; Douglas scored. |
| C. Hanke flied out to cf, SF, RBI; Schilter advanced to third; Gerber scored, unearned. |
| Fontbonne - Top 5th |
| Wis.-Stevens Point - Bottom 5th |
| Fontbonne - Top 6th |
| Wis.-Stevens Point - Bottom 6th |
| Jirschele scored on a wild pitch. |
| Giese tripled to right center, 3 RBI; Clark scored; Schilter scored; Gerber scored. |
| Fontbonne - Top 7th |
| Wis.-Stevens Point - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Attendance: 100 Duration: 2:00 |
|

















