MCBB vs MILLIKIN
@ Decatur, Ill. | Sunnyside Park
@ Decatur, Ill. | Sunnyside Park
3/19/2012 at 4 p.m.
|
MacMurray
13 |
Millikin
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacMurray | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 13 | 13 | 4 |
| Millikin (3-9) | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 12 | 11 | 4 |
MacMurray | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Bryant cf | 6 | 0 | 2 | 3 | 0 | 2 | 0 |
| Derek Crouch rf | 5 | 0 | 1 | 0 | 1 | 4 | 1 |
| Colan Eigenbrod c | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jordan Phillips 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Aaron Krummrich dh | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jared Dooley ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyler Smith 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Donnie Johnson 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Day 2b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Kyle Marshall lf | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Nathan Coonrod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Mankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Hutchins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 12 | 7 | 7 | 7 |
| Batting | |||||||
|
2B: Jordan Phillips; Aaron Krummrich; Jared Dooley; Kyle Marshall RBI: Brandon Bryant 3; Jordan Phillips 3; Aaron Krummrich; Jared Dooley; Chase Day; Kyle Marshall 3 Sac: Kyle Marshall 2 |
|||||||
| Baserunning | |||||||
|
SB: Aaron Krummrich; Chase Day; Kyle Marshall 2 CS: Derek Crouch; Jordan Phillips | |||||||
| Fielding | |||||||
|
E: Brandon Bryant; Derek Crouch; Kyle Marshall; Nathan Coonrod | |||||||
Millikin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peters cf | 3 | 3 | 0 | 1 | 3 | 2 | 0 |
| Hendrian lf | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Weber dh | 5 | 1 | 2 | 1 | 1 | 1 | 3 |
| Haws c | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| Facer 1b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ekiss 3b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Doherty pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dosien rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carlisle ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Palazzolo 2b | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Agee ss | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bonner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Downen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maletich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 11 | 9 | 12 | 8 | 13 |
| Batting | |||||||
|
3B: Hendrian RBI: Peters; Hendrian 3; Weber; Haws; Facer 2; Ekiss Sac fly: Ekiss |
|||||||
| Baserunning | |||||||
|
SB: Peters; Hendrian | |||||||
| Fielding | |||||||
|
E: Haws; Facer; Agee; West | |||||||
MacMurray | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Coonrod | 4.0 | 7 | 4 | 2 | 3 | 4 | 0 |
| Brock Robinson | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kelsey Mankins | 2.2 | 3 | 5 | 0 | 5 | 3 | 0 |
| A.j. Hutchins (W, 0-0) | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 12 | 4 | 12 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Coonrod 23; Brock Robinson 5; Kelsey Mankins 17; A.j. Hutchins 7 | |||||||
| Pitches-Strikes: Coonrod 85-53; Robinson 20-7; Mankins 77-43; Hutchins 35-18; | |||||||
Millikin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davidson | 4.0 | 6 | 6 | 5 | 3 | 4 | 0 |
| Maletich | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ennis | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Duffle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| West | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 |
| Bolton (L, 1-3) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 13 | 8 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Davidson 20; Maletich 5; Ennis 5; Duffle 4; West 8; Bolton 6 HBP: Davidson; Duffle | |||||||
| Pitches-Strikes: Davidson 72-43; Maletich 16-8; Ennis 22-10; Duffle 9-4; West 28-14; Bolton 18-8; | |||||||
| Scoring Summary |
|---|
| MacMurray - Top 1st |
| Millikin - Bottom 1st |
| MacMurray - Top 2nd |
| Millikin - Bottom 2nd |
| MacMurray - Top 3rd |
| Marshall stole third, scored on a throwing error by c, unearned. |
| Millikin - Bottom 3rd |
| MacMurray - Top 4th |
| Day singled, RBI; Smith advanced to second; Krummrich advanced to third; Phillips scored. |
| Marshall doubled, 3 RBI; Day scored; Smith scored; Krummrich scored. |
| Bryant singled, advanced to second on a throwing error by 1b, RBI; Marshall scored. |
| Millikin - Bottom 4th |
| MacMurray - Top 5th |
| Dooley doubled, RBI; Krummrich scored. |
| Millikin - Bottom 5th |
| Haws singled, RBI; Weber advanced to second; Hendrian advanced to third; Peters scored, unearned. |
| Facer singled, RBI, advanced to second; Haws advanced to third; Weber advanced to third, scored on a throwing error by rf; Hendrian scored. |
| Ekiss flied out to cf, SF, RBI; Haws scored, unearned. |
| MacMurray - Top 6th |
| Bryant grounded out to 2b, RBI; Day scored. |
| Millikin - Bottom 6th |
| Weber singled, RBI; Peters advanced to second, advanced to third on the throw; Agee scored. |
| Facer singled, RBI; Weber advanced to second; Peters scored. |
| MacMurray - Top 7th |
| Millikin - Bottom 7th |
| Palazzolo scored on a wild pitch, unearned. |
| MacMurray - Top 8th |
| Phillips doubled, 3 RBI; Eigenbrod scored, unearned; Marshall scored, unearned; Day scored, unearned. |
| Krummrich doubled, RBI; Phillips scored, unearned. |
| Millikin - Bottom 8th |
| Palazzolo advanced to second; Dosien advanced to third; Facer scored on a balk, unearned. |
| Peters walked, RBI; Bonner advanced to second; Palazzolo advanced to third; Dosien scored, unearned. |
| Hendrian tripled, 3 RBI; Peters scored, unearned; Downen scored, unearned; Palazzolo scored, unearned. |
| MacMurray - Top 9th |
| Bryant singled, RBI; Day advanced to third; Johnson scored. |
| Millikin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Decatur, Ill. Stadium: Sunnyside Park Attendance: 65 Duration: Umpires: Home plate - Steve Jones , First base - Dave Logan |
Weather: Sunny and warm Coonrod faced 5 batters in the 5th. Robinson faced 2 batters in the 6th. Game: MIL-12 |

















