Blackburn College vs Wabash College
@ Crawfordsville, IN | Wabash Ballpark
@ Crawfordsville, IN | Wabash Ballpark
3/17/2012 at 1:00 pm
|
Blackburn
2 |
Wabash
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn (3-8) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Wabash (7-6) | 0 | 0 | 0 | 1 | 1 | 6 | X | 8 | 16 | 1 |
Blackburn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Flowers 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vinnie Birk 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donny Fuhrhop cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ty Fauver p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Meyer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dan Witkus c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Velez lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ben Beckwith ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Conder rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 1 | 0 | 4 | 5 |
| Batting | |||||||
|
RBI: Cody Flowers |
|||||||
| Baserunning | |||||||
|
SB: Donny Fuhrhop CS: Jacob Conder | |||||||
| Fielding | |||||||
Wabash | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Deig lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tanner Watson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Clint Scarborough | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Hendrickson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Holm 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Montana Timmons rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| John Pennington ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Rodgers 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Trey Fankhauser dh | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tyler Hampton c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Robby Hechinger cf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Andrew Swart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Soller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 16 | 8 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Montana Timmons; Trey Fankhauser; Robby Hechinger HR: Montana Timmons; Andrew Rodgers RBI: Clint Scarborough; Montana Timmons 2; John Pennington; Andrew Rodgers 2; Robby Hechinger 2 Sac: Chris Deig 2 Sac fly: John Pennington |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Rodgers | |||||||
Blackburn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Fauver (L, 0-1) | 5.1 | 13 | 6 | 6 | 3 | 4 | 1 |
| Ian Andrews | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Totals | 6.0 | 16 | 8 | 8 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Ty Fauver 31; Ian Andrews 6 | |||||||
| Pitches-Strikes: Fauver 97-61; Andrews 23-14; | |||||||
Wabash | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Swart (W, 2-1) | 6.0 | 5 | 2 | 0 | 0 | 4 | 0 |
| Jeff Soller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Swart 25; Jeff Soller 3 HBP: Andrew Swart 2 | |||||||
| Pitches-Strikes: Swart 91-59; Soller 18-11; | |||||||
| Scoring Summary |
|---|
| Blackburn - Top 1st |
| Wabash - Bottom 1st |
| Blackburn - Top 2nd |
| Conder reached on an error by 3b (0-0); Beckwith advanced to third; Velez scored, unearned. |
| Flowers flied out to rf, RBI (1-0); Beckwith scored, unearned. |
| Wabash - Bottom 2nd |
| Blackburn - Top 3rd |
| Wabash - Bottom 3rd |
| Blackburn - Top 4th |
| Wabash - Bottom 4th |
| Hechinger singled to third base, RBI (0-1); Fankhauser advanced to second; A. Rodgers scored. |
| Blackburn - Top 5th |
| Wabash - Bottom 5th |
| Timmons homered, RBI (0-1). |
| Blackburn - Top 6th |
| Wabash - Bottom 6th |
| Scarborough singled to right field, RBI (1-2); Hechinger scored. |
| Timmons doubled down the lf line, RBI (1-1); Holm advanced to third; Bryant scored. |
| Pennington flied out to cf, SAC, RBI (3-1); Holm scored. |
| A. Rodgers homered, 2 RBI (2-2); Timmons scored. |
| Hechinger doubled to left center, RBI (0-1); T. Hampton advanced to third; Fankhauser scored. |
| Blackburn - Top 7th |
| Wabash - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Crawfordsville, IN Stadium: Wabash Ballpark Attendance: 235 Duration: 2:01 |
Game: WABB3171 |

















