Eureka vs Greensboro College
@ Greensboro, NC | Leonard Park
@ Greensboro, NC | Leonard Park
3/15/2012 at 12:00 PM
|
Eureka
4 |
Greensboro
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eureka (0-5) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| Greensboro (14-7) | 3 | 8 | 5 | 0 | 1 | 1 | X | 18 | 19 | 2 |
Eureka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant DeWitt ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eric Lopez lf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Blake McConkey 1b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nick Passarella ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Dooley dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dave Yeager ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Hodel 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Mike Daxenbichler 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Andrew 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Hofer c | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Kamaron Mason cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Pierce Furrow rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Baumgardner rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Stephen Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hammerstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Imbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 10 | 10 | 14 |
| Batting | |||||||
|
RBI: Blake McConkey; Josh Hofer; Jake Baumgardner 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Daxenbichler; Kamaron Mason; Pierce Furrow | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COBB, Michael cf | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| FOLSUM, Tony lf | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| PIRRO, Jimmy lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAVARRO, Aaron 3b | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| PETTIFORD, Josh dh | 6 | 1 | 3 | 4 | 0 | 0 | 6 |
| PENA, Raynel 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| POWELL, Jordan ss | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
| BISHOP, Jack 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| POWELL, Joshua c | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| BLALOCK, Everette rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| LONGWORTH, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEEDEN, Kristopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELTON, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 18 | 19 | 17 | 5 | 3 | 13 |
| Batting | |||||||
|
2B: NAVARRO, Aaron; POWELL, Jordan RBI: COBB, Michael 3; FOLSUM, Tony 2; NAVARRO, Aaron; PETTIFORD, Josh 4; PENA, Raynel; POWELL, Jordan; BISHOP, Jack 3; BLALOCK, Everette 2 Sac fly: PENA, Raynel |
|||||||
| Baserunning | |||||||
|
SB: FOLSUM, Tony; BLALOCK, Everette | |||||||
| Fielding | |||||||
|
E: POWELL, Jordan 2 | |||||||
Eureka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Davis (L, 0-1) | 1.1 | 8 | 7 | 5 | 0 | 0 | 0 |
| M. Hammerstrand | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 |
| Daniel Imbery | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Robbie Cooper | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 19 | 18 | 16 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Davis 13; M. Hammerstrand 6; Daniel Imbery 10; Robbie Cooper 20 HBP: Daniel Imbery 4; Robbie Cooper | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LONGWORTH, Daniel (W, 1-0) | 3.0 | 1 | 3 | 3 | 7 | 3 | 0 |
| PEEDEN, Kristopher | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| MELTON, Daniel | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 10 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: LONGWORTH, Daniel 19; PEEDEN, Kristopher 12; MELTON, Daniel 8 | |||||||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Leonard Park Attendance: 125 Duration: 2:45 |
Game: livegame |

















