Westminster (Mo.) vs Washington U.
@ St. Louis, Mo. | Kelly Field
@ St. Louis, Mo. | Kelly Field
3/7/2012 at 2:00
|
Westminster (Mo.)
6 |
Washington (Mo.)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (2-5) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
| Washington (Mo.) (7-3) | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | X | 15 | 16 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Mallette rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Danton Hughes ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ben Schwarz ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Whitaker dh | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Kevin Moritz 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mark Davidson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Genetti 2b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Nick Hoag c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeth Lavy 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Chambliss 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Moulton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Allen lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Zucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ten Eyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansyn Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 5 | 3 | 6 | 7 |
| Batting | |||||||
|
HR: Justin Whitaker RBI: Justin Whitaker 3; Kevin Moritz 2 |
|||||||
| Baserunning | |||||||
|
SB: Matt Mallette 3; Justin Whitaker; Nick Hoag | |||||||
| Fielding | |||||||
|
E: Kevin Moritz; Nick Hoag; Anthony Mullis | |||||||
Washington (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billig cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Reid ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tracy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogalski rf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Deger rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger 1b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Lowery c | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cizek dh | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Dwoskin dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paule 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gleicher, D. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polites lf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Krumholz lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doppelt 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gleicher 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furtick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 16 | 11 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Lowery; Cizek; Paule; Polites 2 3B: Rogalski HR: Cizek RBI: Rogalski; Kessinger 4; Cizek 3; Paule; Polites; Doppelt Sac fly: Doppelt |
|||||||
| Baserunning | |||||||
|
SB: Billig 3; Reid 2; Rogalski 3; Kessinger; Lowery; Polites 2 | |||||||
| Fielding | |||||||
|
E: Reid DP: Reid; Kessinger 2; Paule; Doppelt | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Zucker | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Anthony Mullis (L, 0-1) | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Tyler Ten Eyck | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 |
| Jansyn Walsh | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Jake Rule | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brian Calhoun | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 15 | 14 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Zucker 10; Anthony Mullis 7; Tyler Ten Eyck 9; Jansyn Walsh 10; Jake Rule 6; Brian Calhoun 3 HBP: Jake Rule | |||||||
Washington (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fletcher | 2.0 | 3 | 6 | 5 | 3 | 3 | 1 |
| Rielly (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Furtick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Fletcher 14; Rielly 19; Furtick 3; Needham 4 HBP: Fletcher; Rielly | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Whitaker homered to left field, 3 RBI; Hughes scored; Mallette scored, unearned. |
| Washington (Mo.) - Bottom 1st |
| Reid advanced to third on a balk; Billig scored on a balk. |
| Kessinger singled through the right side, RBI; Reid scored. |
| Westminster (Mo.) - Top 2nd |
| Washington (Mo.) - Bottom 2nd |
| Doppelt flied out to 2b, SF, RBI; Polites scored, unearned. |
| Westminster (Mo.) - Top 3rd |
| Whitaker advanced to second on a wild pitch; Hughes advanced to third on a wild pitch; Mallette scored on a wild pitch. |
| Moritz singled to center field, 2 RBI; Whitaker scored; Hughes scored. |
| Washington (Mo.) - Bottom 3rd |
| Kessinger singled to left center, RBI; Rogalski advanced to third; Reid scored. |
| Kessinger stole second; Rogalski stole home. |
| Lowery stole second; Kessinger scored on an error by 1b. |
| Polites doubled to right center, RBI; Lowery scored. |
| Westminster (Mo.) - Top 4th |
| Washington (Mo.) - Bottom 4th |
| Kessinger grounded out to ss, RBI; Rogalski advanced to third; Billig scored. |
| Rogalski scored on a wild pitch. |
| Cizek doubled down the lf line, RBI; Lowery scored. |
| Paule doubled to left center, RBI; Cizek scored. |
| Westminster (Mo.) - Top 5th |
| Washington (Mo.) - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| Washington (Mo.) - Bottom 6th |
| Cizek homered to left field, 2 RBI; Kessinger scored. |
| Westminster (Mo.) - Top 7th |
| Washington (Mo.) - Bottom 7th |
| Rogalski tripled to left center, RBI; Billig scored. |
| Kessinger grounded out to 2b, RBI; Rogalski scored. |
| Westminster (Mo.) - Top 8th |
| Washington (Mo.) - Bottom 8th |
| Westminster (Mo.) - Top 9th |
| Washington (Mo.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Kelly Field Attendance: 78 Duration: 3:09 |
Fletcher faced 4 batters in the 3rd. Game: BB45 |

















