Dubuque vs Westminster (Mo.)
@ Fulton, Mo. | Saucier Field
@ Fulton, Mo. | Saucier Field
3/4/2012 at 3:30
|
Dubuque
13 |
Westminster (Mo.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubuque (7-0) | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 13 | 16 | 2 |
| Westminster (Mo.) (2-4) | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 11 | 9 | 0 |
Dubuque | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Danna ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nick Martin 2b | 4 | 2 | 2 | 6 | 0 | 0 | 1 |
| Christopher Briggs 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Spencer Kuehn dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zakary Kilpatrick lf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jesse Lawler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Baldocchi 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Gawronski 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Whited rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aaron Laskowski rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Parisi c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kyle Duggan cf | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brady Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Visuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 16 | 13 | 2 | 3 | 7 |
| Batting | |||||||
|
3B: Andrew Danna HR: Nick Martin; Christopher Briggs RBI: Andrew Danna 2; Nick Martin 6; Christopher Briggs 2; Spencer Kuehn; Zakary Kilpatrick; Nicholas Baldocchi Sac: Kyle Duggan Sac fly: Nick Martin; Spencer Kuehn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicholas Baldocchi 2 DP: Nick Martin; Christopher Briggs | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Mallette rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danton Hughes ss | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Justin Whitaker dh | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Nick Hoag c | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Kevin Moritz 1b | 4 | 2 | 3 | 5 | 0 | 0 | 1 |
| Nick Genetti 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cam Backes 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zeth Lavy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Chambliss 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christian Moulton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schwarz lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Rule p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Crutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 9 | 11 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Kevin Moritz 3B: Kevin Moritz RBI: Andy Pichler; Danton Hughes; Justin Whitaker; Nick Hoag; Kevin Moritz 5; Nick Genetti 2 Sac: Kevin Moritz GIDP: Matt Mallette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dubuque | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Kuehn | 2.2 | 3 | 1 | 1 | 3 | 2 | 0 |
| Brady Harris | 2.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Elliott Visuri (W, 1-0) | 2.1 | 2 | 5 | 5 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 11 | 10 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Kuehn 14; Brady Harris 14; Elliott Visuri 14 HBP: Spencer Kuehn; Brady Harris 2; Elliott Visuri 2 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Rule | 2.2 | 6 | 3 | 3 | 1 | 0 | 1 |
| Tommy Bohnert (L, 0-1) | 1.0 | 7 | 9 | 9 | 1 | 1 | 0 |
| Zach Crutcher | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mark Davidson | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 16 | 13 | 13 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jake Rule 16; Tommy Bohnert 12; Zach Crutcher 2; Mark Davidson 11 HBP: Jake Rule; Tommy Bohnert | |||||||
| Scoring Summary |
|---|
| Dubuque - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| Moritz doubled, 3 RBI; Hoag scored; Whitaker scored; Hughes scored. |
| Genetti singled, RBI; Moritz scored. |
| Dubuque - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Dubuque - Top 3rd |
| Danna tripled, RBI; Duggan scored. |
| Martin flied out to cf, SF, RBI; Danna scored. |
| Briggs homered, RBI. |
| Westminster (Mo.) - Bottom 3rd |
| Genetti grounded out to ss, RBI; Hoag advanced to third; Whitaker scored, unearned. |
| Dubuque - Top 4th |
| Martin singled, RBI; Danna advanced to second; Duggan scored. |
| Briggs singled, RBI; Martin advanced to second; Danna scored. |
| Kuehn flied out to cf, SF, RBI; Martin scored. |
| Kilpatrick singled, RBI; Briggs scored. |
| Baldocchi singled, RBI; Kilpatrick scored. |
| Danna singled, RBI; Duggan advanced to second; Whited advanced to third; Baldocchi scored. |
| Martin homered, 4 RBI; Danna scored; Duggan scored; Whited scored. |
| Westminster (Mo.) - Bottom 4th |
| Dubuque - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| Moritz tripled, RBI; Hoag scored. |
| Pichler walked, RBI; Chambliss advanced to second; Genetti advanced to third; Moritz scored. |
| Hughes walked, RBI; Mallette advanced to second; Pichler advanced to third; Chambliss scored. |
| Whitaker singled, RBI; Hughes advanced to second; Mallette advanced to third; Pichler scored. |
| Hoag walked, RBI; Whitaker advanced to second; Hughes advanced to third; Mallette scored. |
| Moritz singled, RBI; Hoag advanced to second; Whitaker advanced to third; Hughes scored. |
| Dubuque - Top 6th |
| Westminster (Mo.) - Bottom 6th |
| Dubuque - Top 7th |
| Westminster (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Saucier Field Attendance: 75 Duration: 2:25 |
Harris faced 2 batters in the 3rd. Game: BB36 |

















