Greenville vs Washington U.
@ St. Louis, Mo. | Kelly Field
@ St. Louis, Mo. | Kelly Field
2/28/2012 at 2 p.m.
|
Greenville
5 |
Washington (Mo.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenville (0-1) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 |
| Washington (Mo.) (1-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 0 |
Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Matteson 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jared Souhrada lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Trager 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jared Massengill ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tyler Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Siddle dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Goldsmith ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pilcher cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ryan Smith 1b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Adam Wallace c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Lawson rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cod Hinterscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wittmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 5 | 5 | 4 | 5 |
| Batting | |||||||
|
2B: Ryan Smith HR: Ryan Smith RBI: Ryan Smith 4; Cole Lawson |
|||||||
| Baserunning | |||||||
|
CS: Wyatt Matteson | |||||||
| Fielding | |||||||
|
E: Jared Massengill 2; Cod Hinterscher DP: Wyatt Matteson; Ryan Smith | |||||||
Washington (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billig, Kyle cf | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Reid, Dylan 3b | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Rogalski, Brandon rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kessinger, Zack 1b | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dwoskin, Andrew dh | 4 | 0 | 3 | 1 | 1 | 0 | 1 |
| Lowery, Chris lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doppelt, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polites, Matthew lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madson, David c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gleicher, Greg 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Goldstick, Andrew ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bonser, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenahan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cizek, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 10 | 1 | 7 |
| Batting | |||||||
|
2B: Dwoskin, Andrew 3B: Billig, Kyle RBI: Reid, Dylan 3; Dwoskin, Andrew Sac fly: Reid, Dylan |
|||||||
| Baserunning | |||||||
|
SB: Dwoskin, Andrew; Goldstick, Andrew | |||||||
| Fielding | |||||||
Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Massengill | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Tyler Mitchell (L, 0-1) | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cod Hinterscher | 6.0 | 3 | 2 | 0 | 5 | 1 | 0 |
| Michael Wittmer | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 4 | 10 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Massengill 3; Tyler Mitchell 4; Cod Hinterscher 25; Michael Wittmer 9 HBP: Jared Massengill | |||||||
Washington (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bonser, Stephen | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenahan, Matt | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Zhang, Max | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cizek, Brian (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 6 | 5 | 5 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Bonser, Stephen 13; Kenahan, Matt 12; Zhang, Max 8; Cizek, Brian 4 HBP: Kenahan, Matt; Zhang, Max | |||||||
| Scoring Summary |
|---|
| Greenville - Top 1st |
| Washington (Mo.) - Bottom 1st |
| Greenville - Top 2nd |
| Washington (Mo.) - Bottom 2nd |
| Greenville - Top 3rd |
| Washington (Mo.) - Bottom 3rd |
| Reid flied out to rf, SF, RBI; Billig scored, unearned. |
| Greenville - Top 4th |
| Washington (Mo.) - Bottom 4th |
| Greenville - Top 5th |
| Lawson singled through the left side, RBI; Smith advanced to second; Pilcher scored. |
| Washington (Mo.) - Bottom 5th |
| Greenville - Top 6th |
| Smith doubled to left center, 3 RBI; Pilcher scored; J. Massengil scored; Souhrada scored. |
| Washington (Mo.) - Bottom 6th |
| Greenville - Top 7th |
| Washington (Mo.) - Bottom 7th |
| Greenville - Top 8th |
| Washington (Mo.) - Bottom 8th |
| Greenville - Top 9th |
| Smith homered to left center, RBI. |
| Washington (Mo.) - Bottom 9th |
| Reid singled, advanced to second on the throw, 2 RBI; Billig advanced to third; Goldstick scored; Gleicher scored. |
| Reid advanced to third on a wild pitch; Billig scored on a wild pitch. |
| Dwoskin singled to center field, RBI; Kessinger advanced to second; Rogalski advanced to third; Reid scored. |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Kelly Field Attendance: 52 Duration: 2:35 Umpires: Home plate - Mike Behnen , First base - Jeff Morrow |
Weather: 57 and partly sunny J. Massengil faced 3 batters in the 9th. Mitchell faced 4 batters in the 9th. Game: GAME4 |

















