Blackburn College vs Adrian College
@ Demorest, Ga. | Loudermilk Field
@ Demorest, Ga. | Loudermilk Field
2/26/2012 at 12:00 pm
|
Blackburn
7 |
Adrian
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn (0-3) | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 13 | 1 |
| Adrian (1-0) | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | X | 8 | 12 | 1 |
Blackburn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Conder lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vinnie Birk 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Donny Fuhrhop cf | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Ty Fauver rf | 4 | 1 | 2 | 3 | 1 | 1 | 1 |
| Luis Velez rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan Witkus c | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Cody Meyer 1b | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Austin Mullink dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Beckwith ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Cronin 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Sopczak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 13 | 7 | 5 | 11 | 10 |
| Batting | |||||||
|
2B: Vinnie Birk 3B: Donny Fuhrhop 2 RBI: Donny Fuhrhop 2; Ty Fauver 3; Dan Witkus 2 GIDP: Ben Beckwith |
|||||||
| Baserunning | |||||||
|
CS: Jacob Conder | |||||||
| Fielding | |||||||
|
E: Luis Velez DP: Vinnie Birk; Cody Meyer; Chad Cronin | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew DeLuca rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cody Meyer ss | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mitch Stefanski dh | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dominic Pompey 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Herzog 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Garrett Green 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Strawn lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamey Sackett c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mitch Sroka 3b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sam Fischer cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Josh Burd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Andrew DeLuca; Cody Meyer; Michael Herzog; Kyle Strawn; Sam Fischer 3B: Kyle Strawn RBI: Andrew DeLuca; Cody Meyer 3; Mitch Stefanski; Mitch Sroka 2; Sam Fischer Sac fly: Sam Fischer GIDP: Mitch Sroka |
|||||||
| Baserunning | |||||||
|
SB: Sam Fischer CS: Cody Meyer | |||||||
| Fielding | |||||||
|
E: Sam Fischer DP: Cody Meyer; Dominic Pompey; Garrett Green | |||||||
Blackburn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Fauver (L, 0-0) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Tyler Sopczak | 4.0 | 8 | 6 | 6 | 4 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ty Fauver 17; Tyler Sopczak 23 HBP: Tyler Sopczak | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Burd | 1.2 | 6 | 4 | 4 | 3 | 0 | 0 |
| Craig Steadman | 6.0 | 4 | 2 | 2 | 2 | 10 | 0 |
| Sean Hartman (W, 1-0) | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Burd 14; Craig Steadman 24; Sean Hartman 6 HBP: Craig Steadman | |||||||
| Scoring Summary |
|---|
| Blackburn - Top 1st |
| Fauver singled, RBI; Fuhrhop scored. |
| Adrian - Bottom 1st |
| Blackburn - Top 2nd |
| Fuhrhop walked, RBI; Birk advanced to second; Conder advanced to third; Cronin scored. |
| Fauver walked, RBI; Fuhrhop advanced to second; Birk advanced to third; Conder scored. |
| Witkus walked, RBI; Fauver advanced to second; Fuhrhop advanced to third; Birk scored. |
| Adrian - Bottom 2nd |
| Mitch Sroka singled, advanced to second on the throw, 2 RBI; J.Sackett advanced to third; Kyle Strawn scored; M.Herzog scored. |
| Sam Fischer flied out to lf, SF, RBI; J.Sackett scored. |
| Cody Meyer singled, RBI; A.DeLuca advanced to second; Mitch Sroka scored. |
| Blackburn - Top 3rd |
| Adrian - Bottom 3rd |
| Blackburn - Top 4th |
| Adrian - Bottom 4th |
| A.DeLuca doubled, RBI; Sam Fischer scored. |
| Cody Meyer singled, RBI; A.DeLuca scored. |
| Blackburn - Top 5th |
| Adrian - Bottom 5th |
| Blackburn - Top 6th |
| Adrian - Bottom 6th |
| Blackburn - Top 7th |
| Fuhrhop tripled, RBI; Birk scored. |
| Fauver grounded out to ss, RBI; Fuhrhop scored. |
| Adrian - Bottom 7th |
| Blackburn - Top 8th |
| Adrian - Bottom 8th |
| Cody Meyer doubled, RBI; Sam Fischer scored. |
| M.Stefanski singled, RBI; Cody Meyer scored. |
| Blackburn - Top 9th |
| Witkus singled, RBI; Fauver advanced to third, scored on an error by cf, unearned. |
| Adrian - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, Ga. Stadium: Loudermilk Field Attendance: 96 Duration: 2:50 |
Weather: 58, Sunny, winds in LF 7 mph Game: 0226ADBC |

















