Dominican University vs Fontbonne University
@ St. Louis, Mo. | Heine Meine Field
@ St. Louis, Mo. | Heine Meine Field
2/25/2012 at 2:45 PM
|
Dominican (Ill.)
8 |
Fontbonne
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (Ill.) (2-0) | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 2 |
| Fontbonne (0-2) | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 7 | 3 |
Dominican (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Basinski, Jon ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Quinn, Adam rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zwiazek, Casimir cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Chris 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cunzalo, Lenny 3b | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Green, Richie dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Flavin, Garrett lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garvey, Chris c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Varallo, Tim 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ershbock, David | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dernulc, Tim 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roszack, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffery, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 7 | 2 | 4 | 5 |
| Batting | |||||||
|
3B: Cunzalo, Lenny RBI: Quinn, Adam; Kemp, Chris 2; Cunzalo, Lenny 3; Garvey, Chris Sac: Flavin, Garrett 2 GIDP: Quinn, Adam; Varallo, Tim |
|||||||
| Baserunning | |||||||
|
SB: Quinn, Adam; Kemp, Chris; Green, Richie CS: Zwiazek, Casimir | |||||||
| Fielding | |||||||
|
E: Kemp, Chris; Taylor, Brennan | |||||||
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Suda cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mick Ritter ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sean Fischer rf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nick Platipodis 3b | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Josh Taylor lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mark O'Moran 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Preston Bradley dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| C Walden c | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Rob Berger 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Schlereth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wiley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 7 | 6 | 4 | 5 |
| Batting | |||||||
|
2B: Sean Fischer RBI: Sean Fischer 4; Josh Taylor; Mark O'Moran; C Walden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark O'Moran; C Walden; Andrew Schlereth DP: Mick Ritter; Nick Platipodis; Mark O'Moran 2; Rob Berger; Andrew Schlereth | |||||||
Dominican (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roszack, Zack | 5.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Taylor, Brennan (W, 1-0) | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| McCaffery, Mitch | 1.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Roszack, Zack 22; Taylor, Brennan 5; McCaffery, Mitch 8 HBP: Roszack, Zack 2 | |||||||
| Pitches-Strikes: Roszack 82-45; Taylor 22-11; McCaffery 30-15; | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Schlereth (L, 0-1) | 6.2 | 10 | 8 | 2 | 1 | 4 | 0 |
| Sean Wiley | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Schlereth 31; Sean Wiley 3 | |||||||
| Pitches-Strikes: Schlereth 84-64; Wiley 11-5; | |||||||
| Scoring Summary |
|---|
| Dominican (Ill.) - Top 1st |
| Kemp singled to shortstop, RBI; Quinn scored. |
| Fontbonne - Bottom 1st |
| Dominican (Ill.) - Top 2nd |
| Garvey singled to center field, RBI; Green scored. |
| Fontbonne - Bottom 2nd |
| Dominican (Ill.) - Top 3rd |
| Fontbonne - Bottom 3rd |
| Dominican (Ill.) - Top 4th |
| Fontbonne - Bottom 4th |
| Dominican (Ill.) - Top 5th |
| Fontbonne - Bottom 5th |
| Fischer singled to left field, 2 RBI; Suda scored; Berger scored. |
| Dominican (Ill.) - Top 6th |
| Fontbonne - Bottom 6th |
| Dominican (Ill.) - Top 7th |
| Flavin struck out swinging, reached first on an error by c, advanced to second on the error; Green scored, unearned. |
| Quinn singled to shortstop, RBI; Basinski advanced to second; Garvey advanced to third; Flavin scored, unearned. |
| Kemp singled to center field, RBI; Zwiazek advanced to second; Quinn advanced to third; Basinski scored, unearned. |
| Cunzalo tripled, 3 RBI; Kemp scored, unearned; Zwiazek scored, unearned; Quinn scored, unearned. |
| Fontbonne - Bottom 7th |
| Fischer doubled down the lf line, 2 RBI; Ritter advanced to third; Berger scored; Walden scored, unearned. |
| Taylor singled to second base, RBI; Platipodis advanced to second; Fischer advanced to third; Ritter scored. |
| Roedner singled to left field, RBI; Taylor advanced to second; Platipodis advanced to third; Fischer scored. |
| Walden singled, RBI; Roedner advanced to third; Taylor advanced to third, out at home rf to 1b to c; Platipodis scored, unearned. |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Heine Meine Field Attendance: 42 Duration: 2:00 |
Weather: Sunny and Windy Taylor faced 2 batters in the 7th. Game: BBFUDU02 |

















