SLIAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BlackburnEureka
Fontbonne
Greenville
MacMurray
Principia
Spalding
Webster
Westminster (Mo.)
Game Results
| Date | Location | Result | |
| May 20, 2011 | Millington, Tenn. | Piedmont College 2, Webster 1 | Box score |
| May 19, 2011 | Millington, Tenn. | Salisbury 10, Webster 1 | Box score |
| May 18, 2011 | Millington, Tenn. | Webster 11, Christopher Newport 1 | Box score |
| May 14, 2011 | Highland, IL | Webster 9, Greenville 3 | Box score |
| May 13, 2011 | Highland, IL | Greenville 10, Fontbonne 4 | Box score |
| May 13, 2011 | Highland, IL | Webster 4, Fontbonne 3 | Box score |
| May 12, 2011 | Highland, IL | Greenville 6, Westminster (Mo.) 2 | Box score |
| May 12, 2011 | Highland, IL | Fontbonne 4, Greenville 3 | Box score |
| May 12, 2011 | Highland, Ill. | Webster 7, Westminster (Mo.) 2 | Box score |
| May 08, 2011 | Greenville, Ill. | Spalding 11, Westminster (Mo.) 9 | Box score |
| May 08, 2011 | Sauget, IL | Webster 8, Fontbonne 7 | Box score |
| May 08, 2011 | Sauget, IL | Webster 9, Fontbonne 2 | Box score |
| May 7, 2011 | St. Louis,MO | Webster 9, Fontbonne 7 | Box score |
| May 07, 2011 | Greenville, Ill. | Spalding 5, Greenville 1 | Box score |
| May 07, 2011 | Greenville, Ill. | Spalding 13, Greenville 3 | Box score |
| May 06, 2011 | Greenville, Ill. | Spalding 12, Greenville 2 | Box score |
| May 06, 2011 | Fulton, Mo. | Principia 7, Westminster (Mo.) 3 | Box score |
| May 06, 2011 | Jacksonville, IL | Webster 11, MacMurray 0 | Box score |
| May 06, 2011 | Jacksonville, IL\ | Webster 11, MacMurray 1 | Box score |
| May 04, 2011 | St. Louis, MO | Fontbonne 3, Blackburn 2 | Box score |
| May 04, 2011 | St. Louis, MO | Fontbonne 4, Blackburn 3 | Box score |
| May 04, 2011 | Eureka, IL | Spalding 13, MacMurray 2 | Box score |
| May 04, 2011 | Eureka, Ill. | Spalding 12, Eureka 2 | Box score |
| May 03, 2011 | Jacksonville, Ill. | Greenville 16, MacMurray 2 | Box score |
| May 03, 2011 | Jacksonville, Ill. | Greenville 10, MacMurray 2 | Box score |
| May 02, 2011 | Jacksonville, Ill. | Greenville 9, MacMurray 0 | Box score |
| May 03, 2011 | Eureka, Ill. | Eureka 9, Spalding 8 | Box score |
| May 03, 2011 | Eureka, Ill. | Eureka 3, Spalding 2 | Box score |
| May 02, 2011 | Principia College | Principia 14, Lincoln Christian 4 | Box score |
| May 02, 2011 | Principia College | Principia 10, Lincoln Christian 2 | Box score |
| May 01, 2011 | Eureka, Ill. | Westminster (Mo.) 13, Eureka 1 | Box score |
| May 01, 2011 | Louisville, KY | Webster 6, Spalding 2 | Box score |
| 5-1-11 | St. Louis, Mo. | Washington-St. Louis 8, Fontbonne 0 | Box score |
| 5-1-2011 | St. Louis, Mo. | Washington-St. Louis 4, Fontbonne 0 | Box score |
| Apr 30, 2011 | Eureka, Ill. | Westminster (Mo.) 5, Eureka 1 | Box score |
| Apr 30, 2011 | Eureka, Ill. | Eureka 9, Westminster (Mo.) 6 | Box score |
| Apr 30, 2011 | Louisville, KY | Webster 4, Spalding 1 | Box score |
| Apr 30, 2011 | Louisville, KY | Spalding 3, Webster 2 | Box score |
| Apr 30, 2011 | Greenville, Ill. | Greenville 15, Principia 11 | Box score |
| April 29, 11 | St. Louis, MO | Principia 4, Fontbonne 0 | Box score |
| Apr 29, 2011 | Elsah, Ill. | Greenville 4, Westminster (Mo.) 2 | Box score |
| Apr 28, 2011 | Principia College | Greenville 9, Principia 3 | Box score |
| Apr 28, 2011 | Principia College | Greenville 5, Principia 4 | Box score |
| Apr 28, 2011 | Bloomington, Ill. | Ill. Wesleyan 10, Webster 4 | Box score |
| Apr 28, 2011 | Bloomington, Ill. | Ill. Wesleyan 10, Webster 3 | Box score |
| Apr 27, 2011 | Jacksonville, Ill. | Greenville 7, Eureka 6 | Box score |
| Apr 26, 2011 | Saujet, IL | Webster 11, MacMurray 1 | Box score |
| Apr 26, 2011 | Elsah, Ill. | Principia 8, Westminster (Mo.) 5 | Box score |
| Apr 26, 2011 | Elsah, Ill. | Westminster (Mo.) 10, Principia 0 | Box score |
| Apr 26, 2011 | Blackburn College | Fontbonne 13, Blackburn 1 | Box score |
| Apr 23, 2011 | Principia College | Fontbonne 6, Principia 1 | Box score |
| Apr 23, 2011 | Principia College | Fontbonne 7, Principia 1 | Box score |
| Apr 23, 2011 | Fulton, Mo. | Westminster (Mo.) 5, Blackburn 4 | Box score |
| Apr 23, 2011 | Fulton, Mo. | Westminster (Mo.) 4, Blackburn 3 | Box score |
| Apr 22, 2011 | Fulton, Mo. | Westminster (Mo.) 14, Blackburn 1 | Box score |
| Apr 21, 2011 | Eureka, Ill. | Eureka 8, MacMurray 3 | Box score |
| Apr 20, 2011 | Sauget, Ill. | Webster 7, Westminster (Mo.) 4 | Box score |
| Apr 20, 2011 | St. Louis, MO | Greenville 5, Fontbonne 1 | Box score |
| Apr 20, 2011 | Principia College | Principia 6, Blackburn 1 | Box score |
| 4-18-11 | St. Louis, Mo. | Washington-St. Louis 5, Webster 4 | Box score |
| 4-18-11 | St. Louis, Mo. | Washington-St. Louis 4, Webster 2 | Box score |
| Apr 18, 2011 | Louisville, KY | Spalding 22, MacMurray 2 | Box score |
| Apr 18, 2011 | Louisville, KY | Spalding 22, MacMurray 1 | Box score |
| Apr 17, 2011 | Jacksonville, iL | Fontbonne 11, MacMurray 1 | Box score |
| Apr 17, 2011 | Louisville, KY | Spalding 9, Blackburn 2 | Box score |
| Apr 17, 2011 | Louisvile, Ky | Spalding 5, Blackburn 1 | Box score |
| Apr 17, 2011 | Saujet, IL | Webster 9, Eureka 1 | Box score |
| Apr 17, 2011 | Saujet, IL | Webster 12, Eureka 0 | Box score |
| Apr 16, 2011 | Saujet, IL | Webster 7, Eureka 1 | Box score |
| Apr 16, 2011 | Louisville, KY | Spalding 21, Blackburn 4 | Box score |
| Apr 16, 2011 | St. Louis, MO | Fontbonne 11, MacMurray 1 | Box score |
| Apr 16, 2011 | St. Louis, MO | Fontbonne 13, MacMurray 5 | Box score |
| Apr 16, 2011 | Greenville, Ill. | Westminster (Mo.) 9, Greenville 7 | Box score |
| Apr 16, 2011 | Greenville, Ill. | Westminster (Mo.) 16, Greenville 2 | Box score |
| 4-16-11 | St. Louis, Mo. | Washington-St. Louis 14, Principia 4 | Box score |
| 4-14-11 | St. Louis, Mo. | Washington-St. Louis 5, Webster 4 | Box score |
| Apr 13, 2011 | Jacksonville, IL | Eureka 4, MacMurray 0 | Box score |
| Apr 13, 2011 | Jacksonville,IL | Eureka 8, MacMurray 1 | Box score |
| Apr 12, 2011 | Fulton, Mo. | Westminster (Mo.) 4, Webster 3 | Box score |
| Apr 12, 2011 | Fulton, Mo. | Webster 13, Westminster (Mo.) 9 | Box score |
| Apr 12, 2011 | Carlinville, Ill. | Principia 9, Blackburn 1 | Box score |
| Apr 12, 2011 | Blackburn College | Principia 6, Blackburn 1 | Box score |
| Apr 12, 2011 | Greenville, Ill. | Greenville 10, Fontbonne 2 | Box score |
| Apr 12, 2011 | Greenville, Ill | Fontbonne 7, Greenville 6 | Box score |
| Apr 10, 2011 | Eureka, Ill. | Fontbonne 14, Eureka 4 | Box score |
| Apr 10, 2011 | Eureka, Ill. | Eureka 5, Fontbonne 4 | Box score |
| Apr 09, 2011 | Carlinville, Ill. | Greenville 14, Blackburn 0 | Box score |
| Apr 09, 2011 | Carlinville, Ill. | Greenville 7, Blackburn 1 | Box score |
| Apr 09, 2011 | Louisville, Ky. | Spalding 9, Westminster (Mo.) 2 | Box score |
| Apr 09, 2011 | Louisville, Ky. | Spalding 17, Westminster (Mo.) 2 | Box score |
| Apr 09, 2011 | Eureka, Ill. | Fontbonne 10, Eureka 0 | Box score |
| Apr 09, 2011 | Principia COllege | Webster 9, Principia 0 | Box score |
| Apr 09, 2011 | Principia College | Webster 23, Principia 0 | Box score |
| Apr 08, 2011 | Saujet, IL | Webster 19, Principia 4 | Box score |
| Apr 08, 2011 | Greenville, Ill. | Greenville 12, Blackburn 1 | Box score |
| Apr 07, 2011 | MacMurray College | Principia 6, MacMurray 3 | Box score |
| Apr 06, 2011 | Eureka, Ill. | Blackburn 8, Eureka 6 | Box score |
| Apr 06, 2011 | Greenville, Ill. | Webster 17, Greenville 12 | Box score |
| Apr 05, 2011 | O'Fallon, Mo. | Fontbonne 13, Westminster (Mo.) 7 | Box score |
| Apr 05, 2011 | O'Fallon, Mo.. | Fontbonne 6, Westminster (Mo.) 4 | Box score |
| Apr 05, 2011 | Principia College | Principia 11, MacMurray 8 | Box score |
| Apr 05, 2011 | Principia College | Principia 19, MacMurray 5 | Box score |
| Apr 05, 2011 | Eureka, Ill. | Greenville 16, Eureka 3 | Box score |
| Apr 05, 2011 | Eureka, Ill. | Greenville 11, Eureka 8 | Box score |
| Apr 03, 2011 | Sauget, IL | Webster 15, Blackburn 0 | Box score |
| Apr 03, 2011 | Saujet, IL | Webster 6, Blackburn 4 | Box score |
| Apr 02, 2011 | Blackburn College | Webster 9, Blackburn 3 | Box score |
| Apr 02, 2011 | Shaw Park | Spalding 3, Fontbonne 2 | Box score |
| Apr 02, 2011 | Shaw Park | Spalding 1, Fontbonne 0 | Box score |
| Apr 02, 2011 | Greenville, Ill. | Washington-St. Louis 12, Greenville 10 | Box score |
| Apr 02, 2011 | Greenville, Ill. | Washington-St. Louis 8, Greenville 7 | Box score |
| Apr 02, 2011 | Fulton, Mo. | Westminster (Mo.) 6, MacMurray 5 | Box score |
| Apr 02, 2011 | Fulton, Mo. | Westminster (Mo.) 5, MacMurray 4 | Box score |
| Apr 02, 2011 | Principia College | Principia 7, Eureka 6 | Box score |
| Apr 02, 2011 | Principia College | Principia 6, Eureka 2 | Box score |
| Apr 01, 2011 | St. Louis, Mo. | Washington-St. Louis 9, Greenville 5 | Box score |
| Apr 01, 2011 | Principia College | Principia 11, Eureka 1 | Box score |
| Apr 01, 2011 | Fulton, Mo. | Westminster (Mo.) 13, MacMurray 1 | Box score |
| Apr 01, 2011 | St. Louis, Mo | Spalding 8, Fontbonne 1 | Box score |
| Mar 30, 2011 | Louisville, KY | Spalding 9, Hanover College 7 | Box score |
| Mar 30, 2011 | Louisville, KY | Hanover College 10, Spalding 8 | Box score |
| Mar 30, 2011 | Sauget, IL | Greenville 2, Webster 1 | Box score |
| Mar 30, 2011 | Saujet, IL | Webster 8, Greenville 0 | Box score |
| Mar 30, 2011 | Blackburn College | Blackburn 13, Eureka 3 | Box score |
| Mar 30, 2011 | Blackburn College | Blackburn 8, Eureka 7 | Box score |
| Mar 30, 2011 | Fulton, Mo. | Westminster (Mo.) 7, Fontbonne 3 | Box score |
| 03-29-11 | Peoria, Ill. | Bradley 21, Eureka 1 | Box score |
| Mar 28, 2011 | Jacksonville, IL | Blackburn 14, MacMurray 4 | Box score |
| Mar 28, 2011 | Jacksonville,IL | MacMurray 9, Blackburn 8 | Box score |
| Mar 27, 2011 | Blackburn College | Blackburn 12, MacMurray 11 | Box score |
| Mar 27, 2011 | Springfield, Ill. | Robert Morris 6, Eureka 5 | Box score |
| Mar 27, 2011 | Springfield, Ill. | Robert Morris 7, Eureka 6 | Box score |
| Mar 26, 2011 | Louisville, Ky | Spalding 9, Principia 5 | Box score |
| Mar 26, 2011 | Louisville, KY | Spalding 8, Principia 0 | Box score |
| Mar 25, 2011 | Louisville, KY | Spalding 11, Principia 0 | Box score |
| Mar 25, 2011 | Flordida | St. Olaf 9, Fontbonne 2 | Box score |
| Mar 24, 2011 | Florida | Trinity 12, Fontbonne 2 | Box score |
| Mar 24, 2011 | Florida | Trinity 11, Fontbonne 3 | Box score |
| Mar 22, 2011 | Jacksonville,IL | Robert Morris 10, MacMurray 0 | Box score |
| Mar 22, 2011 | Richmond, Indiana | Spalding 6, Earlham College 4 | Box score |
| Mar 22, 2011 | Richmond, Indiana | Earlham College 3, Spalding 0 | Box score |
| 03/22/2011 | San Marino, CA | Principia 12, Caltech 0 | Box score |
| Mar 22, 2011 | Decatur, Ill. | Millikin 8, Blackburn 2 | Box score |
| Mar 22, 2011 | Lincoln, Ill. | Eureka 9, Lincoln Christian 1 | Box score |
| Mar 22, 2011 | Lincoln, Ill. | Eureka 18, Lincoln Christian 2 | Box score |
| Mar 21, 2011 | Blackburn College | Blackburn 19, Lincoln Christian 5 | Box score |
| Mar 21, 2011 | Blackburn College | Blackburn 15, Lincoln Christian 5 | Box score |
| Mar 21, 2011 | Lake Mrytle | Fontbonne 10, Grinnell 6 | Box score |
| March 21,201 | Florida, | Fontbonne 14, Grinnell 4 | Box score |
| Mar 21, 2011 | Lake Mrytle | Stevens-Point 3, Fontbonne 1 | Box score |
| Mar 21, 2011 | Lake Myrtle | Stevens-Point 3, Fontbonne 1 | Box score |
| Mar 20, 2011 | Saujet, IL | Wartburg 3, Webster 2 | Box score |
| Mar 20, 2011 | Eureka, Ill. | Ashford 11, Eureka 7 | Box score |
| Mar 20, 2011 | Eureka, Ill. | Ashford 12, Eureka 5 | Box score |
| Mar 19, 2011 | Saujet, IL | Webster 3, Concordia 1 | Box score |
| Mar 19, 2011 | Carlinville, ILl. | Univ. of Dubuque 4, Blackburn 1 | Box score |
| Mar 19, 2011 | Carlinville, ILl. | Univ. of Dubuque 9, Blackburn 4 | Box score |
| Mar 19, 2011 | Jacksonville, IL | Lincoln Christian 11, MacMurray 6 | Box score |
| Mar 19, 2011 | Jacksonville, IL | MacMurray 7, Lincoln Christian 0 | Box score |
| Mar 19, 2011 | Saujet, IL | Franklin 11, Webster 1 | Box score |
| Mar 18, 2011 | La Sierra University | La Sierra University 7, Principia 0 | Box score |
| Mar 18, 2011 | Jacksonville, IL | Illinois College 12, MacMurray 1 | Box score |
| Mar 18, 2011 | Leesburg, Fla. | Greenville 7, St. Norbert 6 | Box score |
| Mar 18, 2011 | Leesburg, Fla. | St. Norbert 13, Greenville 9 | Box score |
| Mar 18, 2011 | Fort Myers, Fla. | North Park 26, Westminster (Mo.) 3 | Box score |
| Mar 17, 2011 | Concordia University | Concordia University 10, Principia 0 | Box score |
| Mar 17, 2011 | Auburndale, Fla. | Ripon 7, Greenville 3 | Box score |
| Mar 17, 2011 | Auburndale, Fla. | Ripon 13, Greenville 2 | Box score |
| 03-17-11 | Lake Myrtle, Fla. | Transylvania 10, Spalding 7 | Box score |
| Mar 17, 2011 | Fort Myers, Fla. | Wisconsin Lutheran 10, Westminster (Mo.) 8 | Box score |
| Mar 17, 2011 | Fort Myers, Fla. | Westminster (Mo.) 7, Wisconsin Lutheran 4 | Box score |
| Mar 17, 2011 | Frankfort, Ky. | Eureka 18, Kentucky State 1 | Box score |
| Mar 17, 2011 | FRANKFORT, Ky. | Eureka 19, Kentucky State 2 | Box score |
| Mar 16, 2011 | Winter Haven,Florida | Spalding 7, College at Brockport 3 | Box score |
| Mar 16, 2011 | Winter Haven,Florida | College at Brockport 2, Spalding 1 | Box score |
| Mar 16, 2011 | Fort Myers, Fla. | Knox 10, Westminster (Mo.) 4 | Box score |
| 03-16-11 | Terre Haute, Ind. | Rose-Hulman 7, Fontbonne 6 | Box score |
| Mar 16, 2011 | Berea, Ky. | Berea 17, Eureka 6 | Box score |
| Mar 16, 2011 | Berea, Ky. | Berea 7, Eureka 2 | Box score |
| Mar 15, 2011 | Auburndale, Fla. | Anderson (IN) 11, Greenville 7 | Box score |
| Mar 15, 2011 | Auburndale, Fla. | Anderson (IN) 4, Greenville 0 | Box score |
| Mar 14, 2011 | Jacksonville, Ill. | Illinois College 10, Principia 1 | Box score |
| Mar 14, 2011 | Winter Haven, Fla. | Edgewood 5, Greenville 2 | Box score |
| Mar 14, 2011 | Winter Haven, Fla. | Edgewood 6, Greenville 4 | Box score |
| Mar 14, 2011 | Jacksonville, IL | MacMurray 6, Eureka 2 | Box score |
| Mar 14, 2011 | Winterhaven, FL | Messiah College 5, Spalding 2 | Box score |
| Mar 14, 2011 | Fort Myers, Fla. | Lasell 8, Westminster (Mo.) 7 | Box score |
| Mar 13, 2011 | Auburndale, FL | Spalding 14, Salem State 7 | Box score |
| Mar 13, 2011 | St. Louis, MO | Benedictine 13, Fontbonne 3 | Box score |
| Mar 13, 2011 | St. Louis, MO | Benedictine 11, Fontbonne 1 | Box score |
| Mar 13, 2011 | Fort Myers, Fla. | Westminster (Mo.) 1, Lakeland 0 | Box score |
| Mar 13, 2011 | Fort Myers, Fla. | Lakeland 4, Westminster (Mo.) 3 | Box score |
| Mar 12, 2011 | Montgomery, Alabama | Huntingdon College 15, Blackburn 0 | Box score |
| Mar 12, 2011 | Montgomery, Alabama | Huntingdon College 12, Blackburn 4 | Box score |
| Mar 12, 2011 | Fort Myers, Fla. | Westminster (Mo.) 17, St. Lawrence 4 | Box score |
| Mar 12, 2011 | Winterhaven, FL | Spalding 4, Framingham State 3 | Box score |
| Mar 12, 2011 | St. Louis, MO | Fontbonne 5, Cornell 4 | Box score |
| Mar 12, 2011 | Auburndale, Fl | Webster 8, Northland College 1 | Box score |
| Mar 11, 2011 | Disney World, Fl | Webster 13, Mount Saint Mary 7 | Box score |
| Mar 11, 2011 | Disney World, Fl | Webster 5, Suffolk University 4 | Box score |
| Mar 10, 2011 | Memphis, TN | Rhodes Baseball 11, MacMurray 1 | Box score |
| Mar 09, 2011 | Westwego, Louisiana | Loyola University-NO 8, Blackburn 6 | Box score |
| Mar 08, 2011 | Westwego, Louisiana | Loyola University-NO 12, Blackburn 11 | Box score |
| Mar 8, 2011 | at Union University | Union University 11, MacMurray 1 | Box score |
| Mar 08, 2011 | Louisville, KY | Spalding 1, Earlham College 0 | Box score |
| Mar 07, 2011 | St. Louis, MO | Fontbonne 7, Harris Stowe 3 | Box score |
| Mar 07, 2011 | St. Louis,MO | Harris Stowe 5, Fontbonne 3 | Box score |
| Mar 07, 2011 | Greenville, Ill. | Ill. Wesleyan 3, Greenville 0 | Box score |
| Mar 07, 2011 | Greenville, Ill. | Ill. Wesleyan 9, Greenville 1 | Box score |
| 03/07/11 | Clinton, MS | Mississippi College 13, Blackburn 8 | Box score |
| Mar 7,2011 | Rust College | Rust College 5, MacMurray 3 | Box score |
| Mar 7, 2011 | Rust College | Rust College 12, MacMurray 5 | Box score |
| Mar 7, 2011 | Winter Haven, FL | Webster 6, Aurora 4 | Box score |
| Mar 06, 2011 | Fulton, Mo. | Westminster (Mo.) 9, Grinnell 8 | Box score |
| Mar 06, 2011 | Fulton, Mo. | Buena Vista 6, Westminster (Mo.) 3 | Box score |
| 3/6/11 | Auburndale, Fla. | Webster 9, Beloit College 5 | Box score |
| Mar 6, 2011 | Auburndale, FL | Beloit College 3, Webster 0 | Box score |
| Mar 05, 2011 | Fulton, Mo. | Buena Vista 8, Westminster (Mo.) 1 | Box score |
| Mar 05, 2011 | Principia College | Principia 10, Ozark Christian 3 | Box score |
| Mar 05,2011 | Principia College | Principia 3, Ozark Christian 0 | Box score |
| Mar 5, 2011 | Winter Haven, FL | Webster 5, Coe 4 | Box score |
| Mar 03, 2011 | Principia College | Principia 23, St. Louis Christian 2 | Box score |
| Mar 03, 2011 | Jacksonville, Ill. | Robert Morris 13, Blackburn 1 | Box score |
| Mar 03, 2011 | Jacksonville, Ill. | Robert Morris 4, Blackburn 1 | Box score |
| Mar 02, 2011 | Danville, Ky. | Centre College 9, Spalding 0 | Box score |
| Mar 02, 2011 | Danville, Ky. | Spalding 3, Centre College 2 | Box score |
| Mar 02, 2011 | St. Louis, Mo. | Washington-St. Louis 2, Westminster (Mo.) 0 | Box score |
| Mar 02, 2011 | St. Louis, Mo. | Westminster (Mo.) 3, Washington-St. Louis 1 | Box score |
| Mar 01, 2011 | St. Louis, Mo. | Washington-St. Louis 8, Greenville 3 | Box score |
| Feb 27, 2011 | St. Louis, Mo. | Saint Louis 13, Fontbonne 0 | Box score |
| Feb 26, 2011 | Sewanee, Tenn. | Spalding 9, Sewanee 5 | Box score |
| Feb 26, 2011 | Sewanee, Tenn. | Sewanee 11, Spalding 10 | Box score |
| Feb 26, 2011 | Holly Springs Miss. | Principia 7, Rust College 6 | Box score |
| Feb 26, 2011 | Holly Springs | Principia 10, Rust College 2 | Box score |

















