SLIAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
PrincipiaWebster
Greenville
Maryville (Mo.)
Fontbonne
Blackburn
Eureka
Westminster (Mo.)
MacMurray
Game Results
| Date | Location | Result | |
| 05/16/09 | Moline, Illinois | Wartburg 4, Fontbonne 2 | Box score |
| 05/14/09 | Moline, Illinois | Carthage 8, Fontbonne 7 | Box score |
| May 09, 2009 | Joplin, MO | Principia 4, Ozark Christian 1 | Box score |
| May 09, 2009 | Joplin, MO | Principia 6, Ozark Christian 1 | Box score |
| May 09, 2009 | Highland, Ill. | Fontbonne 6, Maryville (Mo.) 5 | Box score |
| May 09, 2009 | Highland, IL | Maryville (Mo.) 4, Webster 1 | Box score |
| May 08, 2009 | Highland, IL | Fontbonne 6, Maryville (Mo.) 3 | Box score |
| May 07, 2009 | Highland, IL | Webster 8, Greenville 2 | Box score |
| May 07, 2009 | Highland, IL | Fontbonne 6, Webster 5 | Box score |
| May 07, 2009 | Highland, IL | Maryville (Mo.) 8, Greenville 4 | Box score |
| May 05, 2009 | Bloomington, Ill. | Blackburn 9, Ill. Wesleyan 8 | Box score |
| 5-2-09 | St. Louis, Mo. | Washington-St. Louis 3, Webster 0 | Box score |
| 5-2-09 | St. Louis, Mo. | Washington-St. Louis 5, Webster 1 | Box score |
| May 02, 2009 | St. Louis, MO | Fontbonne 8, Principia 3 | Box score |
| May 02, 2009 | Greenville, Ill. | Greenville 15, Westminster (Mo.) 12 | Box score |
| May 01, 2009 | Greenville, Ill. | Greenville 8, Westminster (Mo.) 4 | Box score |
| May 01, 2009 | Elsah, IL | Fontbonne 7, Principia 3 | Box score |
| May 01, 2009 | Elsah, IL | Principia 5, Fontbonne 0 | Box score |
| May 01, 2009 | Greenville, Ill. | Greenville 5, Westminster (Mo.) 1 | Box score |
| 4-30-09 | St. Louis, Mo. | Washington-St. Louis 7, Maryville (Mo.) 2 | Box score |
| 4-30-09 | St. Louis, Mo. | Washington-St. Louis 12, Maryville (Mo.) 0 | Box score |
| Apr 29, 2009 | Carlinville, Ill. | Maryville (Mo.) 3, Blackburn 2 | Box score |
| Apr 29, 2009 | St. Louis, MO | Fontbonne 10, Eureka 4 | Box score |
| Apr 28, 2009 | Macomb, Ill. | Western Ill. 6, Eureka 4 | Box score |
| Apr 28, 2009 | Greenville, Ill. | Washington-St. Louis 9, Greenville 2 | Box score |
| Apr 26, 2009 | Fulton, Mo. | Westminster (Mo.) 19, Blackburn 9 | Box score |
| Apr 26, 2009 | Eureka, Ill. | Webster 16, Eureka 6 | Box score |
| Apr 25, 2009 | Fulton, Mo. | Westminster (Mo.) 12, Blackburn 5 | Box score |
| Apr 25, 2009 | Fulton, Mo. | Blackburn 10, Westminster (Mo.) 7 | Box score |
| Apr 25, 2009 | Eureka, Ill. | Webster 13, Eureka 3 | Box score |
| Apr 25, 2009 | Eureka, Ill. | Webster 19, Eureka 4 | Box score |
| Apr 25, 2009 | St. Louis, Mo. | Maryville (Mo.) 3, Principia 2 | Box score |
| Apr 25, 2009 | St. Louis, Mo. | Maryville (Mo.) 11, Principia 1 | Box score |
| Apr 25, 2009 | Greenville, Ill. | Greenville 15, Fontbonne 10 | Box score |
| Apr 25, 2009 | Greenville, Ill. | Fontbonne 24, Greenville 9 | Box score |
| Apr 24, 2009 | St. Louis, Mo. | Greenville 11, Fontbonne 10 | Box score |
| Apr 24, 2009 | Elsah, IL | Maryville (Mo.) 14, Principia 4 | Box score |
| Apr 23, 2009 | Jacksonville, IL | MacMurray 7, Blackburn 5 | Box score |
| Apr 23, 2009 | Jacksonville, IL | MacMurray 5, Blackburn 3 | Box score |
| Apr 23, 2009 | Greenville, Ill. | Greenville 12, Eureka 2 | Box score |
| Apr 23, 2009 | St. Louis, Mo | Maryville (Mo.) 5, Fontbonne 4 | Box score |
| Apr 22, 2009 | Carlinville, Ill. | Blackburn 7, MacMurray 2 | Box score |
| Apr 21, 2009 | Sauget, IL | Webster 14, Maryville (Mo.) 2 | Box score |
| Apr 21, 2009 | Fulton, Mo. | Principia 5, Westminster (Mo.) 4 | Box score |
| Apr 21, 2009 | Sauget, IL | Webster 13, MacMurray 9 | Box score |
| Apr 20, 2009 | Greenville, Ill. | Greenville 9, Principia 7 | Box score |
| 4-20-09 | St. Louis, Mo. | Washington-St. Louis 16, Webster 15 | Box score |
| Apr 18, 2009 | Carlinville, Ill. | Blackburn 3, Dallas 1 | Box score |
| Apr 18, 2009 | Carlinville, Ill. | Dallas 12, Blackburn 5 | Box score |
| Apr 18, 2009 | Greenville, Ill. | Greenville 7, MacMurray 1 | Box score |
| Apr 18, 2009 | Greenville, Ill. | Greenville 12, MacMurray 6 | Box score |
| Apr 18, 2009 | Elsah, IL | Webster 4, Principia 1 | Box score |
| Apr 18, 2009 | Elsah, IL | Webster 13, Principia 0 | Box score |
| Apr 18, 2009 | Eureka, Ill. | Westminster (Mo.) 26, Eureka 7 | Box score |
| Apr 18, 2009 | Eureka, Ill. | Westminster (Mo.) 11, Eureka 3 | Box score |
| Apr 17, 2009 | St. Louis, Mo. | Fontbonne 10, Maryville (Mo.) 2 | Box score |
| Apr 17, 2009 | St. Louis, Mo. | Maryville (Mo.) 8, Fontbonne 7 | Box score |
| Apr 17, 2009 | Sauget, IL | Webster 11, Principia 0 | Box score |
| Apr 17, 2009 | Jacksonville, Ill. | Greenville 10, MacMurray 6 | Box score |
| Apr 16, 2009 | Jacksonville, IL | Fontbonne 10, MacMurray 0 | Box score |
| Apr 16, 2009 | St. Louis, Mo. | Maryville (Mo.) 2, Eureka 1 | Box score |
| Apr 15, 2009 | Bloomington, Ill. | Ill. Wesleyan 7, Fontbonne 1 | Box score |
| Apr 15, 2009 | Charleston, Illinois | Eastern Ill. 24, Blackburn 4 | Box score |
| Apr 15, 2009 | St. Louis, Mo. | Webster 5, Maryville (Mo.) 0 | Box score |
| Apr 15, 2009 | St. Louis, Mo. | Webster 8, Maryville (Mo.) 1 | Box score |
| Apr 15, 2009 | Eureka, Ill. | Greenville 10, Eureka 0 | Box score |
| Apr 15, 2009 | Eureka, Ill. | Greenville 5, Eureka 4 | Box score |
| Apr 14, 2009 | Elsah, Ill. | Principia 15, Westminster (Mo.) 8 | Box score |
| Apr 14, 2009 | Elsah, Ill. | Principia 10, Westminster (Mo.) 3 | Box score |
| Apr 11, 2009 | St. Louis, Mo. | Maryville (Mo.) 9, Blackburn 6 | Box score |
| Apr 11, 2009 | St. Louis, Mo. | Blackburn 7, Maryville (Mo.) 6 | Box score |
| Apr 11, 2009 | Jacksonville, IL | Webster 3, MacMurray 0 | Box score |
| Apr 11, 2009 | Jacksonville, IL | Webster 14, MacMurray 3 | Box score |
| Apr 11, 2009 | Eureka, Ill. | Fontbonne 4, Eureka 3 | Box score |
| Apr 11, 2009 | Eureka, Ill. | Eureka 4, Fontbonne 2 | Box score |
| Apr 11, 2009 | St. Louis, Mo. | Washington-St. Louis 12, Westminster (Mo.) 4 | Box score |
| Apr 11, 2009 | St. Louis, Mo. | Washington-St. Louis 6, Westminster (Mo.) 3 | Box score |
| Apr 11, 2009 | Elsah, Ill. | Greenville 7, Principia 3 | Box score |
| Apr 11, 2009 | Elsah, IL | Greenville 8, Principia 1 | Box score |
| Apr 09, 2009 | Galesburg, Ill. | Knox 7, Eureka 5 | Box score |
| Apr 08, 2009 | St. Louis, Mo. | Maryville (Mo.) 7, Greenville 2 | Box score |
| Apr 08, 2009 | Elsah, IL | Illinois Col. 10, Principia 3 | Box score |
| Apr 08, 2009 | St. Louis, Mo. | Fontbonne 11, Westminster (Mo.) 5 | Box score |
| Apr 08, 2009 | St. Louis, Mo. | Fontbonne 10, Westminster (Mo.) 1 | Box score |
| Apr 08, 2009 | Carlinville, Ill. | Webster 18, Blackburn 5 | Box score |
| Apr 07, 2009 | Greenville, Ill. | Maryville (Mo.) 17, Greenville 2 | Box score |
| Apr 07, 2009 | Greenville, Ill. | Maryville (Mo.) 8, Greenville 7 | Box score |
| Apr 07, 2009 | Jacksonville, IL | Principia 11, MacMurray 7 | Box score |
| Apr 07, 2009 | Jacksonville, IL | MacMurray 21, Principia 6 | Box score |
| Apr 06, 2009 | Carlinville, Ill. | Blackburn 10, Principia 1 | Box score |
| Apr 05, 2009 | Illinois College | Maryville (Mo.) 4, Illinois Col. 1 | Box score |
| Apr 05, 2009 | Sauget, IL | Webster 8, Fontbonne 1 | Box score |
| Apr 05, 2009 | Sauget, IL | Webster 17, Fontbonne 2 | Box score |
| Apr 04, 2009 | Clayton, MO | Webster 14, Fontbonne 3 | Box score |
| Apr 4, 2009 | Carlinville, Ill. | Blackburn 16, Greenville 4 | Box score |
| Apr 4, 2009 | Carlinville, Ill. | Blackburn 4, Greenville 3 | Box score |
| Apr 04, 2009 | Fulton, Mo. | Westminster (Mo.) 19, MacMurray 3 | Box score |
| Apr 04, 2009 | Fulton, Mo. | Westminster (Mo.) 20, MacMurray 11 | Box score |
| Apr 04, 2009 | Elsah, Ill. | Principia 4, Eureka 3 | Box score |
| Apr 04, 2009 | Elsah, Ill. | Eureka 11, Principia 4 | Box score |
| Apr 03, 2009 | Fulton, Mo. | MacMurray 14, Westminster (Mo.) 10 | Box score |
| Apr 03, 2009 | Elsah, IL | Principia 3, Eureka 1 | Box score |
| Apr 03, 2009 | Greenville, Ill. | Blackburn 10, Greenville 9 | Box score |
| Apr 01, 2009 | Jacksonville, Ill. | Maryville (Mo.) 16, MacMurray 0 | Box score |
| Apr 01, 2009 | St. Louis, Mo. | Mo.-St. Louis 7, Webster 6 | Box score |
| Mar 31, 2009 | Fulton, Mo. | Fontbonne 12, Westminster (Mo.) 8 | Box score |
| Mar 31, 2009 | Sauget, IL | Webster 15, Blackburn 5 | Box score |
| Mar 31, 2009 | Sauget, IL | Webster 9, Blackburn 5 | Box score |
| Mar 31, 2009 | Elsah, IL | Principia 17, MacMurray 16 | Box score |
| Mar 30, 2009 | Elsah, IL | Principia 18, Lincoln Christian 0 | Box score |
| Mar 30, 2009 | St. Louis, MO | Fontbonne 8, MacMurray 4 | Box score |
| Mar 30, 2009 | St.Louis,MO | Fontbonne 4, MacMurray 3 | Box score |
| Mar 28, 2009 | Auburndale, Fla. | Wis.-Oshkosh 26, Westminster (Mo.) 5 | Box score |
| Mar 28, 2009 | Auburndale, Fla. | Wis.-Oshkosh 27, Westminster (Mo.) 4 | Box score |
| Mar 27, 2009 | Sauget, IL | Webster 10, Greenville 1 | Box score |
| Mar 27, 2009 | Sauget, IL | Webster 12, Greenville 4 | Box score |
| Mar 27, 2009 | Elsah, IL | Blackburn 6, Principia 5 | Box score |
| Mar 27, 2009 | Elsah, IL | Blackburn 11, Principia 6 | Box score |
| Mar 27, 2009 | Auburndale, Fla. | Mt. Vernon Naz. 16, Westminster (Mo.) 5 | Box score |
| Mar 27, 2009 | Auburndale, Fla. | Hamilton 9, Westminster (Mo.) 7 | Box score |
| Mar 27, 2009 | Kirksville, Mo. | Truman 7, Maryville (Mo.) 5 | Box score |
| Mar 26, 2009 | Greenville, Ill. | Webster 13, Greenville 7 | Box score |
| Mar 26, 2009 | Elsah, IL | Principia 9, St. Louis Christian 7 | Box score |
| Mar 26, 2009 | Jacksonville, IL | MacMurray 12, Lincoln Christian 3 | Box score |
| MAR 26, 2009 | JACKSONVILLE, IL | MacMurray 18, Lincoln Christian 0 | Box score |
| Mar 26, 2009 | Winter Haven, Fla. | Westminster (Mo.) 17, D'Youville 1 | Box score |
| Mar 25, 2009 | St. Louis, MO | Blackburn 4, Fontbonne 3 | Box score |
| Mar 25, 2009 | St. Louis, MO | Fontbonne 7, Blackburn 4 | Box score |
| Mar 25, 2009 | Eureka, Ill. | Eureka 5, MacMurray 4 | Box score |
| Mar 25, 2009 | St. Louis, MO | Mo. Baptist 6, Webster 5 | Box score |
| Mar 24, 2009 | Pasadena, CA | Principia 15, Caltech 3 | Box score |
| Mar 24, 2009 | Winter Haven, Fla. | Western Conn. St. 15, Westminster (Mo.) 8 | Box score |
| Mar 24, 2009 | Winter Haven, Fla. | Western Conn. St. 7, Westminster (Mo.) 2 | Box score |
| Mar 23, 2009 | Winter Haven, Fla. | Union (N.Y.) 15, Westminster (Mo.) 5 | Box score |
| Mar 22, 2009 | Riverside, CA | La Sierra 6, Principia 4 | Box score |
| Mar, 22 2009 | Riverside, CA | Principia 4, La Sierra 3 | Box score |
| Mar 22, 2009 | Eureka, Ill. | Blackburn 13, Eureka 6 | Box score |
| Mar 21, 2009 | Carlinville, Ill. | Eureka 7, Blackburn 3 | Box score |
| Mar 21, 2009 | Carlinville, Ill. | Eureka 6, Blackburn 4 | Box score |
| Mar 21, 2009 | Winter Haven, Fla. | Millikin 12, Fontbonne 7 | Box score |
| Mar 21, 2009 | Fulton, Mo. | Webster 11, Westminster (Mo.) 9 | Box score |
| Mar 21, 2009 | Fulton, Mo. | Webster 8, Westminster (Mo.) 1 | Box score |
| Mar 21, 2009 | St. Louis, Mo | Maryville (Mo.) 14, MacMurray 1 | Box score |
| Mar 21, 2009 | St. Louis, Mo | MacMurray 10, Maryville (Mo.) 7 | Box score |
| Mar 21, 2009 | Winter Haven, Fla. | St. Norbert 3, Greenville 2 | Box score |
| Mar 20, 2009 | Auburndale, Fla. | Edgewood 5, Greenville 3 | Box score |
| Mar 20, 2009 | Auburndale, Fla. | Edgewood 7, Greenville 6 | Box score |
| Mar 20, 2009 | Sauget, Ill. | Webster 8, Westminster (Mo.) 4 | Box score |
| Mar 20, 2009 | Eureka, Ill. | Spalding 4, Eureka 0 | Box score |
| Mar 20, 2009 | Eureka, Ill. | Spalding 5, Eureka 0 | Box score |
| 03/20/09 | Santa Barbara, CA | Westmont 12, Principia 0 | Box score |
| Mar 20, 2009 | Winter Haven, FL | Mass.-Boston 20, Fontbonne 9 | Box score |
| Mar 19, 2009 | Jacksonville, IL | MacMurray 12, St. Louis Christian 10 | Box score |
| Mar 19, 2009 | Florida | Fontbonne 8, Framingham St. 1 | Box score |
| Mar 19, 2009 | Florida | Fontbonne 12, Sewanee 7 | Box score |
| Mar 19, 2009 | Winter Haven, Fla. | Greenville 8, Millikin 4 | Box score |
| Mar 19, 2009 | Winter Haven, Fla. | Millikin 18, Greenville 7 | Box score |
| Mar 18, 2009 | Los Angeles, Calif. | Occidental 15, Principia 0 | Box score |
| Mar 17, 2009 | Auburndale, Fla. | Frank. & Marsh. 9, Greenville 0 | Box score |
| Mar 17, 2009 | Auburndale, Fla. | Frank. & Marsh. 10, Greenville 3 | Box score |
| Mar 17, 2009 | St. Louis, Mo. | Maryville (Mo.) 19, Westminster (Mo.) 1 | Box score |
| Mar 17, 2009 | St. Louis, Mo. | Maryville (Mo.) 8, Westminster (Mo.) 0 | Box score |
| Mar 17, 2009 | Jacksonville, Ill. | MacMurray 12, Eureka 11 | Box score |
| Mar 17, 2009 | Jacksonville, Ill. | Eureka 9, MacMurray 6 | Box score |
| Mar 16, 2009 | Auburndale, Fla. | Wis.-Stevens Point 13, Greenville 3 | Box score |
| Mar 16, 2009 | Auburndale, Fla. | Wis.-Stevens Point 8, Greenville 2 | Box score |
| Mar 16,2009 | Florida | Fontbonne 6, Mass.-Dartmouth 4 | Box score |
| Mar 16, 2009 | Florida | Fontbonne 8, Mass.-Dartmouth 7 | Box score |
| Mar 16, 2009 | Elsah, IL | Robert Morris-S'fiel 8, Principia 7 | Box score |
| Mar 16, 2009 | Elsah, IL | Robert Morris-S'fiel 7, Principia 4 | Box score |
| Mar 16, 2009 | Auburndale, FL | Webster 6, Keystone 4 | Box score |
| 03/15/09 | Winter Haven, Fla. | Wis.-Stevens Point 8, Fontbonne 4 | Box score |
| 03/15/09 | Winter Haven, Fla. | Wis.-Stevens Point 9, Fontbonne 3 | Box score |
| Mar 15, 2009 | Sauget, IL | Concordia (Ill.) 13, Webster 7 | Box score |
| Mar 15, 2009 | Jacksonville, IL | Dubuque 14, MacMurray 2 | Box score |
| Mar 15, 2009 | Jacksonville, IL | Dubuque 10, MacMurray 2 | Box score |
| Mar 14, 2009 | Sauget, IL | Wartburg 11, Webster 6 | Box score |
| Mar 14, 2009 | Sauget, IL | Webster 10, Ill. Wesleyan 9 | Box score |
| 3/13/09 | Montgomery, Ala. | Huntingdon 10, Blackburn 1 | Box score |
| Mar 13, 2009 | Fulton, Mo. | Maryville (Mo.) 9, Westminster (Mo.) 8 | Box score |
| 03-12-09 | Winter Haven, Fla. | Transylvania 11, Webster 7 | Box score |
| Mar 11, 2009 | Westwego,Louisiana | Blackburn 13, Loyola (La.) 7 | Box score |
| Mar 11, 2009 | Jackson, TN | Lambuth University 14, MacMurray 1 | Box score |
| Mar 11, 2009 | Winter Haven, FL | Coe 7, Webster 5 | Box score |
| 03-10-09 | Terre Haute, Ind. | Fontbonne 4, Rose-Hulman 3 | Box score |
| Mar 10, 2009 | Winter Haven, FL | Coe 15, Webster 5 | Box score |
| Mar 10, 2009 | Westwego, Louisiana | Loyola (La.) 13, Blackburn 3 | Box score |
| MAR 10, 2009 | JACKSON, TN | Union (Tenn.) 10, MacMurray 2 | Box score |
| MAR 10 2009 | JACKSON, TN | Union (Tenn.) 14, MacMurray 4 | Box score |
| Mar 10, 2009 | Auburndale, FL | Cortland St. 6, Webster 5 | Box score |
| 03/09/09 | Clinton, MS | Mississippi Col. 14, Blackburn 4 | Box score |
| Mar 9, 2009 | Henderson, TN | Freed-Hardeman 9, MacMurray 1 | Box score |
| Mar 9, 2009 | Henderson, TN | Freed-Hardeman 12, MacMurray 1 | Box score |
| Mar 09, 2009 | Irving, Texas | Presentation 3, Eureka 2 | Box score |
| Mar 08, 2009 | St. Louis,MO | Fontbonne 23, Cornell College 16 | Box score |
| Mar 08, 2009 | St. Louis,MO | Fontbonne 17, Cornell College 8 | Box score |
| Mar 08, 2009 | St. Louis, Mo. | Wis.-Platteville 16, Maryville (Mo.) 10 | Box score |
| Mar 08, 2009 | St. Louis, Mo. | Wis.-Platteville 25, Maryville (Mo.) 17 | Box score |
| Mar 08, 2009 | Irving, Texas | Dallas 12, Eureka 2 | Box score |
| Mar 08, 2009 | Irving, Texas | Dallas 12, Eureka 2 | Box score |
| 03/08/09 | Babson Park, Florida | Aurora 7, Webster 1 | Box score |
| 03/08/09 | Babson Park, Florida | Aurora 10, Webster 0 | Box score |
| Mar 7, 2009 | Memphis, Ten.. | Marietta 10, Blackburn 6 | Box score |
| Mar 07, 2009 | St. Louis, MO | Wis.-Platteville 12, Fontbonne 1 | Box score |
| Mar 07, 2009 | St. Louis,MO | Fontbonne 8, Wis.-Platteville 7 | Box score |
| Mar 07, 2009 | Irving, Texas | Eureka 2, Dallas 2 | Box score |
| Mar 07, 2009 | St. Louis, Mo. | Maryville (Mo.) 23, Cornell College 5 | Box score |
| Mar 07, 2009 | St. Louis, Mo. | Maryville (Mo.) 3, Cornell College 1 | Box score |
| Mar 07, 2009 | Fulton, Mo. | Westminster (Mo.) 3, Grinnell 2 | Box score |
| Mar 07, 2009 | Fulton, Mo. | Grinnell 12, Westminster (Mo.) 3 | Box score |
| Mar 07, 2009 | Birmingham, Ala. | Capital 14, Greenville 9 | Box score |
| Mar 07, 2009 | Birmingham, Ala. | Greenville 3, Birmingham-So. 2 | Box score |
| Mar 06, 2009 | Elsah, IL | Principia 23, Lincoln Christian 7 | Box score |
| Mar 06, 2009 | Birmingham, Ala. | Capital 14, Greenville 4 | Box score |
| Mar 06, 2009 | Birmingham, Ala. | Birmingham-So. 10, Greenville 3 | Box score |
| Mar 05, 2009 | Elsah, IL | Principia 14, St. Louis Christian 13 | Box score |
| Mar 05, 2009 | Elsah, IL | Principia 19, Ozark Christian 8 | Box score |
| 3-5-09 | St. Louis, Mo. | Washington-St. Louis 6, Fontbonne 4 | Box score |
| Mar 05, 2009 | Sauget, IL | Webster 8, Illinois Col. 0 | Box score |
| Mar 04, 2009 | Carlinville,Illinois | Millikin 7, Blackburn 5 | Box score |
| Mar 04, 2009 | Winter Haven, FL | Maryville (Mo.) 6, St. Vincent 3 | Box score |
| Mar 03, 2009 | Winter Haven, Fla. | Augustana (Ill.) 3, Maryville (Mo.) 0 | Box score |
| Mar 03, 2009 | Winter Haven, Fla. | Augustana (Ill.) 11, Maryville (Mo.) 4 | Box score |
| 3-2-09 | St. Louis, Mo. | Fontbonne 9, Washington-St. Louis 3 | Box score |
| Mar 02, 2009 | Auburndale, Florida | Kings (Pa.) 5, Maryville (Mo.) 4 | Box score |
| Mar 02, 2009 | Auburndale, Florida | Kings (Pa.) 4, Maryville (Mo.) 3 | Box score |
| Feb 25, 2009 | Lebanon, Ill. | McKendree 10, Greenville 7 | Box score |
| Feb 25, 2009 | Lincoln | Lincoln (Mo.) 6, Maryville (Mo.) 3 | Box score |

















