SLIAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BlackburnEureka
Fontbonne
Greenville
MacMurray
Maryville (Mo.)
Principia
Webster
Westminster (Mo.)
Game Results
| Date | Location | Result | |
| 05/17/08 | Moline, Ill. | Linfield 4, Webster 3 | Box score |
| 05/16/08 | Moline, Ill. | Webster 14, Augustana 13 | Box score |
| 05/16/08 | Moline, Ill. | Webster 9, UW-Stevens Point 7 | Box score |
| 05/15/08 | Moline, Illinois | Wartburg 2, Webster 0 | Box score |
| 05/14/08 | Moline, Ill. | Webster 7, Illinois Wesleyan 0 | Box score |
| May 10, 2008 | Fulton, Mo. | Westminster (Mo.) 11, Greenville 1 | Box score |
| May 09, 2008 | Fulton, Mo. | Webster 12, Greenville 2 | Box score |
| May 09, 2008 | Fulton, Mo. | Maryville (Mo.) 13, Westminster (Mo.) 8 | Box score |
| May 07, 2008 | Springfield, IL | Rob. Morris-S'fiel 7, Principia 2 | Box score |
| May 06, 2008 | Elsah, IL | Principia 6, Lincoln Christian 0 | Box score |
| May 06, 2008 | Elsah, IL | Principia 12, Lincoln Christian 8 | Box score |
| May 06, 2008 | Bloomington, Ill. | Illinois Wesleyan 10, Blackburn 3 | Box score |
| May 03, 2008 | Sauget, Ill. | Webster 10, Principia 0 | Box score |
| May 03, 2008 | St. Louis, Mo. | Greenville 14, Washington U. 4 | Box score |
| May 03, 2008 | St. Louis, Mo. | Cal St. East Bay 17, Greenville 4 | Box score |
| May 01, 2008 | Carlinville, Ill. | Blackburn 16, MacMurray 3 | Box score |
| May 01, 2008 | Carlinville, Ill | Blackburn 4, MacMurray 1 | Box score |
| May 01, 2008 | Elsah, il | Webster 17, Principia 2 | Box score |
| May, 01 2008 | Elsah, il | Webster 26, Principia 5 | Box score |
| 5-1-08 | St. Louis, Mo. | Washington U. 14, Maryville (Mo.) 3 | Box score |
| May 01, 2008 | St. Louis, Mo. | Cal St. East Bay 11, Maryville (Mo.) 6 | Box score |
| May 01, 2008 | Eureka, Ill. | Eureka 14, Greenville 12 | Box score |
| April 30, | St. Louis, MO | Millikin 17, Fontbonne 8 | Box score |
| Apr 30, 2008 | Jacksonville,IL | Illinois College 17, MacMurray 5 | Box score |
| Apr 29, 2008 | Greenville, Ill. | Greenville 13, Principia 5 | Box score |
| Apr 29, 2008 | Greenville, Ill. | Greenville 7, Principia 3 | Box score |
| Apr 29, 2008 | Sauget, Ill. | Illinois College 6, Webster 3 | Box score |
| Apr 29, 2008 | Sauget, Ill. | Webster 7, Illinois College 2 | Box score |
| Apr 28, 2008 | Greenville, Ill. | Greenville 13, Maryville (Mo.) 4 | Box score |
| Apr 27, 2008 | Sauget, Ill. | Webster 16, Maryville (Mo.) 3 | Box score |
| Apr 27, 2008 | Fulton, Mo. | Westminster (Mo.) 7, Blackburn 6 | Box score |
| Apr 26, 2008 | Carlinville, Ill. | Westminster (Mo.) 4, Blackburn 1 | Box score |
| Apr 26, 2008 | Carlinville, Ill. | Westminster (Mo.) 4, Blackburn 1 | Box score |
| Apr 26, 2008 | Jacksonville, Il | Principia 4, MacMurray 1 | Box score |
| Apr 26, 2008 | Jacksonville, IL | MacMurray 6, Principia 4 | Box score |
| Apr 26, 2008 | Greenville, Ill. | Greenville 7, Eureka 3 | Box score |
| Apr 26, 2008 | Greenville, Ill. | Greenville 10, Eureka 3 | Box score |
| Apr 26, 2008 | St. Louis, Mo. | Webster 5, Maryville (Mo.) 4 | Box score |
| Apr 26, 2008 | St. Louis, Mo. | Maryville (Mo.) 8, Webster 6 | Box score |
| Apr 26, 2008 | St. Louis, MO | Fontbonne 6, Lincoln Christian 1 | Box score |
| Apr 26, 2008 | St. Louis, MO | Fontbonne 12, Lincoln Christian 2 | Box score |
| Apr 25, 2008 | Lincoln | Fontbonne 16, Lincoln Christian 5 | Box score |
| Apr 24, 2008 | Carlinville, Ill. | Maryville (Mo.) 9, Blackburn 7 | Box score |
| Apr 24, 2008 | Greenville, Ill. | Greenville 12, Fontbonne 4 | Box score |
| Apr 24, 2008 | Greenville, Ill. | Greenville 5, Fontbonne 4 | Box score |
| Apr 23, 2008 | Carlinville, Ill. | Principia 9, Blackburn 5 | Box score |
| Apr 23, 2008 | Jacksonville, Ill. | Greenville 10, MacMurray 0 | Box score |
| Apr 23, 2008 | St. Louis, MO | Fontbonne 5, Maryville (Mo.) 0 | Box score |
| Apr 23, 2008 | St. Louis, MO | Maryville (Mo.) 3, Fontbonne 0 | Box score |
| Apr 23, 2008 | Fulton, Mo. | Webster 8, Westminster (Mo.) 7 | Box score |
| Apr 23, 2008 | Eureka, Ill. | Eureka 12, Lincoln Christian 2 | Box score |
| Apr 22, 2008 | St. Louis, Mo. | Maryville (Mo.) 13, MacMurray 3 | Box score |
| Apr 22, 2008 | Eureka, Ill. | Eureka 15, Principia 0 | Box score |
| Apr 22, 2008 | Eureka, Ill. | Eureka 10, Principia 2 | Box score |
| Apr 22, 2008 | St. Louis, Mo. | Fontbonne 12, Greenville 6 | Box score |
| Apr 21, 2008 | Jacksonville, IL | Webster 11, MacMurray 4 | Box score |
| Apr 21, 2008 | elsah, il | Eureka 6, Principia 4 | Box score |
| Apr 21, 2008 | Greenville, Ill. | Greenville 11, Westminster (Mo.) 8 | Box score |
| Apr 20, 2008 | Sauget, Ill. | Webster 5, MacMurray 3 | Box score |
| Apr 20, 2008 | Sauget, Ill. | Webster 14, MacMurray 1 | Box score |
| Apr 19, 2008 | St. Louis, Mo. | Maryville (Mo.) 6, Blackburn 5 | Box score |
| Apr 19, 2008 | St. Louis, Mo. | Maryville (Mo.) 3, Blackburn 2 | Box score |
| Apr 18, 2008 | Lincoln, Ill. | Westminster (Mo.) 17, Lincoln Christian 2 | Box score |
| Apr 17, 2008 | Greenville, Ill. | Greenville 20, Lincoln Christian 1 | Box score |
| Apr 17, 2008 | Sauget, Ill. | Webster 15, Millikin 4 | Box score |
| Apr 17, 2008 | Sauget, Ill. | Millikin 5, Webster 4 | Box score |
| Apr 17, 2008 | Canton, Missouri | Culver-Stockton 17, MacMurray 3 | Box score |
| Apr 16, 2008 | Jacksonville, Ill. | Maryville (Mo.) 12, MacMurray 0 | Box score |
| Apr 16, 2008 | Jacksonville, Ill. | Maryville (Mo.) 26, MacMurray 0 | Box score |
| Apr 16, 2008 | Fulton, Mo. | Washington U. 12, Westminster (Mo.) 4 | Box score |
| Apr 16, 2008 | Eureka, Ill. | Fontbonne 11, Eureka 6 | Box score |
| Apr 16, 2008 | Eureka, Ill. | Eureka 9, Fontbonne 6 | Box score |
| Apr 15, 2008 | Sauget, IL | Webster 8, Westminster (Mo.) 3 | Box score |
| Apr 15, 2008 | Sauget, IL | Webster 7, Westminster (Mo.) 3 | Box score |
| Apr 15, 2008 | Elsah, Illinois | Blackburn 5, Principia 4 | Box score |
| Apr 15, 2008 | elsah, il | Blackburn 6, Principia 0 | Box score |
| Apr 15, 2008 | Greenville, Ill. | MacMurray 25, Greenville 19 | Box score |
| Apr 15, 2008 | Greenville, Ill. | Greenville 5, MacMurray 4 | Box score |
| Apr 15, 2008 | Lincoln, Ill. | Eureka 21, Lincoln Christian 11 | Box score |
| Apr 15, 2008 | Lincoln, Ill. | Eureka 16, Lincoln Christian 15 | Box score |
| Apr 15, 2008 | St. Louis, Mo. | Maryville (Mo.) 10, Fontbonne 4 | Box score |
| Apr 14, 2008 | Fulton, Mo. | Westminster (Mo.) 7, Principia 1 | Box score |
| Apr 14, 2008 | Fulton, Mo. | Westminster (Mo.) 7, Principia 0 | Box score |
| Apr 14, 2008 | Carlinville, Ill | Webster 3, Blackburn 1 | Box score |
| Apr 14, 2008 | Carlinville, Ill | Webster 4, Blackburn 1 | Box score |
| Apr 14, 2008 | St. Louis, Mo. | Eureka 6, Maryville (Mo.) 2 | Box score |
| Apr 13, 2008 | Sauget, Ill. | Webster 13, Blackburn 11 | Box score |
| Apr 11, 2008 | Elsah, Ill. | Westminster (Mo.) 17, Principia 2 | Box score |
| Apr 09, 2008 | Sauget, Ill. | Webster 10, Greenville 7 | Box score |
| Apr 09, 2008 | St. Louis, Mo. | Principia 7, Maryville (Mo.) 6 | Box score |
| Apr 09, 2008 | St. Louis, Mo. | Westminster (Mo.) 5, Fontbonne 3 | Box score |
| Apr 09, 2008 | Blackburn College | Blackburn 8, Eureka 6 | Box score |
| Apr 09, 2008 | Carlinville, Ill | Blackburn 8, Eureka 4 | Box score |
| Apr 09, 2008 | St. Louis, Mo. | Westminster (Mo.) 5, Maryville (Mo.) 0 | Box score |
| Apr 07, 2008 | Lincoln, Ill. | Maryville (Mo.) 13, Lincoln Christian 0 | Box score |
| Apr 07, 2008 | Greenville, Ill. | Greenville 2, Webster 0 | Box score |
| Apr 07, 2008 | Greenville, Ill. | Webster 23, Greenville 4 | Box score |
| Apr 6, 2008 | Carlinville, Ill. | Blackburn 12, Fontbonne 7 | Box score |
| Apr 06, 2008 | Jacksonville, Ill. | Westminster (Mo.) 14, MacMurray 10 | Box score |
| Apr 06, 2008 | Sauget, Ill. | Webster 8, Eureka 2 | Box score |
| Apr 06, 2008 | Sauget, Ill. | Webster 3, Eureka 2 | Box score |
| Apr 05, 2008 | Eureka, Ill. | Eureka 10, Webster 7 | Box score |
| Apr 05, 2008 | Clayton, Missouri | Fontbonne 7, Blackburn 6 | Box score |
| Apr 05, 2008 | Clayton, Missouri | Blackburn 4, Fontbonne 2 | Box score |
| Apr 05, 2008 | Elsah, il | Principia 6, Lincoln Christian 5 | Box score |
| Apr 05, 2008 | Elsah, Il | Principia 11, Lincoln Christian 4 | Box score |
| Apr 05, 2008 | St. Louis, Mo. | Maryville (Mo.) 4, Greenville 1 | Box score |
| Apr 05, 2008 | St.Louis, Mo. | Maryville (Mo.) 6, Greenville 0 | Box score |
| Apr 05, 2008 | Fulton, Mo. | Westminster (Mo.) 11, MacMurray 0 | Box score |
| Apr 05, 2008 | Fulton, Mo. | Westminster (Mo.) 12, MacMurray 9 | Box score |
| Apr 04, 2008 | Elsah, IL | Principia 8, Lincoln Christian 6 | Box score |
| Apr 02, 2008 | Eureka, Ill. | Blackburn 7, Eureka 3 | Box score |
| 4-2-08 | St. Louis, Mo. | Washington U. 15, MacMurray 5 | Box score |
| Apr 02, 2008 | Fulton, Mo. | Westminster (Mo.) 7, Fontbonne 5 | Box score |
| Apr 02, 2008 | Fulton, Mo. | Westminster (Mo.) 7, Fontbonne 6 | Box score |
| Apr 01, 2008 | elsah, il | Maryville (Mo.) 10, Principia 1 | Box score |
| Apr 01, 2008 | Principia College | Maryville (Mo.) 7, Principia 6 | Box score |
| 4/1/08 | MacMurray College | Lincoln Christian 12, MacMurray 11 | Box score |
| 4/1/08 | MacMurray College | MacMurray 7, Lincoln Christian 6 | Box score |
| Mar 29, 2008 | Jacksonville, Ill. | MacMurray 13, Blackburn 10 | Box score |
| Mar 29, 2008 | Fulton, Mo. | Greenville 11, Westminster (Mo.) 6 | Box score |
| Mar 29, 2008 | Fulton, Mo. | Westminster (Mo.) 12, Greenville 8 | Box score |
| Mar 29, 2008 | St. Louis, MO | Fontbonne 10, Principia 1 | Box score |
| Mar 29, 2008 | Eureka, Ill. | Eureka 1, Maryville (Mo.) 0 | Box score |
| Mar 29, 2008 | Eureka, Ill. | Eureka 4, Maryville (Mo.) 3 | Box score |
| Mar 29, 2008 | Lincoln, Ill. | Webster 33, Lincoln Christian 5 | Box score |
| Mar 29, 2008 | Lincoln, Ill. | Webster 17, Lincoln Christian 5 | Box score |
| Mar 28, 2008 | Pricipia College | Fontbonne 13, Principia College 5 | Box score |
| Mar 28, 2008 | Principia College | Fontbonne 6, Principia College 3 | Box score |
| Mar 26, 2008 | Elsah, Ill. | Greenville 14, Principia 7 | Box score |
| Mar 26, 2008 | Jacksonville, Ill. | Eureka 11, MacMurray 0 | Box score |
| Mar 26, 2008 | Carlinville, Ill. | Blackburn 6, Lincoln Christian 1 | Box score |
| Mar 26, 2008 | Carlinville, Ill. | Blackburn 22, Lincoln Christian 2 | Box score |
| MAR, 25 2008 | \Principia College | Principia College 18, St. Louis Christian 5 | Box score |
| Mar 25, 2008 | Blackburn | Blackburn 8, Greenville 2 | Box score |
| Mar 25, 2008 | Carlinville, Ill. | Greenville 3, Blackburn 0 | Box score |
| Mar 25, 2008 | Eureka, Ill. | Eureka 17, MacMurray 6 | Box score |
| Mar 25, 2008 | Eureka, Ill. | Eureka 19, MacMurray 11 | Box score |
| Mar 25, 2008 | Sauget, Ill. | Webster 9, Fontbonne 8 | Box score |
| Mar 25, 2008 | Sauget, Ill. | Webster 12, Fontbonne 3 | Box score |
| Mar 24, 2008 | Jacksonville, Ill. | Illinois College 6, Eureka 2 | Box score |
| Mar 24, 2008 | Jacksonville, Ill. | Illinois College 3, Eureka 2 | Box score |
| Mar 24, 2008 | Fulton, Mo. | Maryville (Mo.) 11, Westminster (Mo.) 3 | Box score |
| Mar 24, 2008 | Fulton, Mo. | Maryville (Mo.) 9, Westminster (Mo.) 4 | Box score |
| Mar 24, 2008 | St. Louis, Mo. | Webster 13, Fontbonne 2 | Box score |
| 3/22/08 | Fontbonne University | Fontbonne 5, MacMurray 0 | Box score |
| Mar 22, 2008 | San Marcos, CA | Cal State San Marcos 24, Principia 3 | Box score |
| Mar 22, 2008 | Fulton, Mo. | Eureka 2, Westminster (Mo.) 1 | Box score |
| Mar 22, 2008 | Fulton, Mo. | Westminster (Mo.) 10, Eureka 0 | Box score |
| Mar 22, 2008 | Greenville, Ill. | Blackburn 14, Greenville 0 | Box score |
| 3/21/08 | MacMurray College | Fontbonne 13, MacMurray 4 | Box score |
| 3/21/08 | MacMurray College | Fontbonne 28, MacMurray 4 | Box score |
| Mar 21, 2008 | Fulton, Mo. | Westminster (Mo.) 6, Eureka 3 | Box score |
| Mar 20, 2008 | MacMurray College | MacMurray 2, Rob. Morris-S'fiel 0 | Box score |
| 3-20-08 | St. Louis, Mo. | Webster University 11, Washington U. 4 | Box score |
| Mar 20, 2008 | Los Angeles, CA | Occidental College 13, Principia College 4 | Box score |
| Mar 19, 2008 | BASEBALL FIELD | PRINCIPIA COLLEGE 14, La Sierra University 13 | Box score |
| Mar 19, 2008 | BASEBALL FIELD | PRINCIPIA COLLEGE 5, La Sierra University 4 | Box score |
| Mar 19, 2008 | Sanford, Fla. | Greenville 7, Mass. Liberal Arts 6 | Box score |
| Mar 19, 2008 | Sanford, Fla. | Mass. Liberal Arts 3, Greenville 1 | Box score |
| Mar 18, 2008 | Sanford, Fla. | Greenville 9, North Central (Ill.) 6 | Box score |
| Mar 18, 2008 | Sanford, Fla. | Endicott 10, Greenville 0 | Box score |
| Mar 18, 2008 | Venice, FL | Fontbonne University 9, Worcester State 6 | Box score |
| Mar 17, 2008 | Port Charlotte, FL | Fontbonne 16, FDU-Florham 8 | Box score |
| Mar 17, 2008 | Port Charlotte, FL | FDU-Florham 13, Fontbonne University 2 | Box score |
| Mar 17, 2008 | Winter Park, Fla. | Messiah 8, Greenville 3 | Box score |
| Mar 17, 2008 | Winter Park, Fla. | Messiah 17, Greenville 3 | Box score |
| 3/15/08 | MacMurray College | University of Dubuqu 4, MacMurray 3 | Box score |
| Mar 16, 2008 | Sauget, Ill. | Concorida-Chicago 14, Webster 6 | Box score |
| Mar 16, 2008 | Sauget, Ill. | Webster 15, Wartburg 9 | Box score |
| Mar 16, 2008 | St. Louis, Mo. | Cornell College 7, Maryville (Mo.) 0 | Box score |
| Mar 16, 2008 | St. Louis, Mo. | Cornell College 3, Maryville (Mo.) 1 | Box score |
| Mar 16, 2008 | Fulton, Mo. | Wis.-Platteville 9, Westminster (Mo.) 0 | Box score |
| Mar 16, 2008 | Fulton, Mo. | Westminster (Mo.) 9, Wis.-Platteville 6 | Box score |
| Mar 15, 2008 | Port Charlotte, FL | WOOSTER 17, Fontbonne University 3 | Box score |
| Mar 15, 2008 | Port Charlotte, FL | WOOSTER 9, Fontbonne University 4 | Box score |
| 3/15/08 | Montgomery, Ala. | Huntingdon College 7, Blackburn 3 | Box score |
| 3/15/08 | Montgomery, Ala. | Huntingdon College 11, Blackburn 5 | Box score |
| 3/15/08 | MacMurray College | University of Dubuqu 7, MacMurray 0 | Box score |
| Mar 14, 2008 | Port Charlotte,FL | Heidelberg 3, Fontbonne 0 | Box score |
| 3/14/08 | Montgomery, Ala. | Huntingdon College 4, Blackburn 2 | Box score |
| 3/14/08 | Montgomery, Ala. | Huntingdon College 5, Blackburn 3 | Box score |
| Mar 14, 2008 | St. Louis, Mo. | Wis.-Platteville 8, Maryville (Mo.) 6 | Box score |
| Mar 14, 2008 | St. Louis, Mo. | Wis.-Platteville 5, Maryville (Mo.) 1 | Box score |
| 3/13/08 | MacMurray College | MacMurray 18, Saint Louis Christia 8 | Box score |
| Mar 13, 2008 | Chandler, Ariz. | Simpson 3, Webster 0 | Box score |
| Mar 13, 2008 | Greenville, Ill. | Greenville 5, Wis.-Platteville 1 | Box score |
| Mar 13, 2008 | Greenville, Ill. | Wis.-Platteville 5, Greenville 3 | Box score |
| Mar 13, 2008 | St. Louis, Mo. | Maryville (Mo.) 8, Lincoln Christian 2 | Box score |
| Mar 13, 2008 | St. Louis, Mo. | Maryville (Mo.) 3, Lincoln Christian 2 | Box score |
| Mar 12, 2008 | New Orleans, LA | Loyola U New Orleans 20, Blackburn 6 | Box score |
| Mar 12, 2008 | St. Louis, Mo. | Saint Louis 6, Fontbonne 2 | Box score |
| Mar 12, 2008 | Chandler, Ariz. | Monmouth College 11, Webster 8 | Box score |
| Mar 12, 2008 | Chandler, Ariz. | Calvin 18, Webster University 5 | Box score |
| Mar 12, 2008 | Greenville, Ill. | Greenville 9, Wis.-Platteville 8 | Box score |
| Mar 12, 2008 | Greenville, Ill. | Wis.-Platteville 3, Greenville 1 | Box score |
| Mar 11, 2008 | New Orleans, LA | Loyola U New Orleans 10, Blackburn 1 | Box score |
| Mar 11, 2008 | Chandler, Ariz. | Wheaton (Mass.) 7, Webster University 6 | Box score |
| Mar 10, 2008 | Clinton, MS | Mississippi College 5, Blackburn 1 | Box score |
| 3/9/08 | Scottsdale, AZ | The College of NJ 8, Webster 6 | Box score |
| Mar 09, 2008 | Scottsdale, Ariz. | Presentation 10, Webster University 9 | Box score |
| Mar 09, 2008 | Fulton, Mo. | Grinnell 6, Westminster (Mo.) 4 | Box score |
| Mar 09, 2008 | Fulton, Mo. | Grinnell 9, Westminster (Mo.) 7 | Box score |
| 3/9/08 | Jackson, Miss. | DePauw University 10, Blackburn 7 | Box score |
| 3/9/08 | Jackson, Miss. | DePauw University 8, Blackburn 1 | Box score |
| Mar 08, 2008 | Chandler, Ariz. | Concorida-Chicago 12, Webster 4 | Box score |
| Mar 06, 2008 | Batesville, Ark. | Lyon (Ark.) 3, Eureka 0 | Box score |
| Mar 05, 2008 | Clarksville, Ark. | Univ. of the Ozarks 16, Eureka College 9 | Box score |
| Mar 05, 2008 | Clarksville, Ark. | Univ. of the Ozarks 17, Eureka College 4 | Box score |
| Mar 05, 2008 | Temple Terrace, Fla. | Rockford College 8, Maryville (Mo.) 5 | Box score |
| Mar 04, 2008 | Tampa, Fla. | Tri-State 0, Maryville (Mo.) 0 | Box score |
| Mar 04, 2008 | Tampa, Florida | Maryville (Mo.) 8, Tri-State College 5 | Box score |
| Mar 03, 2008 | Tampa, Florida | Gettysburg College 2, Maryville (Mo.) 1 | Box score |
| Mar 03, 2008 | Tampa, Florida | Gettysburg College 8, Maryville (Mo.) 7 | Box score |
| Mar 02, 2008 | Conway, Ark. | Hendrix 12, Eureka 6 | Box score |
| Mar 02, 2008 | Conway, Ark. | Hendrix 14, Eureka 1 | Box score |
| Mar 2, 2008 | Fulton, Mo. | Westminster (Mo.) 10, Earlham 2 | Box score |
| Mar 2, 2008 | Fulton, Mo. | Westminster (Mo.) 9, Earlham 5 | Box score |
| Mar 1, 2008 | Fulton, Mo. | Westminster (Mo.) 10, Rob. Morris-S'fiel 6 | Box score |
| Mar 1, 2008 | Fulton, Mo. | Westminster (Mo.) 10, Rob. Morris-S'fiel 3 | Box score |
| mar 1, 2008 | fulton, mo | Earlham College 12, Principia College 3 | Box score |
| mar,1 2008 | Fulton, MO | Earlham College 20, Principia College 5 | Box score |
| Mar 01, 2008 | Conway, Ark. | Hendrix 8, Eureka 4 | Box score |
| 02/24/08 | Conway, Ark. | Hendrix College 15, Principia 5 | Box score |
| 02/24/08 | Coway, Ark. | Hendrix College 5, Principia 4 | Box score |
| Feb 24, 2008 | Batesville, Ark. | Fisher College 14, Blackburn 7 | Box score |
| Feb 24, 2008 | Batesville, Ark. | Lyon (Ark.) 12, Blackburn 2 | Box score |
| 02/23/08 | Conway, Ark. | Hendrix 6, Blackburn 5 | Box score |
| 02/23/08 | Conway, Ark. | Hendrix 2, Blackburn 1 | Box score |

















