SLIAC Men's Basketball
Spalding
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Spalding Season Schedule/Results & Leaders (Through games of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (9-2) (3-8) (0-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (3-5) (3-0) (0-3) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 SHAWNEE BAPTIST W 92-32 (17)Moune,Phillippe (9)Thompson,Karlos
11-20-09 vs Wilmington (Ohio) 52-78 L 58 (13)Brasher,Jametrius (8)Brasher,Jametrius
11-21-09 vs Muskingum 64-70 L 125 (21)Cutsinger,Cody (6)Cutsinger,Cody
11/24/09 at St. Catharine 67-84 L (29)Mcafee,Dewhon (8)Thompson,Karlos
11/28/09 at North Park 65-68 L 241 (33)Mcafee,Dewhon (8)Brasher,Jametrius
12/01/09 * PRINCIPIA W 83-45 (16)Moune,Phillippe (12)Moune,Phillippe
12/05/09 * at Fontbonne W 88-82 150 (26)Mcafee,Dewhon (9)Thompson,Karlos
12/09/09 at Campbellsville 52-66 L (16)Mcafee,Dewhon (6)Thompson,Karlos
(6)Moune,Phillippe
12/30/09 MT. ST. JOSEPH W 74-60 (27)Mcafee,Dewhon (11)Moune,Phillippe
1/02/09 * WEBSTER 51-72 L (19)Mcafee,Dewhon (6)Moune,Phillippe
01/06/10 * WESTMINSTER (MO.) 60-64 L 100 (22)Mcafee,Dewhon (5)Moune,Phillippe
(5)Cutsinger,Cody
01/09/10 * at Eureka 58-72 L 257 (17)Cutsinger,Cody (6)Thompson,Karlos
01/13/10 * GREENVILLE W 77-67 50 (25)Mcafee,Dewhon (14)Thompson,Karlos
01/16/10 * BLACKBURN W 73-57 (19)Mcafee,Dewhon (8)Moune,Phillippe
(8)Mcafee,Dewhon
01/21/10 ASBURY W 68-58 (18)Mcafee,Dewhon (15)Thompson,Karlos
1/23/10 * at MacMurray 80-84 L 140 (25)Mcafee,Dewhon (5)Bacon,Jamal
1.25.10 * at Principia W 69-50 150 (27)Mcafee,Dewhon (9)Moune,Phillippe
01/28/10 * at Westminster (Mo.) 57-64 L 250 (26)Mcafee,Dewhon (7)Brasher,Jametrius
01/30/10 * at Greenville 60-72 L 300 (14)Williams,Labrice (7)Thompson,Karlos
02/06/10 * MACMURRAY W 76-71 (19)Mcafee,Dewhon (8)Moune,Phillippe
02/13/10 * EUREKA W 79-75 (32)Mcafee,Dewhon (8)Brasher,Jametrius
02/17/09 * FONTBONNE W 63-62 (27)Mcafee,Dewhon (16)Brasher,Jametrius
2/19/10 * at Blackburn W 73-60 100 (29)Mcafee,Dewhon (14)Moune,Phillippe
2/20/10 * at Webster 54-55 L 200 (21)Mcafee,Dewhon (7)Mcafee,Dewhon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 150 14
AWAY.................... 11 1788 163
NEUTRAL................. 2 183 92
TOTAL................... 24 2121 88
Overall Team Statistics
SLIAC Men's Basketball
Spalding Overall Team Statistics (Through games of Mar 07, 2010)
All games
TEAM STATISTICS SUMB OPP
--------------------------------------------------------
SCORING....................... 1635 1568
Points per game............. 68.1 65.3
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 626-1387 583-1358
Field goal pct.............. .451 .429
3 POINT FG-ATT................ 111-320 127-400
3-point FG pct.............. .347 .318
3-pt FG made per game....... 4.6 5.3
FREE THROWS-ATT............... 272-381 275-443
Free throw pct.............. .714 .621
REBOUNDS...................... 922 803
Rebounds per game........... 38.4 33.5
Rebounding margin........... +5.0 -
ASSISTS....................... 275 324
Assists per game............ 11.5 13.5
TURNOVERS..................... 311 304
Turnovers per game.......... 13.0 12.7
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 142 144
Steals per game............. 5.9 6.0
BLOCKS........................ 62 35
Blocks per game............. 2.6 1.5
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 150 1971
Home games-Avg/Game......... 11-14 11-163
Neutral site-Avg/Game....... - 2-92
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 785 850 - 1635
Opponents... 747 821 - 1568
Season Box Score
SLIAC Men's Basketball
Spalding Season Box Score (Through games of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (9-2) (3-8) (0-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (3-5) (3-0) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Mcafee,Dewhon...... 24-21 802 33.4 182-403 .452 26-78 .333 104-129 .806 32 69 101 4.2 48 2 80 53 5 35 494 20.6
12 Cutsinger,Cody..... 22-19 662 30.1 77-201 .383 26-67 .388 39-54 .722 22 62 84 3.8 42 1 54 40 0 15 219 10.0
10 Bacon,Jamal........ 19-15 491 25.8 64-152 .421 24-69 .348 14-19 .737 20 41 61 3.2 38 1 18 38 3 14 166 8.7
35 Brasher,Jametrius.. 21-6 365 17.4 56-91 .615 0-0 .000 26-41 .634 41 60 101 4.8 46 1 4 25 11 20 138 6.6
05 Williams,Labrice... 24-7 432 18.0 50-117 .427 14-43 .326 34-45 .756 7 37 44 1.8 28 0 23 27 3 12 148 6.2
32 Moune,Phillippe.... 24-16 680 28.3 61-116 .526 1-1 1.000 24-43 .558 57 99 156 6.5 50 1 33 32 8 16 147 6.1
45 Thompson,Karlos.... 20-15 446 22.3 51-92 .554 0-0 .000 15-21 .714 48 80 128 6.4 57 2 6 18 22 7 117 5.9
22 Rogers,Chad........ 14-1 192 13.7 20-42 .476 7-20 .350 4-4 1.000 3 12 15 1.1 26 0 6 8 1 5 51 3.6
15 Pearson,Charles.... 7-1 65 9.3 7-18 .389 3-7 .429 0-0 .000 2 5 7 1.0 5 0 12 4 0 5 17 2.4
21 Fulks, Matthew..... 6-0 55 9.2 6-18 .333 1-5 .200 0-0 .000 2 3 5 0.8 7 0 3 3 0 0 13 2.2
30 Williams,Brandon... 21-1 178 8.5 17-42 .405 3-10 .300 4-6 .667 14 23 37 1.8 21 1 9 12 1 1 41 2.0
15 St. Julian,Tyler... 10-0 73 7.3 8-23 .348 2-6 .333 1-2 .500 4 5 9 0.9 11 0 7 12 1 3 19 1.9
34 Burdett,Dominique.. 13-2 125 9.6 10-20 .500 0-0 .000 4-8 .500 12 17 29 2.2 8 0 4 9 2 3 24 1.8
25 Hamilton,Quayshaun. 17-0 120 7.1 12-29 .414 3-9 .333 2-4 .500 5 11 16 0.9 13 0 10 8 0 3 29 1.7
31 Cain,Kevin......... 4-0 29 7.3 1-1 1.000 0-0 .000 1-2 .500 0 5 5 1.3 2 0 1 4 2 1 3 0.8
20 Bruner,Shaun....... 11-0 50 4.5 3-12 .250 1-4 .250 0-1 .000 2 1 3 0.3 4 0 5 3 0 1 7 0.6
40 Mcworther,Michael.. 7-1 25 3.6 1-6 .167 0-1 .000 0-2 .000 3 5 8 1.1 2 0 0 1 3 1 2 0.3
31 Jones, Justin...... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
31 Medley,Michael..... 2-0 6 3.0 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 0 0.0
34 Raider, Brandon.... 2-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 55 111 4.6 8 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4796 626-1387 .451 111-320 .347 272-381 .714 331 591 922 38.4 416 10 275 311 62 142 1635 68.1
Opponents.......... 24 4795 583-1358 .429 127-400 .318 275-443 .621 300 503 803 33.5 376 - 324 304 35 144 1568 65.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 785 850 - 1635
Opponents... 747 821 - 1568
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Spalding...................... 26 5 31
Opponents..................... 44 3 47
Combined Team Statistics
SLIAC Men's Basketball
Spalding Combined Team Statistics (Through games of Mar 07, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 SHAWNEE BAPTIST W 92-32 -
11-20-09 vs Wilmington (Ohio) L 52-78 58
11-21-09 vs Muskingum L 64-70 125
11/24/09 at St. Catharine L 67-84 -
11/28/09 at North Park L 65-68 241
*12/01/09 PRINCIPIA W 83-45 -
*12/05/09 at Fontbonne W 88-82 150
12/09/09 at Campbellsville L 52-66 -
12/30/09 MT. ST. JOSEPH W 74-60 -
*1/02/09 WEBSTER L 51-72 -
*01/06/10 WESTMINSTER (MO.) L 60-64 100
*01/09/10 at Eureka L 58-72 257
*01/13/10 GREENVILLE W 77-67 50
*01/16/10 BLACKBURN W 73-57 -
01/21/10 ASBURY W 68-58 -
*1/23/10 at MacMurray L 80-84 140
*1.25.10 at Principia W 69-50 150
*01/28/10 at Westminster (Mo.) L 57-64 250
*01/30/10 at Greenville L 60-72 300
*02/06/10 MACMURRAY W 76-71 -
*02/13/10 EUREKA W 79-75 -
*02/17/09 FONTBONNE W 63-62 -
*2/19/10 at Blackburn W 73-60 100
*2/20/10 at Webster L 54-55 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (9-2) (3-8) (0-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (3-5) (3-0) (0-3) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Mcafee,Dewhon....... 24-21 33.4 .452 .333 .806 4.2 3.3 35 5 20.6
12 Cutsinger,Cody...... 22-19 30.1 .383 .388 .722 3.8 2.5 15 0 10.0
10 Bacon,Jamal......... 19-15 25.8 .421 .348 .737 3.2 0.9 14 3 8.7
35 Brasher,Jametrius... 21-6 17.4 .615 .000 .634 4.8 0.2 20 11 6.6
05 Williams,Labrice.... 24-7 18.0 .427 .326 .756 1.8 1.0 12 3 6.2
32 Moune,Phillippe..... 24-16 28.3 .526 1.000 .558 6.5 1.4 16 8 6.1
45 Thompson,Karlos..... 20-15 22.3 .554 .000 .714 6.4 0.3 7 22 5.9
22 Rogers,Chad......... 14-1 13.7 .476 .350 1.000 1.1 0.4 5 1 3.6
15 Pearson,Charles..... 7-1 9.3 .389 .429 .000 1.0 1.7 5 0 2.4
21 Fulks, Matthew...... 6-0 9.2 .333 .200 .000 0.8 0.5 0 0 2.2
30 Williams,Brandon.... 21-1 8.5 .405 .300 .667 1.8 0.4 1 1 2.0
15 St. Julian,Tyler.... 10-0 7.3 .348 .333 .500 0.9 0.7 3 1 1.9
34 Burdett,Dominique... 13-2 9.6 .500 .000 .500 2.2 0.3 3 2 1.8
25 Hamilton,Quayshaun.. 17-0 7.1 .414 .333 .500 0.9 0.6 3 0 1.7
31 Cain,Kevin.......... 4-0 7.3 1.000 .000 .500 1.3 0.3 1 2 0.8
20 Bruner,Shaun........ 11-0 4.5 .250 .250 .000 0.3 0.5 1 0 0.6
40 Mcworther,Michael... 7-1 3.6 .167 .000 .000 1.1 0.0 1 3 0.3
31 Jones, Justin....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
31 Medley,Michael...... 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 Raider, Brandon..... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .451 .347 .714 38.4 11.5 142 62 68.1
Opponents........... 24 .429 .318 .621 33.5 13.5 144 35 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mcafee,Dewhon....... 24 182-403 .452 26-78 .333 104-129 .806 494 20.6
Cutsinger,Cody...... 22 77-201 .383 26-67 .388 39-54 .722 219 10.0
Bacon,Jamal......... 19 64-152 .421 24-69 .348 14-19 .737 166 8.7
Brasher,Jametrius... 21 56-91 .615 0-0 .000 26-41 .634 138 6.6
Williams,Labrice.... 24 50-117 .427 14-43 .326 34-45 .756 148 6.2
Moune,Phillippe..... 24 61-116 .526 1-1 1.000 24-43 .558 147 6.1
Thompson,Karlos..... 20 51-92 .554 0-0 .000 15-21 .714 117 5.9
Rogers,Chad......... 14 20-42 .476 7-20 .350 4-4 1.000 51 3.6
Pearson,Charles..... 7 7-18 .389 3-7 .429 0-0 .000 17 2.4
Fulks, Matthew...... 6 6-18 .333 1-5 .200 0-0 .000 13 2.2
Williams,Brandon.... 21 17-42 .405 3-10 .300 4-6 .667 41 2.0
St. Julian,Tyler.... 10 8-23 .348 2-6 .333 1-2 .500 19 1.9
Burdett,Dominique... 13 10-20 .500 0-0 .000 4-8 .500 24 1.8
Hamilton,Quayshaun.. 17 12-29 .414 3-9 .333 2-4 .500 29 1.7
Cain,Kevin.......... 4 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Bruner,Shaun........ 11 3-12 .250 1-4 .250 0-1 .000 7 0.6
Mcworther,Michael... 7 1-6 .167 0-1 .000 0-2 .000 2 0.3
Jones, Justin....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Medley,Michael...... 2 0-3 .000 0-0 .000 0-0 .000 0 0.0
Raider, Brandon..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 626-1387 .451 111-320 .347 272-381 .714 1635 68.1
Opponents........... 24 583-1358 .429 127-400 .318 275-443 .621 1568 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mcafee,Dewhon....... 24 802 32 69 101 48 2 80 53 1.5 33
Cutsinger,Cody...... 22 662 22 62 84 42 1 54 40 1.4 21
Bacon,Jamal......... 19 491 20 41 61 38 1 18 38 0.5 20
Brasher,Jametrius... 21 365 41 60 101 46 1 4 25 0.2 19
Williams,Labrice.... 24 432 7 37 44 28 0 23 27 0.9 15
Moune,Phillippe..... 24 680 57 99 156 50 1 33 32 1.0 17
Thompson,Karlos..... 20 446 48 80 128 57 2 6 18 0.3 18
Rogers,Chad......... 14 192 3 12 15 26 0 6 8 0.8 11
Pearson,Charles..... 7 65 2 5 7 5 0 12 4 3.0 5
Fulks, Matthew...... 6 55 2 3 5 7 0 3 3 1.0 7
Williams,Brandon.... 21 178 14 23 37 21 1 9 12 0.8 6
St. Julian,Tyler.... 10 73 4 5 9 11 0 7 12 0.6 7
Burdett,Dominique... 13 125 12 17 29 8 0 4 9 0.4 10
Hamilton,Quayshaun.. 17 120 5 11 16 13 0 10 8 1.3 7
Cain,Kevin.......... 4 29 0 5 5 2 0 1 4 0.3 3
Bruner,Shaun........ 11 50 2 1 3 4 0 5 3 1.7 5
Mcworther,Michael... 7 25 3 5 8 2 0 0 1 0.0 2
Jones, Justin....... 1 0 0 0 0 0 0 0 1 0.0 0
Medley,Michael...... 2 6 1 1 2 0 0 0 1 0.0 0
Raider, Brandon..... 2 0 0 0 0 0 0 0 0 0.0 0
Total............... 24 4796 331 591 922 416 10 275 311 0.9 92
Opponents........... 24 4795 300 503 803 376 - 324 304 1.1 84
TEAM STATISTICS SUMB OPP
--------------------------------------------------------
SCORING....................... 1635 1568
Points per game............. 68.1 65.3
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 626-1387 583-1358
Field goal pct.............. .451 .429
3 POINT FG-ATT................ 111-320 127-400
3-point FG pct.............. .347 .318
3-pt FG made per game....... 4.6 5.3
FREE THROWS-ATT............... 272-381 275-443
Free throw pct.............. .714 .621
REBOUNDS...................... 922 803
Rebounds per game........... 38.4 33.5
Rebounding margin........... +5.0 -
ASSISTS....................... 275 324
Assists per game............ 11.5 13.5
TURNOVERS..................... 311 304
Turnovers per game.......... 13.0 12.7
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 142 144
Steals per game............. 5.9 6.0
BLOCKS........................ 62 35
Blocks per game............. 2.6 1.5
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 150 1971
Home games-Avg/Game......... 11-14 11-163
Neutral site-Avg/Game....... - 2-92
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 785 850 - 1635
Opponents... 747 821 - 1568
Category Leaders
SLIAC Men's Basketball
Spalding Category Leaders (Through games of Mar 07, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cain,Kevin.......... 1 1 1.000 Mcafee,Dewhon....... 24 403 16.8
Brasher,Jametrius... 56 91 .615 Cutsinger,Cody...... 22 201 9.1
Thompson,Karlos..... 51 92 .554 Bacon,Jamal......... 19 152 8.0
Moune,Phillippe..... 61 116 .526 Williams,Labrice.... 24 117 4.9
Burdett,Dominique... 10 20 .500 Moune,Phillippe..... 24 116 4.8
Rogers,Chad......... 20 42 .476
Mcafee,Dewhon....... 182 403 .452 FIELD GOALS MADE G Made Made/G
Williams,Labrice.... 50 117 .427 -----------------------------------
Bacon,Jamal......... 64 152 .421 Mcafee,Dewhon....... 24 182 7.6
Hamilton,Quayshaun.. 12 29 .414 Cutsinger,Cody...... 22 77 3.5
Williams,Brandon.... 17 42 .405 Bacon,Jamal......... 19 64 3.4
Pearson,Charles..... 7 18 .389 Moune,Phillippe..... 24 61 2.5
Brasher,Jametrius... 21 56 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moune,Phillippe..... 1 1 1.000 Mcafee,Dewhon....... 24 78 3.3
Pearson,Charles..... 3 7 .429 Bacon,Jamal......... 19 69 3.6
Cutsinger,Cody...... 26 67 .388 Cutsinger,Cody...... 22 67 3.0
Rogers,Chad......... 7 20 .350 Williams,Labrice.... 24 43 1.8
Bacon,Jamal......... 24 69 .348 Rogers,Chad......... 14 20 1.4
Hamilton,Quayshaun.. 3 9 .333
St. Julian,Tyler.... 2 6 .333 3-POINT FGS MADE G Made Made/G
Mcafee,Dewhon....... 26 78 .333 -----------------------------------
Williams,Labrice.... 14 43 .326 Cutsinger,Cody...... 22 26 1.2
Williams,Brandon.... 3 10 .300 Mcafee,Dewhon....... 24 26 1.1
Bruner,Shaun........ 1 4 .250 Bacon,Jamal......... 19 24 1.3
Fulks, Matthew...... 1 5 .200 Williams,Labrice.... 24 14 0.6
Rogers,Chad......... 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers,Chad......... 4 4 1.000 Mcafee,Dewhon....... 24 129 5.4
Mcafee,Dewhon....... 104 129 .806 Cutsinger,Cody...... 22 54 2.5
Williams,Labrice.... 34 45 .756 Williams,Labrice.... 24 45 1.9
Bacon,Jamal......... 14 19 .737 Moune,Phillippe..... 24 43 1.8
Cutsinger,Cody...... 39 54 .722 Brasher,Jametrius... 21 41 2.0
Thompson,Karlos..... 15 21 .714
Williams,Brandon.... 4 6 .667 FREE THROWS MADE G Made Made/G
Brasher,Jametrius... 26 41 .634 -----------------------------------
Moune,Phillippe..... 24 43 .558 Mcafee,Dewhon....... 24 104 4.3
Cain,Kevin.......... 1 2 .500 Cutsinger,Cody...... 22 39 1.8
St. Julian,Tyler.... 1 2 .500 Bacon,Jamal......... 19 14 0.7
Hamilton,Quayshaun.. 2 4 .500 Moune,Phillippe..... 24 24 1.0
Burdett,Dominique... 4 8 .500 Brasher,Jametrius... 21 26 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mcafee,Dewhon....... 24 494 20.6 Mcafee,Dewhon....... 24 494 20.6
Cutsinger,Cody...... 22 219 10.0 Cutsinger,Cody...... 22 219 10.0
Bacon,Jamal......... 19 166 8.7 Bacon,Jamal......... 19 166 8.7
Williams,Labrice.... 24 148 6.2 Brasher,Jametrius... 21 138 6.6
Moune,Phillippe..... 24 147 6.1 Williams,Labrice.... 24 148 6.2
Brasher,Jametrius... 21 138 6.6 Moune,Phillippe..... 24 147 6.1
Thompson,Karlos..... 20 117 5.9 Thompson,Karlos..... 20 117 5.9
Rogers,Chad......... 14 51 3.6 Rogers,Chad......... 14 51 3.6
Williams,Brandon.... 21 41 2.0 Pearson,Charles..... 7 17 2.4
Hamilton,Quayshaun.. 17 29 1.7 Fulks, Matthew...... 6 13 2.2
Burdett,Dominique... 13 24 1.8 Williams,Brandon.... 21 41 2.0
St. Julian,Tyler.... 10 19 1.9 St. Julian,Tyler.... 10 19 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moune,Phillippe..... 24 156 6.5 Mcafee,Dewhon....... 24 80 3.3
Thompson,Karlos..... 20 128 6.4 Cutsinger,Cody...... 22 54 2.5
Brasher,Jametrius... 21 101 4.8 Moune,Phillippe..... 24 33 1.4
Mcafee,Dewhon....... 24 101 4.2 Williams,Labrice.... 24 23 1.0
Cutsinger,Cody...... 22 84 3.8 Bacon,Jamal......... 19 18 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Moune,Phillippe..... 24 156 6.5 Mcafee,Dewhon....... 24 35 1.5
Thompson,Karlos..... 20 128 6.4 Brasher,Jametrius... 21 20 1.0
Brasher,Jametrius... 21 101 4.8 Moune,Phillippe..... 24 16 0.7
Mcafee,Dewhon....... 24 101 4.2 Cutsinger,Cody...... 22 15 0.7
Cutsinger,Cody...... 22 84 3.8 Bacon,Jamal......... 19 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Moune,Phillippe..... 24 57 2.4 Thompson,Karlos..... 20 22 1.1
Thompson,Karlos..... 20 48 2.4 Brasher,Jametrius... 21 11 0.5
Brasher,Jametrius... 21 41 2.0 Moune,Phillippe..... 24 8 0.3
Mcafee,Dewhon....... 24 32 1.3 Mcafee,Dewhon....... 24 5 0.2
Cutsinger,Cody...... 22 22 1.0 Bacon,Jamal......... 19 3 0.2
Williams,Labrice.... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Mcworther,Michael... 7 3 0.4
-----------------------------------
Moune,Phillippe..... 24 99 4.1 MINUTES G No. Min/G
Thompson,Karlos..... 20 80 4.0 -----------------------------------
Mcafee,Dewhon....... 24 69 2.9 Mcafee,Dewhon....... 24 802 33.4
Cutsinger,Cody...... 22 62 2.8 Moune,Phillippe..... 24 680 28.3
Brasher,Jametrius... 21 60 2.9 Cutsinger,Cody...... 22 662 30.1
Bacon,Jamal......... 19 491 25.8
Thompson,Karlos..... 20 446 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thompson,Karlos..... 20 57 2.9 Mcafee,Dewhon....... 24 53 2.2
Moune,Phillippe..... 24 50 2.1 Cutsinger,Cody...... 22 40 1.8
Mcafee,Dewhon....... 24 48 2.0 Bacon,Jamal......... 19 38 2.0
Brasher,Jametrius... 21 46 2.2 Moune,Phillippe..... 24 32 1.3
Cutsinger,Cody...... 22 42 1.9 Williams,Labrice.... 24 27 1.1
FOULOUTS G No.
----------------------------
Mcafee,Dewhon....... 24 2
Thompson,Karlos..... 20 2
Brasher,Jametrius... 21 1
Williams,Brandon.... 21 1
Moune,Phillippe..... 24 1
Bacon,Jamal......... 19 1
TEAM................ 24 1
Cutsinger,Cody...... 22 1
Overall/Conference Statistics
SLIAC Men's Basketball
Spalding Overall/Conference Statistics (Through games of Mar 07, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mcafee,Dewhon....... 24-21 33.4 .452 .333 .806 4.2 3.3 35 5 20.6 16-13 32.9 .469 .375 .828 4.1 3.5 26 3 21.2
Cutsinger,Cody...... 22-19 30.1 .383 .388 .722 3.8 2.5 15 0 10.0 14-11 30.1 .370 .386 .750 3.5 2.6 9 0 8.8
Bacon,Jamal......... 19-15 25.8 .421 .348 .737 3.2 0.9 14 3 8.7 12-9 25.2 .424 .317 .625 3.2 0.8 7 2 8.5
Brasher,Jametrius... 21-6 17.4 .615 .000 .634 4.8 0.2 20 11 6.6 13-4 19.2 .597 .000 .727 5.5 0.3 16 9 7.4
Williams,Labrice.... 24-7 18.0 .427 .326 .756 1.8 1.0 12 3 6.2 16-5 19.9 .437 .323 .710 1.9 1.1 10 3 6.8
Moune,Phillippe..... 24-16 28.3 .526 1.000 .558 6.5 1.4 16 8 6.1 16-12 29.3 .500 .000 .515 6.8 1.5 9 7 6.1
Thompson,Karlos..... 20-15 22.3 .554 .000 .714 6.4 0.3 7 22 5.9 12-8 22.6 .540 .000 .727 5.9 0.2 7 13 6.3
Rogers,Chad......... 14-1 13.7 .476 .350 1.000 1.1 0.4 5 1 3.6 11-1 15.2 .474 .353 1.000 1.3 0.5 4 0 4.2
Pearson,Charles..... 7-1 9.3 .389 .429 .000 1.0 1.7 5 0 2.4 4-1 12.0 .385 .400 .000 1.5 2.3 3 0 3.0
Fulks, Matthew...... 6-0 9.2 .333 .200 .000 0.8 0.5 0 0 2.2 6-0 9.2 .333 .200 .000 0.8 0.5 0 0 2.2
Williams,Brandon.... 21-1 8.5 .405 .300 .667 1.8 0.4 1 1 2.0 16-1 9.2 .405 .222 .667 2.1 0.4 1 1 2.3
St. Julian,Tyler.... 10-0 7.3 .348 .333 .500 0.9 0.7 3 1 1.9 7-0 7.6 .278 .400 .000 1.1 0.6 3 0 1.7
Burdett,Dominique... 13-2 9.6 .500 .000 .500 2.2 0.3 3 2 1.8 6-0 6.0 .625 .000 .400 1.5 0.3 2 2 2.0
Hamilton,Quayshaun.. 17-0 7.1 .414 .333 .500 0.9 0.6 3 0 1.7 11-0 6.9 .455 .286 .500 1.0 0.8 3 0 2.2
Cain,Kevin.......... 4-0 7.3 1.000 .000 .500 1.3 0.3 1 2 0.8 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Bruner,Shaun........ 11-0 4.5 .250 .250 .000 0.3 0.5 1 0 0.6 10-0 4.0 .182 .250 .000 0.2 0.5 1 0 0.5
