SLIAC Men's Basketball
Eureka
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Eureka Season Schedule/Results & Leaders (Through games of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-7) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 at Rockford W 91-90 (44)Bell, Kameron (11)Zasada, Michael
11-21-09 at Eastern Ill. 64-93 L 667 (22)Zasada, Michael (4)Kindred, Jordan
11/25/09 at Monmouth (Ill.) 64-73 L 350 (20)Bell, Kameron (9)Zasada, Michael
11-28-09 CONCORDIA (ILL.) 57-74 L 238 (14)Zasada, Michael (12)Zasada, Michael
12/02/09 * at MacMurray W 86-71 (26)Zasada, Michael (7)Lessen, Mark
12/05/09 MILLIKIN W 71-57 (17)Zasada, Michael (14)Bell, Kameron
(14)Zasada, Michael
12/10/09 * GREENVILLE W 98-87 (38)Bell, Kameron (12)Bell, Kameron
12/15/09 KNOX W 88-57 219 (20)Bell, Kameron (8)Wagner, Josh
12/19/09 at Dominican (Ill.) W 70-67 145 (27)Zasada, Michael (10)Zasada, Michael
1/2/2010 * at Fontbonne W 77-71 125 (33)Zasada, Michael (11)Leppard, Andy
1/6/10 * at Webster 56-64 L (19)Zasada, Michael (11)Zasada, Michael
01/09/10 * SPALDING W 72-58 257 (30)Bell, Kameron (10)Bell, Kameron
01/13/10 at Lincoln Christian W 86-84 291 (32)Bell, Kameron (13)Bell, Kameron
01/16/10 * at Westminster (Mo.) 68-72 L 250 (20)Zasada, Michael (12)Zasada, Michael
1/20/10 * at Blackburn WOT 109-105 150 (35)Bell, Kameron (11)Bell, Kameron
01/23/10 * PRINCIPIA W 93-67 288 (22)Zasada, Michael (10)Bell, Kameron
01/27/10 * MACMURRAY 93-95 LOT 317 (24)Zasada, Michael (15)Zasada, Michael
01/30/10 * FONTBONNE 93-94 L 263 (36)Zasada, Michael (10)Zasada, Michael
02/03/10 * BLACKBURN W 84-78 288 (25)Zasada, Michael (16)Bell, Kameron
02/06/10 * WEBSTER W 76-62 260 (21)Bell, Kameron (10)Kindred, Jordan
2.11.10 * at Principia W 75-62 150 (21)Bell, Kameron (8)Zasada, Michael
(21)Zasada, Michael (8)Bell, Kameron
02/13/10 * at Spalding 75-79 L (20)Zasada, Michael (7)Wagner, Josh
02/17/10 LINCOLN CHRISTIAN W 80-64 303 (21)Bell, Kameron (16)Zasada, Michael
02/20/10 * WESTMINSTER (MO.) W 82-56 396 (26)Zasada, Michael (12)Bell, Kameron
(12)Zasada, Michael
02/23/10 * at Greenville 88-91 L 500 (30)Zasada, Michael (11)Bell, Kameron
02/27/10 vs MacMurray W 98-78 250 (27)Kindred, Jordan (12)Bell, Kameron
02/27/10 at Westminster (Mo.) 67-74 L 500 (29)Bell, Kameron (9)Zasada, Michael
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2829 236
AWAY.................... 14 3128 223
NEUTRAL................. 1 250 250
TOTAL................... 27 6207 230
Overall Team Statistics
SLIAC Men's Basketball
Eureka Overall Team Statistics (Through games of Mar 07, 2010)
All games
TEAM STATISTICS ECMB OPP
--------------------------------------------------------
SCORING....................... 2161 2023
Points per game............. 80.0 74.9
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 804-1668 713-1687
Field goal pct.............. .482 .423
3 POINT FG-ATT................ 208-601 180-522
3-point FG pct.............. .346 .345
3-pt FG made per game....... 7.7 6.7
FREE THROWS-ATT............... 345-530 417-580
Free throw pct.............. .651 .719
REBOUNDS...................... 1087 932
Rebounds per game........... 40.3 34.5
Rebounding margin........... +5.7 -
ASSISTS....................... 371 317
Assists per game............ 13.7 11.7
TURNOVERS..................... 381 331
Turnovers per game.......... 14.1 12.3
Turnover margin............. -1.9 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 187 223
Steals per game............. 6.9 8.3
BLOCKS........................ 107 55
Blocks per game............. 4.0 2.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2829 3378
Home games-Avg/Game......... 12-236 14-223
Neutral site-Avg/Game....... - 1-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1115 24 - 2161
Opponents... 918 1083 22 - 2023
Season Box Score
SLIAC Men's Basketball
Eureka Season Box Score (Through games of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-7) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Zasada, Michael.... 27-26 930 34.4 206-399 .516 54-142 .380 113-156 .724 61 205 266 9.9 81 3 69 79 32 43 579 21.4
44 Bell, Kameron...... 27-26 887 32.9 212-416 .510 44-119 .370 96-147 .653 71 163 234 8.7 85 3 62 79 4 47 564 20.9
10 Kindred, Jordan.... 27-25 910 33.7 108-249 .434 45-122 .369 56-80 .700 18 80 98 3.6 60 2 95 88 5 31 317 11.7
24 Leppard, Andy...... 27-26 869 32.2 108-226 .478 38-101 .376 27-53 .509 34 103 137 5.1 81 2 61 40 33 26 281 10.4
55 Lessen, Mark....... 27-11 371 13.7 51-81 .630 0-0 .000 16-36 .444 27 46 73 2.7 42 0 7 17 27 2 118 4.4
05 Wagner, Josh....... 27-0 326 12.1 48-80 .600 0-1 .000 13-19 .684 33 38 71 2.6 41 0 12 14 4 10 109 4.0
32 Black, Craig....... 27-12 565 20.9 32-93 .344 16-53 .302 9-16 .563 5 30 35 1.3 60 1 32 25 0 8 89 3.3
02 Nicholas, Austin... 24-0 245 10.2 27-64 .422 8-31 .258 6-6 1.000 7 17 24 1.0 16 0 17 21 1 14 68 2.8
34 Neitzel, Ethan..... 7-3 95 13.6 4-18 .222 1-6 .167 4-5 .800 3 10 13 1.9 8 0 1 0 0 1 13 1.9
33 Bolsen, Dan........ 7-0 12 1.7 2-8 .250 0-5 .000 1-1 1.000 1 5 6 0.9 2 0 0 1 0 0 5 0.7
03 Myers, Cody........ 21-1 187 8.9 5-19 .263 1-10 .100 4-11 .364 2 12 14 0.7 10 0 11 12 0 4 15 0.7
22 Schreck, Tanner.... 11-0 32 2.9 1-8 .125 1-7 .143 0-0 .000 3 3 6 0.5 2 0 2 3 0 1 3 0.3
12 Chapman, Blake..... 7-0 8 1.1 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 0 0 1 0 0 0.0
15 Fehr, Jordan....... 4-0 8 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
21 Kuenzl, Jake....... 4-0 5 1.3 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.3 1 0 1 0 0 0 0 0.0
04 Mischley, Chris.... 2-0 4 2.0 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 0 0.0
TEAM............... 52 54 106 3.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5454 804-1668 .482 208-601 .346 345-530 .651 319 768 1087 40.3 491 11 371 381 107 187 2161 80.0
Opponents.......... 27 5459 713-1687 .423 180-522 .345 417-580 .719 295 637 932 34.5 469 - 317 331 55 223 2023 74.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1115 24 - 2161
Opponents... 918 1083 22 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eureka........................ 79 5 84
Opponents..................... 68 9 77
Combined Team Statistics
SLIAC Men's Basketball
Eureka Combined Team Statistics (Through games of Mar 07, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/09 at Rockford W 91-90 -
11-21-09 at Eastern Ill. L 64-93 667
11/25/09 at Monmouth (Ill.) L 64-73 350
11-28-09 CONCORDIA (ILL.) L 57-74 238
*12/02/09 at MacMurray W 86-71 -
12/05/09 MILLIKIN W 71-57 -
*12/10/09 GREENVILLE W 98-87 -
12/15/09 KNOX W 88-57 219
12/19/09 at Dominican (Ill.) W 70-67 145
*1/2/2010 at Fontbonne W 77-71 125
*1/6/10 at Webster L 56-64 -
*01/09/10 SPALDING W 72-58 257
01/13/10 at Lincoln Christian W 86-84 291
*01/16/10 at Westminster (Mo.) L 68-72 250
*1/20/10 at Blackburn W OT 109-105 150
*01/23/10 PRINCIPIA W 93-67 288
*01/27/10 MACMURRAY LOT 93-95 317
*01/30/10 FONTBONNE L 93-94 263
*02/03/10 BLACKBURN W 84-78 288
*02/06/10 WEBSTER W 76-62 260
*2.11.10 at Principia W 75-62 150
*02/13/10 at Spalding L 75-79 -
02/17/10 LINCOLN CHRISTIAN W 80-64 303
*02/20/10 WESTMINSTER (MO.) W 82-56 396
*02/23/10 at Greenville L 88-91 500
02/27/10 vs MacMurray W 98-78 250
02/27/10 at Westminster (Mo.) L 67-74 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (7-7) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Zasada, Michael..... 27-26 34.4 .516 .380 .724 9.9 2.6 43 32 21.4
44 Bell, Kameron....... 27-26 32.9 .510 .370 .653 8.7 2.3 47 4 20.9
10 Kindred, Jordan..... 27-25 33.7 .434 .369 .700 3.6 3.5 31 5 11.7
24 Leppard, Andy....... 27-26 32.2 .478 .376 .509 5.1 2.3 26 33 10.4
55 Lessen, Mark........ 27-11 13.7 .630 .000 .444 2.7 0.3 2 27 4.4
05 Wagner, Josh........ 27-0 12.1 .600 .000 .684 2.6 0.4 10 4 4.0
32 Black, Craig........ 27-12 20.9 .344 .302 .563 1.3 1.2 8 0 3.3
02 Nicholas, Austin.... 24-0 10.2 .422 .258 1.000 1.0 0.7 14 1 2.8
34 Neitzel, Ethan...... 7-3 13.6 .222 .167 .800 1.9 0.1 1 0 1.9
33 Bolsen, Dan......... 7-0 1.7 .250 .000 1.000 0.9 0.0 0 0 0.7
03 Myers, Cody......... 21-1 8.9 .263 .100 .364 0.7 0.5 4 0 0.7
22 Schreck, Tanner..... 11-0 2.9 .125 .143 .000 0.5 0.2 1 0 0.3
04 Mischley, Chris..... 2-0 2.0 .000 .000 .000 0.5 0.5 0 0 0.0
21 Kuenzl, Jake........ 4-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0
12 Chapman, Blake...... 7-0 1.1 .000 .000 .000 0.1 0.0 0 1 0.0
15 Fehr, Jordan........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .482 .346 .651 40.3 13.7 187 107 80.0
Opponents........... 27 .423 .345 .719 34.5 11.7 223 55 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zasada, Michael..... 27 206-399 .516 54-142 .380 113-156 .724 579 21.4
Bell, Kameron....... 27 212-416 .510 44-119 .370 96-147 .653 564 20.9
Kindred, Jordan..... 27 108-249 .434 45-122 .369 56-80 .700 317 11.7
Leppard, Andy....... 27 108-226 .478 38-101 .376 27-53 .509 281 10.4
Lessen, Mark........ 27 51-81 .630 0-0 .000 16-36 .444 118 4.4
Wagner, Josh........ 27 48-80 .600 0-1 .000 13-19 .684 109 4.0
Black, Craig........ 27 32-93 .344 16-53 .302 9-16 .563 89 3.3
Nicholas, Austin.... 24 27-64 .422 8-31 .258 6-6 1.000 68 2.8
Neitzel, Ethan...... 7 4-18 .222 1-6 .167 4-5 .800 13 1.9
Bolsen, Dan......... 7 2-8 .250 0-5 .000 1-1 1.000 5 0.7
Myers, Cody......... 21 5-19 .263 1-10 .100 4-11 .364 15 0.7
Schreck, Tanner..... 11 1-8 .125 1-7 .143 0-0 .000 3 0.3
Mischley, Chris..... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Kuenzl, Jake........ 4 0-3 .000 0-2 .000 0-0 .000 0 0.0
Chapman, Blake...... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Fehr, Jordan........ 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 804-1668 .482 208-601 .346 345-530 .651 2161 80.0
Opponents........... 27 713-1687 .423 180-522 .345 417-580 .719 2023 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zasada, Michael..... 27 930 61 205 266 81 3 69 79 0.9 36
Bell, Kameron....... 27 887 71 163 234 85 3 62 79 0.8 44
Kindred, Jordan..... 27 910 18 80 98 60 2 95 88 1.1 27
Leppard, Andy....... 27 869 34 103 137 81 2 61 40 1.5 18
Lessen, Mark........ 27 371 27 46 73 42 0 7 17 0.4 19
Wagner, Josh........ 27 326 33 38 71 41 0 12 14 0.9 12
Black, Craig........ 27 565 5 30 35 60 1 32 25 1.3 13
Nicholas, Austin.... 24 245 7 17 24 16 0 17 21 0.8 8
Neitzel, Ethan...... 7 95 3 10 13 8 0 1 0 0.0 4
Bolsen, Dan......... 7 12 1 5 6 2 0 0 1 0.0 3
Myers, Cody......... 21 187 2 12 14 10 0 11 12 0.9 8
Schreck, Tanner..... 11 32 3 3 6 2 0 2 3 0.7 3
Mischley, Chris..... 2 4 1 0 1 0 0 1 1 1.0 0
Kuenzl, Jake........ 4 5 1 0 1 1 0 1 0 0.0 0
Chapman, Blake...... 7 8 0 1 1 1 0 0 0 0.0 0
Fehr, Jordan........ 4 8 0 1 1 1 0 0 0 0.0 0
Total............... 27 5454 319 768 1087 491 11 371 381 1.0 109
Opponents........... 27 5459 295 637 932 469 - 317 331 1.0 105
TEAM STATISTICS ECMB OPP
--------------------------------------------------------
SCORING....................... 2161 2023
Points per game............. 80.0 74.9
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 804-1668 713-1687
Field goal pct.............. .482 .423
3 POINT FG-ATT................ 208-601 180-522
3-point FG pct.............. .346 .345
3-pt FG made per game....... 7.7 6.7
FREE THROWS-ATT............... 345-530 417-580
Free throw pct.............. .651 .719
REBOUNDS...................... 1087 932
Rebounds per game........... 40.3 34.5
Rebounding margin........... +5.7 -
ASSISTS....................... 371 317
Assists per game............ 13.7 11.7
TURNOVERS..................... 381 331
Turnovers per game.......... 14.1 12.3
Turnover margin............. -1.9 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 187 223
Steals per game............. 6.9 8.3
BLOCKS........................ 107 55
Blocks per game............. 4.0 2.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2829 3378
Home games-Avg/Game......... 12-236 14-223
Neutral site-Avg/Game....... - 1-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1115 24 - 2161
Opponents... 918 1083 22 - 2023
Category Leaders
SLIAC Men's Basketball
Eureka Category Leaders (Through games of Mar 07, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lessen, Mark........ 51 81 .630 Bell, Kameron....... 27 416 15.4
Wagner, Josh........ 48 80 .600 Zasada, Michael..... 27 399 14.8
Zasada, Michael..... 206 399 .516 Kindred, Jordan..... 27 249 9.2
Bell, Kameron....... 212 416 .510 Leppard, Andy....... 27 226 8.4
Leppard, Andy....... 108 226 .478 Black, Craig........ 27 93 3.4
Kindred, Jordan..... 108 249 .434
Nicholas, Austin.... 27 64 .422 FIELD GOALS MADE G Made Made/G
Black, Craig........ 32 93 .344 -----------------------------------
Myers, Cody......... 5 19 .263 Bell, Kameron....... 27 212 7.9
Bolsen, Dan......... 2 8 .250 Zasada, Michael..... 27 206 7.6
Neitzel, Ethan...... 4 18 .222 Leppard, Andy....... 27 108 4.0
Schreck, Tanner..... 1 8 .125 Kindred, Jordan..... 27 108 4.0
Lessen, Mark........ 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zasada, Michael..... 54 142 .380 Zasada, Michael..... 27 142 5.3
Leppard, Andy....... 38 101 .376 Kindred, Jordan..... 27 122 4.5
Bell, Kameron....... 44 119 .370 Bell, Kameron....... 27 119 4.4
Kindred, Jordan..... 45 122 .369 Leppard, Andy....... 27 101 3.7
Black, Craig........ 16 53 .302 Black, Craig........ 27 53 2.0
Nicholas, Austin.... 8 31 .258
Neitzel, Ethan...... 1 6 .167 3-POINT FGS MADE G Made Made/G
Schreck, Tanner..... 1 7 .143 -----------------------------------
Myers, Cody......... 1 10 .100 Zasada, Michael..... 27 54 2.0
Wagner, Josh........ 0 1 .000 Kindred, Jordan..... 27 45 1.7
Bolsen, Dan......... 0 5 .000 Bell, Kameron....... 27 44 1.6
Kuenzl, Jake........ 0 2 .000 Leppard, Andy....... 27 38 1.4
Fehr, Jordan........ 0 1 .000 Black, Craig........ 27 16 0.6
Mischley, Chris..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bolsen, Dan......... 1 1 1.000 Zasada, Michael..... 27 156 5.8
Nicholas, Austin.... 6 6 1.000 Bell, Kameron....... 27 147 5.4
Neitzel, Ethan...... 4 5 .800 Kindred, Jordan..... 27 80 3.0
Zasada, Michael..... 113 156 .724 Leppard, Andy....... 27 53 2.0
Kindred, Jordan..... 56 80 .700 Lessen, Mark........ 27 36 1.3
Wagner, Josh........ 13 19 .684
Bell, Kameron....... 96 147 .653 FREE THROWS MADE G Made Made/G
Black, Craig........ 9 16 .563 -----------------------------------
Leppard, Andy....... 27 53 .509 Bell, Kameron....... 27 96 3.6
Lessen, Mark........ 16 36 .444 Zasada, Michael..... 27 113 4.2
Myers, Cody......... 4 11 .364 Kindred, Jordan..... 27 56 2.1
Leppard, Andy....... 27 27 1.0
Lessen, Mark........ 27 16 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zasada, Michael..... 27 579 21.4 Zasada, Michael..... 27 579 21.4
Bell, Kameron....... 27 564 20.9 Bell, Kameron....... 27 564 20.9
Kindred, Jordan..... 27 317 11.7 Kindred, Jordan..... 27 317 11.7
Leppard, Andy....... 27 281 10.4 Leppard, Andy....... 27 281 10.4
Lessen, Mark........ 27 118 4.4 Lessen, Mark........ 27 118 4.4
Wagner, Josh........ 27 109 4.0 Wagner, Josh........ 27 109 4.0
Black, Craig........ 27 89 3.3 Black, Craig........ 27 89 3.3
Nicholas, Austin.... 24 68 2.8 Nicholas, Austin.... 24 68 2.8
Myers, Cody......... 21 15 0.7 Neitzel, Ethan...... 7 13 1.9
Neitzel, Ethan...... 7 13 1.9 Bolsen, Dan......... 7 5 0.7
Bolsen, Dan......... 7 5 0.7 Myers, Cody......... 21 15 0.7
Schreck, Tanner..... 11 3 0.3 Schreck, Tanner..... 11 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zasada, Michael..... 27 266 9.9 Kindred, Jordan..... 27 95 3.5
Bell, Kameron....... 27 234 8.7 Zasada, Michael..... 27 69 2.6
Leppard, Andy....... 27 137 5.1 Bell, Kameron....... 27 62 2.3
Kindred, Jordan..... 27 98 3.6 Leppard, Andy....... 27 61 2.3
Lessen, Mark........ 27 73 2.7 Black, Craig........ 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zasada, Michael..... 27 266 9.9 Bell, Kameron....... 27 47 1.7
Bell, Kameron....... 27 234 8.7 Zasada, Michael..... 27 43 1.6
Leppard, Andy....... 27 137 5.1 Kindred, Jordan..... 27 31 1.1
Kindred, Jordan..... 27 98 3.6 Leppard, Andy....... 27 26 1.0
Lessen, Mark........ 27 73 2.7 Nicholas, Austin.... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bell, Kameron....... 27 71 2.6 Leppard, Andy....... 27 33 1.2
Zasada, Michael..... 27 61 2.3 Zasada, Michael..... 27 32 1.2
Leppard, Andy....... 27 34 1.3 Lessen, Mark........ 27 27 1.0
Wagner, Josh........ 27 33 1.2 Kindred, Jordan..... 27 5 0.2
Lessen, Mark........ 27 27 1.0 Wagner, Josh........ 27 4 0.1
Bell, Kameron....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Zasada, Michael..... 27 205 7.6 -----------------------------------
Bell, Kameron....... 27 163 6.0 Zasada, Michael..... 27 930 34.4
Leppard, Andy....... 27 103 3.8 Kindred, Jordan..... 27 910 33.7
Kindred, Jordan..... 27 80 3.0 Bell, Kameron....... 27 887 32.9
Lessen, Mark........ 27 46 1.7 Leppard, Andy....... 27 869 32.2
Black, Craig........ 27 565 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bell, Kameron....... 27 85 3.1 Kindred, Jordan..... 27 88 3.3
Zasada, Michael..... 27 81 3.0 Zasada, Michael..... 27 79 2.9
Leppard, Andy....... 27 81 3.0 Bell, Kameron....... 27 79 2.9
Kindred, Jordan..... 27 60 2.2 Leppard, Andy....... 27 40 1.5
Black, Craig........ 27 60 2.2 Black, Craig........ 27 25 0.9
FOULOUTS G No.
----------------------------
Bell, Kameron....... 27 3
Zasada, Michael..... 27 3
Kindred, Jordan..... 27 2
Leppard, Andy....... 27 2
Black, Craig........ 27 1
Overall/Conference Statistics
SLIAC Men's Basketball
Eureka Overall/Conference Statistics (Through games of Mar 07, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zasada, Michael..... 27-26 34.4 .516 .380 .724 9.9 2.6 43 32 21.4 16-15 34.9 .543 .398 .783 9.8 2.3 25 15 24.1
Bell, Kameron....... 27-26 32.9 .510 .370 .653 8.7 2.3 47 4 20.9 16-15 32.4 .515 .364 .637 8.9 2.1 25 1 20.5
Kindred, Jordan..... 27-25 33.7 .434 .369 .700 3.6 3.5 31 5 11.7 16-14 32.6 .403 .346 .771 3.6 3.7 13 2 11.5
Leppard, Andy....... 27-26 32.2 .478 .376 .509 5.1 2.3 26 33 10.4 16-15 32.7 .482 .393 .469 5.5 2.6 14 20 10.6
Lessen, Mark........ 27-11 13.7 .630 .000 .444 2.7 0.3 2 27 4.4 16-7 11.9 .587 .000 .500 2.6 0.3 1 17 3.8
Wagner, Josh........ 27-0 12.1 .600 .000 .684 2.6 0.4 10 4 4.0 16-0 12.8 .647 .000 .615 2.8 0.4 5 1 4.6
Black, Craig........ 27-12 20.9 .344 .302 .563 1.3 1.2 8 0 3.3 16-8 21.9 .305 .257 .750 1.3 1.4 7 0 3.2
Nicholas, Austin.... 24-0 10.2 .422 .258 1.000 1.0 0.7 14 1 2.8 16-0 11.2 .396 .240 1.000 1.1 0.8 9 1 3.0
Neitzel, Ethan...... 7-3 13.6 .222 .167 .800 1.9 0.1 1 0 1.9 2-0 13.0 .500 .000 .800 1.5 0.0 0 0 4.0
Bolsen, Dan......... 7-0 1.7 .250 .000 1.000 0.9 0.0 0 0 0.7 5-0 1.6 .167 .000 .000 1.0 0.0 0 0 0.4
Myers, Cody......... 21-1 8.9 .263 .100 .364 0.7 0.5 4 0 0.7 13-1 10.3 .375 .167 .571 0.8 0.6 2 0 0.8
Schreck, Tanner..... 11-0 2.9 .125 .143 .000 0.5 0.2 1 0 0.3 8-0 3.4 .143 .143 .000 0.4 0.3 1 0 0.4
Chapman, Blake...... 7-0 1.1 .000 .000 .000 0.1 0.0 0 1 0.0 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Fehr, Jordan........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kuenzl, Jake........ 4-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
Mischley, Chris..... 2-0 2.0 .000 .000 .000 0.5 0.5 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .482 .346 .651 40.3 13.7 187 107 80.0 16 .485 .340 .689 40.8 14.3 102 57 82.8
Opponents........... 27 .423 .345 .719 34.5 11.7 223 55 74.9 16 .415 .355 .737 34.9 11.2 123 30 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zasada, Michael..... 206-399 .516 54-142 .380 113-156 .724 579 21.4 134-247 .543 35-88 .398 83-106 .783 386 24.1
Bell, Kameron....... 212-416 .510 44-119 .370 96-147 .653 564 20.9 123-239 .515 24-66 .364 58-91 .637 328 20.5
Kindred, Jordan..... 108-249 .434 45-122 .369 56-80 .700 317 11.7 60-149 .403 27-78 .346 37-48 .771 184 11.5
Leppard, Andy....... 108-226 .478 38-101 .376 27-53 .509 281 10.4 66-137 .482 22-56 .393 15-32 .469 169 10.6
Lessen, Mark........ 51-81 .630 0-0 .000 16-36 .444 118 4.4 27-46 .587 0-0 .000 7-14 .500 61 3.8
Wagner, Josh........ 48-80 .600 0-1 .000 13-19 .684 109 4.0 33-51 .647 0-1 .000 8-13 .615 74 4.6
Black, Craig........ 32-93 .344 16-53 .302 9-16 .563 89 3.3 18-59 .305 9-35 .257 6-8 .750 51 3.2
Nicholas, Austin.... 27-64 .422 8-31 .258 6-6 1.000 68 2.8 19-48 .396 6-25 .240 4-4 1.000 48 3.0
Neitzel, Ethan...... 4-18 .222 1-6 .167 4-5 .800 13 1.9 2-4 .500 0-1 .000 4-5 .800 8 4.0
Bolsen, Dan......... 2-8 .250 0-5 .000 1-1 1.000 5 0.7 1-6 .167 0-4 .000 0-0 .000 2 0.4
Myers, Cody......... 5-19 .263 1-10 .100 4-11 .364 15 0.7 3-8 .375 1-6 .167 4-7 .571 11 0.8
