SLIAC Men's Basketball
Webster
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Webster Season Schedule/Results & Leaders (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (4-6) (3-3) (1-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 TRANSYLVANIA W 70-54 700 (21)Turk, Ryan (9)Robinson, Brad
11/17/07 HANOVER W 51-49 400 (12)Niebrugge, Luke (7)Turk, Ryan
11/24/07 WIS.-PLATTEVILLE 50-65 L 300 (14)Robinson, Brad (7)Robinson, Brad
11/25/07 AUGUSTANA (ILL.) 65-84 L 250 (14)Hoggatt, Darin (5)Stiegemeier, Doug
12/2/07 at Ill. Wesleyan 69-82 L 650 (16)Turk, Ryan (6)Robinson, Brad
12-5-07 * at Fontbonne W 84-62 200 (16)Hrdlicka, Steve (13)Robinson, Brad
12/8/07 LINCOLN CHRISTIAN W 91-67 250 (13)Hoggatt, Darin (8)Robinson, Brad
12/18/07 at Milwaukee Engr. 65-87 L (13)Robinson, Brad (8)Robinson, Brad
01/05/08 * at Principia W 78-59 (18)Hoggatt, Darin (13)Robinson, Brad
1/7/08 at Washington (Mo.) 60-74 L 319 (14)Turk, Ryan (5)Robinson, Brad
1/9/08 * BLACKBURN W 81-52 150 (16)Hoggatt, Darin (10)Robinson, Brad
1/12/08 * MACMURRAY W 87-73 125 (29)Turk, Ryan (7)Robinson, Brad
01/16/08 * at Greenville W 79-56 300 (19)Hoggatt, Darin (9)Robinson, Brad
01/19/08 * at Eureka W 66-63 375 (14)Robinson, Brad (7)Robinson, Brad
1/23/08 * MARYVILLE (MO.) W 91-67 700 (19)Hoggatt, Darin (15)Robinson, Brad
1/26/08 at Lincoln Christian W 89-80 125 (22)Turk, Ryan (11)Robinson, Brad
1/30/08 * at Westminster (Mo.) W 59-56 300 (16)Robinson, Brad (7)Hoggatt, Darin
2/2/08 * PRINCIPIA W 69-63 300 (14)Robinson, Brad (14)Robinson, Brad
2/6/08 * FONTBONNE W 54-49 800 (13)Kuhn, Corey (9)Hoggatt, Darin
02/09/08 * at Blackburn W 82-56 100 (19)Turk, Ryan (9)Meeh, Robby
2/13/08 * GREENVILLE W 82-64 400 (25)Turk, Ryan (5)Hrdlicka, Steve
(5)Meeh, Robby
2/16/08 * at MacMurray W 83-72 125 (16)Turk, Ryan (15)Robinson, Brad
02/20/08 * at Maryville (Mo.) W 58-57 625 (13)Turk, Ryan (8)Whitcomb, Josue'
2/23/08 * EUREKA W 86-56 400 (17)Turk, Ryan (5)Robinson, Brad
(5)Hoggatt, Darin
(5)Stiegemeier, Doug
2/26/08 * WESTMINSTER (MO.) W 62-40 700 (16)Turk, Ryan (10)Hrdlicka, Steve
2/28/08 MARYVILLE (MO.) 73-76 L 800 (16)Turk, Ryan (8)Hrdlicka, Steve
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6275 448
AWAY.................... 12 3119 260
NEUTRAL................. 0 0 0
TOTAL................... 26 9394 361
Overall Team Statistics
SLIAC Men's Basketball
Webster Overall Team Statistics (Through games of Mar 20, 2008)
All games
TEAM STATISTICS WUMB OPP
--------------------------------------------------------
SCORING....................... 1884 1663
Points per game............. 72.5 64.0
Scoring margin.............. +8.5 -
FIELD GOALS-ATT............... 703-1549 592-1362
Field goal pct.............. .454 .435
3 POINT FG-ATT................ 142-404 168-471
3-point FG pct.............. .351 .357
3-pt FG made per game....... 5.5 6.5
FREE THROWS-ATT............... 336-478 311-475
Free throw pct.............. .703 .655
REBOUNDS...................... 978 773
Rebounds per game........... 37.6 29.7
Rebounding margin........... +7.9 -
ASSISTS....................... 380 319
Assists per game............ 14.6 12.3
TURNOVERS..................... 351 392
Turnovers per game.......... 13.5 15.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 218 172
Steals per game............. 8.4 6.6
BLOCKS........................ 57 63
Blocks per game............. 2.2 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6275 3119
Home games-Avg/Game......... 14-448 12-260
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 978 - 1884
Opponents... 781 882 - 1663
Season Box Score
SLIAC Men's Basketball
Webster Season Box Score (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (4-6) (3-3) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Turk, Ryan......... 26-26 705 27.1 125-275 .455 58-139 .417 60-68 .882 14 59 73 2.8 25 0 89 55 1 28 368 14.2
32 Hoggatt, Darin..... 25-25 609 24.4 113-216 .523 0-0 .000 56-76 .737 25 70 95 3.8 73 3 24 42 3 18 282 11.3
50 Robinson, Brad..... 26-26 591 22.7 114-229 .498 0-0 .000 49-81 .605 90 117 207 8.0 56 0 19 48 18 16 277 10.7
44 Hrdlicka, Steve.... 24-22 540 22.5 57-137 .416 21-59 .356 43-58 .741 43 57 100 4.2 52 1 52 30 5 24 178 7.4
23 Niebrugge, Luke.... 20-18 453 22.7 60-115 .522 10-20 .500 16-24 .667 30 40 70 3.5 40 2 38 28 4 26 146 7.3
30 Whitcomb, Josue'... 26-8 457 17.6 59-115 .513 4-17 .235 38-48 .792 36 61 97 3.7 35 0 28 28 3 21 160 6.2
24 Kuhn, Corey........ 26-3 443 17.0 57-139 .410 20-58 .345 25-37 .676 21 43 64 2.5 39 0 21 29 15 12 159 6.1
22 Stiegemeier, Doug.. 25-2 294 11.8 24-61 .393 6-17 .353 17-34 .500 16 34 50 2.0 38 1 13 11 6 14 71 2.8
42 Meeh, Robby........ 14-0 113 8.1 15-34 .441 0-0 .000 2-4 .500 6 20 26 1.9 6 0 5 5 0 4 32 2.3
34 Regan, Kyle........ 19-0 123 6.5 16-38 .421 5-19 .263 1-3 .333 3 15 18 0.9 18 0 16 15 0 3 38 2.0
03 Paradoski, Eric.... 26-0 343 13.2 17-39 .436 0-5 .000 15-20 .750 11 12 23 0.9 27 0 42 29 1 30 49 1.9
55 Tiemann, Tyler..... 23-0 183 8.0 15-67 .224 10-48 .208 3-5 .600 4 7 11 0.5 17 0 10 5 0 5 43 1.9
10 Endo, Justin....... 11-0 34 3.1 6-8 .750 5-6 .833 0-1 .000 1 3 4 0.4 3 0 3 1 0 2 17 1.5
41 Jungk, Ryan........ 17-0 81 4.8 9-19 .474 0-0 .000 3-3 1.000 6 11 17 1.0 10 0 2 4 0 4 21 1.2
35 Ortwerth, John..... 15-0 69 4.6 6-19 .316 0-1 .000 4-9 .444 7 10 17 1.1 9 0 2 5 0 1 16 1.1
20 Trippett, Matt..... 13-0 76 5.8 6-20 .300 1-8 .125 0-0 .000 2 2 4 0.3 4 0 4 9 0 4 13 1.0
33 Jones, Nick........ 8-0 25 3.1 2-8 .250 2-4 .500 2-2 1.000 0 3 3 0.4 3 0 2 1 0 1 8 1.0
12 Restoff, Scott..... 9-0 28 3.1 2-9 .222 0-3 .000 1-4 .250 2 5 7 0.8 1 0 4 1 1 1 5 0.6
14 Regan, Colin....... 10-0 27 2.7 0-1 .000 0-0 .000 1-1 1.000 2 0 2 0.2 4 0 6 1 0 4 1 0.1
TEAM............... 45 45 90 3.5 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5194 703-1549 .454 142-404 .351 336-478 .703 364 614 978 37.6 461 7 380 351 57 218 1884 72.5
Opponents.......... 26 5200 592-1362 .435 168-471 .357 311-475 .655 241 532 773 29.7 455 - 319 392 63 172 1663 64.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 978 - 1884
Opponents... 781 882 - 1663
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Webster....................... 66 14 80
Opponents..................... 67 24 91
Combined Team Statistics
SLIAC Men's Basketball
Webster Combined Team Statistics (Through games of Mar 20, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 TRANSYLVANIA W 70-54 700
11/17/07 HANOVER W 51-49 400
11/24/07 WIS.-PLATTEVILLE L 50-65 300
11/25/07 AUGUSTANA (ILL.) L 65-84 250
12/2/07 at Ill. Wesleyan L 69-82 650
*12-5-07 at Fontbonne W 84-62 200
12/8/07 LINCOLN CHRISTIAN W 91-67 250
12/18/07 at Milwaukee Engr. L 65-87 -
*01/05/08 at Principia W 78-59 -
1/7/08 at Washington (Mo.) L 60-74 319
*1/9/08 BLACKBURN W 81-52 150
*1/12/08 MACMURRAY W 87-73 125
*01/16/08 at Greenville W 79-56 300
*01/19/08 at Eureka W 66-63 375
*1/23/08 MARYVILLE (MO.) W 91-67 700
1/26/08 at Lincoln Christian W 89-80 125
*1/30/08 at Westminster (Mo.) W 59-56 300
*2/2/08 PRINCIPIA W 69-63 300
*2/6/08 FONTBONNE W 54-49 800
*02/09/08 at Blackburn W 82-56 100
*2/13/08 GREENVILLE W 82-64 400
*2/16/08 at MacMurray W 83-72 125
*02/20/08 at Maryville (Mo.) W 58-57 625
*2/23/08 EUREKA W 86-56 400
*2/26/08 WESTMINSTER (MO.) W 62-40 700
2/28/08 MARYVILLE (MO.) L 73-76 800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (4-6) (3-3) (1-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Turk, Ryan.......... 26-26 27.1 .455 .417 .882 2.8 3.4 28 1 14.2
32 Hoggatt, Darin...... 25-25 24.4 .523 .000 .737 3.8 1.0 18 3 11.3
50 Robinson, Brad...... 26-26 22.7 .498 .000 .605 8.0 0.7 16 18 10.7
44 Hrdlicka, Steve..... 24-22 22.5 .416 .356 .741 4.2 2.2 24 5 7.4
23 Niebrugge, Luke..... 20-18 22.7 .522 .500 .667 3.5 1.9 26 4 7.3
30 Whitcomb, Josue'.... 26-8 17.6 .513 .235 .792 3.7 1.1 21 3 6.2
24 Kuhn, Corey......... 26-3 17.0 .410 .345 .676 2.5 0.8 12 15 6.1
22 Stiegemeier, Doug... 25-2 11.8 .393 .353 .500 2.0 0.5 14 6 2.8
42 Meeh, Robby......... 14-0 8.1 .441 .000 .500 1.9 0.4 4 0 2.3
34 Regan, Kyle......... 19-0 6.5 .421 .263 .333 0.9 0.8 3 0 2.0
03 Paradoski, Eric..... 26-0 13.2 .436 .000 .750 0.9 1.6 30 1 1.9
55 Tiemann, Tyler...... 23-0 8.0 .224 .208 .600 0.5 0.4 5 0 1.9
10 Endo, Justin........ 11-0 3.1 .750 .833 .000 0.4 0.3 2 0 1.5
41 Jungk, Ryan......... 17-0 4.8 .474 .000 1.000 1.0 0.1 4 0 1.2
35 Ortwerth, John...... 15-0 4.6 .316 .000 .444 1.1 0.1 1 0 1.1
33 Jones, Nick......... 8-0 3.1 .250 .500 1.000 0.4 0.3 1 0 1.0
20 Trippett, Matt...... 13-0 5.8 .300 .125 .000 0.3 0.3 4 0 1.0
12 Restoff, Scott...... 9-0 3.1 .222 .000 .250 0.8 0.4 1 1 0.6
14 Regan, Colin........ 10-0 2.7 .000 .000 1.000 0.2 0.6 4 0 0.1
Total............... 26 .454 .351 .703 37.6 14.6 218 57 72.5
Opponents........... 26 .435 .357 .655 29.7 12.3 172 63 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Turk, Ryan.......... 26 125-275 .455 58-139 .417 60-68 .882 368 14.2
Hoggatt, Darin...... 25 113-216 .523 0-0 .000 56-76 .737 282 11.3
Robinson, Brad...... 26 114-229 .498 0-0 .000 49-81 .605 277 10.7
Hrdlicka, Steve..... 24 57-137 .416 21-59 .356 43-58 .741 178 7.4
Niebrugge, Luke..... 20 60-115 .522 10-20 .500 16-24 .667 146 7.3
Whitcomb, Josue'.... 26 59-115 .513 4-17 .235 38-48 .792 160 6.2
Kuhn, Corey......... 26 57-139 .410 20-58 .345 25-37 .676 159 6.1
Stiegemeier, Doug... 25 24-61 .393 6-17 .353 17-34 .500 71 2.8
Meeh, Robby......... 14 15-34 .441 0-0 .000 2-4 .500 32 2.3
Regan, Kyle......... 19 16-38 .421 5-19 .263 1-3 .333 38 2.0
Paradoski, Eric..... 26 17-39 .436 0-5 .000 15-20 .750 49 1.9
Tiemann, Tyler...... 23 15-67 .224 10-48 .208 3-5 .600 43 1.9
Endo, Justin........ 11 6-8 .750 5-6 .833 0-1 .000 17 1.5
Jungk, Ryan......... 17 9-19 .474 0-0 .000 3-3 1.000 21 1.2
Ortwerth, John...... 15 6-19 .316 0-1 .000 4-9 .444 16 1.1
Jones, Nick......... 8 2-8 .250 2-4 .500 2-2 1.000 8 1.0
Trippett, Matt...... 13 6-20 .300 1-8 .125 0-0 .000 13 1.0
Restoff, Scott...... 9 2-9 .222 0-3 .000 1-4 .250 5 0.6
Regan, Colin........ 10 0-1 .000 0-0 .000 1-1 1.000 1 0.1
Total............... 26 703-1549 .454 142-404 .351 336-478 .703 1884 72.5
Opponents........... 26 592-1362 .435 168-471 .357 311-475 .655 1663 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Turk, Ryan.......... 26 705 14 59 73 25 0 89 55 1.6 29
Hoggatt, Darin...... 25 609 25 70 95 73 3 24 42 0.6 19
Robinson, Brad...... 26 591 90 117 207 56 0 19 48 0.4 16
Hrdlicka, Steve..... 24 540 43 57 100 52 1 52 30 1.7 16
Niebrugge, Luke..... 20 453 30 40 70 40 2 38 28 1.4 15
Whitcomb, Josue'.... 26 457 36 61 97 35 0 28 28 1.0 13
Kuhn, Corey......... 26 443 21 43 64 39 0 21 29 0.7 14
Stiegemeier, Doug... 25 294 16 34 50 38 1 13 11 1.2 13
Meeh, Robby......... 14 113 6 20 26 6 0 5 5 1.0 13
Regan, Kyle......... 19 123 3 15 18 18 0 16 15 1.1 7
Paradoski, Eric..... 26 343 11 12 23 27 0 42 29 1.4 12
Tiemann, Tyler...... 23 183 4 7 11 17 0 10 5 2.0 6
Endo, Justin........ 11 34 1 3 4 3 0 3 1 3.0 5
Jungk, Ryan......... 17 81 6 11 17 10 0 2 4 0.5 7
Ortwerth, John...... 15 69 7 10 17 9 0 2 5 0.4 4
Jones, Nick......... 8 25 0 3 3 3 0 2 1 2.0 3
Trippett, Matt...... 13 76 2 2 4 4 0 4 9 0.4 4
Restoff, Scott...... 9 28 2 5 7 1 0 4 1 4.0 2
Regan, Colin........ 10 27 2 0 2 4 0 6 1 6.0 1
Total............... 26 5194 364 614 978 461 7 380 351 1.1 91
Opponents........... 26 5200 241 532 773 455 - 319 392 0.8 87
TEAM STATISTICS WUMB OPP
--------------------------------------------------------
SCORING....................... 1884 1663
Points per game............. 72.5 64.0
Scoring margin.............. +8.5 -
FIELD GOALS-ATT............... 703-1549 592-1362
Field goal pct.............. .454 .435
3 POINT FG-ATT................ 142-404 168-471
3-point FG pct.............. .351 .357
3-pt FG made per game....... 5.5 6.5
FREE THROWS-ATT............... 336-478 311-475
Free throw pct.............. .703 .655
REBOUNDS...................... 978 773
Rebounds per game........... 37.6 29.7
Rebounding margin........... +7.9 -
ASSISTS....................... 380 319
Assists per game............ 14.6 12.3
TURNOVERS..................... 351 392
Turnovers per game.......... 13.5 15.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 218 172
Steals per game............. 8.4 6.6
BLOCKS........................ 57 63
Blocks per game............. 2.2 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6275 3119
Home games-Avg/Game......... 14-448 12-260
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 906 978 - 1884
Opponents... 781 882 - 1663
Category Leaders
SLIAC Men's Basketball
Webster Category Leaders (Through games of Mar 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Endo, Justin........ 6 8 .750 Turk, Ryan.......... 26 275 10.6
Hoggatt, Darin...... 113 216 .523 Robinson, Brad...... 26 229 8.8
Niebrugge, Luke..... 60 115 .522 Hoggatt, Darin...... 25 216 8.6
Whitcomb, Josue'.... 59 115 .513 Kuhn, Corey......... 26 139 5.3
Robinson, Brad...... 114 229 .498 Hrdlicka, Steve..... 24 137 5.7
Jungk, Ryan......... 9 19 .474
Turk, Ryan.......... 125 275 .455 FIELD GOALS MADE G Made Made/G
Meeh, Robby......... 15 34 .441 -----------------------------------
Paradoski, Eric..... 17 39 .436 Turk, Ryan.......... 26 125 4.8
Regan, Kyle......... 16 38 .421 Robinson, Brad...... 26 114 4.4
Hrdlicka, Steve..... 57 137 .416 Hoggatt, Darin...... 25 113 4.5
Kuhn, Corey......... 57 139 .410 Niebrugge, Luke..... 20 60 3.0
Whitcomb, Josue'.... 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Endo, Justin........ 5 6 .833 Turk, Ryan.......... 26 139 5.3
Niebrugge, Luke..... 10 20 .500 Hrdlicka, Steve..... 24 59 2.5
Jones, Nick......... 2 4 .500 Kuhn, Corey......... 26 58 2.2
Turk, Ryan.......... 58 139 .417 Tiemann, Tyler...... 23 48 2.1
Hrdlicka, Steve..... 21 59 .356 Niebrugge, Luke..... 20 20 1.0
Stiegemeier, Doug... 6 17 .353
Kuhn, Corey......... 20 58 .345 3-POINT FGS MADE G Made Made/G
Regan, Kyle......... 5 19 .263 -----------------------------------
Whitcomb, Josue'.... 4 17 .235 Turk, Ryan.......... 26 58 2.2
Tiemann, Tyler...... 10 48 .208 Hrdlicka, Steve..... 24 21 0.9
Trippett, Matt...... 1 8 .125 Kuhn, Corey......... 26 20 0.8
Restoff, Scott...... 0 3 .000 Niebrugge, Luke..... 20 10 0.5
Ortwerth, John...... 0 1 .000 Tiemann, Tyler...... 23 10 0.4
Paradoski, Eric..... 0 5 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Nick......... 2 2 1.000 Robinson, Brad...... 26 81 3.1
Jungk, Ryan......... 3 3 1.000 Hoggatt, Darin...... 25 76 3.0
Regan, Colin........ 1 1 1.000 Turk, Ryan.......... 26 68 2.6
Turk, Ryan.......... 60 68 .882 Hrdlicka, Steve..... 24 58 2.4
Whitcomb, Josue'.... 38 48 .792 Whitcomb, Josue'.... 26 48 1.8
Paradoski, Eric..... 15 20 .750
Hrdlicka, Steve..... 43 58 .741 FREE THROWS MADE G Made Made/G
Hoggatt, Darin...... 56 76 .737 -----------------------------------
Kuhn, Corey......... 25 37 .676 Turk, Ryan.......... 26 60 2.3
Niebrugge, Luke..... 16 24 .667 Robinson, Brad...... 26 49 1.9
Robinson, Brad...... 49 81 .605 Hoggatt, Darin...... 25 56 2.2
Tiemann, Tyler...... 3 5 .600 Niebrugge, Luke..... 20 16 0.8
Whitcomb, Josue'.... 26 38 1.5
Hrdlicka, Steve..... 24 43 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Turk, Ryan.......... 26 368 14.2 Turk, Ryan.......... 26 368 14.2
Hoggatt, Darin...... 25 282 11.3 Hoggatt, Darin...... 25 282 11.3
Robinson, Brad...... 26 277 10.7 Robinson, Brad...... 26 277 10.7
Hrdlicka, Steve..... 24 178 7.4 Hrdlicka, Steve..... 24 178 7.4
Whitcomb, Josue'.... 26 160 6.2 Niebrugge, Luke..... 20 146 7.3
Kuhn, Corey......... 26 159 6.1 Whitcomb, Josue'.... 26 160 6.2
Niebrugge, Luke..... 20 146 7.3 Kuhn, Corey......... 26 159 6.1
Stiegemeier, Doug... 25 71 2.8 Stiegemeier, Doug... 25 71 2.8
Paradoski, Eric..... 26 49 1.9 Meeh, Robby......... 14 32 2.3
Tiemann, Tyler...... 23 43 1.9 Regan, Kyle......... 19 38 2.0
Regan, Kyle......... 19 38 2.0 Paradoski, Eric..... 26 49 1.9
Meeh, Robby......... 14 32 2.3 Tiemann, Tyler...... 23 43 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robinson, Brad...... 26 207 8.0 Turk, Ryan.......... 26 89 3.4
Hrdlicka, Steve..... 24 100 4.2 Hrdlicka, Steve..... 24 52 2.2
Whitcomb, Josue'.... 26 97 3.7 Paradoski, Eric..... 26 42 1.6
Hoggatt, Darin...... 25 95 3.8 Niebrugge, Luke..... 20 38 1.9
Turk, Ryan.......... 26 73 2.8 Whitcomb, Josue'.... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robinson, Brad...... 26 207 8.0 Paradoski, Eric..... 26 30 1.2
Hrdlicka, Steve..... 24 100 4.2 Turk, Ryan.......... 26 28 1.1
Hoggatt, Darin...... 25 95 3.8 Niebrugge, Luke..... 20 26 1.3
Whitcomb, Josue'.... 26 97 3.7 Hrdlicka, Steve..... 24 24 1.0
Niebrugge, Luke..... 20 70 3.5 Whitcomb, Josue'.... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robinson, Brad...... 26 90 3.5 Robinson, Brad...... 26 18 0.7
Hrdlicka, Steve..... 24 43 1.8 Kuhn, Corey......... 26 15 0.6
Whitcomb, Josue'.... 26 36 1.4 Stiegemeier, Doug... 25 6 0.2
Niebrugge, Luke..... 20 30 1.5 Hrdlicka, Steve..... 24 5 0.2
Hoggatt, Darin...... 25 25 1.0 Niebrugge, Luke..... 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robinson, Brad...... 26 117 4.5 Turk, Ryan.......... 26 705 27.1
Hoggatt, Darin...... 25 70 2.8 Hoggatt, Darin...... 25 609 24.4
Whitcomb, Josue'.... 26 61 2.3 Robinson, Brad...... 26 591 22.7
Turk, Ryan.......... 26 59 2.3 Hrdlicka, Steve..... 24 540 22.5
Hrdlicka, Steve..... 24 57 2.4 Whitcomb, Josue'.... 26 457 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoggatt, Darin...... 25 73 2.9 Turk, Ryan.......... 26 55 2.1
Robinson, Brad...... 26 56 2.2 Robinson, Brad...... 26 48 1.8
Hrdlicka, Steve..... 24 52 2.2 Hoggatt, Darin...... 25 42 1.7
Niebrugge, Luke..... 20 40 2.0 Hrdlicka, Steve..... 24 30 1.3
Kuhn, Corey......... 26 39 1.5 Paradoski, Eric..... 26 29 1.1
Kuhn, Corey......... 26 29 1.1
FOULOUTS G No.
----------------------------
Hoggatt, Darin...... 25 3
Niebrugge, Luke..... 20 2
Stiegemeier, Doug... 25 1
Hrdlicka, Steve..... 24 1
Overall/Conference Statistics
SLIAC Men's Basketball
Webster Overall/Conference Statistics (Through games of Mar 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Turk, Ryan.......... 26-26 27.1 .455 .417 .882 2.8 3.4 28 1 14.2 16-16 27.0 .455 .429 .872 2.8 3.4 20 1 14.8
Hoggatt, Darin...... 25-25 24.4 .523 .000 .737 3.8 1.0 18 3 11.3 16-16 24.3 .531 .000 .740 4.5 0.8 13 3 12.1
Robinson, Brad...... 26-26 22.7 .498 .000 .605 8.0 0.7 16 18 10.7 16-16 22.6 .476 .000 .702 8.8 0.8 10 8 10.8
Hrdlicka, Steve..... 24-22 22.5 .416 .356 .741 4.2 2.2 24 5 7.4 16-16 23.3 .400 .333 .714 4.3 2.4 17 2 7.5
Niebrugge, Luke..... 20-18 22.7 .522 .500 .667 3.5 1.9 26 4 7.3 10-9 22.7 .443 .364 .636 3.7 2.5 15 1 6.5
Whitcomb, Josue'.... 26-8 17.6 .513 .235 .792 3.7 1.1 21 3 6.2 16-7 17.5 .507 .231 .846 4.2 1.1 15 2 6.3
Kuhn, Corey......... 26-3 17.0 .410 .345 .676 2.5 0.8 12 15 6.1 16-0 16.9 .415 .395 .690 2.9 0.9 10 12 6.4
Stiegemeier, Doug... 25-2 11.8 .393 .353 .500 2.0 0.5 14 6 2.8 16-0 11.8 .366 .333 .632 2.1 0.4 7 3 2.9
Meeh, Robby......... 14-0 8.1 .441 .000 .500 1.9 0.4 4 0 2.3 10-0 10.5 .452 .000 .500 2.2 0.5 4 0 3.0
Regan, Kyle......... 19-0 6.5 .421 .263 .333 0.9 0.8 3 0 2.0 11-0 5.2 .478 .273 .000 0.5 0.5 3 0 2.3
Paradoski, Eric..... 26-0 13.2 .436 .000 .750 0.9 1.6 30 1 1.9 16-0 12.6 .458 .000 .778 0.8 1.6 19 1 2.3
Tiemann, Tyler...... 23-0 8.0 .224 .208 .600 0.5 0.4 5 0 1.9 13-0 6.3 .207 .158 .000 0.6 0.5 4 0 1.2
Endo, Justin........ 11-0 3.1 .750 .833 .000 0.4 0.3 2 0 1.5 8-0 3.3 .800 1.000 .000 0.3 0.3 1 0 1.4
Jungk, Ryan......... 17-0 4.8 .474 .000 1.000 1.0 0.1 4 0 1.2 11-0 3.9 .500 .000 1.000 1.3 0.1 2 0 1.4
Ortwerth, John...... 15-0 4.6 .316 .000 .444 1.1 0.1 1 0 1.1 10-0 4.7 .333 .000 .444 0.7 0.1 1 0 1.2
Trippett, Matt...... 13-0 5.8 .300 .125 .000 0.3 0.3 4 0 1.0 9-0 5.4 .267 .167 .000 0.3 0.3 4 0 1.0
Jones, Nick......... 8-0 3.1 .250 .500 1.000 0.4 0.3 1 0 1.0 5-0 3.8 .200 .500 1.000 0.4 0.2 0 0 1.0
