SLIAC Men's Basketball
Maryville (Mo.)
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Maryville (Mo.) Season Schedule/Results & Leaders (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-5) (6-7) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (2-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Edgewood W 78-74 250 (15)Baker, Matt (7)Holland, Casey
11/17/07 at Wis.-Platteville 69-81 L 670 (23)Steinke, Aaron (7)McGrath, Teddy
11/20/07 WASHINGTON (MO.) 59-85 L 285 (11)McLaren, Chris (6)Steinke, Aaron
11/23/07 at Mo. Southern 49-98 L 1021 (11)Simmons, Drew (7)Holland, Casey
11/24/07 vs Pittsburg St. 51-83 L 175 (13)McGrath, Teddy (5)Deimeke, Matt
12/05/07 * at Westminster (Mo.) 61-82 L 350 (15)McGrath, Teddy (10)McGrath, Teddy
12/8/07 * at Blackburn W 67-56 75 (14)Baker, Matt (5)McGrath, Teddy
(5)Holland, Casey
12/16/07 COE 64-70 L 225 (14)Baker, Matt (6)Steinke, Aaron
12/20/07 at Milwaukee Engr. 74-76 L (19)Steinke, Aaron (8)Holland, Casey
01/05/08 * EUREKA W 73-69 200 (19)Saxton, Tyler (8)Holland, Casey
01/09/08 * GREENVILLE W 81-75 200 (13)Hentis, Nick (8)Steinke, Aaron
01/12/08 at Lincoln Christian W 98-78 150 (19)Hentis, Nick (9)Holland, Casey
01/16/08 * FONTBONNE 57-60 L 630 (18)Goodwin, Curtis (6)Simmons, Drew
01/19/08 * MACMURRAY W 83-68 325 (14)Goodwin, Curtis (7)Holland, Casey
1/23/08 * at Webster 67-91 L 700 (13)Simmons, Drew (7)Hentis, Nick
(13)Deimeke, Matt
01/26/08 * BLACKBURN W 66-58 350 (32)Steinke, Aaron (9)Holland, Casey
01/29/08 * at Principia W 65-52 75 (14)Baechle, Jake (10)Steinke, Aaron
02/02/08 * at Eureka 70-71 LOT 312 (19)Steinke, Aaron (8)Steinke, Aaron
02/06/08 * WESTMINSTER (MO.) 60-69 LOT 402 (12)Goodwin, Curtis (8)McCoy, Jared
(12)McCoy, Jared
02/09/08 * at Greenville 59-67 L 500 (17)McGrath, Teddy (10)Holland, Casey
(17)Steinke, Aaron
2/13/08 * at Fontbonne W 75-73 350 (23)Steinke, Aaron (7)Holland, Casey
02/16/08 LINCOLN CHRISTIAN W 85-74 356 (16)McGrath, Teddy (9)Holland, Casey
02/20/08 * WEBSTER 57-58 L 625 (15)McGrath, Teddy (9)Steinke, Aaron
02/23/08 * at MacMurray W 82-80 234 (20)Steinke, Aaron (9)Steinke, Aaron
02/26/08 * PRINCIPIA W 78-66 400 (25)Steinke, Aaron (16)Steinke, Aaron
2/28/08 at Webster W 76-73 800 (15)Saxton, Tyler (9)Steinke, Aaron
(15)McGrath, Teddy
3/1/08 vs Fontbonne 72-73 L 600 (20)Steinke, Aaron (9)Holland, Casey
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3998 363
AWAY.................... 13 5237 403
NEUTRAL................. 3 1025 342
TOTAL................... 27 10260 380
Overall Team Statistics
SLIAC Men's Basketball
Maryville (Mo.) Overall Team Statistics (Through games of Mar 20, 2008)
All games
TEAM STATISTICS MUMB OPP
--------------------------------------------------------
SCORING....................... 1876 1960
Points per game............. 69.5 72.6
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 687-1631 721-1635
Field goal pct.............. .421 .441
3 POINT FG-ATT................ 177-540 158-452
3-point FG pct.............. .328 .350
3-pt FG made per game....... 6.6 5.9
FREE THROWS-ATT............... 325-563 360-537
Free throw pct.............. .577 .670
REBOUNDS...................... 1023 1011
Rebounds per game........... 37.9 37.4
Rebounding margin........... +0.4 -
ASSISTS....................... 371 401
Assists per game............ 13.7 14.9
TURNOVERS..................... 490 448
Turnovers per game.......... 18.1 16.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 239 247
Steals per game............. 8.9 9.1
BLOCKS........................ 69 96
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3998 6262
Home games-Avg/Game......... 11-363 13-403
Neutral site-Avg/Game....... - 3-342
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 915 13 - 1876
Opponents... 902 1035 23 - 1960
Season Box Score
SLIAC Men's Basketball
Maryville (Mo.) Season Box Score (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-5) (6-7) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Steinke, Aaron..... 26-25 651 25.0 128-271 .472 26-76 .342 57-93 .613 62 88 150 5.8 43 1 37 32 16 22 339 13.0
11 McGrath, Teddy..... 24-10 493 20.5 70-184 .380 29-80 .363 23-38 .605 24 50 74 3.1 37 1 26 37 3 29 192 8.0
40 Baker, Matt........ 27-21 508 18.8 79-166 .476 6-20 .300 48-87 .552 35 54 89 3.3 69 2 22 53 23 15 212 7.9
32 Goodwin, Curtis.... 12-9 233 19.4 27-75 .360 22-59 .373 9-12 .750 8 11 19 1.6 18 0 10 14 0 7 85 7.1
12 Saxton, Tyler...... 18-11 443 24.6 39-109 .358 26-73 .356 13-18 .722 9 36 45 2.5 28 0 49 32 0 20 117 6.5
25 Simmons, Drew...... 27-14 468 17.3 64-158 .405 12-46 .261 26-52 .500 21 54 75 2.8 50 1 23 50 3 13 166 6.1
01 McCoy, Jared....... 24-15 526 21.9 50-107 .467 2-10 .200 40-69 .580 22 40 62 2.6 71 2 68 74 3 34 142 5.9
22 Hentis, Nick....... 26-4 365 14.0 53-131 .405 26-74 .351 5-9 .556 15 43 58 2.2 29 0 24 27 2 5 137 5.3
24 Holland, Casey..... 27-15 531 19.7 62-118 .525 3-12 .250 11-36 .306 50 112 162 6.0 55 1 46 47 15 32 138 5.1
03 Baechle, Jake...... 15-4 212 14.1 25-68 .368 8-31 .258 16-23 .696 4 16 20 1.3 18 0 12 21 0 16 74 4.9
10 Koopman, Ben....... 27-3 433 16.0 40-104 .385 3-15 .200 49-62 .790 21 37 58 2.1 28 0 36 41 0 31 132 4.9
02 Collins, Chris..... 10-2 136 13.6 15-45 .333 10-32 .313 3-5 .600 2 6 8 0.8 7 0 7 11 0 7 43 4.3
50 Deimeke, Matt...... 18-0 155 8.6 15-44 .341 0-0 .000 8-26 .308 7 30 37 2.1 19 0 4 14 3 3 38 2.1
33 McLaren, Chris..... 17-2 136 8.0 10-25 .400 2-4 .500 9-16 .563 10 24 34 2.0 16 0 4 16 0 1 31 1.8
05 King, Joe.......... 4-0 9 2.3 1-2 .500 1-2 .500 2-2 1.000 0 2 2 0.5 0 0 1 0 0 0 5 1.3
20 Lawley, Josh....... 22-0 152 6.9 9-24 .375 1-6 .167 6-15 .400 8 26 34 1.5 17 0 2 11 1 4 25 1.1
TEAM............... 45 51 96 3.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 687-1631 .421 177-540 .328 325-563 .577 343 680 1023 37.9 505 8 371 490 69 239 1876 69.5
Opponents.......... 27 5449 721-1635 .441 158-452 .350 360-537 .670 311 700 1011 37.4 502 - 401 448 96 247 1960 72.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 915 13 - 1876
Opponents... 902 1035 23 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville (Mo.)............... 118 15 133
Opponents..................... 85 21 106
Combined Team Statistics
SLIAC Men's Basketball
Maryville (Mo.) Combined Team Statistics (Through games of Mar 20, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Edgewood W 78-74 250
11/17/07 at Wis.-Platteville L 69-81 670
11/20/07 WASHINGTON (MO.) L 59-85 285
11/23/07 at Mo. Southern L 49-98 1021
11/24/07 vs Pittsburg St. L 51-83 175
*12/05/07 at Westminster (Mo.) L 61-82 350
*12/8/07 at Blackburn W 67-56 75
12/16/07 COE L 64-70 225
12/20/07 at Milwaukee Engr. L 74-76 -
*01/05/08 EUREKA W 73-69 200
*01/09/08 GREENVILLE W 81-75 200
01/12/08 at Lincoln Christian W 98-78 150
*01/16/08 FONTBONNE L 57-60 630
*01/19/08 MACMURRAY W 83-68 325
*1/23/08 at Webster L 67-91 700
*01/26/08 BLACKBURN W 66-58 350
*01/29/08 at Principia W 65-52 75
*02/02/08 at Eureka LOT 70-71 312
*02/06/08 WESTMINSTER (MO.) LOT 60-69 402
*02/09/08 at Greenville L 59-67 500
*2/13/08 at Fontbonne W 75-73 350
02/16/08 LINCOLN CHRISTIAN W 85-74 356
*02/20/08 WEBSTER L 57-58 625
*02/23/08 at MacMurray W 82-80 234
*02/26/08 PRINCIPIA W 78-66 400
2/28/08 at Webster W 76-73 800
3/1/08 vs Fontbonne L 72-73 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-5) (6-7) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (2-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Steinke, Aaron...... 26-25 25.0 .472 .342 .613 5.8 1.4 22 16 13.0
11 McGrath, Teddy...... 24-10 20.5 .380 .363 .605 3.1 1.1 29 3 8.0
40 Baker, Matt......... 27-21 18.8 .476 .300 .552 3.3 0.8 15 23 7.9
32 Goodwin, Curtis..... 12-9 19.4 .360 .373 .750 1.6 0.8 7 0 7.1
12 Saxton, Tyler....... 18-11 24.6 .358 .356 .722 2.5 2.7 20 0 6.5
25 Simmons, Drew....... 27-14 17.3 .405 .261 .500 2.8 0.9 13 3 6.1
01 McCoy, Jared........ 24-15 21.9 .467 .200 .580 2.6 2.8 34 3 5.9
22 Hentis, Nick........ 26-4 14.0 .405 .351 .556 2.2 0.9 5 2 5.3
24 Holland, Casey...... 27-15 19.7 .525 .250 .306 6.0 1.7 32 15 5.1
03 Baechle, Jake....... 15-4 14.1 .368 .258 .696 1.3 0.8 16 0 4.9
10 Koopman, Ben........ 27-3 16.0 .385 .200 .790 2.1 1.3 31 0 4.9
02 Collins, Chris...... 10-2 13.6 .333 .313 .600 0.8 0.7 7 0 4.3
50 Deimeke, Matt....... 18-0 8.6 .341 .000 .308 2.1 0.2 3 3 2.1
33 McLaren, Chris...... 17-2 8.0 .400 .500 .563 2.0 0.2 1 0 1.8
05 King, Joe........... 4-0 2.3 .500 .500 1.000 0.5 0.3 0 0 1.3
20 Lawley, Josh........ 22-0 6.9 .375 .167 .400 1.5 0.1 4 1 1.1
Total............... 27 .421 .328 .577 37.9 13.7 239 69 69.5
Opponents........... 27 .441 .350 .670 37.4 14.9 247 96 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Steinke, Aaron...... 26 128-271 .472 26-76 .342 57-93 .613 339 13.0
McGrath, Teddy...... 24 70-184 .380 29-80 .363 23-38 .605 192 8.0
Baker, Matt......... 27 79-166 .476 6-20 .300 48-87 .552 212 7.9
Goodwin, Curtis..... 12 27-75 .360 22-59 .373 9-12 .750 85 7.1
Saxton, Tyler....... 18 39-109 .358 26-73 .356 13-18 .722 117 6.5
Simmons, Drew....... 27 64-158 .405 12-46 .261 26-52 .500 166 6.1
McCoy, Jared........ 24 50-107 .467 2-10 .200 40-69 .580 142 5.9
Hentis, Nick........ 26 53-131 .405 26-74 .351 5-9 .556 137 5.3
Holland, Casey...... 27 62-118 .525 3-12 .250 11-36 .306 138 5.1
Baechle, Jake....... 15 25-68 .368 8-31 .258 16-23 .696 74 4.9
Koopman, Ben........ 27 40-104 .385 3-15 .200 49-62 .790 132 4.9
Collins, Chris...... 10 15-45 .333 10-32 .313 3-5 .600 43 4.3
Deimeke, Matt....... 18 15-44 .341 0-0 .000 8-26 .308 38 2.1
McLaren, Chris...... 17 10-25 .400 2-4 .500 9-16 .563 31 1.8
King, Joe........... 4 1-2 .500 1-2 .500 2-2 1.000 5 1.3
Lawley, Josh........ 22 9-24 .375 1-6 .167 6-15 .400 25 1.1
Total............... 27 687-1631 .421 177-540 .328 325-563 .577 1876 69.5
Opponents........... 27 721-1635 .441 158-452 .350 360-537 .670 1960 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Steinke, Aaron...... 26 651 62 88 150 43 1 37 32 1.2 32
McGrath, Teddy...... 24 493 24 50 74 37 1 26 37 0.7 17
Baker, Matt......... 27 508 35 54 89 69 2 22 53 0.4 17
Goodwin, Curtis..... 12 233 8 11 19 18 0 10 14 0.7 18
Saxton, Tyler....... 18 443 9 36 45 28 0 49 32 1.5 19
Simmons, Drew....... 27 468 21 54 75 50 1 23 50 0.5 13
McCoy, Jared........ 24 526 22 40 62 71 2 68 74 0.9 12
Hentis, Nick........ 26 365 15 43 58 29 0 24 27 0.9 19
Holland, Casey...... 27 531 50 112 162 55 1 46 47 1.0 11
Baechle, Jake....... 15 212 4 16 20 18 0 12 21 0.6 14
Koopman, Ben........ 27 433 21 37 58 28 0 36 41 0.9 12
Collins, Chris...... 10 136 2 6 8 7 0 7 11 0.6 9
Deimeke, Matt....... 18 155 7 30 37 19 0 4 14 0.3 13
McLaren, Chris...... 17 136 10 24 34 16 0 4 16 0.3 11
King, Joe........... 4 9 0 2 2 0 0 1 0 0.0 5
Lawley, Josh........ 22 152 8 26 34 17 0 2 11 0.2 5
Total............... 27 5451 343 680 1023 505 8 371 490 0.8 98
Opponents........... 27 5449 311 700 1011 502 - 401 448 0.9 98
TEAM STATISTICS MUMB OPP
--------------------------------------------------------
SCORING....................... 1876 1960
Points per game............. 69.5 72.6
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 687-1631 721-1635
Field goal pct.............. .421 .441
3 POINT FG-ATT................ 177-540 158-452
3-point FG pct.............. .328 .350
3-pt FG made per game....... 6.6 5.9
FREE THROWS-ATT............... 325-563 360-537
Free throw pct.............. .577 .670
REBOUNDS...................... 1023 1011
Rebounds per game........... 37.9 37.4
Rebounding margin........... +0.4 -
ASSISTS....................... 371 401
Assists per game............ 13.7 14.9
TURNOVERS..................... 490 448
Turnovers per game.......... 18.1 16.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 239 247
Steals per game............. 8.9 9.1
BLOCKS........................ 69 96
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3998 6262
Home games-Avg/Game......... 11-363 13-403
Neutral site-Avg/Game....... - 3-342
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 915 13 - 1876
Opponents... 902 1035 23 - 1960
Category Leaders
SLIAC Men's Basketball
Maryville (Mo.) Category Leaders (Through games of Mar 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holland, Casey...... 62 118 .525 Steinke, Aaron...... 26 271 10.4
King, Joe........... 1 2 .500 McGrath, Teddy...... 24 184 7.7
Baker, Matt......... 79 166 .476 Baker, Matt......... 27 166 6.1
Steinke, Aaron...... 128 271 .472 Simmons, Drew....... 27 158 5.9
McCoy, Jared........ 50 107 .467 Hentis, Nick........ 26 131 5.0
Simmons, Drew....... 64 158 .405
Hentis, Nick........ 53 131 .405 FIELD GOALS MADE G Made Made/G
McLaren, Chris...... 10 25 .400 -----------------------------------
Koopman, Ben........ 40 104 .385 Steinke, Aaron...... 26 128 4.9
McGrath, Teddy...... 70 184 .380 Baker, Matt......... 27 79 2.9
Lawley, Josh........ 9 24 .375 McGrath, Teddy...... 24 70 2.9
Baechle, Jake....... 25 68 .368 Simmons, Drew....... 27 64 2.4
Holland, Casey...... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLaren, Chris...... 2 4 .500 McGrath, Teddy...... 24 80 3.3
King, Joe........... 1 2 .500 Steinke, Aaron...... 26 76 2.9
Goodwin, Curtis..... 22 59 .373 Hentis, Nick........ 26 74 2.8
McGrath, Teddy...... 29 80 .363 Saxton, Tyler....... 18 73 4.1
Saxton, Tyler....... 26 73 .356 Goodwin, Curtis..... 12 59 4.9
Hentis, Nick........ 26 74 .351
Steinke, Aaron...... 26 76 .342 3-POINT FGS MADE G Made Made/G
Collins, Chris...... 10 32 .313 -----------------------------------
Baker, Matt......... 6 20 .300 McGrath, Teddy...... 24 29 1.2
Simmons, Drew....... 12 46 .261 Steinke, Aaron...... 26 26 1.0
Baechle, Jake....... 8 31 .258 Saxton, Tyler....... 18 26 1.4
Holland, Casey...... 3 12 .250 Hentis, Nick........ 26 26 1.0
Goodwin, Curtis..... 12 22 1.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King, Joe........... 2 2 1.000 Steinke, Aaron...... 26 93 3.6
Koopman, Ben........ 49 62 .790 Baker, Matt......... 27 87 3.2
Goodwin, Curtis..... 9 12 .750 McCoy, Jared........ 24 69 2.9
Saxton, Tyler....... 13 18 .722 Koopman, Ben........ 27 62 2.3
Baechle, Jake....... 16 23 .696 Simmons, Drew....... 27 52 1.9
Steinke, Aaron...... 57 93 .613
McGrath, Teddy...... 23 38 .605 FREE THROWS MADE G Made Made/G
Collins, Chris...... 3 5 .600 -----------------------------------
McCoy, Jared........ 40 69 .580 Steinke, Aaron...... 26 57 2.2
McLaren, Chris...... 9 16 .563 Baker, Matt......... 27 48 1.8
Hentis, Nick........ 5 9 .556 McGrath, Teddy...... 24 23 1.0
Baker, Matt......... 48 87 .552 Simmons, Drew....... 27 26 1.0
Holland, Casey...... 27 11 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steinke, Aaron...... 26 339 13.0 Steinke, Aaron...... 26 339 13.0
Baker, Matt......... 27 212 7.9 McGrath, Teddy...... 24 192 8.0
McGrath, Teddy...... 24 192 8.0 Baker, Matt......... 27 212 7.9
Simmons, Drew....... 27 166 6.1 Goodwin, Curtis..... 12 85 7.1
McCoy, Jared........ 24 142 5.9 Saxton, Tyler....... 18 117 6.5
Holland, Casey...... 27 138 5.1 Simmons, Drew....... 27 166 6.1
Hentis, Nick........ 26 137 5.3 McCoy, Jared........ 24 142 5.9
Koopman, Ben........ 27 132 4.9 Hentis, Nick........ 26 137 5.3
Saxton, Tyler....... 18 117 6.5 Holland, Casey...... 27 138 5.1
Goodwin, Curtis..... 12 85 7.1 Baechle, Jake....... 15 74 4.9
Baechle, Jake....... 15 74 4.9 Koopman, Ben........ 27 132 4.9
Collins, Chris...... 10 43 4.3 Collins, Chris...... 10 43 4.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Holland, Casey...... 27 162 6.0 McCoy, Jared........ 24 68 2.8
Steinke, Aaron...... 26 150 5.8 Saxton, Tyler....... 18 49 2.7
Baker, Matt......... 27 89 3.3 Holland, Casey...... 27 46 1.7
Simmons, Drew....... 27 75 2.8 Steinke, Aaron...... 26 37 1.4
McGrath, Teddy...... 24 74 3.1 Koopman, Ben........ 27 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holland, Casey...... 27 162 6.0 McCoy, Jared........ 24 34 1.4
Steinke, Aaron...... 26 150 5.8 Holland, Casey...... 27 32 1.2
Baker, Matt......... 27 89 3.3 Koopman, Ben........ 27 31 1.1
McGrath, Teddy...... 24 74 3.1 McGrath, Teddy...... 24 29 1.2
Simmons, Drew....... 27 75 2.8 Steinke, Aaron...... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steinke, Aaron...... 26 62 2.4 Baker, Matt......... 27 23 0.9
Holland, Casey...... 27 50 1.9 Steinke, Aaron...... 26 16 0.6
Baker, Matt......... 27 35 1.3 Holland, Casey...... 27 15 0.6
McGrath, Teddy...... 24 24 1.0 Deimeke, Matt....... 18 3 0.2
McCoy, Jared........ 24 22 0.9 McGrath, Teddy...... 24 3 0.1
Simmons, Drew....... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G McCoy, Jared........ 24 3 0.1
-----------------------------------
Holland, Casey...... 27 112 4.1 MINUTES G No. Min/G
Steinke, Aaron...... 26 88 3.4 -----------------------------------
Baker, Matt......... 27 54 2.0 Steinke, Aaron...... 26 651 25.0
Simmons, Drew....... 27 54 2.0 Holland, Casey...... 27 531 19.7
McGrath, Teddy...... 24 50 2.1 McCoy, Jared........ 24 526 21.9
Baker, Matt......... 27 508 18.8
McGrath, Teddy...... 24 493 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCoy, Jared........ 24 71 3.0 McCoy, Jared........ 24 74 3.1
Baker, Matt......... 27 69 2.6 Baker, Matt......... 27 53 2.0
Holland, Casey...... 27 55 2.0 Simmons, Drew....... 27 50 1.9
Simmons, Drew....... 27 50 1.9 Holland, Casey...... 27 47 1.7
Steinke, Aaron...... 26 43 1.7 Koopman, Ben........ 27 41 1.5
FOULOUTS G No.
----------------------------
McCoy, Jared........ 24 2
Baker, Matt......... 27 2
Holland, Casey...... 27 1
McGrath, Teddy...... 24 1
Simmons, Drew....... 27 1
Steinke, Aaron...... 26 1
Overall/Conference Statistics
SLIAC Men's Basketball
Maryville (Mo.) Overall/Conference Statistics (Through games of Mar 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steinke, Aaron...... 26-25 25.0 .472 .342 .613 5.8 1.4 22 16 13.0 16-15 23.6 .455 .327 .641 6.4 1.2 12 4 12.9
McGrath, Teddy...... 24-10 20.5 .380 .363 .605 3.1 1.1 29 3 8.0 13-6 19.9 .362 .348 .467 3.2 0.9 16 1 7.6
Baker, Matt......... 27-21 18.8 .476 .300 .552 3.3 0.8 15 23 7.9 16-11 18.6 .517 .111 .561 3.6 0.8 11 11 7.8
Goodwin, Curtis..... 12-9 19.4 .360 .373 .750 1.6 0.8 7 0 7.1 9-7 21.3 .333 .346 .875 1.7 0.8 6 0 7.7
Saxton, Tyler....... 18-11 24.6 .358 .356 .722 2.5 2.7 20 0 6.5 14-7 23.6 .338 .345 .667 2.5 2.6 15 0 5.9
Simmons, Drew....... 27-14 17.3 .405 .261 .500 2.8 0.9 13 3 6.1 16-11 18.8 .350 .226 .457 3.4 1.1 7 2 5.8
McCoy, Jared........ 24-15 21.9 .467 .200 .580 2.6 2.8 34 3 5.9 14-8 21.6 .456 .143 .585 2.8 2.4 20 1 5.5
Hentis, Nick........ 26-4 14.0 .405 .351 .556 2.2 0.9 5 2 5.3 15-3 14.9 .372 .306 .571 2.5 0.9 4 1 5.1
Holland, Casey...... 27-15 19.7 .525 .250 .306 6.0 1.7 32 15 5.1 16-7 20.3 .519 .000 .286 6.3 1.6 18 10 5.5
Baechle, Jake....... 15-4 14.1 .368 .258 .696 1.3 0.8 16 0 4.9 7-0 12.7 .355 .200 .889 1.6 0.9 12 0 4.6
Koopman, Ben........ 27-3 16.0 .385 .200 .790 2.1 1.3 31 0 4.9 16-3 17.9 .400 .273 .850 2.1 1.1 22 0 5.6
Collins, Chris...... 10-2 13.6 .333 .313 .600 0.8 0.7 7 0 4.3 3-2 14.0 .333 .308 .000 1.3 0.3 1 0 4.7
Deimeke, Matt....... 18-0 8.6 .341 .000 .308 2.1 0.2 3 3 2.1 10-0 6.6 .316 .000 .353 1.6 0.3 2 2 1.8
McLaren, Chris...... 17-2 8.0 .400 .500 .563 2.0 0.2 1 0 1.8 10-0 6.6 .308 .000 .500 2.1 0.2 1 0 1.4
King, Joe........... 4-0 2.3 .500 .500 1.000 0.5 0.3 0 0 1.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lawley, Josh........ 22-0 6.9 .375 .167 .400 1.5 0.1 4 1 1.1 13-0 7.1 .438 .250 .286 1.8 0.1 1 0 1.3
Total............... 27 .421 .328 .577 37.9 13.7 239 69 69.5 16 .407 .302 .577 40.9 12.9 148 32 68.8
Opponents........... 27 .441 .350 .670 37.4 14.9 247 96 72.6 16 .423 .353 .669 36.2 13.3 145 56 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steinke, Aaron...... 128-271 .472 26-76 .342 57-93 .613 339 13.0 75-165 .455 16-49 .327 41-64 .641 207 12.9
McGrath, Teddy...... 70-184 .380 29-80 .363 23-38 .605 192 8.0 38-105 .362 16-46 .348 7-15 .467 99 7.6
Baker, Matt......... 79-166 .476 6-20 .300 48-87 .552 212 7.9 46-89 .517 1-9 .111 32-57 .561 125 7.8
Goodwin, Curtis..... 27-75 .360 22-59 .373 9-12 .750 85 7.1 22-66 .333 18-52 .346 7-8 .875 69 7.7
Saxton, Tyler....... 39-109 .358 26-73 .356 13-18 .722 117 6.5 27-80 .338 20-58 .345 8-12 .667 82 5.9
Simmons, Drew....... 64-158 .405 12-46 .261 26-52 .500 166 6.1 35-100 .350 7-31 .226 16-35 .457 93 5.8
McCoy, Jared........ 50-107 .467 2-10 .200 40-69 .580 142 5.9 26-57 .456 1-7 .143 24-41 .585 77 5.5
Hentis, Nick........ 53-131 .405 26-74 .351 5-9 .556 137 5.3 29-78 .372 15-49 .306 4-7 .571 77 5.1
Holland, Casey...... 62-118 .525 3-12 .250 11-36 .306 138 5.1 40-77 .519 0-5 .000 8-28 .286 88 5.5
Baechle, Jake....... 25-68 .368 8-31 .258 16-23 .696 74 4.9 11-31 .355 2-10 .200 8-9 .889 32 4.6
