SLIAC Men's Basketball
Greenville
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Greenville Season Schedule/Results & Leaders (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-4) (4-9) (0-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 DUBUQUE 66-80 L 500 (14)Cochran, Ben (10)Ellis, LaPhonso
11/20/07 at McKendree 56-85 L 523 (14)Ellis, LaPhonso (6)Ellis, LaPhonso
(14)Simmons, Christopher
11/28/07 at North Central 65-84 L 150 (22)Simmons, Christopher (3)Cochran, Ben
(3)Simmons, Christopher
11/30/07 LOGAN CHIROPRACTIC W 80-75 500 (17)Ellis, LaPhonso (5)Cosby, Terrance
(5)Simmons, Christopher
12/01/07 CONCORDIA (MO.) W 68-63 250 (13)Wolfe, Brogan (7)Williams, Darin
12/05/07 at Lincoln Christian W 84-54 234 (23)Simmons, Christopher (7)Ellis, LaPhonso
12/08/07 * at Westminster (Mo.) 59-73 L 250 (18)Ellis, LaPhonso (8)Ellis, LaPhonso
01/02/08 at Harris-Stowe 41-68 L 150 (11)Ellis, LaPhonso (6)Hohm, Chris
(6)Ellis, LaPhonso
01/05/08 * MACMURRAY W 89-67 300 (21)Groves, Stephen (7)Groves, Stephen
01/09/08 * at Maryville (Mo.) 75-81 L 200 (15)Ellis, LaPhonso (8)Ellis, LaPhonso
(15)Cochran, Ben
01/12/08 * BLACKBURN W 82-64 300 (18)Cochran, Ben (5)Hohm, Chris
(5)Williams, Darin
01/16/08 * WEBSTER 56-79 L 300 (9)Ellis, LaPhonso (4)Ellis, LaPhonso
01/19/08 * at Principia W 68-65 (16)Ellis, LaPhonso (12)Simmons, Christopher
01/23/08 * at Eureka 60-67 L 310 (11)Cochran, Ben (6)Ellis, LaPhonso
(6)Simmons, Christopher
01/26/08 * WESTMINSTER (MO.) W 76-73 300 (21)Ellis, LaPhonso (5)Hohm, Chris
(5)Simmons, Christopher
01/28/08 ST. LOUIS CHRISTIAN W 97-43 300 (16)Ellis, LaPhonso (7)Ellis, LaPhonso
01/30/08 * FONTBONNE 73-78 LOT 500 (18)Ellis, LaPhonso (8)Ellis, LaPhonso
2/2/08 * at MacMurray W 83-70 (20)Ellis, LaPhonso (11)Simmons, Christopher
02/06/08 LINCOLN CHRISTIAN W 80-69 300 (22)Cochran, Ben (6)Simmons, Christopher
(6)Ellis, LaPhonso
02/09/08 * MARYVILLE (MO.) W 67-59 500 (20)Ellis, LaPhonso (5)Ellis, LaPhonso
(5)Groves, Stephen
2/13/08 * at Webster 64-82 L 400 (24)Cochran, Ben (5)Hohm, Chris
02/16/08 * at Blackburn W 81-60 100 (25)Cochran, Ben (9)Simmons, Christopher
02/20/08 * EUREKA W 60-57 600 (14)Ellis, LaPhonso (6)Ellis, LaPhonso
02/23/08 * PRINCIPIA 76-82 L 600 (19)Ellis, LaPhonso (8)Ellis, LaPhonso
2/26/08 * at Fontbonne 78-91 L (20)Ellis, LaPhonso (6)Ellis, LaPhonso
(20)Cochran, Ben
03/07/08 at Trinity Christian 53-82 L 250 (14)Cochran, Ben (5)Ellis, LaPhonso
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5250 404
AWAY.................... 13 2567 197
NEUTRAL................. 0 0 0
TOTAL................... 26 7817 301
Overall Team Statistics
SLIAC Men's Basketball
Greenville Overall Team Statistics (Through games of Mar 20, 2008)
All games
TEAM STATISTICS GCMB OPP
--------------------------------------------------------
SCORING....................... 1837 1851
Points per game............. 70.7 71.2
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 708-1476 664-1421
Field goal pct.............. .480 .467
3 POINT FG-ATT................ 178-438 169-474
3-point FG pct.............. .406 .357
3-pt FG made per game....... 6.8 6.5
FREE THROWS-ATT............... 243-362 354-534
Free throw pct.............. .671 .663
REBOUNDS...................... 804 896
Rebounds per game........... 30.9 34.5
Rebounding margin........... -3.5 -
ASSISTS....................... 384 349
Assists per game............ 14.8 13.4
TURNOVERS..................... 412 442
Turnovers per game.......... 15.8 17.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 278 245
Steals per game............. 10.7 9.4
BLOCKS........................ 51 74
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5250 2567
Home games-Avg/Game......... 13-404 13-197
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 892 10 - 1837
Opponents... 874 962 15 - 1851
Season Box Score
SLIAC Men's Basketball
Greenville Season Box Score (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-4) (4-9) (0-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Ellis, LaPhonso.... 26-24 699 26.9 142-286 .497 25-65 .385 63-78 .808 44 109 153 5.9 69 0 58 53 5 26 372 14.3
11 Cochran, Ben....... 25-23 734 29.4 131-265 .494 49-102 .480 22-30 .733 20 27 47 1.9 49 1 73 88 2 51 333 13.3
10 Simmons, Christophe 26-24 780 30.0 90-191 .471 36-83 .434 39-53 .736 27 84 111 4.3 47 0 92 75 3 60 255 9.8
12 Hensold, Ben....... 26-20 601 23.1 67-135 .496 35-80 .438 9-14 .643 10 39 49 1.9 59 2 17 22 5 23 178 6.8
34 Cosby, Terrance.... 26-8 500 19.2 73-158 .462 8-32 .250 23-41 .561 25 31 56 2.2 24 0 16 26 3 23 177 6.8
03 Groves, Stephen.... 25-10 512 20.5 59-105 .562 13-24 .542 21-34 .618 21 32 53 2.1 48 0 39 22 0 17 152 6.1
44 Hohm, Chris........ 26-2 335 12.9 34-81 .420 0-7 .000 23-37 .622 22 45 67 2.6 23 0 22 23 18 27 91 3.5
05 Wolfe, Brogan...... 25-0 229 9.2 30-64 .469 7-19 .368 8-15 .533 3 12 15 0.6 18 0 15 18 2 7 75 3.0
40 Traeger, Andy...... 18-1 170 9.4 22-42 .524 2-4 .500 6-9 .667 10 10 20 1.1 19 0 11 10 1 6 52 2.9
55 Williams, Darin.... 22-11 202 9.2 22-46 .478 0-2 .000 8-19 .421 16 27 43 2.0 44 1 13 15 7 9 52 2.4
33 Mutton, Bradley.... 15-1 84 5.6 13-27 .481 1-3 .333 0-0 .000 1 15 16 1.1 24 0 5 11 2 0 27 1.8
22 Gregornik, David... 26-0 192 7.4 11-36 .306 1-11 .091 15-22 .682 6 17 23 0.9 24 0 14 22 1 10 38 1.5
25 Tull, Deano........ 11-0 33 3.0 5-12 .417 1-5 .200 1-2 .500 4 4 8 0.7 4 0 2 3 0 3 12 1.1
32 Bierdeman, Cory.... 19-1 107 5.6 7-20 .350 0-1 .000 4-6 .667 2 21 23 1.2 11 0 4 7 2 12 18 0.9
21 Hitchcock, Jonathan 11-0 31 2.8 2-5 .400 0-0 .000 0-0 .000 3 1 4 0.4 4 0 1 2 0 1 4 0.4
24 Agomo, Obinna...... 4-0 10 2.5 0-3 .000 0-0 .000 1-2 .500 0 1 1 0.3 3 0 2 0 0 3 1 0.3
31 Scheuers, Joe...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 55 60 115 4.4 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5220 708-1476 .480 178-438 .406 243-362 .671 269 535 804 30.9 470 4 384 412 51 278 1837 70.7
Opponents.......... 26 5226 664-1421 .467 169-474 .357 354-534 .663 322 574 896 34.5 379 - 349 442 74 245 1851 71.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 892 10 - 1837
Opponents... 874 962 15 - 1851
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Greenville.................... 43 6 49
Opponents..................... 74 1 75
Combined Team Statistics
SLIAC Men's Basketball
Greenville Combined Team Statistics (Through games of Mar 20, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 DUBUQUE L 66-80 500
11/20/07 at McKendree L 56-85 523
11/28/07 at North Central L 65-84 150
11/30/07 LOGAN CHIROPRACTIC W 80-75 500
12/01/07 CONCORDIA (MO.) W 68-63 250
12/05/07 at Lincoln Christian W 84-54 234
*12/08/07 at Westminster (Mo.) L 59-73 250
01/02/08 at Harris-Stowe L 41-68 150
*01/05/08 MACMURRAY W 89-67 300
*01/09/08 at Maryville (Mo.) L 75-81 200
*01/12/08 BLACKBURN W 82-64 300
*01/16/08 WEBSTER L 56-79 300
*01/19/08 at Principia W 68-65 -
*01/23/08 at Eureka L 60-67 310
*01/26/08 WESTMINSTER (MO.) W 76-73 300
01/28/08 ST. LOUIS CHRISTIAN W 97-43 300
*01/30/08 FONTBONNE LOT 73-78 500
*2/2/08 at MacMurray W 83-70 -
02/06/08 LINCOLN CHRISTIAN W 80-69 300
*02/09/08 MARYVILLE (MO.) W 67-59 500
*2/13/08 at Webster L 64-82 400
*02/16/08 at Blackburn W 81-60 100
*02/20/08 EUREKA W 60-57 600
*02/23/08 PRINCIPIA L 76-82 600
*2/26/08 at Fontbonne L 78-91 -
03/07/08 at Trinity Christian L 53-82 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-4) (4-9) (0-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Ellis, LaPhonso..... 26-24 26.9 .497 .385 .808 5.9 2.2 26 5 14.3
11 Cochran, Ben........ 25-23 29.4 .494 .480 .733 1.9 2.9 51 2 13.3
10 Simmons, Christopher 26-24 30.0 .471 .434 .736 4.3 3.5 60 3 9.8
12 Hensold, Ben........ 26-20 23.1 .496 .438 .643 1.9 0.7 23 5 6.8
34 Cosby, Terrance..... 26-8 19.2 .462 .250 .561 2.2 0.6 23 3 6.8
03 Groves, Stephen..... 25-10 20.5 .562 .542 .618 2.1 1.6 17 0 6.1
44 Hohm, Chris......... 26-2 12.9 .420 .000 .622 2.6 0.8 27 18 3.5
05 Wolfe, Brogan....... 25-0 9.2 .469 .368 .533 0.6 0.6 7 2 3.0
40 Traeger, Andy....... 18-1 9.4 .524 .500 .667 1.1 0.6 6 1 2.9
55 Williams, Darin..... 22-11 9.2 .478 .000 .421 2.0 0.6 9 7 2.4
33 Mutton, Bradley..... 15-1 5.6 .481 .333 .000 1.1 0.3 0 2 1.8
22 Gregornik, David.... 26-0 7.4 .306 .091 .682 0.9 0.5 10 1 1.5
25 Tull, Deano......... 11-0 3.0 .417 .200 .500 0.7 0.2 3 0 1.1
32 Bierdeman, Cory..... 19-1 5.6 .350 .000 .667 1.2 0.2 12 2 0.9
21 Hitchcock, Jonathan. 11-0 2.8 .400 .000 .000 0.4 0.1 1 0 0.4
24 Agomo, Obinna....... 4-0 2.5 .000 .000 .500 0.3 0.5 3 0 0.3
31 Scheuers, Joe....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .480 .406 .671 30.9 14.8 278 51 70.7
Opponents........... 26 .467 .357 .663 34.5 13.4 245 74 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ellis, LaPhonso..... 26 142-286 .497 25-65 .385 63-78 .808 372 14.3
Cochran, Ben........ 25 131-265 .494 49-102 .480 22-30 .733 333 13.3
Simmons, Christopher 26 90-191 .471 36-83 .434 39-53 .736 255 9.8
Hensold, Ben........ 26 67-135 .496 35-80 .438 9-14 .643 178 6.8
Cosby, Terrance..... 26 73-158 .462 8-32 .250 23-41 .561 177 6.8
Groves, Stephen..... 25 59-105 .562 13-24 .542 21-34 .618 152 6.1
Hohm, Chris......... 26 34-81 .420 0-7 .000 23-37 .622 91 3.5
Wolfe, Brogan....... 25 30-64 .469 7-19 .368 8-15 .533 75 3.0
Traeger, Andy....... 18 22-42 .524 2-4 .500 6-9 .667 52 2.9
Williams, Darin..... 22 22-46 .478 0-2 .000 8-19 .421 52 2.4
Mutton, Bradley..... 15 13-27 .481 1-3 .333 0-0 .000 27 1.8
Gregornik, David.... 26 11-36 .306 1-11 .091 15-22 .682 38 1.5
Tull, Deano......... 11 5-12 .417 1-5 .200 1-2 .500 12 1.1
Bierdeman, Cory..... 19 7-20 .350 0-1 .000 4-6 .667 18 0.9
Hitchcock, Jonathan. 11 2-5 .400 0-0 .000 0-0 .000 4 0.4
Agomo, Obinna....... 4 0-3 .000 0-0 .000 1-2 .500 1 0.3
Scheuers, Joe....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 708-1476 .480 178-438 .406 243-362 .671 1837 70.7
Opponents........... 26 664-1421 .467 169-474 .357 354-534 .663 1851 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ellis, LaPhonso..... 26 699 44 109 153 69 0 58 53 1.1 21
Cochran, Ben........ 25 734 20 27 47 49 1 73 88 0.8 25
Simmons, Christopher 26 780 27 84 111 47 0 92 75 1.2 23
Hensold, Ben........ 26 601 10 39 49 59 2 17 22 0.8 14
Cosby, Terrance..... 26 500 25 31 56 24 0 16 26 0.6 14
Groves, Stephen..... 25 512 21 32 53 48 0 39 22 1.8 21
Hohm, Chris......... 26 335 22 45 67 23 0 22 23 1.0 11
Wolfe, Brogan....... 25 229 3 12 15 18 0 15 18 0.8 13
Traeger, Andy....... 18 170 10 10 20 19 0 11 10 1.1 7
Williams, Darin..... 22 202 16 27 43 44 1 13 15 0.9 8
Mutton, Bradley..... 15 84 1 15 16 24 0 5 11 0.5 7
Gregornik, David.... 26 192 6 17 23 24 0 14 22 0.6 6
Tull, Deano......... 11 33 4 4 8 4 0 2 3 0.7 7
Bierdeman, Cory..... 19 107 2 21 23 11 0 4 7 0.6 4
Hitchcock, Jonathan. 11 31 3 1 4 4 0 1 2 0.5 4
Agomo, Obinna....... 4 10 0 1 1 3 0 2 0 0.0 1
Scheuers, Joe....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5220 269 535 804 470 4 384 412 0.9 97
Opponents........... 26 5226 322 574 896 379 - 349 442 0.8 91
TEAM STATISTICS GCMB OPP
--------------------------------------------------------
SCORING....................... 1837 1851
Points per game............. 70.7 71.2
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 708-1476 664-1421
Field goal pct.............. .480 .467
3 POINT FG-ATT................ 178-438 169-474
3-point FG pct.............. .406 .357
3-pt FG made per game....... 6.8 6.5
FREE THROWS-ATT............... 243-362 354-534
Free throw pct.............. .671 .663
REBOUNDS...................... 804 896
Rebounds per game........... 30.9 34.5
Rebounding margin........... -3.5 -
ASSISTS....................... 384 349
Assists per game............ 14.8 13.4
TURNOVERS..................... 412 442
Turnovers per game.......... 15.8 17.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 278 245
Steals per game............. 10.7 9.4
BLOCKS........................ 51 74
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5250 2567
Home games-Avg/Game......... 13-404 13-197
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 892 10 - 1837
Opponents... 874 962 15 - 1851
Category Leaders
SLIAC Men's Basketball
Greenville Category Leaders (Through games of Mar 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Groves, Stephen..... 59 105 .562 Ellis, LaPhonso..... 26 286 11.0
Traeger, Andy....... 22 42 .524 Cochran, Ben........ 25 265 10.6
Ellis, LaPhonso..... 142 286 .497 Simmons, Christopher 26 191 7.3
Hensold, Ben........ 67 135 .496 Cosby, Terrance..... 26 158 6.1
Cochran, Ben........ 131 265 .494 Hensold, Ben........ 26 135 5.2
Mutton, Bradley..... 13 27 .481
Williams, Darin..... 22 46 .478 FIELD GOALS MADE G Made Made/G
Simmons, Christopher 90 191 .471 -----------------------------------
Wolfe, Brogan....... 30 64 .469 Ellis, LaPhonso..... 26 142 5.5
Cosby, Terrance..... 73 158 .462 Cochran, Ben........ 25 131 5.2
Hohm, Chris......... 34 81 .420 Simmons, Christopher 26 90 3.5
Tull, Deano......... 5 12 .417 Cosby, Terrance..... 26 73 2.8
Hensold, Ben........ 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Groves, Stephen..... 13 24 .542 Cochran, Ben........ 25 102 4.1
Traeger, Andy....... 2 4 .500 Simmons, Christopher 26 83 3.2
Cochran, Ben........ 49 102 .480 Hensold, Ben........ 26 80 3.1
Hensold, Ben........ 35 80 .438 Ellis, LaPhonso..... 26 65 2.5
Simmons, Christopher 36 83 .434 Cosby, Terrance..... 26 32 1.2
Ellis, LaPhonso..... 25 65 .385
Wolfe, Brogan....... 7 19 .368 3-POINT FGS MADE G Made Made/G
Mutton, Bradley..... 1 3 .333 -----------------------------------
Cosby, Terrance..... 8 32 .250 Cochran, Ben........ 25 49 2.0
Tull, Deano......... 1 5 .200 Simmons, Christopher 26 36 1.4
Gregornik, David.... 1 11 .091 Hensold, Ben........ 26 35 1.3
Bierdeman, Cory..... 0 1 .000 Ellis, LaPhonso..... 26 25 1.0
Williams, Darin..... 0 2 .000 Groves, Stephen..... 25 13 0.5
Hohm, Chris......... 0 7 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellis, LaPhonso..... 63 78 .808 Ellis, LaPhonso..... 26 78 3.0
Simmons, Christopher 39 53 .736 Simmons, Christopher 26 53 2.0
Cochran, Ben........ 22 30 .733 Cosby, Terrance..... 26 41 1.6
Gregornik, David.... 15 22 .682 Hohm, Chris......... 26 37 1.4
Traeger, Andy....... 6 9 .667 Groves, Stephen..... 25 34 1.4
Bierdeman, Cory..... 4 6 .667
Hensold, Ben........ 9 14 .643 FREE THROWS MADE G Made Made/G
Hohm, Chris......... 23 37 .622 -----------------------------------
Groves, Stephen..... 21 34 .618 Ellis, LaPhonso..... 26 63 2.4
Cosby, Terrance..... 23 41 .561 Cochran, Ben........ 25 22 0.9
Wolfe, Brogan....... 8 15 .533 Simmons, Christopher 26 39 1.5
Tull, Deano......... 1 2 .500 Cosby, Terrance..... 26 23 0.9
Agomo, Obinna....... 1 2 .500 Hensold, Ben........ 26 9 0.3
Groves, Stephen..... 25 21 0.8
Hohm, Chris......... 26 23 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ellis, LaPhonso..... 26 372 14.3 Ellis, LaPhonso..... 26 372 14.3
Cochran, Ben........ 25 333 13.3 Cochran, Ben........ 25 333 13.3
Simmons, Christopher 26 255 9.8 Simmons, Christopher 26 255 9.8
Hensold, Ben........ 26 178 6.8 Hensold, Ben........ 26 178 6.8
Cosby, Terrance..... 26 177 6.8 Cosby, Terrance..... 26 177 6.8
Groves, Stephen..... 25 152 6.1 Groves, Stephen..... 25 152 6.1
Hohm, Chris......... 26 91 3.5 Hohm, Chris......... 26 91 3.5
Wolfe, Brogan....... 25 75 3.0 Wolfe, Brogan....... 25 75 3.0
Williams, Darin..... 22 52 2.4 Traeger, Andy....... 18 52 2.9
Traeger, Andy....... 18 52 2.9 Williams, Darin..... 22 52 2.4
Gregornik, David.... 26 38 1.5 Mutton, Bradley..... 15 27 1.8
Mutton, Bradley..... 15 27 1.8 Gregornik, David.... 26 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ellis, LaPhonso..... 26 153 5.9 Simmons, Christopher 26 92 3.5
Simmons, Christopher 26 111 4.3 Cochran, Ben........ 25 73 2.9
Hohm, Chris......... 26 67 2.6 Ellis, LaPhonso..... 26 58 2.2
Cosby, Terrance..... 26 56 2.2 Groves, Stephen..... 25 39 1.6
Groves, Stephen..... 25 53 2.1 Hohm, Chris......... 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ellis, LaPhonso..... 26 153 5.9 Simmons, Christopher 26 60 2.3
Simmons, Christopher 26 111 4.3 Cochran, Ben........ 25 51 2.0
Hohm, Chris......... 26 67 2.6 Hohm, Chris......... 26 27 1.0
Cosby, Terrance..... 26 56 2.2 Ellis, LaPhonso..... 26 26 1.0
Groves, Stephen..... 25 53 2.1 Cosby, Terrance..... 26 23 0.9
Hensold, Ben........ 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ellis, LaPhonso..... 26 44 1.7 Hohm, Chris......... 26 18 0.7
Simmons, Christopher 26 27 1.0 Williams, Darin..... 22 7 0.3
Cosby, Terrance..... 26 25 1.0 Hensold, Ben........ 26 5 0.2
Hohm, Chris......... 26 22 0.8 Ellis, LaPhonso..... 26 5 0.2
Groves, Stephen..... 25 21 0.8 Simmons, Christopher 26 3 0.1
Cosby, Terrance..... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ellis, LaPhonso..... 26 109 4.2 -----------------------------------
Simmons, Christopher 26 84 3.2 Simmons, Christopher 26 780 30.0
Hohm, Chris......... 26 45 1.7 Cochran, Ben........ 25 734 29.4
Hensold, Ben........ 26 39 1.5 Ellis, LaPhonso..... 26 699 26.9
Groves, Stephen..... 25 32 1.3 Hensold, Ben........ 26 601 23.1
Groves, Stephen..... 25 512 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ellis, LaPhonso..... 26 69 2.7 Cochran, Ben........ 25 88 3.5
Hensold, Ben........ 26 59 2.3 Simmons, Christopher 26 75 2.9
Cochran, Ben........ 25 49 2.0 Ellis, LaPhonso..... 26 53 2.0
Groves, Stephen..... 25 48 1.9 Cosby, Terrance..... 26 26 1.0
Simmons, Christopher 26 47 1.8 Hohm, Chris......... 26 23 0.9
FOULOUTS G No.
----------------------------
Hensold, Ben........ 26 2
Williams, Darin..... 22 1
Cochran, Ben........ 25 1
Overall/Conference Statistics
SLIAC Men's Basketball
Greenville Overall/Conference Statistics (Through games of Mar 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellis, LaPhonso..... 26-24 26.9 .497 .385 .808 5.9 2.2 26 5 14.3 16-15 28.3 .513 .400 .839 6.1 2.3 15 3 16.4
Cochran, Ben........ 25-23 29.4 .494 .480 .733 1.9 2.9 51 2 13.3 16-15 30.4 .520 .522 .722 2.1 2.7 35 0 14.3
Simmons, Christopher 26-24 30.0 .471 .434 .736 4.3 3.5 60 3 9.8 16-15 30.9 .444 .400 .720 4.6 4.1 32 1 8.4
Hensold, Ben........ 26-20 23.1 .496 .438 .643 1.9 0.7 23 5 6.8 16-14 24.2 .560 .520 .857 1.8 0.6 14 5 7.9
Cosby, Terrance..... 26-8 19.2 .462 .250 .561 2.2 0.6 23 3 6.8 16-3 18.1 .444 .158 .524 1.9 0.6 11 2 5.9
Groves, Stephen..... 25-10 20.5 .562 .542 .618 2.1 1.6 17 0 6.1 16-8 22.2 .532 .474 .600 2.3 1.7 13 0 6.8
Hohm, Chris......... 26-2 12.9 .420 .000 .622 2.6 0.8 27 18 3.5 16-0 11.2 .474 .000 .680 2.6 1.1 17 9 3.3
Wolfe, Brogan....... 25-0 9.2 .469 .368 .533 0.6 0.6 7 2 3.0 16-0 7.0 .393 .300 .700 0.5 0.5 2 0 2.0
Traeger, Andy....... 18-1 9.4 .524 .500 .667 1.1 0.6 6 1 2.9 14-1 10.6 .514 .333 .667 1.3 0.6 6 1 3.1
Williams, Darin..... 22-11 9.2 .478 .000 .421 2.0 0.6 9 7 2.4 13-7 6.6 .643 .000 .286 1.5 0.4 4 3 1.5
Mutton, Bradley..... 15-1 5.6 .481 .333 .000 1.1 0.3 0 2 1.8 12-1 5.5 .615 .500 .000 1.0 0.4 0 2 1.4
Gregornik, David.... 26-0 7.4 .306 .091 .682 0.9 0.5 10 1 1.5 16-0 4.8 .417 .333 .000 0.6 0.1 5 0 0.7
Tull, Deano......... 11-0 3.0 .417 .200 .500 0.7 0.2 3 0 1.1 8-0 2.0 .250 .000 .000 0.5 0.0 1 0 0.5
Bierdeman, Cory..... 19-1 5.6 .350 .000 .667 1.2 0.2 12 2 0.9 11-1 5.3 .500 .000 .500 1.0 0.3 8 1 1.1
Hitchcock, Jonathan. 11-0 2.8 .400 .000 .000 0.4 0.1 1 0 0.4 7-0 1.3 .000 .000 .000 0.3 0.1 0 0 0.0
Agomo, Obinna....... 4-0 2.5 .000 .000 .500 0.3 0.5 3 0 0.3 2-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0
Scheuers, Joe....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .480 .406 .671 30.9 14.8 278 51 70.7 16 .498 .424 .684 30.3 15.2 163 27 71.7
Opponents........... 26 .467 .357 .663 34.5 13.4 245 74 71.2 16 .475 .357 .637 32.8 13.4 140 35 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellis, LaPhonso..... 142-286 .497 25-65 .385 63-78 .808 372 14.3 99-193 .513 18-45 .400 47-56 .839 263 16.4
Cochran, Ben........ 131-265 .494 49-102 .480 22-30 .733 333 13.3 90-173 .520 36-69 .522 13-18 .722 229 14.3
Simmons, Christopher 90-191 .471 36-83 .434 39-53 .736 255 9.8 48-108 .444 20-50 .400 18-25 .720 134 8.4
