SLIAC Men's Basketball
Fontbonne
Season Schedule/Results & Leaders
SLIAC Men's Basketball
Fontbonne Season Schedule/Results & Leaders (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (9-3) (10-2) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (3-1) (4-0) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs William Penn 72-91 L (19)Branch, Josh (13)Storandt, Justin
11/17/07 at Moody Bible W 100-63 100 (23)Fogerty, Brian (9)Storandt, Justin
11/20/07 ROSE-HULMAN W 66-65 (16)Branch, Josh (6)Fogerty, Brian
12-5-07 * WEBSTER 62-84 L 200 (16)Branch, Josh (10)Storandt, Justin
12-8-07 * MACMURRAY W 91-46 (27)Fogerty, Brian (8)Fournie, Chad
12-11-07 WASHINGTON (MO.) 57-73 L (16)McCoy, Patrick (10)Storandt, Justin
12/12/07 ROBERT MORRIS-S'FIEL W 89-76 100 (25)Fogerty, Brian (14)Fogerty, Brian
12/26/07 at Hope Int'l W 66-59 100 (24)Branch, Josh (12)Storandt, Justin
12-27-07 at Caltech W 65-47 (22)Branch, Josh (11)Lovett, Terrance
01/05/08 * at Blackburn W 76-53 150 (28)McCoy, Patrick (8)Fogerty, Brian
(8)Storandt, Justin
01/09/08 * at Eureka W 81-63 350 (26)Fogerty, Brian (18)Storandt, Justin
1/12/08 * PRINCIPIA W 100-66 75 (44)McCoy, Patrick (16)Storandt, Justin
01/16/08 * at Maryville (Mo.) W 60-57 630 (12)McCoy, Patrick (10)Fogerty, Brian
1-19-08 at Lincoln Christian W 78-65 200 (38)Fogerty, Brian (11)Storandt, Justin
(11)Fogerty, Brian
1/23/08 * WESTMINSTER (MO.) W 62-60 150 (22)Fogerty, Brian (14)Storandt, Justin
1/26/08 * at MacMurray W 86-67 (24)Fogerty, Brian (10)Storandt, Justin
(24)Branch, Josh (10)Fogerty, Brian
01/30/08 * at Greenville WOT 78-73 500 (27)Fogerty, Brian (12)Storandt, Justin
2/02/208 * BLACKBURN W 84-69 (20)Fogerty, Brian (11)Fournie, Chad
2/6/08 * at Webster 49-54 L 800 (13)Branch, Josh (11)Fogerty, Brian
02/09/08 * EUREKA W 81-70 (17)Branch, Josh (8)Fournie, Chad
2/13/08 * MARYVILLE (MO.) 73-75 L 350 (24)Fogerty, Brian (10)Storandt, Justin
02/16/08 * at Principia W 73-62 (19)Fogerty, Brian (14)Storandt, Justin
02/20/08 * at Westminster (Mo.) 69-70 LOT 350 (27)Branch, Josh (9)Abozen, Abyu
2/23/08 LINCOLN CHRISTIAN W 102-71 200 (25)Branch, Josh (14)Storandt, Justin
(25)McCoy, Patrick
2/26/08 * GREENVILLE W 91-78 (22)Branch, Josh (15)Fogerty, Brian
2/28/08 vs Westminster (Mo.) W 78-54 700 (24)Fogerty, Brian (11)Fournie, Chad
3/1/08 vs Maryville (Mo.) W 73-72 600 (24)Fogerty, Brian (14)Storandt, Justin
(24)Branch, Josh
03/07/08 vs Mary Hardin-Baylor 62-65 L 121 (20)Branch, Josh (13)Storandt, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1075 90
AWAY.................... 12 3180 265
NEUTRAL................. 4 1421 355
TOTAL................... 28 5676 203
Overall Team Statistics
SLIAC Men's Basketball
Fontbonne Overall Team Statistics (Through games of Mar 20, 2008)
All games
TEAM STATISTICS FUMB OPP
--------------------------------------------------------
SCORING....................... 2124 1846
Points per game............. 75.9 65.9
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 757-1665 690-1717
Field goal pct.............. .455 .402
3 POINT FG-ATT................ 201-558 206-572
3-point FG pct.............. .360 .360
3-pt FG made per game....... 7.2 7.4
FREE THROWS-ATT............... 409-581 260-390
Free throw pct.............. .704 .667
REBOUNDS...................... 1135 955
Rebounds per game........... 40.5 34.1
Rebounding margin........... +6.4 -
ASSISTS....................... 352 339
Assists per game............ 12.6 12.1
TURNOVERS..................... 450 472
Turnovers per game.......... 16.1 16.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 277 231
Steals per game............. 9.9 8.3
BLOCKS........................ 110 62
Blocks per game............. 3.9 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1075 4601
Home games-Avg/Game......... 12-90 12-265
Neutral site-Avg/Game....... - 4-355
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1049 1050 25 - 2124
Opponents... 906 921 21 - 1848
Season Box Score
SLIAC Men's Basketball
Fontbonne Season Box Score (Through games of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (9-3) (10-2) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (3-1) (4-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Fogerty, Brian..... 26-22 785 30.2 187-351 .533 3-22 .136 114-152 .750 48 151 199 7.7 78 1 48 90 5 33 491 18.9
22 Branch, Josh....... 28-25 948 33.9 151-405 .373 85-255 .333 98-127 .772 22 75 97 3.5 51 0 67 57 5 64 485 17.3
04 McCoy, Patrick..... 22-18 688 31.3 117-253 .462 66-140 .471 45-55 .818 15 53 68 3.1 33 0 70 80 6 39 345 15.7
02 Storandt, Justin... 28-24 790 28.2 92-188 .489 0-1 .000 51-91 .560 87 190 277 9.9 80 3 48 71 48 51 235 8.4
14 Fournie, Chad...... 28-25 810 28.9 73-142 .514 7-30 .233 41-61 .672 67 89 156 5.6 67 2 57 51 3 29 194 6.9
12 Abozen, Abyu....... 17-7 379 22.3 40-96 .417 16-48 .333 14-20 .700 18 37 55 3.2 18 0 19 19 0 19 110 6.5
11 Parker, Cartez..... 5-2 105 21.0 9-33 .273 4-17 .235 5-6 .833 1 14 15 3.0 6 0 6 15 0 4 27 5.4
33 Lovett, Terrance... 18-0 204 11.3 24-51 .471 0-0 .000 11-21 .524 20 43 63 3.5 23 0 0 19 10 3 59 3.3
31 Scheetz, Frank..... 23-0 184 8.0 22-48 .458 16-30 .533 4-5 .800 4 21 25 1.1 8 0 4 8 1 5 64 2.8
52 Dressler, Jon...... 28-1 251 9.0 26-45 .578 0-0 .000 12-23 .522 22 41 63 2.3 34 0 3 9 28 9 64 2.3
05 Rapp, Ben.......... 21-1 225 10.7 12-34 .353 3-10 .300 5-6 .833 3 19 22 1.0 21 0 22 19 2 18 32 1.5
21 Gordon, Quentin.... 1-0 6 6.0 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.0 2 0 2 0 0 1 1 1.0
25 Siedle, Allen...... 4-0 9 2.3 1-1 1.000 0-0 .000 1-2 .500 1 1 2 0.5 1 0 1 0 0 0 3 0.8
20 Aliabadi-Akbari, R. 7-0 16 2.3 1-5 .200 0-2 .000 3-6 .500 1 2 3 0.4 1 0 0 3 0 1 5 0.7
15 Buford, Jarrett.... 10-0 19 1.9 1-2 .500 1-1 1.000 4-4 1.000 0 4 4 0.4 2 0 2 1 1 1 7 0.7
50 Riva, Mike......... 5-0 19 3.8 1-6 .167 0-0 .000 0-0 .000 1 4 5 1.0 3 0 2 2 1 0 2 0.4
40 Size, Dan.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
34 Yoshioka, Ryohei... 3-0 3 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
11 Betley, Kevin...... 1-0 2 2.0 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
TEAM............... 30 48 78 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5444 757-1665 .455 201-558 .360 409-581 .704 342 793 1135 40.5 428 6 352 450 110 277 2124 75.9
Opponents.......... 28 5446 690-1717 .402 206-572 .360 260-390 .667 302 653 955 34.1 460 - 339 472 62 231 1846 65.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1049 1050 25 - 2124
Opponents... 906 921 21 - 1848
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fontbonne..................... 69 12 81
Opponents..................... 51 13 64
Combined Team Statistics
SLIAC Men's Basketball
Fontbonne Combined Team Statistics (Through games of Mar 20, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs William Penn L 72-91 -
11/17/07 at Moody Bible W 100-63 100
11/20/07 ROSE-HULMAN W 66-65 -
*12-5-07 WEBSTER L 62-84 200
*12-8-07 MACMURRAY W 91-46 -
12-11-07 WASHINGTON (MO.) L 57-73 -
12/12/07 ROBERT MORRIS-S'FIEL W 89-76 100
12/26/07 at Hope Int'l W 66-59 100
12-27-07 at Caltech W 65-47 -
*01/05/08 at Blackburn W 76-53 150
*01/09/08 at Eureka W 81-63 350
*1/12/08 PRINCIPIA W 100-66 75
*01/16/08 at Maryville (Mo.) W 60-57 630
1-19-08 at Lincoln Christian W 78-65 200
*1/23/08 WESTMINSTER (MO.) W 62-60 150
*1/26/08 at MacMurray W 86-67 -
*01/30/08 at Greenville W OT 78-73 500
*2/02/208 BLACKBURN W 84-69 -
*2/6/08 at Webster L 49-54 800
*02/09/08 EUREKA W 81-70 -
*2/13/08 MARYVILLE (MO.) L 73-75 350
*02/16/08 at Principia W 73-62 -
*02/20/08 at Westminster (Mo.) LOT 69-70 350
2/23/08 LINCOLN CHRISTIAN W 102-71 200
*2/26/08 GREENVILLE W 91-78 -
2/28/08 vs Westminster (Mo.) W 78-54 700
3/1/08 vs Maryville (Mo.) W 73-72 600
03/07/08 vs Mary Hardin-Baylor L 62-65 121
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (9-3) (10-2) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (3-1) (4-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Fogerty, Brian...... 26-22 30.2 .533 .136 .750 7.7 1.8 33 5 18.9
22 Branch, Josh........ 28-25 33.9 .373 .333 .772 3.5 2.4 64 5 17.3
04 McCoy, Patrick...... 22-18 31.3 .462 .471 .818 3.1 3.2 39 6 15.7
02 Storandt, Justin.... 28-24 28.2 .489 .000 .560 9.9 1.7 51 48 8.4
14 Fournie, Chad....... 28-25 28.9 .514 .233 .672 5.6 2.0 29 3 6.9
12 Abozen, Abyu........ 17-7 22.3 .417 .333 .700 3.2 1.1 19 0 6.5
11 Parker, Cartez...... 5-2 21.0 .273 .235 .833 3.0 1.2 4 0 5.4
33 Lovett, Terrance.... 18-0 11.3 .471 .000 .524 3.5 0.0 3 10 3.3
31 Scheetz, Frank...... 23-0 8.0 .458 .533 .800 1.1 0.2 5 1 2.8
52 Dressler, Jon....... 28-1 9.0 .578 .000 .522 2.3 0.1 9 28 2.3
05 Rapp, Ben........... 21-1 10.7 .353 .300 .833 1.0 1.0 18 2 1.5
21 Gordon, Quentin..... 1-0 6.0 .000 .000 .500 1.0 2.0 1 0 1.0
25 Siedle, Allen....... 4-0 2.3 1.000 .000 .500 0.5 0.3 0 0 0.8
20 Aliabadi-Akbari, R.. 7-0 2.3 .200 .000 .500 0.4 0.0 1 0 0.7
15 Buford, Jarrett..... 10-0 1.9 .500 1.000 1.000 0.4 0.2 1 1 0.7
50 Riva, Mike.......... 5-0 3.8 .167 .000 .000 1.0 0.4 0 1 0.4
40 Size, Dan........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 Yoshioka, Ryohei.... 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
11 Betley, Kevin....... 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 28 .455 .360 .704 40.5 12.6 277 110 75.9
Opponents........... 28 .402 .360 .667 34.1 12.1 231 62 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fogerty, Brian...... 26 187-351 .533 3-22 .136 114-152 .750 491 18.9
Branch, Josh........ 28 151-405 .373 85-255 .333 98-127 .772 485 17.3
McCoy, Patrick...... 22 117-253 .462 66-140 .471 45-55 .818 345 15.7
Storandt, Justin.... 28 92-188 .489 0-1 .000 51-91 .560 235 8.4
Fournie, Chad....... 28 73-142 .514 7-30 .233 41-61 .672 194 6.9
Abozen, Abyu........ 17 40-96 .417 16-48 .333 14-20 .700 110 6.5
Parker, Cartez...... 5 9-33 .273 4-17 .235 5-6 .833 27 5.4
Lovett, Terrance.... 18 24-51 .471 0-0 .000 11-21 .524 59 3.3
Scheetz, Frank...... 23 22-48 .458 16-30 .533 4-5 .800 64 2.8
Dressler, Jon....... 28 26-45 .578 0-0 .000 12-23 .522 64 2.3
Rapp, Ben........... 21 12-34 .353 3-10 .300 5-6 .833 32 1.5
Gordon, Quentin..... 1 0-2 .000 0-0 .000 1-2 .500 1 1.0
Siedle, Allen....... 4 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Aliabadi-Akbari, R.. 7 1-5 .200 0-2 .000 3-6 .500 5 0.7
Buford, Jarrett..... 10 1-2 .500 1-1 1.000 4-4 1.000 7 0.7
Riva, Mike.......... 5 1-6 .167 0-0 .000 0-0 .000 2 0.4
Size, Dan........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Yoshioka, Ryohei.... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Betley, Kevin....... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 757-1665 .455 201-558 .360 409-581 .704 2124 75.9
Opponents........... 28 690-1717 .402 206-572 .360 260-390 .667 1846 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fogerty, Brian...... 26 785 48 151 199 78 1 48 90 0.5 38
Branch, Josh........ 28 948 22 75 97 51 0 67 57 1.2 27
McCoy, Patrick...... 22 688 15 53 68 33 0 70 80 0.9 44
Storandt, Justin.... 28 790 87 190 277 80 3 48 71 0.7 18
Fournie, Chad....... 28 810 67 89 156 67 2 57 51 1.1 16
Abozen, Abyu........ 17 379 18 37 55 18 0 19 19 1.0 15
Parker, Cartez...... 5 105 1 14 15 6 0 6 15 0.4 12
Lovett, Terrance.... 18 204 20 43 63 23 0 0 19 0.0 12
Scheetz, Frank...... 23 184 4 21 25 8 0 4 8 0.5 9
Dressler, Jon....... 28 251 22 41 63 34 0 3 9 0.3 13
Rapp, Ben........... 21 225 3 19 22 21 0 22 19 1.2 6
Gordon, Quentin..... 1 6 1 0 1 2 0 2 0 0.0 1
Siedle, Allen....... 4 9 1 1 2 1 0 1 0 0.0 3
Aliabadi-Akbari, R.. 7 16 1 2 3 1 0 0 3 0.0 4
Buford, Jarrett..... 10 19 0 4 4 2 0 2 1 2.0 3
Riva, Mike.......... 5 19 1 4 5 3 0 2 2 1.0 2
Size, Dan........... 1 1 0 0 0 0 0 0 1 0.0 0
Yoshioka, Ryohei.... 3 3 0 0 0 0 0 1 0 0.0 0
Betley, Kevin....... 1 2 1 1 2 0 0 0 0 0.0 0
Total............... 28 5444 342 793 1135 428 6 352 450 0.8 102
Opponents........... 28 5446 302 653 955 460 - 339 472 0.7 91
TEAM STATISTICS FUMB OPP
--------------------------------------------------------
SCORING....................... 2124 1846
Points per game............. 75.9 65.9
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 757-1665 690-1717
Field goal pct.............. .455 .402
3 POINT FG-ATT................ 201-558 206-572
3-point FG pct.............. .360 .360
3-pt FG made per game....... 7.2 7.4
FREE THROWS-ATT............... 409-581 260-390
Free throw pct.............. .704 .667
REBOUNDS...................... 1135 955
Rebounds per game........... 40.5 34.1
Rebounding margin........... +6.4 -
ASSISTS....................... 352 339
Assists per game............ 12.6 12.1
TURNOVERS..................... 450 472
Turnovers per game.......... 16.1 16.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 277 231
Steals per game............. 9.9 8.3
BLOCKS........................ 110 62
Blocks per game............. 3.9 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1075 4601
Home games-Avg/Game......... 12-90 12-265
Neutral site-Avg/Game....... - 4-355
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1049 1050 25 - 2124
Opponents... 906 921 21 - 1848
Category Leaders
SLIAC Men's Basketball
Fontbonne Category Leaders (Through games of Mar 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Siedle, Allen....... 1 1 1.000 Branch, Josh........ 28 405 14.5
Dressler, Jon....... 26 45 .578 Fogerty, Brian...... 26 351 13.5
Fogerty, Brian...... 187 351 .533 McCoy, Patrick...... 22 253 11.5
Fournie, Chad....... 73 142 .514 Storandt, Justin.... 28 188 6.7
Buford, Jarrett..... 1 2 .500 Fournie, Chad....... 28 142 5.1
Storandt, Justin.... 92 188 .489
Lovett, Terrance.... 24 51 .471 FIELD GOALS MADE G Made Made/G
McCoy, Patrick...... 117 253 .462 -----------------------------------
Scheetz, Frank...... 22 48 .458 Fogerty, Brian...... 26 187 7.2
Abozen, Abyu........ 40 96 .417 Branch, Josh........ 28 151 5.4
Branch, Josh........ 151 405 .373 McCoy, Patrick...... 22 117 5.3
Rapp, Ben........... 12 34 .353 Storandt, Justin.... 28 92 3.3
Fournie, Chad....... 28 73 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buford, Jarrett..... 1 1 1.000 Branch, Josh........ 28 255 9.1
Scheetz, Frank...... 16 30 .533 McCoy, Patrick...... 22 140 6.4
McCoy, Patrick...... 66 140 .471 Abozen, Abyu........ 17 48 2.8
Branch, Josh........ 85 255 .333 Scheetz, Frank...... 23 30 1.3
Abozen, Abyu........ 16 48 .333 Fournie, Chad....... 28 30 1.1
Rapp, Ben........... 3 10 .300
Parker, Cartez...... 4 17 .235 3-POINT FGS MADE G Made Made/G
Fournie, Chad....... 7 30 .233 -----------------------------------
Fogerty, Brian...... 3 22 .136 Branch, Josh........ 28 85 3.0
Betley, Kevin....... 0 1 .000 McCoy, Patrick...... 22 66 3.0
Storandt, Justin.... 0 1 .000 Abozen, Abyu........ 17 16 0.9
Aliabadi-Akbari, R.. 0 2 .000 Scheetz, Frank...... 23 16 0.7
Yoshioka, Ryohei.... 0 1 .000 Fournie, Chad....... 28 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buford, Jarrett..... 4 4 1.000 Fogerty, Brian...... 26 152 5.8
Rapp, Ben........... 5 6 .833 Branch, Josh........ 28 127 4.5
Parker, Cartez...... 5 6 .833 Storandt, Justin.... 28 91 3.3
McCoy, Patrick...... 45 55 .818 Fournie, Chad....... 28 61 2.2
Scheetz, Frank...... 4 5 .800 McCoy, Patrick...... 22 55 2.5
Branch, Josh........ 98 127 .772
Fogerty, Brian...... 114 152 .750 FREE THROWS MADE G Made Made/G
Abozen, Abyu........ 14 20 .700 -----------------------------------
Fournie, Chad....... 41 61 .672 Fogerty, Brian...... 26 114 4.4
Storandt, Justin.... 51 91 .560 Branch, Josh........ 28 98 3.5
Lovett, Terrance.... 11 21 .524 McCoy, Patrick...... 22 45 2.0
Dressler, Jon....... 12 23 .522 Storandt, Justin.... 28 51 1.8
Fournie, Chad....... 28 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fogerty, Brian...... 26 491 18.9 Fogerty, Brian...... 26 491 18.9
Branch, Josh........ 28 485 17.3 Branch, Josh........ 28 485 17.3
McCoy, Patrick...... 22 345 15.7 McCoy, Patrick...... 22 345 15.7
Storandt, Justin.... 28 235 8.4 Storandt, Justin.... 28 235 8.4
Fournie, Chad....... 28 194 6.9 Fournie, Chad....... 28 194 6.9
Abozen, Abyu........ 17 110 6.5 Abozen, Abyu........ 17 110 6.5
Dressler, Jon....... 28 64 2.3 Parker, Cartez...... 5 27 5.4
Scheetz, Frank...... 23 64 2.8 Lovett, Terrance.... 18 59 3.3
Lovett, Terrance.... 18 59 3.3 Scheetz, Frank...... 23 64 2.8
Rapp, Ben........... 21 32 1.5 Dressler, Jon....... 28 64 2.3
Parker, Cartez...... 5 27 5.4 Rapp, Ben........... 21 32 1.5
Buford, Jarrett..... 10 7 0.7 Gordon, Quentin..... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Storandt, Justin.... 28 277 9.9 McCoy, Patrick...... 22 70 3.2
Fogerty, Brian...... 26 199 7.7 Branch, Josh........ 28 67 2.4
Fournie, Chad....... 28 156 5.6 Fournie, Chad....... 28 57 2.0
Branch, Josh........ 28 97 3.5 Fogerty, Brian...... 26 48 1.8
McCoy, Patrick...... 22 68 3.1 Storandt, Justin.... 28 48 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Storandt, Justin.... 28 277 9.9 Branch, Josh........ 28 64 2.3
Fogerty, Brian...... 26 199 7.7 Storandt, Justin.... 28 51 1.8
Fournie, Chad....... 28 156 5.6 McCoy, Patrick...... 22 39 1.8
Lovett, Terrance.... 18 63 3.5 Fogerty, Brian...... 26 33 1.3
Branch, Josh........ 28 97 3.5 Fournie, Chad....... 28 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Storandt, Justin.... 28 87 3.1 Storandt, Justin.... 28 48 1.7
Fournie, Chad....... 28 67 2.4 Dressler, Jon....... 28 28 1.0
Fogerty, Brian...... 26 48 1.8 Lovett, Terrance.... 18 10 0.6
Branch, Josh........ 28 22 0.8 McCoy, Patrick...... 22 6 0.3
Dressler, Jon....... 28 22 0.8 Fogerty, Brian...... 26 5 0.2
Branch, Josh........ 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Storandt, Justin.... 28 190 6.8 -----------------------------------
Fogerty, Brian...... 26 151 5.8 Branch, Josh........ 28 948 33.9
Fournie, Chad....... 28 89 3.2 Fournie, Chad....... 28 810 28.9
Branch, Josh........ 28 75 2.7 Storandt, Justin.... 28 790 28.2
McCoy, Patrick...... 22 53 2.4 Fogerty, Brian...... 26 785 30.2
McCoy, Patrick...... 22 688 31.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Storandt, Justin.... 28 80 2.9 Fogerty, Brian...... 26 90 3.5
Fogerty, Brian...... 26 78 3.0 McCoy, Patrick...... 22 80 3.6
Fournie, Chad....... 28 67 2.4 Storandt, Justin.... 28 71 2.5
Branch, Josh........ 28 51 1.8 Branch, Josh........ 28 57 2.0
Dressler, Jon....... 28 34 1.2 Fournie, Chad....... 28 51 1.8
FOULOUTS G No.
----------------------------
Storandt, Justin.... 28 3
Fournie, Chad....... 28 2
Fogerty, Brian...... 26 1
Overall/Conference Statistics
SLIAC Men's Basketball
Fontbonne Overall/Conference Statistics (Through games of Mar 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fogerty, Brian...... 26-22 30.2 .533 .136 .750 7.7 1.8 33 5 18.9 14-13 31.7 .555 .091 .766 8.3 2.0 13 4 20.1
Branch, Josh........ 28-25 33.9 .373 .333 .772 3.5 2.4 64 5 17.3 16-16 35.5 .376 .324 .754 3.3 2.2 34 3 16.5
McCoy, Patrick...... 22-18 31.3 .462 .471 .818 3.1 3.2 39 6 15.7 10-9 33.2 .542 .551 .773 3.0 3.0 14 4 17.1
Storandt, Justin.... 28-24 28.2 .489 .000 .560 9.9 1.7 51 48 8.4 16-15 28.2 .520 .000 .541 9.9 1.8 31 33 8.4
Fournie, Chad....... 28-25 28.9 .514 .233 .672 5.6 2.0 29 3 6.9 16-16 31.1 .477 .211 .676 5.7 2.3 13 3 6.9
Abozen, Abyu........ 17-7 22.3 .417 .333 .700 3.2 1.1 19 0 6.5 11-7 30.2 .463 .385 .667 4.0 1.5 17 0 9.2
Parker, Cartez...... 5-2 21.0 .273 .235 .833 3.0 1.2 4 0 5.4 2-2 25.0 .238 .273 1.000 4.0 2.0 0 0 8.5
Lovett, Terrance.... 18-0 11.3 .471 .000 .524 3.5 0.0 3 10 3.3 11-0 9.5 .462 .000 .417 2.7 0.0 1 6 2.6
Scheetz, Frank...... 23-0 8.0 .458 .533 .800 1.1 0.2 5 1 2.8 15-0 8.9 .412 .522 1.000 1.2 0.3 5 1 2.8
Dressler, Jon....... 28-1 9.0 .578 .000 .522 2.3 0.1 9 28 2.3 16-1 10.9 .567 .000 .600 2.3 0.1 7 21 2.9
Rapp, Ben........... 21-1 10.7 .353 .300 .833 1.0 1.0 18 2 1.5 9-1 12.4 .267 .000 1.000 1.2 1.8 6 1 1.1
Gordon, Quentin..... 1-0 6.0 .000 .000 .500 1.0 2.0 1 0 1.0 1-0 6.0 .000 .000 .500 1.0 2.0 1 0 1.0
Siedle, Allen....... 4-0 2.3 1.000 .000 .500 0.5 0.3 0 0 0.8
Aliabadi-Akbari, R.. 7-0 2.3 .200 .000 .500 0.4 0.0 1 0 0.7 6-0 2.0 .000 .000 .500 0.2 0.0 0 0 0.2
Buford, Jarrett..... 10-0 1.9 .500 1.000 1.000 0.4 0.2 1 1 0.7 9-0 1.7 .000 .000 1.000 0.4 0.2 0 1 0.4
Riva, Mike.......... 5-0 3.8 .167 .000 .000 1.0 0.4 0 1 0.4 3-0 5.7 .200 .000 .000 1.7 0.7 0 0 0.7
Size, Dan........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Yoshioka, Ryohei.... 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Betley, Kevin....... 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 28 .455 .360 .704 40.5 12.6 277 110 75.9 16 .468 .373 .690 40.1 12.9 142 77 76.0
