SLIAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Fontbonne........... 28 21-7 2124 75.9
2.Webster............. 26 20-6 1884 72.5
3.Greenville.......... 26 13-13 1837 70.7
4.Maryville (Mo.)..... 27 13-14 1876 69.5
5.MacMurray........... 25 3-22 1721 68.8
6.Principia........... 23 5-18 1552 67.5
7.Westminster (Mo.)... 25 17-8 1668 66.7
8.Eureka.............. 25 9-16 1610 64.4
9.Blackburn........... 24 5-19 1515 63.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Westminster (Mo.)... 25 1558 62.3
2.Webster............. 26 1663 64.0
3.Fontbonne........... 28 1848 66.0
4.Eureka.............. 25 1726 69.0
5.Greenville.......... 26 1851 71.2
6.Maryville (Mo.)..... 27 1960 72.6
7.Blackburn........... 24 1801 75.0
8.Principia........... 23 1804 78.4
9.MacMurray........... 25 2072 82.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Fontbonne........... 28 75.9 66.0 +9.9
2.Webster............. 26 72.5 64.0 +8.5
3.Westminster (Mo.)... 25 66.7 62.3 +4.4
4.Greenville.......... 26 70.7 71.2 -0.5
5.Maryville (Mo.)..... 27 69.5 72.6 -3.1
6.Eureka.............. 25 64.4 69.0 -4.6
7.Principia........... 23 67.5 78.4 -11.0
8.Blackburn........... 24 63.1 75.0 -11.9
9.MacMurray........... 25 68.8 82.9 -14.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.MacMurray........... 25 300 424 .708
2.Fontbonne........... 28 409 581 .704
3.Webster............. 26 336 478 .703
4.Greenville.......... 26 243 362 .671
5.Westminster (Mo.)... 25 308 465 .662
6.Blackburn........... 24 253 388 .652
7.Eureka.............. 25 264 407 .649
8.Principia........... 23 288 453 .636
9.Maryville (Mo.)..... 27 325 563 .577
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Greenville.......... 26 708 1476 .480
2.Fontbonne........... 28 757 1665 .455
3.Webster............. 26 703 1549 .454
4.Maryville (Mo.)..... 27 687 1631 .421
5.Principia........... 23 569 1372 .415
6.Blackburn........... 24 562 1357 .414
7.Eureka.............. 25 567 1372 .413
8.Westminster (Mo.)... 25 602 1481 .406
9.MacMurray........... 25 600 1500 .400
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Fontbonne........... 28 690 1717 .402
2.Eureka.............. 25 626 1505 .416
3.Westminster (Mo.)... 25 547 1299 .421
4.Webster............. 26 592 1362 .435
5.Maryville (Mo.)..... 27 721 1635 .441
6.Principia........... 23 649 1463 .444
7.Greenville.......... 26 664 1421 .467
8.Blackburn........... 24 648 1382 .469
9.MacMurray........... 25 762 1604 .475
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Greenville.......... 26 178 438 .406
2.Eureka.............. 25 212 579 .366
3.Fontbonne........... 28 201 558 .360
4.Webster............. 26 142 404 .351
5.MacMurray........... 25 221 651 .339
6.Principia........... 23 126 378 .333
7.Blackburn........... 24 133 402 .331
8.Westminster (Mo.)... 25 156 474 .329
9.Maryville (Mo.)..... 27 177 540 .328
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Eureka.............. 25 169 562 .301
2.Maryville (Mo.)..... 27 158 452 .350
3.Greenville.......... 26 169 474 .357
4.Webster............. 26 168 471 .357
5.MacMurray........... 25 160 445 .360
6.Fontbonne........... 28 206 572 .360
7.Westminster (Mo.)... 25 181 485 .373
8.Blackburn........... 24 157 418 .376
9.Principia........... 23 191 490 .390
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Fontbonne........... 28 1135 40.5
2.Maryville (Mo.)..... 27 1023 37.9
3.Webster............. 26 978 37.6
4.Westminster (Mo.)... 25 892 35.7
5.Principia........... 23 806 35.0
6.Eureka.............. 25 820 32.8
7.MacMurray........... 25 812 32.5
8.Blackburn........... 24 773 32.2
9.Greenville.......... 26 804 30.9
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Webster............. 26 773 29.7
2.Blackburn........... 24 786 32.8
3.Fontbonne........... 28 955 34.1
4.Greenville.......... 26 896 34.5
5.Westminster (Mo.)... 25 871 34.8
6.Maryville (Mo.)..... 27 1011 37.4
7.Principia........... 23 892 38.8
8.Eureka.............. 25 980 39.2
9.MacMurray........... 25 1002 40.1
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Webster............. 26 978 37.6 773 29.7 +7.9
2.Fontbonne........... 28 1135 40.5 955 34.1 +6.4
3.Westminster (Mo.)... 25 892 35.7 871 34.8 +0.8
4.Maryville (Mo.)..... 27 1023 37.9 1011 37.4 +0.4
5.Blackburn........... 24 773 32.2 786 32.8 -0.5
6.Greenville.......... 26 804 30.9 896 34.5 -3.5
7.Principia........... 23 806 35.0 892 38.8 -3.7
8.Eureka.............. 25 820 32.8 980 39.2 -6.4
9.MacMurray........... 25 812 32.5 1002 40.1 -7.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Fontbonne........... 28 110 3.93
2.Eureka.............. 25 73 2.92
3.Maryville (Mo.)..... 27 69 2.56
4.Webster............. 26 57 2.19
5.Greenville.......... 26 51 1.96
6.Westminster (Mo.)... 25 49 1.96
7.Principia........... 23 41 1.78
8.MacMurray........... 25 41 1.64
9.Blackburn........... 24 39 1.63
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Greenville.......... 26 384 14.77
2.Webster............. 26 380 14.62
3.Maryville (Mo.)..... 27 371 13.74
4.MacMurray........... 25 335 13.40
5.Principia........... 23 299 13.00
6.Fontbonne........... 28 352 12.57
7.Blackburn........... 24 280 11.67
8.Eureka.............. 25 289 11.56
9.Westminster (Mo.)... 25 264 10.56
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Greenville.......... 26 278 10.69
2.Fontbonne........... 28 277 9.89
3.Westminster (Mo.)... 25 226 9.04
4.Maryville (Mo.)..... 27 239 8.85
5.Webster............. 26 218 8.38
6.Eureka.............. 25 200 8.00
7.Principia........... 23 180 7.83
8.MacMurray........... 25 167 6.68
9.Blackburn........... 24 139 5.79
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Westminster (Mo.)... 25 236 9.4 369 14.8 +5.32
2.Webster............. 26 351 13.5 392 15.1 +1.58
3.Greenville.......... 26 412 15.8 442 17.0 +1.15
4.Fontbonne........... 28 450 16.1 472 16.9 +0.79
5.Eureka.............. 25 401 16.0 386 15.4 -0.60
6.Maryville (Mo.)..... 27 490 18.1 448 16.6 -1.56
7.Principia........... 23 377 16.4 321 14.0 -2.43
8.Blackburn........... 24 357 14.9 277 11.5 -3.33
9.MacMurray........... 25 450 18.0 364 14.6 -3.44
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Westminster (Mo.)... 25 264 10.6 236 9.4 1.12
2.Webster............. 26 380 14.6 351 13.5 1.08
3.Greenville.......... 26 384 14.8 412 15.8 0.93
4.Principia........... 23 299 13.0 377 16.4 0.79
5.Blackburn........... 24 280 11.7 357 14.9 0.78
6.Fontbonne........... 28 352 12.6 450 16.1 0.78
7.Maryville (Mo.)..... 27 371 13.7 490 18.1 0.76
8.MacMurray........... 25 335 13.4 450 18.0 0.74
9.Eureka.............. 25 289 11.6 401 16.0 0.72
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Webster............. 26 364 14.00
2.Westminster (Mo.)... 25 340 13.60
3.Maryville (Mo.)..... 27 343 12.70
4.Fontbonne........... 28 342 12.21
5.Principia........... 23 238 10.35
6.Greenville.......... 26 269 10.35
7.Blackburn........... 24 235 9.79
8.MacMurray........... 25 240 9.60
9.Eureka.............. 25 224 8.96
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Fontbonne........... 28 793 28.32
2.Maryville (Mo.)..... 27 680 25.19
3.Principia........... 23 568 24.70
4.Eureka.............. 25 596 23.84
5.Webster............. 26 614 23.62
6.MacMurray........... 25 572 22.88
7.Blackburn........... 24 538 22.42
8.Westminster (Mo.)... 25 552 22.08
9.Greenville.......... 26 535 20.58
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.MacMurray........... 25 221 8.84
2.Eureka.............. 25 212 8.48
3.Fontbonne........... 28 201 7.18
4.Greenville.......... 26 178 6.85
5.Maryville (Mo.)..... 27 177 6.56
6.Westminster (Mo.)... 25 156 6.24
7.Blackburn........... 24 133 5.54
8.Principia........... 23 126 5.48
9.Webster............. 26 142 5.46
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Webster............. 16-0 1.000 75.1 59.1 20-6 .769 72.5 64.0 Eureka 1
Fontbonne........... 12-4 .750 76.0 65.4 21-7 .750 75.9 66.0 Blackburn 1
Westminster (Mo.)... 12-4 .750 67.6 59.4 17-8 .680 66.7 62.3
Maryville (Mo.)..... 9-7 .563 68.8 68.4 13-14 .481 69.5 72.6
Greenville.......... 8-8 .500 71.7 71.8 13-13 .500 70.7 71.2
Eureka.............. 8-8 .500 66.7 66.7 9-16 .360 64.4 69.0
Principia........... 3-13 .188 63.8 75.2 5-18 .217 67.5 78.4
Blackburn........... 3-13 .188 62.6 72.4 5-19 .208 63.1 75.0
MacMurray........... 1-15 .063 70.2 83.9 3-22 .120 68.8 82.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Blackburn........... 24 1515-1801 63.1-75.0 -11.9 562-1357 .414 133-402 .331 253-388 .652 773 786 -0.5
Eureka.............. 25 1610-1726 64.4-69.0 -4.6 567-1372 .413 212-579 .366 264-407 .649 820 980 -6.4
Fontbonne........... 28 2124-1848 75.9-66.0 +9.9 757-1665 .455 201-558 .360 409-581 .704 1135 955 +6.4
Greenville.......... 26 1837-1851 70.7-71.2 -0.5 708-1476 .480 178-438 .406 243-362 .671 804 896 -3.5
MacMurray........... 25 1721-2072 68.8-82.9 -14.0 600-1500 .400 221-651 .339 300-424 .708 812 1002 -7.6
Maryville (Mo.)..... 27 1876-1960 69.5-72.6 -3.1 687-1631 .421 177-540 .328 325-563 .577 1023 1011 +0.4
Principia........... 23 1552-1804 67.5-78.4 -11.0 569-1372 .415 126-378 .333 288-453 .636 806 892 -3.7
Webster............. 26 1884-1663 72.5-64.0 +8.5 703-1549 .454 142-404 .351 336-478 .703 978 773 +7.9
Westminster (Mo.)... 25 1668-1558 66.7-62.3 +4.4 602-1481 .406 156-474 .329 308-465 .662 892 871 +0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Blackburn | 11-1005 91 | 13-1813 139 | 0-0 0 | 24-2818 117 |
Eureka | 11-3571 325 | 13-2599 200 | 1-76 76 | 25-6246 250 |
Fontbonne | 12-1075 90 | 12-3180 265 | 4-1421 355 | 28-5676 203 |
Greenville | 13-5250 404 | 13-2567 197 | 0-0 0 | 26-7817 301 |
MacMurray | 10-648 65 | 14-5412 387 | 1-112 112 | 25-6172 247 |
Maryville (Mo.) | 11-3998 363 | 13-5237 403 | 3-1025 342 | 27-10260 380 |
Principia | 10-525 52 | 13-2265 174 | 0-0 0 | 23-2790 121 |
Webster | 14-6275 448 | 12-3119 260 | 0-0 0 | 26-9394 361 |
Westminster (Mo.) | 10-2425 242 | 11-3127 284 | 4-1200 300 | 25-6752 270 |
----------------------------------------------------------------------------------------------
Totals | 102-24772 243 | 114-29319 257 | 13-3834 295 | 157-40249 256 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Fogerty, Brian-FUMB...... 26 187 3 114 491 18.9
2.Johnson, Kyle-PCMB....... 23 164 5 84 417 18.1
3.Compton, Neil-MCMB....... 25 147 53 96 443 17.7
4.Branch, Josh-FUMB........ 28 151 85 98 485 17.3
5.Buxton, Andrew-WCMB...... 25 139 37 82 397 15.9
6.McCoy, Patrick-FUMB...... 22 117 66 45 345 15.7
Zimmerman, Todd-PCMB..... 22 103 46 93 345 15.7
8.Ellis, LaPhonso-GCMB..... 26 142 25 63 372 14.3
9.Turk, Ryan-WUMB.......... 26 125 58 60 368 14.2
10.Watts, Chris-PCMB........ 23 107 56 41 311 13.5
11.Cochran, Ben-GCMB........ 25 131 49 22 333 13.3
Darnall, Mark-ECMB....... 25 123 48 39 333 13.3
13.Steinke, Aaron-MUMB...... 26 128 26 57 339 13.0
14.Long, Billy-MCMB......... 25 110 44 51 315 12.6
15.McComb, Matt-ECMB........ 24 90 32 68 280 11.7
16.Zasada, Michael-ECMB..... 23 101 26 38 266 11.6
17.Waters, Bryan-BCMB....... 24 83 36 69 271 11.3
18.Hoggatt, Darin-WUMB...... 25 113 0 56 282 11.3
19.Lamsargis, Grant-BCMB.... 24 113 0 44 270 11.3
20.Warncke, Jason-WCMB...... 25 90 39 50 269 10.8
21.Robinson, Brad-WUMB...... 26 114 0 49 277 10.7
22.Wildenradt, Brady-ECMB... 25 85 49 28 247 9.9
23.Simmons, Christopher-GCMB 26 90 36 39 255 9.8
24.Schmidt, Nick-MCMB....... 25 101 11 26 239 9.6
25.Baro, Tommy-BCMB......... 24 70 37 25 202 8.4
26.Storandt, Justin-FUMB.... 28 92 0 51 235 8.4
27.Polston, Adam-MCMB....... 25 62 55 25 204 8.2
28.McGrath, Teddy-MUMB...... 24 70 29 23 192 8.0
29.Baker, Matt-MUMB......... 27 79 6 48 212 7.9
30.Hrdlicka, Steve-WUMB..... 24 57 21 43 178 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Storandt, Justin-FUMB.... 28 87 190 277 9.9
2.Johnson, Kyle-PCMB....... 23 59 153 212 9.2
3.Zasada, Michael-ECMB..... 23 48 151 199 8.7
4.Robinson, Brad-WUMB...... 26 90 117 207 8.0
5.Fogerty, Brian-FUMB...... 26 48 151 199 7.7
6.Compton, Neil-MCMB....... 25 41 124 165 6.6
7.Holland, Casey-MUMB...... 27 50 112 162 6.0
8.Ellis, LaPhonso-GCMB..... 26 44 109 153 5.9
9.Steinke, Aaron-MUMB...... 26 62 88 150 5.8
10.Lamsargis, Grant-BCMB.... 24 51 87 138 5.8
11.Fournie, Chad-FUMB....... 28 67 89 156 5.6
12.Schmidt, Nick-MCMB....... 25 49 84 133 5.3
13.Baro, Tommy-BCMB......... 24 35 90 125 5.2
14.Zimmerman, Todd-PCMB..... 22 27 87 114 5.2
15.Watts, Chris-PCMB........ 23 39 79 118 5.1
16.Schram, Dylan-WCMB....... 25 64 64 128 5.1
Buxton, Andrew-WCMB...... 25 37 91 128 5.1
18.Beecher, Chris-ECMB...... 24 34 72 106 4.4
19.Long, Billy-MCMB......... 25 21 89 110 4.4
20.Smith, Ryan-BCMB......... 23 29 71 100 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Lamsargis, Grant-BCMB.... 24 113 209 .541
2.Fogerty, Brian-FUMB...... 26 187 351 .533
3.Hoggatt, Darin-WUMB...... 25 113 216 .523
4.Niebrugge, Luke-WUMB..... 20 60 115 .522
5.Johnson, Kyle-PCMB....... 23 164 326 .503
6.Robinson, Brad-WUMB...... 26 114 229 .498
7.Ellis, LaPhonso-GCMB..... 26 142 286 .497
8.Cochran, Ben-GCMB........ 25 131 265 .494
9.Smith, Ryan-BCMB......... 23 73 148 .493
10.Storandt, Justin-FUMB.... 28 92 188 .489
11.McLaughlin, Reeves-PCMB.. 23 71 150 .473
12.Steinke, Aaron-MUMB...... 26 128 271 .472
13.Simmons, Christopher-GCMB 26 90 191 .471
14.Zasada, Michael-ECMB..... 23 101 217 .465
15.McCoy, Patrick-FUMB...... 22 117 253 .462
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Waters, Bryan-BCMB....... 24 95 3.96
2.Simmons, Christopher-GCMB 26 92 3.54
3.Turk, Ryan-WUMB.......... 26 89 3.42
4.McCoy, Patrick-FUMB...... 22 70 3.18
5.Johnson, Kyle-PCMB....... 23 71 3.09
6.Zimmerman, Todd-PCMB..... 22 66 3.00
7.Cochran, Ben-GCMB........ 25 73 2.92
8.McComb, Matt-ECMB........ 24 70 2.92
9.McCoy, Jared-MUMB........ 24 68 2.83
10.Wildenradt, Brady-ECMB... 25 69 2.76
Long, Billy-MCMB......... 25 69 2.76
12.Kurz, Landon-WCMB........ 25 60 2.40
13.Branch, Josh-FUMB........ 28 67 2.39
14.Reiken, Dustin-MCMB...... 25 59 2.36
15.Ellis, LaPhonso-GCMB..... 26 58 2.23
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Turk, Ryan-WUMB.......... 26 60 68 .882
2.Zimmerman, Todd-PCMB..... 22 93 107 .869
3.Buxton, Andrew-WCMB...... 25 82 96 .854
4.Littrel, Wes-MCMB........ 24 54 64 .844
5.McComb, Matt-ECMB........ 24 68 81 .840
6.McCoy, Patrick-FUMB...... 22 45 55 .818
7.Ellis, LaPhonso-GCMB..... 26 63 78 .808
8.Branch, Josh-FUMB........ 28 98 127 .772
9.Warncke, Jason-WCMB...... 25 50 66 .758
10.Fogerty, Brian-FUMB...... 26 114 152 .750
Compton, Neil-MCMB....... 25 96 128 .750
12.Hoggatt, Darin-WUMB...... 25 56 76 .737
13.Long, Billy-MCMB......... 25 51 72 .708
14.Waters, Bryan-BCMB....... 24 69 99 .697
15.Steinke, Aaron-MUMB...... 26 57 93 .613
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Simmons, Christopher-GCMB 26 60 2.31
2.McComb, Matt-ECMB........ 24 55 2.29
3.Branch, Josh-FUMB........ 28 64 2.29
4.Zasada, Michael-ECMB..... 23 49 2.13
5.Warncke, Jason-WCMB...... 25 51 2.04
Cochran, Ben-GCMB........ 25 51 2.04
7.Storandt, Justin-FUMB.... 28 51 1.82
8.Waters, Bryan-BCMB....... 24 43 1.79
9.McCoy, Patrick-FUMB...... 22 39 1.77
10.Myers, Justin-PCMB....... 21 34 1.62
11.Johnson, Kyle-PCMB....... 23 34 1.48
12.McCoy, Jared-MUMB........ 24 34 1.42
13.Zimmerman, Todd-PCMB..... 22 31 1.41
14.Niebrugge, Luke-WUMB..... 20 26 1.30
15.Fogerty, Brian-FUMB...... 26 33 1.27
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Cochran, Ben-GCMB........ 25 49 102 .480
2.McCoy, Patrick-FUMB...... 22 66 140 .471
3.Hensold, Ben-GCMB........ 26 35 80 .438
4.Simmons, Christopher-GCMB 26 36 83 .434
5.Zimmerman, Todd-PCMB..... 22 46 109 .422
6.Turk, Ryan-WUMB.......... 26 58 139 .417
7.Darnall, Mark-ECMB....... 25 48 116 .414
8.Polston, Adam-MCMB....... 25 55 135 .407
9.Waters, Bryan-BCMB....... 24 36 90 .400
10.Wildenradt, Brady-ECMB... 25 49 130 .377
11.Warncke, Jason-WCMB...... 25 39 104 .375
12.Watts, Chris-PCMB........ 23 56 151 .371
13.Reiken, Dustin-MCMB...... 25 26 71 .366
14.Kowalski, James-ECMB..... 24 30 82 .366
15.McComb, Matt-ECMB........ 24 32 88 .364
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Branch, Josh-FUMB........ 28 85 3.04
2.McCoy, Patrick-FUMB...... 22 66 3.00
3.Watts, Chris-PCMB........ 23 56 2.43
4.Turk, Ryan-WUMB.......... 26 58 2.23
5.Polston, Adam-MCMB....... 25 55 2.20
6.Compton, Neil-MCMB....... 25 53 2.12
7.Zimmerman, Todd-PCMB..... 22 46 2.09
8.Cochran, Ben-GCMB........ 25 49 1.96
Wildenradt, Brady-ECMB... 25 49 1.96
10.Darnall, Mark-ECMB....... 25 48 1.92
11.Long, Billy-MCMB......... 25 44 1.76
12.Warncke, Jason-WCMB...... 25 39 1.56
Kurz, Landon-WCMB........ 25 39 1.56
14.Baro, Tommy-BCMB......... 24 37 1.54
15.Waters, Bryan-BCMB....... 24 36 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Storandt, Justin-FUMB.... 28 48 1.71
2.Beecher, Chris-ECMB...... 24 37 1.54
3.Dressler, Jon-FUMB....... 28 28 1.00
Zasada, Michael-ECMB..... 23 23 1.00
5.Baker, Matt-MUMB......... 27 23 0.85
6.Hohm, Chris-GCMB......... 26 18 0.69
Robinson, Brad-WUMB...... 26 18 0.69
8.Schram, Dylan-WCMB....... 25 17 0.68
9.Compton, Neil-MCMB....... 25 16 0.64
10.Steinke, Aaron-MUMB...... 26 16 0.62
11.Kuhn, Corey-WUMB......... 26 15 0.58
12.Holland, Casey-MUMB...... 27 15 0.56
13.McLaughlin, Reeves-PCMB.. 23 12 0.52
Smith, Ryan-BCMB......... 23 12 0.52
15.McCoy, Seth-ECMB......... 25 12 0.48
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Turk, Ryan-WUMB.......... 26 89 3.4 55 2.1 1.62
2.Simmons, Christopher-GCMB 26 92 3.5 75 2.9 1.23
3.Waters, Bryan-BCMB....... 24 95 4.0 83 3.5 1.14
4.Zimmerman, Todd-PCMB..... 22 66 3.0 63 2.9 1.05
5.Johnson, Kyle-PCMB....... 23 71 3.1 74 3.2 0.96
6.McCoy, Patrick-FUMB...... 22 70 3.2 80 3.6 0.88
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Robinson, Brad-WUMB...... 26 90 3.46
2.Storandt, Justin-FUMB.... 28 87 3.11
3.Johnson, Kyle-PCMB....... 23 59 2.57
4.Schram, Dylan-WCMB....... 25 64 2.56
5.Fournie, Chad-FUMB....... 28 67 2.39
6.Steinke, Aaron-MUMB...... 26 62 2.38
7.Lamsargis, Grant-BCMB.... 24 51 2.13
8.Zasada, Michael-ECMB..... 23 48 2.09
9.Schmidt, Nick-MCMB....... 25 49 1.96
10.Holland, Casey-MUMB...... 27 50 1.85
11.Fogerty, Brian-FUMB...... 26 48 1.85
12.Hrdlicka, Steve-WUMB..... 24 43 1.79
13.Watts, Chris-PCMB........ 23 39 1.70
14.Ellis, LaPhonso-GCMB..... 26 44 1.69
15.Compton, Neil-MCMB....... 25 41 1.64
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Storandt, Justin-FUMB.... 28 190 6.79
2.Johnson, Kyle-PCMB....... 23 153 6.65
3.Zasada, Michael-ECMB..... 23 151 6.57
4.Fogerty, Brian-FUMB...... 26 151 5.81
5.Compton, Neil-MCMB....... 25 124 4.96
6.Robinson, Brad-WUMB...... 26 117 4.50
7.Ellis, LaPhonso-GCMB..... 26 109 4.19
8.Holland, Casey-MUMB...... 27 112 4.15
9.Zimmerman, Todd-PCMB..... 22 87 3.95
10.Baro, Tommy-BCMB......... 24 90 3.75
11.Buxton, Andrew-WCMB...... 25 91 3.64
12.Lamsargis, Grant-BCMB.... 24 87 3.63
13.Long, Billy-MCMB......... 25 89 3.56
14.Watts, Chris-PCMB........ 23 79 3.43
15.Steinke, Aaron-MUMB...... 26 88 3.38
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Branch, Josh-FUMB........ 28 948 33.86
2.Darnall, Mark-ECMB....... 25 841 33.64
3.Waters, Bryan-BCMB....... 24 802 33.42
4.Johnson, Kyle-PCMB....... 23 766 33.30
5.Watts, Chris-PCMB........ 23 761 33.09
6.Wildenradt, Brady-ECMB... 25 823 32.92
7.Compton, Neil-MCMB....... 25 802 32.08
8.McComb, Matt-ECMB........ 24 762 31.75
9.McCoy, Patrick-FUMB...... 22 688 31.27
10.Schmidt, Nick-MCMB....... 25 781 31.24
11.Zimmerman, Todd-PCMB..... 22 686 31.18
12.Long, Billy-MCMB......... 25 779 31.16
13.Zasada, Michael-ECMB..... 23 716 31.13
14.Fogerty, Brian-FUMB...... 26 785 30.19
15.Simmons, Christopher-GCMB 26 780 30.00
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Blackburn........... BCMB
Eureka.............. ECMB
Fontbonne........... FUMB
Greenville.......... GCMB
MacMurray........... MCMB
Maryville (Mo.)..... MUMB
Principia........... PCMB
Webster............. WUMB
Westminster (Mo.)... WCMB