SLIAC Baseball
Standings & Leaders
Standings
SLIAC Baseball
STANDINGS (as of May 20, 2008)
Conference Overall
Team W L T Pct W L T Pct
Webster............. 21 3 0 .875 31 15 0 .674
Westminster (Mo.)... 16 8 0 .667 23 13 0 .639
Maryville (Mo.)..... 15 9 0 .625 20 19 0 .513
Greenville.......... 14 10 0 .583 20 19 0 .513
Eureka.............. 13 10 0 .565 16 18 0 .471
Blackburn........... 11 13 0 .458 13 27 0 .325
Fontbonne........... 10 13 0 .435 15 19 0 .441
Principia........... 3 20 0 .130 11 27 0 .289
MacMurray........... 3 20 0 .130 6 26 0 .188
Leaders Summary
SLIAC Baseball
Conference Leaders Summary as of May 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Webster............. 46 .343 1500 432 514 109 14 47 191 229 115-151
Fontbonne........... 34 .325 1058 242 344 69 5 22 116 143 51-70
Maryville (Mo.)..... 39 .316 1204 236 381 69 9 12 125 128 33-45
Eureka.............. 34 .310 992 233 308 48 7 17 136 150 36-48
Westminster (Mo.)... 36 .308 1084 269 334 75 3 27 181 169 40-55
Greenville.......... 39 .293 1134 264 332 56 8 36 133 203 61-80
Blackburn........... 40 .283 1170 223 331 66 4 19 130 225 47-78
MacMurray........... 32 .273 957 157 261 50 1 19 93 188 13-14
Principia........... 38 .248 1111 181 275 54 5 12 147 249 46-55
Totals.............. 169 .302 10210 2237 3080 596 56 211 1252 1684 442-596
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Westminster (Mo.)... 36 4.38 23 13 8 267.0 324 196 130 113 148
Maryville (Mo.)..... 39 4.53 20 18 3 280.1 314 187 141 91 217
Webster............. 46 4.63 31 15 7 357.2 373 247 184 161 273
Blackburn........... 40 5.34 13 27 4 288.1 340 244 171 143 188
Fontbonne........... 34 6.21 15 19 0 250.2 324 230 173 136 179
Eureka.............. 34 6.98 16 17 5 241.0 315 239 187 140 194
Greenville.......... 39 7.77 20 19 4 280.1 391 291 242 136 144
Principia........... 38 8.93 11 27 4 269.0 391 365 267 169 141
MacMurray........... 32 9.29 7 26 1 230.2 390 375 238 144 100
Totals.............. 169 6.33 156 181 36 2465.0 3162 2374 1733 1233 1584
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Maryville (Mo.)..... 39 874 361 58 .955 22 8 54-71
Blackburn........... 40 866 398 63 .953 26 12 49-65
Westminster (Mo.)... 36 801 385 61 .951 35 6 37-54
Webster............. 46 1073 476 89 .946 36 14 40-49
Fontbonne........... 34 752 312 67 .941 23 17 35-49
Eureka.............. 34 722 304 65 .940 21 28 72-94
Greenville.......... 39 841 406 82 .938 24 15 40-62
Principia........... 38 807 333 110 .912 16 32 91-105
MacMurray........... 32 670 285 102 .904 7 19 62-70
Totals.............. 169 7406 3260 697 .939 210 151 480-619
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Arell, Cie-MUBS........... 3 1.000 3 0 3 2 0 0 0 0
Wiggins, David-MUBS....... 2 1.000 1 0 1 0 0 0 0 0
Widdershiem, Conrad-GCBS.. 2 1.000 1 0 1 0 0 0 0 1
Kienker, P-WUBS........... 14 .583 12 7 7 7 0 0 1 2
Reatherford, Chris-ECBS... 6 .500 12 4 6 4 2 0 0 3
Rosenbock-ECBS............ 1 .500 4 0 2 2 0 0 0 0
Schmitz, Tyler-MUBS....... 4 .500 2 0 1 0 0 0 0 0
Dulakis, Jeremy-BCBS...... 2 .500 2 1 1 2 1 0 0 0
Sifford, Dustin-MUBS...... 4 .500 2 0 1 1 0 0 0 1
McNiff, Will-FUBS......... 1 .500 2 0 1 1 0 0 0 1
Nikolaisen, Jason-FUBS.... 21 .456 57 13 26 12 5 0 0 5
Watson, J-WUBS............ 19 .444 9 10 4 4 1 0 0 4
Fuiten, A-WUBS............ 46 .438 162 45 71 52 14 0 12 38
Oliveri, Mike-WCBS........ 9 .438 16 4 7 4 0 0 1 0
Burd, Troy-ECBS........... 12 .421 19 3 8 8 1 1 0 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mueller, B-WUBS........... 15 2.57 9-0 2 77.0 57 34 22 32 42
Brickler, Matt-MUBS....... 9 3.22 4-5 0 50.1 57 21 18 15 34
Murfin, Scott-MUBS........ 9 3.27 5-2 0 52.1 53 38 19 20 39
Blount, Cody-WCBS......... 8 3.29 4-2 0 41.0 43 23 15 21 21
Essner, Lee-MUBS.......... 8 3.83 3-2 0 40.0 45 20 17 3 37
Hilliard, W-WUBS.......... 10 3.95 6-1 0 54.2 60 31 24 14 42
Cashdollar, Benji-ECBS.... 10 4.12 5-4 1 59.0 73 38 27 20 48
McKinley, E-WUBS.......... 12 4.26 4-4 1 57.0 51 36 27 29 55
Ward, Scott-BCBS.......... 15 4.30 3-5 4 60.2 61 37 29 29 52
McNiff, Will-FUBS......... 10 4.35 2-6 0 49.2 67 41 24 28 33
HITS
----
Raetzloff, A-WUBS......... 72
Fuiten, A-WUBS............ 71
Allerdissen, Bill-MUBS.... 58
Umfleet, D-WUBS........... 57
Huey, D-WUBS.............. 54
RUNS SCORED
-----------
Raetzloff, A-WUBS......... 65
Umfleet, D-WUBS........... 52
Fuiten, A-WUBS............ 45
Huey, D-WUBS.............. 44
Neece, Stefan-GCBS........ 40
RUNS BATTED IN
--------------
Fuiten, A-WUBS............ 52
Steen, G-WUBS............. 46
Neece, Stefan-GCBS........ 44
Raetzloff, A-WUBS......... 44
Silver, Mike-WCBS......... 42
DOUBLES
-------
Raetzloff, A-WUBS......... 21
Silver, Mike-WCBS......... 15
Huey, D-WUBS.............. 14
Fuiten, A-WUBS............ 14
2 tied with 13 double(s)
TRIPLES
-------
Raetzloff, A-WUBS......... 5
Henkelman, Chad-MUBS...... 4
Hobbie, Bryan-GCBS........ 3
10 tied with 2 triple(s)
HOME RUNS
---------
Neece, Stefan-GCBS........ 14
Fuiten, A-WUBS............ 12
Raetzloff, A-WUBS......... 11
Silver, Mike-WCBS......... 10
2 tied with 6 home run(s)
TOTAL BASES
-----------
Raetzloff, A-WUBS......... 136
Fuiten, A-WUBS............ 121
Neece, Stefan-GCBS........ 97
Silver, Mike-WCBS......... 89
Huey, D-WUBS.............. 81
STOLEN BASES SB-ATT
----------------------------------
Umfleet, D-WUBS........... 21-25
Clough, Louis-PCBS........ 20-22
Raetzloff, A-WUBS......... 17-22
Spencer, Brown-PCBS....... 14-15
Steen, G-WUBS............. 14-16
STRIKEOUTS IP SO
-------------------------------------
McConkey, Clay-ECBS....... 68.2 68
McKinley, E-WUBS.......... 57.0 55
Ward, Scott-BCBS.......... 60.2 52
DuHadway, J-WUBS.......... 37.1 50
Cashdollar, Benji-ECBS.... 59.0 48