University of Dubuqu vs MacMurray (3/15/08)
Box Score
SLIAC Baseball
University of Dubuqu at MacMurray (Game 1)
3/15/08 at MacMurray College
University of Dubuqu 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Morrissette 2b........... 4 1 1 0 0 0 0 0 1
M Ramos cf............... 3 2 1 0 1 0 1 0 0
Martinez 1b.............. 4 1 2 1 0 0 5 0 0
Cantu 3b................. 3 1 1 1 1 0 0 2 0
Duran ss................. 3 0 1 0 1 0 0 0 1
j Ramos dh............... 0 0 0 0 0 0 0 0 0
Foster dh............... 4 1 1 2 0 1 0 0 1
Manthe c................. 3 0 1 0 0 0 14 0 2
Lampugnano rf............ 0 0 0 0 0 0 0 0 0
Dahle rf................ 3 1 0 0 1 0 1 0 0
Larson lf................ 0 0 0 0 0 0 0 0 0
Shaffer lf.............. 3 0 0 0 0 1 0 0 2
Boals p.................. 0 0 0 0 0 0 0 2 0
Totals................... 30 7 8 4 4 2 21 4 7
MacMurray 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mikie Sellers cf......... 3 0 0 0 0 2 3 0 0
Joe Butler ss............ 3 0 1 0 0 1 0 4 1
Dante Baxter 2b.......... 2 0 0 0 0 1 0 6 0
Jamison Lowe lf.......... 3 0 0 0 0 2 2 0 2
De Marien Hampton 3b..... 3 0 0 0 0 3 1 0 0
Nick Schmidt p........... 3 0 0 0 0 2 0 1 1
Luke Pohlman 1b.......... 3 0 0 0 0 1 12 0 0
Michael Nance c.......... 2 0 0 0 0 0 3 0 0
Ryan Helmerichs rf....... 1 0 0 0 0 0 0 0 0
Justin Ernst p.......... 1 0 0 0 0 1 0 0 0
Jamie Andruch p......... 0 0 0 0 0 0 0 0 0
Totals................... 24 0 1 0 0 13 21 11 4
Score by Innings R H E
-----------------------------------------
University of Dubuqu 210 031 0 - 7 8 2
MacMurray........... 000 000 0 - 0 1 2
-----------------------------------------
E - Martinez; Manthe; Baxter, Dant; Pohlman, Luk. LOB - Dubuque 7; MacMurray
4. 2B - Morrissette; Martinez; Cantu; Foster. HBP - Manthe; Baxter, Dant.
University of Dubuqu IP H R ER BB SO AB BF
-----------------------------------------------
Boals............... 7.0 1 0 0 0 13 24 25
MacMurray IP H R ER BB SO AB BF
-----------------------------------------------
Nick Schmidt........ 4.0 5 3 2 2 2 17 19
Justin Ernst........ 2.0 3 4 3 2 0 10 13
Jamie Andruch....... 1.0 0 0 0 0 0 3 3
Win - Boals. Loss - Schmidt, Nic. Save - None.
HB - Boals; Ernst, Justi. PB - Nance, Micha.
Umpires -
Start: 1:00pm Time: Attendance:
Game: BB72