Scoring Summary |
MacMurray (0-1) vs. Beloit (1-0)
Date: 9/6/08 Site: Beloit, WI Stadium: Strong Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MacMurray | 10 | 0 | 0 | 7 | 17 |
| Beloit | 0 | 10 | 7 | 10 | 27 |
| SCORING SUMMARY | MCFB -BELOIT | |||
| 1st | 10:05 | MCFB | Randle, Marc 46 yd pass from Hampton, Demarien (Flandermeyer, Thomas kick) | |
| 8 plays, 68 yards, TOP 4:55 | 7 - 0 | |||
| 01:14 | MCFB | Flandermeyer, Thomas 36 yd field goal | ||
| 9 plays, 53 yards, TOP 4:31 | 10 - 0 | |||
| 2nd | 07:10 | BELOIT | Andrew Reich 22 yd field goal | |
| 9 plays, 34 yards, TOP 3:58 | 10 - 3 | |||
| 00:04 | BELOIT | Odin Grina 10 yd pass from Matt Davis (Andrew Reich kick) | ||
| 5 plays, 49 yards, TOP 0:29 | 10 - 10 | |||
| 3rd | 03:12 | BELOIT | Terence Steward 19 yd run (Andrew Reich kick) | |
| 6 plays, 48 yards, TOP 3:09 | 10 - 17 | |||
| 4th | 13:23 | BELOIT | Andrew Reich 34 yd field goal | |
| 7 plays, 17 yards, TOP 2:49 | 10 - 20 | |||
| 09:10 | BELOIT | Chris Juels 58 yd interception return (Andrew Reich kick) | ||
| 10 - 27 | ||||
| 01:53 | MCFB | Randle, Marc 34 yd pass from Hampton, Demarien (Flandermeyer, Thomas kick) | ||
| 1 play, 34 yards, TOP 0:05 | 17 - 27 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Paul Keating Umpire: Ken Kessler Linesman: Bob Millward Line judge: Jim Raisins Back judge: John Connacher Field judge: Chuck Graber Side judge: Ralph Carey Temperature: Low 70s Wind: Light Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | MCFB | BELOIT |
| FIRST DOWNS | 10 | 17 |
| Rushing | 4 | 10 |
| Passing | 6 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 30 | 242 |
| Rushing Attempts | 28 | 51 |
| Average Per Rush | 1.1 | 4.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 69 | 255 |
| Yards Lost Rushing | 39 | 13 |
| NET YARDS PASSING | 176 | 125 |
| Completions-Attempts-Int | 10-24-2 | 12-21-2 |
| Average Per Attempt | 7.3 | 6.0 |
| Average Per Completion | 17.6 | 10.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 206 | 367 |
| Total offense plays | 52 | 72 |
| Average Gain Per Play | 4.0 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 3-3 |
| Penalties: Number-Yards | 4-29 | 3-20 |
| PUNTS-YARDS | 6-163 | 2-70 |
| Average Yards Per Punt | 27.2 | 35.0 |
| Net Yards Per Punt | 26.7 | 20.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-144 | 6-309 |
| Average Yards Per Kickoff | 48.0 | 51.5 |
| Net Yards Per Kickoff | 35.0 | 31.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-30-0 | 1-3-0 |
| Average Per Return | 30.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 3-39-0 |
| Average Per Return | 20.2 | 13.0 |
| Interceptions: Number-Yds-TD | 2-3-0 | 2-58-1 |
| Fumble Returns: Number-Yds-TD | 1-65-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:40 | 35:20 |
| 1st Quarter | 9:26 | 5:34 |
| 2nd Quarter | 4:28 | 10:32 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 4:14 | 10:46 |
| Third-Down Conversions | 3 of 13 | 10 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Sacks By: Number-Yards | 1-3 | 4-22 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MacMurray-Waterkotte, Chris 1-1; Perry, Jimmy 1-1. Beloit-AndyChristensen 1-1; Julian Ross 1-1; Quentin Layne 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCFB | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Possession | 0-0 | 0:00 | ||
| MCFB | 1st | M32 | 15:00 | Kickoff | B00 | 10:05 | * | TOUCHDOWN | 8-68 | 4:55 | |
| MCFB | 1st | M28 | 05:45 | Interception | B19 | 01:14 | * | FIELD GOAL | 9-53 | 4:31 | |
| MCFB | 2nd | M03 | 13:16 | Interception | M08 | 11:08 | Punt | 3-5 | 2:08 | ||
| MCFB | 2nd | M38 | 07:10 | Kickoff | M39 | 05:58 | Punt | 3-1 | 1:12 | ||
| MCFB | 2nd | M32 | 01:37 | Missed FG | M35 | 00:29 | Punt | 3-3 | 1:08 | ||
| MCFB | 2nd | M18 | 00:04 | Kickoff | M18 | 15:00 | End of half | 0-0 | 0:04 | ||
| MCFB | 3rd | M21 | 13:19 | Punt | M16 | 11:30 | Punt | 3--5 | 1:49 | ||
| MCFB | 3rd | M32 | 09:53 | Fumble | M29 | 08:52 | Punt | 3--3 | 1:01 | ||
| MCFB | 3rd | M35 | 08:03 | Fumble | M48 | 06:21 | Fumble | 4-13 | 1:42 | ||
| MCFB | 3rd | M31 | 03:12 | Kickoff | M34 | 01:12 | Fumble | 4-3 | 2:00 | ||
| MCFB | 4th | M35 | 13:23 | Kickoff | M31 | 12:01 | Interception | 3--4 | 1:22 | ||
| MCFB | 4th | B46 | 09:22 | Punt | B46 | 09:10 | Interception | 1-0 | 0:12 | ||
| MCFB | 4th | B47 | 09:10 | Kickoff | M41 | 07:24 | Punt | 3--12 | 1:46 | ||
| MCFB | 4th | B34 | 01:58 | Fumble | B00 | 01:53 | * | TOUCHDOWN | 1-34 | 0:05 | |
| MCFB | 4th | M40 | 01:53 | Kickoff | B34 | 01:04 | Downs | 5-26 | 0:49 | ||
| BELOIT | 1st | B30 | 00:00 | Possession | B30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| BELOIT | 1st | B18 | 10:05 | Kickoff | M49 | 05:45 | Interception | 9-33 | 4:20 | ||
| BELOIT | 1st | B39 | 01:14 | Kickoff | M25 | 13:16 | Interception | 6-36 | 2:58 | ||
| BELOIT | 2nd | M38 | 11:08 | Punt | M04 | 07:10 | * | FIELD GOAL | 9-34 | 3:58 | |
| BELOIT | 2nd | B22 | 05:58 | Punt | M32 | 01:37 | Missed FG | 9-46 | 4:21 | ||
| BELOIT | 2nd | M49 | 00:29 | Punt | M00 | 15:00 | * | TOUCHDOWN | 5-49 | 0:29 | |
| BELOIT | 3rd | B38 | 15:00 | Kickoff | B45 | 13:19 | Punt | 3-7 | 1:41 | ||
| BELOIT | 3rd | M43 | 11:30 | Punt | M32 | 09:53 | Fumble | 3-11 | 1:37 | ||
| BELOIT | 3rd | B50 | 08:52 | Punt | M35 | 08:03 | Fumble | 2-15 | 0:49 | ||
| BELOIT | 3rd | M48 | 06:21 | Fumble | M00 | 03:12 | * | TOUCHDOWN | 6-48 | 3:09 | |
| BELOIT | 3rd | M34 | 01:12 | Fumble | M17 | 13:23 | * | FIELD GOAL | 7-17 | 2:49 | |
| BELOIT | 4th | M47 | 12:01 | Interception | B40 | 09:22 | Punt | 3--13 | 2:39 | ||
| BELOIT | 4th | M00 | 09:10 | Interception | M00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BELOIT | 4th | B25 | 07:24 | Punt | M01 | 01:58 | Fumble | 11-74 | 5:26 | ||
| BELOIT | 4th | B34 | 01:04 | Downs | B34 | 00:00 | End of half | 2-0 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MacMurray | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 04:28 | 06:32 | 04:14 | 13:54 | 10:46 | 24:40 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
| Average field position | M30 | M24 | M29 | M49 | M26 | M40 | M35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Beloit | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 10:32 | 08:28 | 10:46 | 16:06 | 19:14 | 35:20 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/4 | 3/5 | 5/8 | 5/9 | 10/17 | ||
| Average field position | B28 | B45 | M48 | B37 | B38 | B46 | B43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCFB | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Possession | 0-0 | 0:00 | ||
| BELOIT | 1st | B30 | 00:00 | Possession | B30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MCFB | 1st | M32 | 15:00 | Kickoff | B00 | 10:05 | * | TOUCHDOWN | 8-68 | 4:55 | |
| BELOIT | 1st | B18 | 10:05 | Kickoff | M49 | 05:45 | Interception | 9-33 | 4:20 | ||
| MCFB | 1st | M28 | 05:45 | Interception | B19 | 01:14 | * | FIELD GOAL | 9-53 | 4:31 | |
| BELOIT | 1st | B39 | 01:14 | Kickoff | M25 | 13:16 | Interception | 6-36 | 2:58 | ||
| MCFB | 2nd | M03 | 13:16 | Interception | M08 | 11:08 | Punt | 3-5 | 2:08 | ||
| BELOIT | 2nd | M38 | 11:08 | Punt | M04 | 07:10 | * | FIELD GOAL | 9-34 | 3:58 | |
| MCFB | 2nd | M38 | 07:10 | Kickoff | M39 | 05:58 | Punt | 3-1 | 1:12 | ||
| BELOIT | 2nd | B22 | 05:58 | Punt | M32 | 01:37 | Missed FG | 9-46 | 4:21 | ||
| MCFB | 2nd | M32 | 01:37 | Missed FG | M35 | 00:29 | Punt | 3-3 | 1:08 | ||
| BELOIT | 2nd | M49 | 00:29 | Punt | M00 | 15:00 | * | TOUCHDOWN | 5-49 | 0:29 | |
| MCFB | 2nd | M18 | 00:04 | Kickoff | M18 | 15:00 | End of half | 0-0 | 0:04 | ||
| BELOIT | 3rd | B38 | 15:00 | Kickoff | B45 | 13:19 | Punt | 3-7 | 1:41 | ||
| MCFB | 3rd | M21 | 13:19 | Punt | M16 | 11:30 | Punt | 3--5 | 1:49 | ||
| BELOIT | 3rd | M43 | 11:30 | Punt | M32 | 09:53 | Fumble | 3-11 | 1:37 | ||
| MCFB | 3rd | M32 | 09:53 | Fumble | M29 | 08:52 | Punt | 3--3 | 1:01 | ||
| BELOIT | 3rd | B50 | 08:52 | Punt | M35 | 08:03 | Fumble | 2-15 | 0:49 | ||
| MCFB | 3rd | M35 | 08:03 | Fumble | M48 | 06:21 | Fumble | 4-13 | 1:42 | ||
| BELOIT | 3rd | M48 | 06:21 | Fumble | M00 | 03:12 | * | TOUCHDOWN | 6-48 | 3:09 | |
| MCFB | 3rd | M31 | 03:12 | Kickoff | M34 | 01:12 | Fumble | 4-3 | 2:00 | ||
| BELOIT | 3rd | M34 | 01:12 | Fumble | M17 | 13:23 | * | FIELD GOAL | 7-17 | 2:49 | |
| MCFB | 4th | M35 | 13:23 | Kickoff | M31 | 12:01 | Interception | 3--4 | 1:22 | ||
| BELOIT | 4th | M47 | 12:01 | Interception | B40 | 09:22 | Punt | 3--13 | 2:39 | ||
| MCFB | 4th | B46 | 09:22 | Punt | B46 | 09:10 | Interception | 1-0 | 0:12 | ||
| BELOIT | 4th | M00 | 09:10 | Interception | M00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCFB | 4th | B47 | 09:10 | Kickoff | M41 | 07:24 | Punt | 3--12 | 1:46 | ||
| BELOIT | 4th | B25 | 07:24 | Punt | M01 | 01:58 | Fumble | 11-74 | 5:26 | ||
| MCFB | 4th | B34 | 01:58 | Fumble | B00 | 01:53 | * | TOUCHDOWN | 1-34 | 0:05 | |
| MCFB | 4th | M40 | 01:53 | Kickoff | B34 | 01:04 | Downs | 5-26 | 0:49 | ||
| BELOIT | 4th | B34 | 01:04 | Downs | B34 | 00:00 | End of half | 2-0 | 1:04 | ||
Defensive Statistics |
| ## | MacMurray | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Alaribe, Tobias | 6 | 9 | 15 | 2.5/5 | 1 | 1-65 | . | . | . | 0.5/2 | . |
| 33 | Elijah McPherso | 7 | 6 | 13 | 1.5/5 | 2 | 1-0 | . | . | . | 0.5/1 | . |
| 20 | Porter, Mike | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 6 | Davidson, Josh | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Brinson, Jordan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | Missey, Jordan | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Nelson, T.J. | 3 | 1 | 4 | . | . | . | 2-3 | . | . | . | . |
| 47 | Adams, Dexter | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 73 | Sonka, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Rideout, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | French, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | Reed, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Binkley, Ryan | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 28 | Hughes, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Perry, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Waterkotte, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Klauzer, Zachery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | T. Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Beloit | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Tony Baratti | 2 | 6 | 8 | 0.5/3 | . | 1-0 | 1-0 | . | . | 0.5/3 | . |
| 52 | Eric Ritts | 5 | 2 | 7 | 3.0/11 | . | 1-0 | . | . | . | 1.0/5 | . |
| 21 | Vince Salucci | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Joe Goldufsky | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Sam Bauman | 1 | 5 | 6 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 3 | Jamaal Williams | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Chris Juels | 2 | 2 | 4 | . | . | . | 1-58 | . | . | . | . |
| 14 | Cody Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Valde Raizys | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Ryan Koons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Kyle Hansgen | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 9 | Mike Underwood | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 19 | Dylan Kocinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Noah Reinisch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Nick O'Block | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Donald Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray: 5-T. Roberts, 21-Ellis, 25-Klauzer, 28-Hughes, 30-Mersinger, 37-Nelson, 41-Flandermeyer, 47-Adams, 57-French, 73-Sonka, 83-Reed, 89-Randle. |
| Beloit: 15-Ryan Koons, 19-Dylan Kocinski, 20-Souk Stephens, 24-Donald Smith, 54-Nick O'Block, 74-Kyle Hansgen, 83-Odin Grina, 84-Andrew Reich. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MacMurray........... 10 0 0 7 - 17 Record: (0-1)
Beloit.............. 0 10 7 10 - 27 Record: (1-0)
Scoring Summary:
1st 10:05 MCFB - Randle, Marc 46 yd pass from Hampton, Demarien (Flandermeyer, Thomas kick), 8-68 4:55, MCFB 7 - BELOIT 0
01:14 MCFB - Flandermeyer, Thomas 36 yd field goal, 9-53 4:31, MCFB 10 - BELOIT 0
2nd 07:10 BELOIT - Andrew Reich 22 yd field goal, 9-34 3:58, MCFB 10 - BELOIT 3
00:04 BELOIT - Odin Grina 10 yd pass from Matt Davis (Andrew Reich kick), 5-49 0:29, MCFB 10 - BELOIT 10
3rd 03:12 BELOIT - Terence Steward 19 yd run (Andrew Reich kick), 6-48 3:09, MCFB 10 - BELOIT 17
4th 13:23 BELOIT - Andrew Reich 34 yd field goal, 7-17 2:49, MCFB 10 - BELOIT 20
09:10 BELOIT - Chris Juels 58 yd interception return (Andrew Reich kick), , MCFB 10 - BELOIT 27
01:53 MCFB - Randle, Marc 34 yd pass from Hampton, Demarien (Flandermeyer, Thomas kick), 1-34 0:05, MCFB 17 - BELOIT 27
MCFB BELOIT
FIRST DOWNS................... 10 17
RUSHES-YARDS (NET)............ 28-30 51-242
PASSING YDS (NET)............. 176 125
Passes Att-Comp-Int........... 24-10-2 21-12-2
TOTAL OFFENSE PLAYS-YARDS..... 52-206 72-367
Fumble Returns-Yards.......... 1-65 0-0
Punt Returns-Yards............ 1-30 1-3
Kickoff Returns-Yards......... 6-121 3-39
Interception Returns-Yards.... 2-3 2-58
Punts (Number-Avg)............ 6-27.2 2-35.0
Fumbles-Lost.................. 2-2 3-3
Penalties-Yards............... 4-29 3-20
Possession Time............... 24:40 35:20
Third-Down Conversions........ 3 of 13 10 of 17
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 1-3 4-22
RUSHING: MacMurray-Ellis, Markel 8-13; Waterkotte, Chris 6-10; Perry,
Jimmy 5-8; Mersinger, Aaron 1-0; Hampton, Demarien 8-minus 1. Beloit-Terence
Steward 26-141; Matt Davis 10-55; Quentin Layne 7-25; AndyChristensen 6-14; Souk
Stephens 2-7.
PASSING: MacMurray-Hampton, Demarien 10-24-2-176. Beloit-Matt Davis
12-21-2-125.
RECEIVING: MacMurray-Randle, Marc 3-121; Hughes, Anthony 3-45; Larson,
Steve 2-11; Rollon, James 1-0; Perry, Jimmy 1-minus 1. Beloit-Julian Ross 6-71;
Odin Grina 4-45; Quentin Layne 1-12; AndyChristensen 1-minus 3.
INTERCEPTIONS: MacMurray-Nelson, T.J. 2-3. Beloit-Chris Juels 1-58; Tony
Baratti 1-0.
FUMBLES: MacMurray-Waterkotte, Chris 1-1; Perry, Jimmy 1-1. Beloit-Julian
Ross 1-1; AndyChristensen 1-1; Quentin Layne 1-1.
Stadium: Strong Stadium Attendance: 500
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Paul Keating; Umpire: Ken Kessler; Linesman: Bob Millward;
Line judge: Jim Raisins; Back judge: John Connacher; Field judge: Chuck Graber;
Side judge: Ralph Carey;
Temperature: Low 70s Wind: Light Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Coin Toss: MAC wins toss, will receive. BC will defend South goal. | |||
| Mcfb | 1-10 | at Mcfb35 | Change of possession, Change of possession, BELOIT ball on BELOIT30, Andrew Reich kickoff 59 yards to the MCFB11, Hughes return 21 yards to the MCFB32 (Nick O'Block). |
| Mcfb | 1-10 | at Mcfb32 | MACMURRAY drive start at 15:00. |
| Mcfb | 1-10 | at Mcfb32 | Hampton pass complete to Perry for loss of 1 yard to the MCFB31 (Vince Salucci). |
| Mcfb | 2-11 | at Mcfb31 | Waterkotte rush for 6 yards to the MCFB37 (Jamaal Williams). |
| Mcfb | 3-5 | at Mcfb37 | Hampton pass complete to Larson for 5 yards to the MCFB42, 1ST DOWN MCFB (Vince Salucci). |
| Mcfb | 1-10 | at Mcfb42 | Hampton rush for 9 yards to the BELOIT49 (Vince Salucci). |
| Mcfb | 2-1 | at Beloit49 | Ellis rush for no gain to the BELOIT49 (Tony Baratti;Mike Underwood). |
| Mcfb | 3-1 | at Beloit49 | Waterkotte rush for no gain to the BELOIT49 (Tony Baratti). |
| Mcfb | 4-1 | at Beloit49 | Ellis rush for 3 yards to the BELOIT46, 1ST DOWN MCFB (Sam Bauman;Tony Baratti). |
| Mcfb | 1-10 | at Beloit46 | Hampton pass complete to Randle for 46 yards to the BELOIT0, 1ST DOWN MCFB, TOUCHDOWN, clock 10:05. |
| Flandermeyer kick attempt good. | |||
| MacMurray 7, Beloit 0 | |||
| Drive: 8 plays, 68 yards, TOP 04:55 | |||
| Flandermeyer kickoff 50 yards to the BELOIT15, AndyChristensen return 3 yards to the BELOIT18 (Elijah McPherso). | |||
| Beloit | 1-10 | at Beloit18 | BELOIT drive start at 10:05. |
| Beloit | 1-10 | at Beloit18 | Terence Steward rush for 6 yards to the BELOIT24 (Elijah McPherso;Porter). |
| Beloit | 2-4 | at Beloit24 | Quentin Layne rush for 1 yard to the BELOIT25 (Porter). |
| Beloit | 3-3 | at Beloit25 | Souk Stephens rush for 5 yards to the BELOIT30, 1ST DOWN BELOIT (Porter). |
| Beloit | 1-10 | at Beloit30 | Terence Steward rush for 4 yards to the BELOIT34 (Nelson;Alaribe). |
| Beloit | 2-6 | at Beloit34 | Matt Davis pass incomplete to Julian Ross. |
| Beloit | 3-6 | at Beloit34 | PENALTY MCFB offside 5 yards to the BELOIT39. |
| Beloit | 3-1 | at Beloit39 | Terence Steward rush for 10 yards to the BELOIT49, 1ST DOWN BELOIT (Alaribe). |
| Beloit | 1-10 | at Beloit49 | AndyChristensen rush for 5 yards to the MCFB46 (Davidson). |
| Beloit | 2-5 | at Mcfb46 | Matt Davis sacked for loss of 3 yards to the MCFB49 (Alaribe;Elijah McPherso). |
| Beloit | 3-8 | at Mcfb49 | Matt Davis pass intercepted by Nelson at the MCFB28, Nelson return 0 yards to the MCFB28. |
| Drive: 9 plays, 33 yards, TOP 04:20 | |||
| Mcfb | 1-10 | at Mcfb28 | MACMURRAY drive start at 05:45. |
| Mcfb | 1-10 | at Mcfb28 | Hampton pass complete to Hughes for 26 yards to the BELOIT46, 1ST DOWN MCFB (Cody Allen). |
| Mcfb | 1-10 | at Beloit46 | Hampton pass complete to Hughes for 11 yards to the BELOIT35, 1ST DOWN MCFB (Chris Juels;Donald Smith). |
| Mcfb | 1-10 | at Beloit35 | Hampton pass complete to Hughes for 8 yards to the BELOIT27 (Chris Juels). |
| Mcfb | 2-2 | at Beloit27 | Waterkotte rush for loss of 2 yards to the BELOIT29 (Eric Ritts). |
| Mcfb | 3-4 | at Beloit29 | Hampton rush for 7 yards to the BELOIT22, 1ST DOWN MCFB (Chris Juels;Valde Raizys). |
| Mcfb | 1-10 | at Beloit22 | Perry rush for 1 yard to the BELOIT21 (Tony Baratti). |
| Mcfb | 2-9 | at Beloit21 | Hampton rush for 2 yards to the BELOIT19 (Vince Salucci;Joe Goldufsky). |
| Mcfb | 3-7 | at Beloit19 | Hampton pass incomplete to Rollon (Mike Underwood). |
| Mcfb | 4-7 | at Beloit19 | Flandermeyer field goal attempt from 36 GOOD, clock 01:14. |
| MacMurray 10, Beloit 0 | |||
| Drive: 9 plays, 53 yards, TOP 04:31 | |||
| Flandermeyer kickoff 38 yards to the BELOIT27, AndyChristensen return 12 yards to the BELOIT39 (Porter;Klauzer). | |||
| Beloit | 1-10 | at Beloit39 | BELOIT drive start at 01:14. |
| Beloit | 1-10 | at Beloit39 | Terence Steward rush for 13 yards to the MCFB48, 1ST DOWN BELOIT (Nelson). |
| Beloit | 1-10 | at Mcfb48 | Terence Steward rush for 4 yards to the MCFB44 (Alaribe;Adams). |
| Beloit | 2-6 | at Mcfb44 | Souk Stephens rush for 2 yards to the MCFB42 (Rideout;Alaribe). |
| Drive: 3 plays, 19 yards, TOP 02:58 | |||
| MacMurray 10, Beloit 0 |
| Beloit | 3-4 | at Mcfb42 | Start of 2nd quarter, clock 15:00. |
| Beloit | 3-4 | at Mcfb42 | Matt Davis pass complete to Odin Grina for 8 yards to the MCFB34, 1ST DOWN BELOIT (Reed). |
| Beloit | 1-10 | at Mcfb34 | Terence Steward rush for 9 yards to the MCFB25 (Missey). |
| Beloit | 2-1 | at Mcfb25 | Matt Davis pass intercepted by Nelson at the MCFB0, Nelson return 3 yards to the MCFB3 (Noah Reinisch). |
| Drive: 6 plays, 36 yards, TOP 02:58 | |||
| Mcfb | 1-10 | at Mcfb03 | MACMURRAY drive start at 13:16. |
| Mcfb | 1-10 | at Mcfb03 | Waterkotte rush for 2 yards to the MCFB5 (Joe Goldufsky). |
| Mcfb | 2-8 | at Mcfb05 | Hampton rush for 3 yards to the MCFB8 (Joe Goldufsky;Jamaal Williams). |
| Mcfb | 3-5 | at Mcfb08 | Mersinger rush for no gain to the MCFB8 (Sam Bauman;Joe Goldufsky). |
| Mcfb | 4-5 | at Mcfb08 | Mersinger punt 30 yards to the MCFB38, fair catch by AndyChristensen. |
| Drive: 3 plays, 5 yards, TOP 02:08 | |||
| Beloit | 1-10 | at Mcfb38 | BELOIT drive start at 11:08. |
| Beloit | 1-10 | at Mcfb38 | Terence Steward rush for 9 yards to the MCFB29 (Alaribe). |
| Beloit | 2-1 | at Mcfb29 | Terence Steward rush for 8 yards to the MCFB21, 1ST DOWN BELOIT (Elijah McPherso;Brinson). |
| Beloit | 1-10 | at Mcfb21 | Terence Steward rush for 1 yard to the MCFB20 (Nelson). |
| Beloit | 2-9 | at Mcfb20 | Quentin Layne rush for 5 yards to the MCFB15 (Alaribe). |
