Scoring Summary |
Sewanee (1-0) vs. Westminster (Mo.) (0-1)
Date: Sep 06, 2008 Site: Fulton, Mo. Stadium: Preist Field Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sewanee | 7 | 10 | 3 | 6 | 26 |
| Westminster (Mo.) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | SEW -WCFB | |||
| 1st | 12:48 | SEW | Trey Reliford 11 yd run (Andrew Gould kick) | |
| 6 plays, 58 yards, TOP 2:12 | 7 - 0 | |||
| 09:44 | WCFB | Givens, Carl 6 yd pass from Evers, Ryan (Hilton, Jake kick blockd) | ||
| 7 plays, 69 yards, TOP 2:58 | 7 - 6 | |||
| 02:35 | WCFB | Givens, Carl 7 yd pass from Evers, Ryan (Eidson, Daniel rush) | ||
| 9 plays, 76 yards, TOP 4:56 | 7 - 14 | |||
| 2nd | 13:52 | SEW | Patrick Shelton 4 yd run (Andrew Gould kick) | |
| 8 plays, 59 yards, TOP 3:35 | 14 - 14 | |||
| 00:00 | SEW | Andrew Gould 26 yd field goal | ||
| 8 plays, 45 yards, TOP 1:10 | 17 - 14 | |||
| 3rd | 08:58 | SEW | Andrew Gould 20 yd field goal | |
| 10 plays, 28 yards, TOP 4:38 | 20 - 14 | |||
| 4th | 14:10 | SEW | Alfonza Knight 20 yd blocked punt return (Andrew Gould kick failed) | |
| 26 - 14 | ||||
|
Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00 Scorer: Amanda Reckamp Temperature: 65 Wind: none Weather: cool |
Team Statistics |
| Team Totals | SEW | WCFB |
| FIRST DOWNS | 17 | 16 |
| Rushing | 11 | 7 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 212 | 91 |
| Rushing Attempts | 52 | 32 |
| Average Per Rush | 4.1 | 2.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 222 | 134 |
| Yards Lost Rushing | 10 | 43 |
| NET YARDS PASSING | 84 | 208 |
| Completions-Attempts-Int | 8-15-0 | 19-32-2 |
| Average Per Attempt | 5.6 | 6.5 |
| Average Per Completion | 10.5 | 10.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 296 | 299 |
| Total offense plays | 67 | 64 |
| Average Gain Per Play | 4.4 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 4-45 | 5-42 |
| PUNTS-YARDS | 7-257 | 7-193 |
| Average Yards Per Punt | 36.7 | 27.6 |
| Net Yards Per Punt | 35.1 | 20.1 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-286 | 3-157 |
| Average Yards Per Kickoff | 57.2 | 52.3 |
| Net Yards Per Kickoff | 38.6 | 33.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-52-1 | 4-11-0 |
| Average Per Return | 13.0 | 2.8 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 5-93-0 |
| Average Per Return | 18.7 | 18.6 |
| Interceptions: Number-Yds-TD | 2-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:19 | 25:08 |
| 1st Quarter | 7:00 | 8:00 |
| 2nd Quarter | 7:17 | 6:10 |
| 3rd Quarter | 10:01 | 4:59 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 6 of 14 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 3-17 | 0-0 |
| PAT Kicks | 2-3 | 0-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sewanee-Zeke Wilson 1-0. Westminster (Mo.)-Evers, Ryan 1-0; Dickson, Gregory 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SEW | 1st | S42 | 15:00 | Kickoff | W00 | 12:48 | * | TOUCHDOWN | 6-58 | 2:12 | |
| SEW | 1st | S26 | 09:37 | Kickoff | S35 | 07:31 | Punt | 3-9 | 2:06 | ||
| SEW | 1st | S41 | 02:27 | Kickoff | W00 | 13:52 | * | TOUCHDOWN | 8-59 | 3:35 | |
| SEW | 2nd | S23 | 11:33 | Punt | S27 | 10:33 | Punt | 3-4 | 1:00 | ||
| SEW | 2nd | W37 | 10:33 | Punt | W37 | 09:35 | Downs | 4-0 | 0:58 | ||
| SEW | 2nd | S15 | 04:41 | Punt | S34 | 01:40 | Punt | 6-19 | 3:01 | ||
| SEW | 2nd | S35 | 01:10 | Downs | W20 | 15:00 | * | FIELD GOAL | 8-45 | 1:10 | |
| SEW | 3rd | W35 | 13:36 | Interception | W07 | 08:58 | * | FIELD GOAL | 10-28 | 4:38 | |
| SEW | 3rd | S14 | 07:13 | Punt | S22 | 04:08 | Punt | 5-8 | 3:05 | ||
| SEW | 3rd | S03 | 02:28 | Punt | S11 | 00:10 | Punt | 3-8 | 2:18 | ||
| SEW | 4th | W20 | 14:10 | Punt | W20 | 14:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SEW | 4th | S18 | 10:47 | Punt | S23 | 09:07 | Punt | 3-5 | 1:40 | ||
| SEW | 4th | S16 | 08:13 | Interception | W49 | 02:38 | Punt | 8-35 | 5:35 | ||
| SEW | 4th | W47 | 01:46 | Punt | W44 | 00:00 | End of half | 5-3 | 1:46 | ||
| WCFB | 1st | W31 | 12:42 | Kickoff | S00 | 09:44 | * | TOUCHDOWN | 7-69 | 2:58 | |
| WCFB | 1st | W24 | 07:31 | Punt | S00 | 02:35 | * | TOUCHDOWN | 9-76 | 4:56 | |
| WCFB | 2nd | W39 | 13:47 | Kickoff | W41 | 11:33 | Punt | 3-2 | 2:14 | ||
| WCFB | 2nd | W37 | 08:02 | Downs | S44 | 04:41 | Punt | 9-19 | 3:21 | ||
| WCFB | 2nd | W35 | 01:40 | Punt | S35 | 01:10 | Downs | 5-30 | 0:30 | ||
| WCFB | 3rd | W12 | 14:52 | Kickoff | W24 | 13:36 | Interception | 3-12 | 1:16 | ||
| WCFB | 3rd | W31 | 08:51 | Kickoff | S35 | 07:13 | Punt | 5-34 | 1:38 | ||
| WCFB | 3rd | W47 | 04:08 | Punt | S37 | 02:28 | Punt | 4-16 | 1:40 | ||
| WCFB | 3rd | W46 | 00:10 | Punt | W32 | 14:10 | Punt | 3--14 | 1:00 | ||
| WCFB | 4th | W34 | 14:03 | Kickoff | S44 | 10:47 | Punt | 7-22 | 3:16 | ||
| WCFB | 4th | W48 | 09:07 | Punt | S34 | 08:13 | Interception | 3-18 | 0:54 | ||
| WCFB | 4th | W14 | 02:38 | Punt | W20 | 01:46 | Punt | 3-6 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sewanee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 07:17 | 10:01 | 09:01 | 14:17 | 19:02 | 33:19 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/5 | 2/4 | 2/5 | 4/9 | 6/14 | ||
| Average field position | S36 | S34 | S27 | S29 | S35 | S28 | S31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 06:10 | 04:59 | 05:59 | 14:10 | 10:58 | 25:08 | ||
| 3rd Down Conversions | 3/3 | 0/5 | 0/2 | 1/4 | 3/8 | 1/6 | 4/14 | ||
| Average field position | W27 | W37 | W34 | W32 | W33 | W33 | W33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SEW | 1st | S42 | 15:00 | Kickoff | W00 | 12:48 | * | TOUCHDOWN | 6-58 | 2:12 | |
| WCFB | 1st | W31 | 12:42 | Kickoff | S00 | 09:44 | * | TOUCHDOWN | 7-69 | 2:58 | |
| SEW | 1st | S26 | 09:37 | Kickoff | S35 | 07:31 | Punt | 3-9 | 2:06 | ||
| WCFB | 1st | W24 | 07:31 | Punt | S00 | 02:35 | * | TOUCHDOWN | 9-76 | 4:56 | |
| SEW | 1st | S41 | 02:27 | Kickoff | W00 | 13:52 | * | TOUCHDOWN | 8-59 | 3:35 | |
| WCFB | 2nd | W39 | 13:47 | Kickoff | W41 | 11:33 | Punt | 3-2 | 2:14 | ||
| SEW | 2nd | S23 | 11:33 | Punt | S27 | 10:33 | Punt | 3-4 | 1:00 | ||
| SEW | 2nd | W37 | 10:33 | Punt | W37 | 09:35 | Downs | 4-0 | 0:58 | ||
| WCFB | 2nd | W37 | 08:02 | Downs | S44 | 04:41 | Punt | 9-19 | 3:21 | ||
| SEW | 2nd | S15 | 04:41 | Punt | S34 | 01:40 | Punt | 6-19 | 3:01 | ||
| WCFB | 2nd | W35 | 01:40 | Punt | S35 | 01:10 | Downs | 5-30 | 0:30 | ||
| SEW | 2nd | S35 | 01:10 | Downs | W20 | 15:00 | * | FIELD GOAL | 8-45 | 1:10 | |
| WCFB | 3rd | W12 | 14:52 | Kickoff | W24 | 13:36 | Interception | 3-12 | 1:16 | ||
| SEW | 3rd | W35 | 13:36 | Interception | W07 | 08:58 | * | FIELD GOAL | 10-28 | 4:38 | |
| WCFB | 3rd | W31 | 08:51 | Kickoff | S35 | 07:13 | Punt | 5-34 | 1:38 | ||
| SEW | 3rd | S14 | 07:13 | Punt | S22 | 04:08 | Punt | 5-8 | 3:05 | ||
| WCFB | 3rd | W47 | 04:08 | Punt | S37 | 02:28 | Punt | 4-16 | 1:40 | ||
| SEW | 3rd | S03 | 02:28 | Punt | S11 | 00:10 | Punt | 3-8 | 2:18 | ||
| WCFB | 3rd | W46 | 00:10 | Punt | W32 | 14:10 | Punt | 3--14 | 1:00 | ||
| SEW | 4th | W20 | 14:10 | Punt | W20 | 14:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCFB | 4th | W34 | 14:03 | Kickoff | S44 | 10:47 | Punt | 7-22 | 3:16 | ||
| SEW | 4th | S18 | 10:47 | Punt | S23 | 09:07 | Punt | 3-5 | 1:40 | ||
| WCFB | 4th | W48 | 09:07 | Punt | S34 | 08:13 | Interception | 3-18 | 0:54 | ||
| SEW | 4th | S16 | 08:13 | Interception | W49 | 02:38 | Punt | 8-35 | 5:35 | ||
| WCFB | 4th | W14 | 02:38 | Punt | W20 | 01:46 | Punt | 3-6 | 0:52 | ||
| SEW | 4th | W47 | 01:46 | Punt | W44 | 00:00 | End of half | 5-3 | 1:46 | ||
Defensive Statistics |
| ## | Sewanee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Charles Lapeyre | 4 | 5 | 9 | 2.0/9 | . | . | . | 1 | . | . | . |
| 27 | Matt Moore | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | Stuart Rast | 5 | 2 | 7 | 0.5/1 | . | . | 2-29 | . | . | . | . |
| 22 | Tyler Brantley | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 28 | Chalankis Brown | 5 | 1 | 6 | . | . | . | . | 2 | 1 | . | . |
| 59 | Preston Stone | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 41 | Andrew Walters | 3 | . | 3 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 45 | Alfonza Knight | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | B. Satterfield | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Karl Rogers | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 96 | Bakari Faulkner | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 99 | J. Character | 1 | 1 | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 6 | Zac Atkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Will Law | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 15 | Tate McNeilly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Henry Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Lane Trompeter | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 20 | B. Redeagle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Danny Speake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | McClain Still | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Henry Gass | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Andrew Gordon | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Westminster (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Haynes, Dustin | 7 | 6 | 13 | . | 1 | . | . | . | . | . | . |
| 45 | McCutcheon, Neil | 6 | 5 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Silvers, Broc | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 15 | Ploesser, Alex | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 5 | Garey, Darian | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 54 | McDaniel, Brandon | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Whitworth, Blaine | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Barksdale, Justin | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Wagner, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Jones, Lester | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Grelle, Ray | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 46 | Sexauer, Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Kayser, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Byam, Mandela | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Lawson, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Malpica, Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tierney, Conor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Lundak, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Eidson, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Finger, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Haley, Stefan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Schembre, Bob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | McDaniel, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Williams, Kelvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee: 2-Andrew Gould, 3-Chima Ikuezunma, 4-Basil Wilson, 5-Ben Cleveland, 6-Zac Atkins, 9-Bruce Bentley, 15-Tate McNeilly, 18-Graham Jones, 20-B. Redeagle, 21-Stuart Rast, 24-Zeke Wilson, 28-Chalankis Brown, 36-Will Turner, 41-Andrew Walters, 42-Luke Caliguire, 44-Luke Bentley, 46-Henry Johnson, 51-McHugh David, 53-Lane Trompeter, 59-Preston Stone, 64-Gary Ray, 71-Max Jones, 76-Zach Smith, 80-Jared Ashworth, 83-Geoff Marolda, 91-Will Law, 94-McClain Still. |
| Westminster (Mo.): 3-Wagner, 12-Kankolenski, 13-Finger, 16-McDaniel, Z., 17-Thum, 19-Shank, 21-Koelling, 24-Malpica, 28-Williams, K., 30-Grelle, 31-Lawson, S., 32-Whitworth, 36-Kuhn, 40-Rex, 42-Lundak, 43-Wilkerson, 46-Sexauer, 48-Haley, 51-Schembre, 54-McDaniel, B., 60-Kayser, 68-Knott, 76-White, 81-Flanders, 85-Hilton, 90-Potts, 91-Byam, 96-Jensen, 98-King. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sewanee............. 7 10 3 6 - 26 Record: (1-0)
Westminster (Mo.)... 14 0 0 0 - 14 Record: (0-1)
Scoring Summary:
1st 12:48 SEW - Trey Reliford 11 yd run (Andrew Gould kick), 6-58 2:12, SEW 7 - WCFB 0
09:44 WCFB - Givens, Carl 6 yd pass from Evers, Ryan (Hilton, Jake kick blockd), 7-69 2:58, SEW 7 - WCFB 6
02:35 WCFB - Givens, Carl 7 yd pass from Evers, Ryan (Eidson, Daniel rush), 9-76 4:56, SEW 7 - WCFB 14
2nd 13:52 SEW - Patrick Shelton 4 yd run (Andrew Gould kick), 8-59 3:35, SEW 14 - WCFB 14
00:00 SEW - Andrew Gould 26 yd field goal, 8-45 1:10, SEW 17 - WCFB 14
3rd 08:58 SEW - Andrew Gould 20 yd field goal, 10-28 4:38, SEW 20 - WCFB 14
4th 14:10 SEW - Alfonza Knight 20 yd blocked punt return (Andrew Gould kick failed), , SEW 26 - WCFB 14
SEW WCFB
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 52-212 32-91
PASSING YDS (NET)............. 84 208
Passes Att-Comp-Int........... 15-8-0 32-19-2
TOTAL OFFENSE PLAYS-YARDS..... 67-296 64-299
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-52 4-11
Kickoff Returns-Yards......... 3-56 5-93
Interception Returns-Yards.... 2-29 0-0
Punts (Number-Avg)............ 7-36.7 7-27.6
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 4-45 5-42
Possession Time............... 33:19 25:08
Third-Down Conversions........ 6 of 14 4 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 3-17 0-0
RUSHING: Sewanee-Trey Reliford 36-156; Zeke Wilson 7-38; Andrew Gordon
3-11; Patrick Shelton 4-6; Ben Cleveland 1-1; Chris Murphy 1-0. Westminster
(Mo.)-Wiltfong, Josh 13-63; Baker, Chris 13-45; Thum, Robert 1-6; Givens, Carl
1-minus 5; Evers, Ryan 4-minus 18.
PASSING: Sewanee-Patrick Shelton 8-15-0-84. Westminster (Mo.)-Evers, Ryan
18-30-2-214; Thum, Robert 1-2-0-minus 6.
RECEIVING: Sewanee-David Craig 4-36; Trey Reliford 2-20; Chris Murphy
1-20; Rascoe Dean 1-8. Westminster (Mo.)-Givens, Carl 6-39; Baker, Chris 4-71;
Eidson, Daniel 3-43; Shank, Chad 3-28; Wiltfong, Josh 2-6; Kuhn, Nathan 1-21.
INTERCEPTIONS: Sewanee-Stuart Rast 2-29. Westminster (Mo.)-None.
FUMBLES: Sewanee-Zeke Wilson 1-0. Westminster (Mo.)-Dickson, Gregory 1-0;
Evers, Ryan 1-0.
Stadium: Preist Field Attendance: 750
Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00
Officials: Scorer: Amanda Reckamp;
Temperature: 65 Wind: none Weather: cool
|
Play-by-Play Summary |
| Westminster will kickoff | |||
| Sew | 1-10 | at Sew30 | WCFB ball on WCFB30. |
| Eidson kickoff 38 yards to the SEW32, Chalankis Brown return 10 yards to the SEW42 (Lundak). | |||
| Sew | 1-10 | at Sew42 | Trey Reliford rush for 4 yards to the SEW46 (Haynes). |
| Sew | 2-6 | at Sew46 | Patrick Shelton pass complete to David Craig for 4 yards to the 50 yardline (Wagner). |
| Sew | 3-2 | at Sew50 | Trey Reliford rush for 19 yards to the WCFB31, 1ST DOWN SEW (Ploesser). |
| Sew | 1-10 | at Wcfb31 | Patrick Shelton pass complete to Chris Murphy for 20 yards to the WCFB11, 1ST DOWN SEW, out-of-bounds (Ploesser). |
| Sew | 1-10 | at Wcfb11 | Patrick Shelton pass incomplete to Chris Murphy. |
| Sew | 2-10 | at Wcfb11 | Trey Reliford rush for 11 yards to the WCFB0, 1ST DOWN SEW, TOUCHDOWN, clock 12:48. |
| Andrew Gould kick attempt good. | |||
| Sewanee 7, Westminster (Mo.) 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:12 | |||
| Geoff Marolda kickoff 56 yards to the WCFB14, Johnson, S. return 17 yards to the WCFB31 (Stuart Rast). | |||
| Wcfb | 1-10 | at Wcfb31 | WESTMINSTER (MO.) drive start at 12:42. |
| Wcfb | 1-10 | at Wcfb31 | Evers pass complete to Baker for 50 yards to the SEW19, 1ST DOWN WCFB (Chalankis Brown). |
| Wcfb | 1-10 | at Sew19 | Wiltfong rush for 6 yards to the SEW13 (Tyler Brantley). |
| Wcfb | 2-4 | at Sew13 | Evers rush for loss of 4 yards to the SEW17 (J. Character). |
| Wcfb | 3-8 | at Sew17 | PENALTY WCFB sideline interference 2 yards to the SEW19. |
| Wcfb | 3-10 | at Sew19 | Evers pass complete to Shank for 13 yards to the SEW6, 1ST DOWN WCFB, out-of-bounds. |
| Wcfb | 1-G | at Sew06 | Baker rush for no gain to the SEW6 (Tyler Brantley;Matt Moore). |
| Wcfb | 2-G | at Sew06 | Evers pass incomplete to Wiltfong (Karl Rogers). |
| Wcfb | 3-G | at Sew06 | Evers pass complete to Givens for 6 yards to the SEW0, TOUCHDOWN, clock 09:44. |
| Hilton kick attempt failed (blocked), returned by Tyler Brantley - no score (blocked by Chalankis Brown). | |||
| Sewanee 7, Westminster (Mo.) 6 | |||
| Drive: 7 plays, 69 yards, TOP 02:58 | |||
| Eidson kickoff 61 yards to the SEW9, Chalankis Brown return 17 yards to the SEW26 (Malpica). | |||
| Sew | 1-10 | at Sew26 | SEWANEE drive start at 09:37. |
| Sew | 1-10 | at Sew26 | Trey Reliford rush for 7 yards to the SEW33 (Silvers). |
| Sew | 2-3 | at Sew33 | Trey Reliford rush for 1 yard to the SEW34 (Silvers). |
| Sew | 3-2 | at Sew34 | Trey Reliford rush for 1 yard to the SEW35 (Haynes;McDaniel, B.). |
| Sew | 4-1 | at Sew35 | Geoff Marolda punt 41 yards to the WCFB24, downed. |
| Drive: 3 plays, 9 yards, TOP 02:06 | |||
| Wcfb | 1-10 | at Wcfb24 | WESTMINSTER (MO.) drive start at 07:31. |
| Wcfb | 1-10 | at Wcfb24 | Baker rush for 3 yards to the WCFB27 (Andrew Walters). |
| Wcfb | 2-7 | at Wcfb27 | Evers pass complete to Shank for 9 yards to the WCFB36, 1ST DOWN WCFB (Chalankis Brown). |
| Wcfb | 1-10 | at Wcfb36 | Baker rush for loss of 6 yards to the WCFB30 (Charles Lapeyre;Preston Stone). |
| Wcfb | 2-16 | at Wcfb30 | Evers pass complete to Wiltfong for 1 yard to the WCFB31 (Chalankis Brown). |
| Wcfb | 3-15 | at Wcfb31 | Evers pass complete to Givens for 24 yards to the SEW45, 1ST DOWN WCFB. |
| Wcfb | 1-10 | at Sew45 | Evers pass complete to Eidson for 27 yards to the SEW18, 1ST DOWN WCFB (B. Redeagle). |
| Wcfb | 1-10 | at Sew18 | Wiltfong rush for 4 yards to the SEW14, out-of-bounds (Tyler Brantley). |
| Wcfb | 2-6 | at Sew14 | Baker rush for 7 yards to the SEW7, 1ST DOWN WCFB (Tyler Brantley). |
| Wcfb | 1-G | at Sew07 | Evers pass complete to Givens for 7 yards to the SEW0, TOUCHDOWN, clock 02:35. |
| Eidson rush attempt good. | |||
| Westminster (Mo.) 14, Sewanee 7 | |||
| Drive: 9 plays, 76 yards, TOP 04:56 | |||
| Eidson kickoff 58 yards to the SEW12, Chris Murphy return 29 yards to the SEW41, out-of-bounds (Finger;Williams, K.). | |||
| Sew | 1-10 | at Sew41 | SEWANEE drive start at 02:27. |
| Sew | 1-10 | at Sew41 | Trey Reliford rush for 3 yards to the SEW44 (McCutcheon). |
| Sew | 2-7 | at Sew44 | Zeke Wilson rush for 10 yards to the WCFB46, 1ST DOWN SEW (Garey). |
| Sew | 1-10 | at Wcfb46 | Patrick Shelton pass incomplete to David Craig (Wagner), PENALTY WCFB roughing passer 15 yards to the WCFB31, 1ST DOWN SEW, NO PLAY. |
| Sew | 1-10 | at Wcfb31 | Trey Reliford rush for 7 yards to the WCFB24 (Ploesser;Garey). |
| Sew | 2-3 | at Wcfb24 | Patrick Shelton rush for 10 yards to the WCFB14, 1ST DOWN SEW (Grelle). |
| Sew | 1-10 | at Wcfb14 | Trey Reliford rush for 3 yards to the WCFB11 (Kayser;Haynes). |
| Drive: 5 plays, 48 yards, TOP 03:35 | |||
| Westminster (Mo.) 14, Sewanee 7 |
| Sew | 2-7 | at Wcfb11 | Start of 2nd quarter, clock 15:00. |
| Sew | 2-7 | at Wcfb11 | Trey Reliford rush for 8 yards to the WCFB3, 1ST DOWN SEW (Garey). |
| Sew | 1-G | at Wcfb03 | Timeout Westminster (Mo.), clock 14:36. |
| Sew | 1-G | at Wcfb03 | Trey Reliford rush for loss of 1 yard to the WCFB4 (McDaniel, B.;Barksdale). |
| Sew | 2-G | at Wcfb04 | Patrick Shelton rush for 4 yards to the WCFB0, TOUCHDOWN, clock 13:52. |
| Andrew Gould kick attempt good. | |||
| Sewanee 14, Westminster (Mo.) 14 | |||
| Drive: 8 plays, 59 yards, TOP 03:35 | |||
| Andrew Gould kickoff 54 yards to the WCFB16, Baker return 23 yards to the WCFB39 (Danny Speake). | |||
| Wcfb | 1-10 | at Wcfb39 | WESTMINSTER (MO.) drive start at 13:47. |
