Scoring Summary |
LaGrange (7-1,5-0) vs. Principia (5-0,0-5)
Date: Oct 25, 2008 Site: Elsah, IL Stadium: Clark Field Attendance: 245
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LaGrange | 17 | 21 | 14 | 7 | 59 |
| Principia | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | LCFB -PCFB | |||
| 1st | 09:46 | LCFB | Shope, Colt 4 yd pass from Carter, Drew (Stripling, Josh kick) | |
| 7 plays, 44 yards, TOP 3:03 | 7 - 0 | |||
| 06:52 | LCFB | Wallace, Mario 32 yd run (Stripling, Josh kick) | ||
| 2 plays, 39 yards, TOP 0:49 | 14 - 0 | |||
| 00:14 | LCFB | Stripling, Josh 23 yd field goal | ||
| 8 plays, 41 yards, TOP 3:56 | 17 - 0 | |||
| 2nd | 07:44 | LCFB | Wallace, Mario 3 yd run (Stripling, Josh kick) | |
| 11 plays, 65 yards, TOP 6:30 | 24 - 0 | |||
| 07:03 | LCFB | Wallace, Mario 18 yd run (Stripling, Josh kick) | ||
| 3 plays, 35 yards, TOP 0:36 | 31 - 0 | |||
| 03:21 | LCFB | Shope, Colt 3 yd run (Stripling, Josh kick) | ||
| 3 plays, 4 yards, TOP 1:29 | 38 - 0 | |||
| 3rd | 08:18 | LCFB | Duke, Tripp 5 yd pass from Carter, Drew (Herring, Jeremy kick) | |
| 12 plays, 50 yards, TOP 6:33 | 45 - 0 | |||
| 02:13 | LCFB | Reed, Gerald 9 yd run (Herring, Jeremy kick) | ||
| 9 plays, 92 yards, TOP 4:03 | 52 - 0 | |||
| 4th | 14:28 | PCFB | Marunde, Tyler 10 yd run (Jones, JT kick) | |
| 1 play, 10 yards, TOP 0:11 | 52 - 7 | |||
| 06:06 | LCFB | Reed, Gerald 7 yd run (Herring, Jeremy kick) | ||
| 7 plays, 33 yards, TOP 4:04 | 59 - 7 | |||
| 00:40 | PCFB | Cooper, Paul 3 yd run (Jones, JT kick failed) | ||
| 8 plays, 86 yards, TOP 2:33 | 59 - 13 | |||
|
Kickoff time: 12:00 End of Game: 2:50 Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LCFB | PCFB |
| FIRST DOWNS | 21 | 7 |
| Rushing | 15 | 3 |
| Passing | 6 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 287 | -11 |
| Rushing Attempts | 50 | 26 |
| Average Per Rush | 5.7 | -0.4 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 316 | 70 |
| Yards Lost Rushing | 29 | 81 |
| NET YARDS PASSING | 141 | 113 |
| Completions-Attempts-Int | 16-21-0 | 10-20-0 |
| Average Per Attempt | 6.7 | 5.7 |
| Average Per Completion | 8.8 | 11.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 428 | 102 |
| Total offense plays | 71 | 46 |
| Average Gain Per Play | 6.0 | 2.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-36 | 0-0 |
| PUNTS-YARDS | 2-74 | 10-340 |
| Average Yards Per Punt | 37.0 | 34.0 |
| Net Yards Per Punt | 37.0 | 27.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 10-602 | 3-146 |
| Average Yards Per Kickoff | 60.2 | 48.7 |
| Net Yards Per Kickoff | 45.6 | 23.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-65-0 | 0-0-0 |
| Average Per Return | 21.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-75-0 | 8-106-0 |
| Average Per Return | 25.0 | 13.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:52 | 23:08 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 10:45 | 4:15 |
| 4th Quarter | 9:02 | 5:58 |
| Third-Down Conversions | 9 of 13 | 1 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 8-8 | 2-2 |
| Sacks By: Number-Yards | 10-67 | 1-12 |
| PAT Kicks | 8-8 | 1-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LaGrange-Mason, Brett 1-1. Principia-Webster, Cal 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCFB | 1st | P44 | 12:49 | Punt | P00 | 09:46 | * | TOUCHDOWN | 7-44 | 3:03 | |
| LCFB | 1st | P39 | 07:41 | Punt | P00 | 06:52 | * | TOUCHDOWN | 2-39 | 0:49 | |
| LCFB | 1st | P47 | 04:10 | Punt | P06 | 00:14 | * | FIELD GOAL | 8-41 | 3:56 | |
| LCFB | 2nd | L35 | 14:09 | Punt | P00 | 07:39 | * | TOUCHDOWN | 11-65 | 6:30 | |
| LCFB | 2nd | P35 | 07:39 | Fumble | P00 | 07:03 | * | TOUCHDOWN | 3-35 | 0:36 | |
| LCFB | 2nd | P04 | 04:50 | Punt | P00 | 03:21 | * | TOUCHDOWN | 3-4 | 1:29 | |
| LCFB | 2nd | L41 | 00:00 | Punt | L41 | 00:42 | Possession | 0-0 | 0:00 | ||
| LCFB | 2nd | L41 | 00:42 | Possession | L50 | 00:00 | End of half | 2-9 | 0:42 | ||
| LCFB | 3rd | L50 | 14:51 | Kickoff | P00 | 08:18 | * | TOUCHDOWN | 12-50 | 6:33 | |
| LCFB | 3rd | L08 | 06:16 | Punt | P00 | 02:13 | * | TOUCHDOWN | 9-92 | 4:03 | |
| LCFB | 4th | L10 | 14:43 | Punt | L10 | 14:39 | Fumble | 1-0 | 0:04 | ||
| LCFB | 4th | L47 | 14:19 | Kickoff | P48 | 12:18 | Punt | 3-5 | 2:01 | ||
| LCFB | 4th | P33 | 10:10 | Punt | P00 | 06:06 | * | TOUCHDOWN | 7-33 | 4:04 | |
| LCFB | 4th | L46 | 05:17 | Punt | L48 | 03:13 | Punt | 3-2 | 2:04 | ||
| LCFB | 4th | L42 | 00:34 | Kickoff | L40 | 00:00 | End of half | 1--2 | 0:34 | ||
| PCFB | 1st | P11 | 15:00 | Kickoff | P17 | 12:49 | Punt | 3-6 | 2:11 | ||
| PCFB | 1st | P20 | 09:35 | Kickoff | P13 | 07:41 | Punt | 3--7 | 1:54 | ||
| PCFB | 1st | P20 | 06:52 | Kickoff | P17 | 04:10 | Punt | 4--3 | 2:42 | ||
| PCFB | 1st | P18 | 00:08 | Kickoff | P18 | 14:09 | Punt | 3-0 | 0:59 | ||
| PCFB | 2nd | P30 | 07:44 | Kickoff | P35 | 07:39 | Fumble | 0-5 | 0:05 | ||
| PCFB | 2nd | P32 | 07:02 | Kickoff | P26 | 04:50 | Punt | 3--6 | 2:12 | ||
| PCFB | 2nd | P25 | 03:14 | Kickoff | P05 | 00:42 | Punt | 3--20 | 2:32 | ||
| PCFB | 3rd | P32 | 08:12 | Kickoff | P49 | 06:16 | Punt | 4-17 | 1:56 | ||
| PCFB | 3rd | P31 | 02:07 | Kickoff | P50 | 14:43 | Punt | 6-19 | 2:24 | ||
| PCFB | 4th | L10 | 14:39 | Fumble | L00 | 14:28 | * | TOUCHDOWN | 1-10 | 0:11 | |
| PCFB | 4th | P12 | 12:18 | Punt | P22 | 10:10 | Punt | 5-10 | 2:08 | ||
| PCFB | 4th | P20 | 05:55 | Kickoff | P25 | 05:17 | Punt | 3-5 | 0:38 | ||
| PCFB | 4th | P14 | 03:13 | Punt | L00 | 00:40 | * | TOUCHDOWN | 8-86 | 2:33 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LaGrange | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 09:17 | 10:45 | 09:02 | 17:05 | 19:47 | 36:52 | ||
| 3rd Down Conversions | 1/2 | 4/4 | 3/4 | 1/3 | 5/6 | 4/7 | 9/13 | ||
| Average field position | P44 | P41 | L29 | L42 | P42 | L38 | L48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 05:43 | 04:15 | 05:58 | 12:55 | 10:13 | 23:08 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/2 | 0/4 | 0/6 | 1/6 | 1/12 | ||
| Average field position | P17 | P28 | P31 | P34 | P21 | P33 | P27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P11 | 15:00 | Kickoff | P17 | 12:49 | Punt | 3-6 | 2:11 | ||
| LCFB | 1st | P44 | 12:49 | Punt | P00 | 09:46 | * | TOUCHDOWN | 7-44 | 3:03 | |
| PCFB | 1st | P20 | 09:35 | Kickoff | P13 | 07:41 | Punt | 3--7 | 1:54 | ||
| LCFB | 1st | P39 | 07:41 | Punt | P00 | 06:52 | * | TOUCHDOWN | 2-39 | 0:49 | |
| PCFB | 1st | P20 | 06:52 | Kickoff | P17 | 04:10 | Punt | 4--3 | 2:42 | ||
| LCFB | 1st | P47 | 04:10 | Punt | P06 | 00:14 | * | FIELD GOAL | 8-41 | 3:56 | |
| PCFB | 1st | P18 | 00:08 | Kickoff | P18 | 14:09 | Punt | 3-0 | 0:59 | ||
| LCFB | 2nd | L35 | 14:09 | Punt | P00 | 07:39 | * | TOUCHDOWN | 11-65 | 6:30 | |
| PCFB | 2nd | P30 | 07:44 | Kickoff | P35 | 07:39 | Fumble | 0-5 | 0:05 | ||
| LCFB | 2nd | P35 | 07:39 | Fumble | P00 | 07:03 | * | TOUCHDOWN | 3-35 | 0:36 | |
| PCFB | 2nd | P32 | 07:02 | Kickoff | P26 | 04:50 | Punt | 3--6 | 2:12 | ||
| LCFB | 2nd | P04 | 04:50 | Punt | P00 | 03:21 | * | TOUCHDOWN | 3-4 | 1:29 | |
| PCFB | 2nd | P25 | 03:14 | Kickoff | P05 | 00:42 | Punt | 3--20 | 2:32 | ||
| LCFB | 2nd | L41 | 00:00 | Punt | L41 | 00:42 | Possession | 0-0 | 0:00 | ||
| LCFB | 2nd | L41 | 00:42 | Possession | L50 | 00:00 | End of half | 2-9 | 0:42 | ||
| LCFB | 3rd | L50 | 14:51 | Kickoff | P00 | 08:18 | * | TOUCHDOWN | 12-50 | 6:33 | |
| PCFB | 3rd | P32 | 08:12 | Kickoff | P49 | 06:16 | Punt | 4-17 | 1:56 | ||
| LCFB | 3rd | L08 | 06:16 | Punt | P00 | 02:13 | * | TOUCHDOWN | 9-92 | 4:03 | |
| PCFB | 3rd | P31 | 02:07 | Kickoff | P50 | 14:43 | Punt | 6-19 | 2:24 | ||
| LCFB | 4th | L10 | 14:43 | Punt | L10 | 14:39 | Fumble | 1-0 | 0:04 | ||
| PCFB | 4th | L10 | 14:39 | Fumble | L00 | 14:28 | * | TOUCHDOWN | 1-10 | 0:11 | |
| LCFB | 4th | L47 | 14:19 | Kickoff | P48 | 12:18 | Punt | 3-5 | 2:01 | ||
| PCFB | 4th | P12 | 12:18 | Punt | P22 | 10:10 | Punt | 5-10 | 2:08 | ||
| LCFB | 4th | P33 | 10:10 | Punt | P00 | 06:06 | * | TOUCHDOWN | 7-33 | 4:04 | |
| PCFB | 4th | P20 | 05:55 | Kickoff | P25 | 05:17 | Punt | 3-5 | 0:38 | ||
| LCFB | 4th | L46 | 05:17 | Punt | L48 | 03:13 | Punt | 3-2 | 2:04 | ||
| PCFB | 4th | P14 | 03:13 | Punt | L00 | 00:40 | * | TOUCHDOWN | 8-86 | 2:33 | |
| LCFB | 4th | L42 | 00:34 | Kickoff | L40 | 00:00 | End of half | 1--2 | 0:34 | ||
Defensive Statistics |
| ## | LaGrange | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Okpani, Richard | 4 | . | 4 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 29 | Henderson, Alex | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Britt, Josh | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 52 | Strickland, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | McAdams, Drew | 2 | 1 | 3 | 2.5/19 | . | . | . | . | . | 1.5/16 | . |
| 12 | Pickens, Jeremy | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 95 | Montgomery, Justin | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 40 | Williams, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Forlaw, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Prewitt, Chris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Clinton, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Pair, Justin | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 96 | Okpani, George | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
| 82 | Hill, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Armstrong, Kyle | 1 | . | 1 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 26 | Hanson, Gunnar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Storey, Kyle | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 9 | Masters, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Lassiter, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Wise, Tyler | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 46 | Ryan, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Yates, W.C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Sapp, Alex | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 58 | White,Joe | . | . | . | . | . | . | . | 1 | . | . | . |
| 47 | Long, Alex | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Principia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Thatcher, Graham | 8 | 3 | 11 | 4.0/12 | . | . | . | . | . | . | . |
| 42 | Aguirre, Palmer | 5 | 5 | 10 | 1.5/14 | . | . | . | . | . | 1.0/12 | . |
| 6 | Kleinkenz, Danny | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 77 | Boudreaux, Jonathan | 4 | 3 | 7 | 2.5/3 | . | . | . | . | . | . | . |
| 72 | Sheasley, Chris | 5 | 1 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 23 | Cook, Tim | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Owen, Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Davenport, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Kiser, AJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Buchanan, Martin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | Meyer, Ron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Cook, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jones, JT | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Webster, Cal | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange: 1-Tuck, 2-Fulton, 3-Billings, 4-Griffin, 5-Hatchett, 7-Mason, 8-Talley, 13-Herring, 15-Walsh, 16-Daniel, 17-Stripling, 18-Strickland, C., 21-Frye, 22-Reed, 23-Storey, 26-Hanson, 28-Lankford, 29-Henderson, A., 33-Pair, 38-Hayes, 39-Clinton, J., 40-Williams, 41-Smith, 42-Forlaw, 44-Nelson, N., 46-Ryan, 47-Long, 48-White,Jake, 49-Miller, 53-Prewitt, 54-Meares, 55-Yates, 56-Pickens, K., 58-White,Joe, 62-Peters, 65-Bender, 66-Rushton, 73-Clinton, T., 74-Pupo, 77-Crumbley, 78-Rengering, 81-Henderson, C., 82-Hill, R., 88-Dailey, 89-Miller, Eric, 90-Armstrong, 95-Montgomery, 97-Lassiter, 98-Wise. |
| Principia: 4-Breaux, J, 6-Kleinhenz, D, 8-Owen, A, 11-Buchanan, M, 12-Marunde, T, 20-Davenport, B, 23-Cook, T, 24-Cooper, P, 25-Jones, J, 33-Katz, K, 42-Aguirre, P, 44-Kiser, AJ, 50-Meyer, R, 51-Cook, C, 54-Thatcher, G, 72-Sheasley, C, 77-Boudreaux, J, 81-Webster, C. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LaGrange............ 17 21 14 7 - 59 Record: (7-1,5-0)
Principia........... 0 0 0 13 - 13 Record: (5-0,0-5)
Scoring Summary:
1st 09:46 LCFB - Shope, Colt 4 yd pass from Carter, Drew (Stripling, Josh kick), 7-44 3:03, LCFB 7 - PCFB 0
06:52 LCFB - Wallace, Mario 32 yd run (Stripling, Josh kick), 2-39 0:49, LCFB 14 - PCFB 0
00:14 LCFB - Stripling, Josh 23 yd field goal, 8-41 3:56, LCFB 17 - PCFB 0
2nd 07:44 LCFB - Wallace, Mario 3 yd run (Stripling, Josh kick), 11-65 6:30, LCFB 24 - PCFB 0
07:03 LCFB - Wallace, Mario 18 yd run (Stripling, Josh kick), 3-35 0:36, LCFB 31 - PCFB 0
03:21 LCFB - Shope, Colt 3 yd run (Stripling, Josh kick), 3-4 1:29, LCFB 38 - PCFB 0
3rd 08:18 LCFB - Duke, Tripp 5 yd pass from Carter, Drew (Herring, Jeremy kick), 12-50 6:33, LCFB 45 - PCFB 0
02:13 LCFB - Reed, Gerald 9 yd run (Herring, Jeremy kick), 9-92 4:03, LCFB 52 - PCFB 0
4th 14:28 PCFB - Marunde, Tyler 10 yd run (Jones, JT kick), 1-10 0:11, LCFB 52 - PCFB 7
06:06 LCFB - Reed, Gerald 7 yd run (Herring, Jeremy kick), 7-33 4:04, LCFB 59 - PCFB 7
00:40 PCFB - Cooper, Paul 3 yd run (Jones, JT kick failed), 8-86 2:33, LCFB 59 - PCFB 13
LCFB PCFB
FIRST DOWNS................... 21 7
RUSHES-YARDS (NET)............ 50-287 26--11
PASSING YDS (NET)............. 141 113
Passes Att-Comp-Int........... 21-16-0 20-10-0
TOTAL OFFENSE PLAYS-YARDS..... 71-428 46-102
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-65 0-0
Kickoff Returns-Yards......... 3-75 8-106
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-37.0 10-34.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-36 0-0
Possession Time............... 36:52 23:08
Third-Down Conversions........ 9 of 13 1 of 12
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 8-8 2-2
Sacks By: Number-Yards........ 10-67 1-12
RUSHING: LaGrange-Wallace, Mario 13-130; Reed, Gerald 10-72; Shope, Colt
13-55; Talley, Cedric 8-44; Mason, Brett 2-4; Daniel, Chad 2-minus 7; Carter,
Drew 2-minus 11. Principia-Davenport, Brian 1-22; Cooper, Paul 3-6; Katz, Kyle
2-minus 4; Marunde, Tyler 20-minus 35.
PASSING: LaGrange-Carter, Drew 13-17-0-104; Mason, Brett 3-4-0-37.
Principia-Marunde, Tyler 10-20-0-113.
RECEIVING: LaGrange-Tuck, Stephen 4-44; Shope, Colt 3-20; Hardison, Erik
3-20; Wallace, Mario 2-19; White,Jake 1-23; Nelson, Nick 1-7; Duke, Tripp 1-5;
Langley, Nick 1-3. Principia-Breaux, Justin 3-28; Buchanan, Martin 3-27;
Webster, Cal 3-20; Owen, Alex 1-38.
INTERCEPTIONS: LaGrange-None. Principia-None.
FUMBLES: LaGrange-Mason, Brett 1-1. Principia-Webster, Cal 1-1.
Stadium: Clark Field Attendance: 245
Kickoff time: 12:00 End of Game: 2:50 Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Lcfb | 1-10 | at Lcfb30 | Start of 1st quarter, clock 15:00. |
| Prin won toss / will receive | |||
| Stripling kickoff 65 yards to the PCFB5, Breaux, J return 6 yards to the PCFB11 (Strickland, J.). | |||
| Pcfb | 1-10 | at Pcfb11 | Marunde, T rush for 6 yards to the PCFB17 (Britt). |
| Pcfb | 2-4 | at Pcfb17 | Cooper, P rush for 3 yards to the PCFB20 (Britt;Pickens, J.). |
| Pcfb | 3-1 | at Pcfb20 | Marunde, T rush for loss of 3 yards to the PCFB17 (Okpani,R.). |
| Pcfb | 4-4 | at Pcfb17 | Davenport, B punt 27 yards to the PCFB44, downed. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Lcfb | 1-10 | at Pcfb44 | LAGRANGE drive start at 12:49. |
| Lcfb | 1-10 | at Pcfb44 | Wallace rush for 3 yards to the PCFB41 (Kleinhenz, D). |
| Lcfb | 2-7 | at Pcfb41 | Carter pass incomplete to Duke,T.. |
| Lcfb | 3-7 | at Pcfb41 | Carter pass complete to Shope for 13 yards to the PCFB28, 1ST DOWN LCFB (Owen, A). |
| Lcfb | 1-10 | at Pcfb28 | Carter pass complete to Langley for 3 yards to the PCFB25 (Aguirre, P). |
| Lcfb | 2-7 | at Pcfb25 | Wallace rush for 11 yards to the PCFB14, 1ST DOWN LCFB (Davenport, B). |
| Lcfb | 1-10 | at Pcfb14 | Wallace rush for 10 yards to the PCFB4, 1ST DOWN LCFB (TEAM). |
| Lcfb | 1-G | at Pcfb04 | Carter pass complete to Shope for 4 yards to the PCFB0, TOUCHDOWN, clock 09:46. |
| Stripling kick attempt good. | |||
| LaGrange 7, Principia 0 | |||
| Drive: 7 plays, 44 yards, TOP 03:03 | |||
| Stripling kickoff 67 yards to the PCFB3, Breaux, J return 17 yards to the PCFB20 (Strickland, J.;Yates). | |||
| Pcfb | 1-10 | at Pcfb20 | PRINCIPIA drive start at 09:35. |
| Pcfb | 1-10 | at Pcfb20 | Katz, K rush for loss of 7 yards to the PCFB13, . |
| Pcfb | 2-17 | at Pcfb13 | Marunde, T sacked for loss of 2 yards to the PCFB11 (Storey). |
| Pcfb | 3-19 | at Pcfb11 | Marunde, T pass complete to Buchanan, M for 2 yards to the PCFB13 (Okpani,R.). |
| Pcfb | 4-17 | at Pcfb13 | Davenport, B punt 26 yards to the PCFB39, downed. |
| Drive: 3 plays, minus 7 yards, TOP 01:54 | |||
| Lcfb | 1-10 | at Pcfb39 | LAGRANGE drive start at 07:41. |
| Lcfb | 1-10 | at Pcfb39 | Carter pass complete to Hardison for 7 yards to the PCFB32 (Davenport, B). |
| Lcfb | 2-3 | at Pcfb32 | Wallace rush for 32 yards to the PCFB0, 1ST DOWN LCFB, TOUCHDOWN, clock 06:52. |
| Stripling kick attempt good. | |||
| LaGrange 14, Principia 0 | |||
| Drive: 2 plays, 39 yards, TOP 00:49 | |||
| Stripling kickoff 70 yards to the PCFB0, touchback. | |||
| Pcfb | 1-10 | at Pcfb20 | PRINCIPIA drive start at 06:52. |
| Pcfb | 1-10 | at Pcfb20 | Marunde, T rush for 2 yards to the PCFB22, out-of-bounds, PENALTY LCFB personal foul (Mcadams) 15 yards to the PCFB37, 1ST DOWN PCFB. |
| Pcfb | 1-10 | at Pcfb37 | 1st and 10. |
| Pcfb | 1-10 | at Pcfb37 | Marunde, T sacked for loss of 3 yards to the PCFB34 (Britt). |
| Pcfb | 2-13 | at Pcfb34 | Marunde, T rush for loss of 3 yards to the PCFB31 (Mcadams). |
| Pcfb | 3-16 | at Pcfb31 | Marunde, T sacked for loss of 14 yards to the PCFB17 (Armstrong). |
| Pcfb | 4-30 | at Pcfb17 | Davenport, B punt 30 yards to the PCFB47, fair catch by Wallace. |
| Drive: 4 plays, minus 3 yards, TOP 02:42 | |||
| Lcfb | 1-10 | at Pcfb47 | LAGRANGE drive start at 04:10. |
| Lcfb | 1-10 | at Pcfb47 | Wallace rush for 8 yards to the PCFB39 (Kiser, AJ). |
| Lcfb | 2-2 | at Pcfb39 | Wallace rush for 6 yards to the PCFB33, 1ST DOWN LCFB (Boudreaux, J). |
| Lcfb | 1-10 | at Pcfb33 | Carter pass complete to Tuck for 8 yards to the PCFB25 (Cook, T). |
| Lcfb | 2-2 | at Pcfb25 | Wallace rush for 15 yards to the PCFB10, 1ST DOWN LCFB (Davenport, B;Aguirre, P). |
| Lcfb | 1-G | at Pcfb10 | Carter rush for 1 yard to the PCFB9 (Sheasley, C). |
| Lcfb | 2-G | at Pcfb09 | Carter pass complete to Shope for 3 yards to the PCFB6. |
| Lcfb | 3-G | at Pcfb06 | Carter pass incomplete to Langley. |
| Lcfb | 4-G | at Pcfb06 | Stripling field goal attempt from 23 GOOD, clock 00:14. |
| LaGrange 17, Principia 0 | |||
