Scoring Summary |
Westminster (Mo.) (3-3,3-1) vs. LaGrange (6-1,4-0)
Date: Oct 18, 2008 Site: LaGrange, GA Stadium: Callaway Stadium Attendance: 2655
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster (Mo.) | 7 | 0 | 7 | 6 | 20 |
| LaGrange | 10 | 7 | 3 | 17 | 37 |
| SCORING SUMMARY | WCFB -LCFB | |||
| 1st | 13:58 | LCFB | Stripling, Josh 42 yd field goal | |
| 4 plays, 0 yards, TOP 0:53 | 0 - 3 | |||
| 05:14 | WCFB | Wiltfong, Josh 4 yd pass from Eidson, Daniel (Eidson, Daniel kick) | ||
| 7 plays, 55 yards, TOP 3:08 | 7 - 3 | |||
| 03:16 | LCFB | Langley, Nick 6 yd pass from Carter, Drew (Stripling, Josh kick) | ||
| 5 plays, 37 yards, TOP 1:48 | 7 - 10 | |||
| 2nd | 08:24 | LCFB | Shope, Colt 13 yd run (Stripling, Josh kick) | |
| 3 plays, 73 yards, TOP 1:10 | 7 - 17 | |||
| 3rd | 08:02 | LCFB | Stripling, Josh 22 yd field goal | |
| 9 plays, 77 yards, TOP 4:31 | 7 - 20 | |||
| 03:31 | WCFB | Shank, Chad 5 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 10 plays, 74 yards, TOP 4:23 | 14 - 20 | |||
| 4th | 10:38 | LCFB | Shope, Colt 77 yd pass from Carter, Drew (Stripling, Josh kick) | |
| 8 plays, 97 yards, TOP 4:00 | 14 - 27 | |||
| 04:29 | LCFB | Stripling, Josh 25 yd field goal | ||
| 11 plays, 68 yards, TOP 4:50 | 14 - 30 | |||
| 03:10 | LCFB | Wallace, Mario 4 yd run (Stripling, Josh kick) | ||
| 2 plays, 13 yards, TOP 0:38 | 14 - 37 | |||
| 00:00 | WCFB | Flanders, Zach 18 yd pass from Eidson, Daniel | ||
| 2 plays, 40 yards, TOP 0:18 | 20 - 37 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Tommy Garrett Umpire: Gerard Gerarve Linesman: Jeshua Deemer Line judge: Herbert Burt Back judge: Joe Farmer Field judge: Jamal Shears Side judge: Eddie Newall Scorer: John Hughes Temperature: 70 Wind: 5 Weather: Clear |
Team Statistics |
| Team Totals | WCFB | LCFB |
| FIRST DOWNS | 15 | 25 |
| Rushing | 4 | 15 |
| Passing | 8 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 98 | 317 |
| Rushing Attempts | 24 | 45 |
| Average Per Rush | 4.1 | 7.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 112 | 347 |
| Yards Lost Rushing | 14 | 30 |
| NET YARDS PASSING | 157 | 201 |
| Completions-Attempts-Int | 17-39-1 | 12-27-2 |
| Average Per Attempt | 4.0 | 7.4 |
| Average Per Completion | 9.2 | 16.8 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 255 | 518 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 4.0 | 7.2 |
| Fumbles: Number-Lost | 2-2 | 3-3 |
| Penalties: Number-Yards | 6-62 | 8-72 |
| PUNTS-YARDS | 7-309 | 3-86 |
| Average Yards Per Punt | 44.1 | 28.7 |
| Net Yards Per Punt | 42.9 | 28.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-222 | 8-510 |
| Average Yards Per Kickoff | 55.5 | 63.8 |
| Net Yards Per Kickoff | 36.0 | 49.2 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-9-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 4-78-0 |
| Average Per Return | 12.0 | 19.5 |
| Interceptions: Number-Yds-TD | 2-25-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:14 | 33:37 |
| 1st Quarter | 8:58 | 6:02 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 7:11 | 7:40 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 2 of 12 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster (Mo.)-Eidson, Daniel 1-1; Kankolenski, Tyson 1-1. LaGrange-Wallace, Mario 2-2; Reed, Gerald 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W25 | 15:00 | Kickoff | W25 | 14:51 | Fumble | 0-0 | 0:09 | ||
| WCFB | 1st | W20 | 13:58 | Kickoff | W32 | 12:06 | Punt | 5-12 | 1:52 | ||
| WCFB | 1st | W15 | 11:00 | Punt | W20 | 08:55 | Kickoff | 4-5 | 2:05 | ||
| WCFB | 1st | W45 | 08:22 | Interception | L00 | 05:14 | * | TOUCHDOWN | 7-55 | 3:08 | # |
| WCFB | 1st | W20 | 03:16 | Kickoff | W23 | 01:32 | Punt | 3-3 | 1:44 | ||
| WCFB | 2nd | W14 | 11:45 | Interception | W32 | 09:34 | Punt | 5-18 | 2:11 | ||
| WCFB | 2nd | W40 | 08:24 | Kickoff | W49 | 05:20 | Punt | 5-9 | 3:04 | ||
| WCFB | 2nd | W23 | 02:24 | Punt | L36 | 00:55 | Downs | 6-41 | 1:29 | ||
| WCFB | 3rd | L27 | 14:51 | Fumble | L18 | 12:33 | Downs | 4-9 | 2:18 | # | |
| WCFB | 3rd | W26 | 07:54 | Kickoff | L00 | 03:31 | * | TOUCHDOWN | 10-74 | 4:23 | # |
| WCFB | 3rd | W34 | 00:22 | Fumble | W35 | 14:38 | Punt | 3-1 | 0:44 | ||
| WCFB | 4th | W23 | 10:29 | Kickoff | W27 | 09:19 | Punt | 3-4 | 1:10 | ||
| WCFB | 4th | W20 | 04:29 | Kickoff | W13 | 03:48 | Fumble | 2--7 | 0:41 | ||
| WCFB | 4th | W20 | 03:10 | Kickoff | W35 | 02:35 | Punt | 3-15 | 0:35 | ||
| WCFB | 4th | L06 | 02:20 | Fumble | L06 | 02:14 | Interception | 1-0 | 0:06 | # | |
| WCFB | 4th | L40 | 00:18 | Punt | L00 | 00:00 | * | TOUCHDOWN | 2-40 | 0:18 | # |
| LCFB | 1st | W25 | 14:51 | Fumble | W25 | 13:58 | * | FIELD GOAL | 4-0 | 0:53 | |
| LCFB | 1st | L35 | 12:06 | Punt | L37 | 11:00 | Punt | 3-2 | 1:06 | ||
| LCFB | 1st | L35 | 08:55 | Kickoff | L45 | 08:22 | Interception | 2-10 | 0:33 | ||
| LCFB | 1st | W37 | 05:04 | Kickoff | W00 | 03:16 | * | TOUCHDOWN | 5-37 | 1:48 | # |
| LCFB | 1st | L45 | 01:32 | Punt | W22 | 11:45 | Interception | 10-33 | 4:47 | # | |
| LCFB | 2nd | L27 | 09:34 | Punt | W00 | 08:24 | * | TOUCHDOWN | 3-73 | 1:10 | # |
| LCFB | 2nd | L10 | 05:20 | Punt | W35 | 02:24 | Punt | 5-55 | 2:56 | # | |
| LCFB | 2nd | L36 | 00:55 | Downs | W47 | 00:00 | End of half | 2-17 | 0:55 | ||
| LCFB | 3rd | L27 | 15:00 | Kickoff | L27 | 14:51 | Fumble | 0-0 | 0:09 | ||
| LCFB | 3rd | L18 | 12:33 | Downs | W05 | 08:02 | * | FIELD GOAL | 9-77 | 4:31 | # |
| LCFB | 3rd | L21 | 03:23 | Kickoff | W34 | 00:22 | Fumble | 7-45 | 3:01 | ||
| LCFB | 4th | L03 | 14:38 | Punt | W00 | 10:38 | * | TOUCHDOWN | 8-97 | 4:00 | |
| LCFB | 4th | L24 | 09:19 | Punt | W08 | 04:29 | * | FIELD GOAL | 11-68 | 4:50 | # |
| LCFB | 4th | W13 | 03:48 | Fumble | W00 | 03:10 | * | TOUCHDOWN | 2-13 | 0:38 | # |
| LCFB | 4th | L23 | 02:35 | Punt | L06 | 02:20 | Fumble | 1--17 | 0:15 | ||
| LCFB | 4th | L05 | 02:14 | Interception | L14 | 00:18 | Punt | 3-9 | 1:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 06:44 | 07:11 | 03:21 | 15:42 | 10:32 | 26:14 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/2 | 0/3 | 1/7 | 1/5 | 2/12 | ||
| Average field position | W25 | W25 | W44 | W43 | W25 | W43 | W34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LaGrange | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 08:16 | 07:40 | 11:39 | 14:18 | 19:19 | 33:37 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/4 | 2/4 | 1/5 | 4/8 | 5/13 | ||
| Average field position | L50 | L24 | L19 | L28 | L40 | L25 | L33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W25 | 15:00 | Kickoff | W25 | 14:51 | Fumble | 0-0 | 0:09 | ||
| LCFB | 1st | W25 | 14:51 | Fumble | W25 | 13:58 | * | FIELD GOAL | 4-0 | 0:53 | |
| WCFB | 1st | W20 | 13:58 | Kickoff | W32 | 12:06 | Punt | 5-12 | 1:52 | ||
| LCFB | 1st | L35 | 12:06 | Punt | L37 | 11:00 | Punt | 3-2 | 1:06 | ||
| WCFB | 1st | W15 | 11:00 | Punt | W20 | 08:55 | Kickoff | 4-5 | 2:05 | ||
| LCFB | 1st | L35 | 08:55 | Kickoff | L45 | 08:22 | Interception | 2-10 | 0:33 | ||
| WCFB | 1st | W45 | 08:22 | Interception | L00 | 05:14 | * | TOUCHDOWN | 7-55 | 3:08 | # |
| LCFB | 1st | W37 | 05:04 | Kickoff | W00 | 03:16 | * | TOUCHDOWN | 5-37 | 1:48 | # |
| WCFB | 1st | W20 | 03:16 | Kickoff | W23 | 01:32 | Punt | 3-3 | 1:44 | ||
| LCFB | 1st | L45 | 01:32 | Punt | W22 | 11:45 | Interception | 10-33 | 4:47 | # | |
| WCFB | 2nd | W14 | 11:45 | Interception | W32 | 09:34 | Punt | 5-18 | 2:11 | ||
| LCFB | 2nd | L27 | 09:34 | Punt | W00 | 08:24 | * | TOUCHDOWN | 3-73 | 1:10 | # |
| WCFB | 2nd | W40 | 08:24 | Kickoff | W49 | 05:20 | Punt | 5-9 | 3:04 | ||
| LCFB | 2nd | L10 | 05:20 | Punt | W35 | 02:24 | Punt | 5-55 | 2:56 | # | |
| WCFB | 2nd | W23 | 02:24 | Punt | L36 | 00:55 | Downs | 6-41 | 1:29 | ||
| LCFB | 2nd | L36 | 00:55 | Downs | W47 | 00:00 | End of half | 2-17 | 0:55 | ||
| LCFB | 3rd | L27 | 15:00 | Kickoff | L27 | 14:51 | Fumble | 0-0 | 0:09 | ||
| WCFB | 3rd | L27 | 14:51 | Fumble | L18 | 12:33 | Downs | 4-9 | 2:18 | # | |
| LCFB | 3rd | L18 | 12:33 | Downs | W05 | 08:02 | * | FIELD GOAL | 9-77 | 4:31 | # |
| WCFB | 3rd | W26 | 07:54 | Kickoff | L00 | 03:31 | * | TOUCHDOWN | 10-74 | 4:23 | # |
| LCFB | 3rd | L21 | 03:23 | Kickoff | W34 | 00:22 | Fumble | 7-45 | 3:01 | ||
| WCFB | 3rd | W34 | 00:22 | Fumble | W35 | 14:38 | Punt | 3-1 | 0:44 | ||
| LCFB | 4th | L03 | 14:38 | Punt | W00 | 10:38 | * | TOUCHDOWN | 8-97 | 4:00 | |
| WCFB | 4th | W23 | 10:29 | Kickoff | W27 | 09:19 | Punt | 3-4 | 1:10 | ||
| LCFB | 4th | L24 | 09:19 | Punt | W08 | 04:29 | * | FIELD GOAL | 11-68 | 4:50 | # |
| WCFB | 4th | W20 | 04:29 | Kickoff | W13 | 03:48 | Fumble | 2--7 | 0:41 | ||
| LCFB | 4th | W13 | 03:48 | Fumble | W00 | 03:10 | * | TOUCHDOWN | 2-13 | 0:38 | # |
| WCFB | 4th | W20 | 03:10 | Kickoff | W35 | 02:35 | Punt | 3-15 | 0:35 | ||
| LCFB | 4th | L23 | 02:35 | Punt | L06 | 02:20 | Fumble | 1--17 | 0:15 | ||
| WCFB | 4th | L06 | 02:20 | Fumble | L06 | 02:14 | Interception | 1-0 | 0:06 | # | |
| LCFB | 4th | L05 | 02:14 | Interception | L14 | 00:18 | Punt | 3-9 | 1:56 | ||
| WCFB | 4th | L40 | 00:18 | Punt | L00 | 00:00 | * | TOUCHDOWN | 2-40 | 0:18 | # |
Defensive Statistics |
| ## | Westminster (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Williams, Robreese | 6 | 1 | 7 | . | . | . | 1-25 | . | . | . | . |
| 53 | Haynes, Dustin | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Jones, Lester | 6 | . | 6 | 2.0/8 | . | . | . | . | . | . | . |
| 95 | Barksdale, Justin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | Roberts, Clark | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 37 | Silvers, Broc | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 50 | Tierney, Conor | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 3 | Wagner, Kyle | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 45 | McCutcheon, Neil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Ploesser, Alex | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | McKenna, Clinton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Howe, Adam | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | King, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Spradling, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Garey, Darian | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 54 | McDaniel, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Byam, Mandela | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 25 | Wiltfong, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Eidson, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Williams, Kelvin | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| ## | LaGrange | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Sapp, Alex | 4 | 2 | 6 | 3.0/21 | 1 | . | . | 1 | . | 1.0/10 | . |
| 24 | Allison, Devin | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 52 | Strickland, Justin | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 12 | Pickens, Jeremy | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 50 | Britt, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Hill, Tim | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 96 | Okpani, George | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Storey, Kyle | 3 | . | 3 | 1.0/1 | . | . | 1-0 | 2 | . | . | . |
| 91 | McAdams, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Masters, Nathan | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 33 | Pair, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Yates, W.C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Okpani, Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Lankford, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | White,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Christie, Andrew | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Carter, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Frye, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Montgomery, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Williams, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Griffin, Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Long, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Armstrong, Kyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.): 6-Williams, R., 8-Prokhorets, 13-Finger, 16-McDaniel, Z., 17-Thum, 20-Dickson, 21-Koelling, 26-Kruse, 28-Williams, K., 29-Jones, B., 36-Kuhn, 40-Rex, 41-McKenna, 42-Lundak, 43-Wilkerson, 44-Howe, 52-Spradling, 54-McDaniel, B., 81-Flanders, 85-Hilton, 90-Potts, 95-Barksdale, 98-King. |
| LaGrange: 1-Tuck, 2-Fulton, 4-Griffin, 7-Mason, 8-Talley, 11-Langley, 17-Stripling, 18-Strickland, C., 21-Frye, 22-Reed, 23-Storey, 28-Lankford, 29-Henderson, A., 33-Pair, 40-Williams, 41-Smith, 42-Forlaw, 47-Long, 48-White,Jake, 53-Prewitt, 55-Yates, 56-Pickens, K., 58-White,Joe, 63-Dorsey, 65-Bender, 66-Rushton, 69-Hyde, 74-Pupo, 77-Crumbley, 78-Rengering, 82-Hill, R., 89-Miller, Eric, 90-Armstrong, 92-Wimbush, 95-Montgomery, 97-Lassiter, 98-Wise. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster (Mo.)... 7 0 7 6 - 20 Record: (3-3,3-1)
LaGrange............ 10 7 3 17 - 37 Record: (6-1,4-0)
Scoring Summary:
1st 13:58 LCFB - Stripling, Josh 42 yd field goal, 4-0 0:53, WCFB 0 - LCFB 3
05:14 WCFB - Wiltfong, Josh 4 yd pass from Eidson, Daniel (Eidson, Daniel kick), 7-55 3:08, WCFB 7 - LCFB 3
03:16 LCFB - Langley, Nick 6 yd pass from Carter, Drew (Stripling, Josh kick), 5-37 1:48, WCFB 7 - LCFB 10
2nd 08:24 LCFB - Shope, Colt 13 yd run (Stripling, Josh kick), 3-73 1:10, WCFB 7 - LCFB 17
3rd 08:02 LCFB - Stripling, Josh 22 yd field goal, 9-77 4:31, WCFB 7 - LCFB 20
03:31 WCFB - Shank, Chad 5 yd pass from Eidson, Daniel (Hilton, Jake kick), 10-74 4:23, WCFB 14 - LCFB 20
4th 10:38 LCFB - Shope, Colt 77 yd pass from Carter, Drew (Stripling, Josh kick), 8-97 4:00, WCFB 14 - LCFB 27
04:29 LCFB - Stripling, Josh 25 yd field goal, 11-68 4:50, WCFB 14 - LCFB 30
03:10 LCFB - Wallace, Mario 4 yd run (Stripling, Josh kick), 2-13 0:38, WCFB 14 - LCFB 37
00:00 WCFB - Flanders, Zach 18 yd pass from Eidson, Daniel, 2-40 0:18, WCFB 20 - LCFB 37
WCFB LCFB
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 24-98 45-317
PASSING YDS (NET)............. 157 201
Passes Att-Comp-Int........... 39-17-1 27-12-2
TOTAL OFFENSE PLAYS-YARDS..... 63-255 72-518
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-9
Kickoff Returns-Yards......... 3-36 4-78
Interception Returns-Yards.... 2-25 1-0
Punts (Number-Avg)............ 7-44.1 3-28.7
Fumbles-Lost.................. 2-2 3-3
Penalties-Yards............... 6-62 8-72
Possession Time............... 26:14 33:37
Third-Down Conversions........ 2 of 12 5 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-5 5-7
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: Westminster (Mo.)-Eidson, Daniel 12-49; Baker, Chris 11-40;
Kankolenski, Tyson 1-9. LaGrange-Wallace, Mario 31-185; Shope, Colt 6-131;
Carter, Drew 4-9; Talley, Cedric 1-1; Reed, Gerald 3-minus 9.
PASSING: Westminster (Mo.)-Eidson, Daniel 17-38-1-157; Kankolenski, Tyson
0-1-0-0. LaGrange-Carter, Drew 12-27-2-201.
RECEIVING: Westminster (Mo.)-Givens, Carl 4-53; Baker, Chris 4-minus 5;
Wiltfong, Josh 3-10; Flanders, Zach 2-35; Shank, Chad 2-32; Kuhn, Nathan 1-20;
Kankolenski, Tyson 1-12. LaGrange-Shope, Colt 3-87; Billings, Devin 3-45; Duke,
Tripp 2-27; Wallace, Mario 2-21; Tuck, Stephen 1-15; Langley, Nick 1-6.
INTERCEPTIONS: Westminster (Mo.)-Williams, Robreese 1-25; Wagner, Kyle
1-0. LaGrange-Storey, Kyle 1-0.
FUMBLES: Westminster (Mo.)-Eidson, Daniel 1-1; Kankolenski, Tyson 1-1.
LaGrange-Wallace, Mario 2-2; Reed, Gerald 1-1.
Stadium: Callaway Stadium Attendance: 2655
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Tommy Garrett; Umpire: Gerard Gerarve; Linesman: Jeshua Deemer;
Line judge: Herbert Burt; Back judge: Joe Farmer; Field judge: Jamal Shears;
Side judge: Eddie Newall; Scorer: John Hughes;
Temperature: 70 Wind: 5 Weather: Clear
|
Play-by-Play Summary |
| Westminster won toss, elected to receive. | |||
| Wcfb | 1-10 | at Wcfb30 | LCFB ball on LCFB30. |
| Stripling kickoff 62 yards to the WCFB8, Kankolenski return 17 yards to the WCFB25, fumble forced by Strickland, J., fumble by Kankolenski recovered by LCFB Masters at WCFB25. | |||
| Lcfb | 1-10 | at Wcfb25 | LAGRANGE drive start at 14:51. |
| Lcfb | 1-10 | at Wcfb25 | Carter pass incomplete to Shope. |
| Lcfb | 2-10 | at Wcfb25 | Wallace rush for no gain to the WCFB25 (Barksdale). |
| Lcfb | 3-10 | at Wcfb25 | Carter pass incomplete to Billings. |
| Lcfb | 4-10 | at Wcfb25 | Stripling field goal attempt from 42 GOOD, clock 13:58. |
| LaGrange 3, Westminster (Mo.) 0 | |||
| Drive: 4 plays, 0 yards, TOP 00:53 | |||
| Stripling kickoff 70 yards to the WCFB0, touchback. | |||
| Wcfb | 1-10 | at Wcfb20 | WESTMINSTER (MO.) drive start at 13:58. |
| Wcfb | 1-10 | at Wcfb20 | Eidson rush for 9 yards to the WCFB29 (Allison). |
| Wcfb | 2-1 | at Wcfb29 | Baker rush for 2 yards to the WCFB31, 1ST DOWN WCFB (Britt;Sapp, Alex). |
| Wcfb | 1-10 | at Wcfb31 | Eidson rush for 1 yard to the WCFB32 (Britt;Sapp, Alex). |
| Wcfb | 2-9 | at Wcfb32 | Eidson pass incomplete to Givens. |
| Wcfb | 3-9 | at Wcfb32 | Eidson pass incomplete to Kankolenski (Storey). |
| Wcfb | 4-9 | at Wcfb32 | Eidson punt 33 yards to the LCFB35, Wallace return 0 yards to the LCFB35. |
| Drive: 5 plays, 12 yards, TOP 01:52 | |||
| Lcfb | 1-10 | at Lcfb35 | LAGRANGE drive start at 12:06. |
| Lcfb | 1-10 | at Lcfb35 | Wallace rush for 2 yards to the LCFB37 (Haynes). |
| Lcfb | 2-8 | at Lcfb37 | Carter pass incomplete to Langley. |
| Lcfb | 3-8 | at Lcfb37 | Carter pass incomplete to White,Jake. |
| Lcfb | 4-8 | at Lcfb37 | PENALTY LCFB holding declined. |
| Lcfb | 4-8 | at Lcfb37 | Stripling punt 48 yards to the WCFB15, Shank return 0 yards to the WCFB15 (Storey). |
| Drive: 3 plays, 2 yards, TOP 01:06 | |||
| Wcfb | 1-10 | at Wcfb15 | WESTMINSTER (MO.) drive start at 11:00. |
| Wcfb | 1-10 | at Wcfb15 | Baker rush for 3 yards to the WCFB18 (Okpani,G.). |
| Wcfb | 2-7 | at Wcfb18 | Eidson pass complete to Givens for 8 yards to the WCFB26 (Allison), PENALTY WCFB personal foul (Baker) 11 yards to the WCFB15. |
| Wcfb | 2-10 | at Wcfb15 | 2nd and 10. |
| Wcfb | 2-10 | at Wcfb15 | Baker rush for 5 yards to the WCFB20 (Sapp, Alex). |
| Wcfb | 3-5 | at Wcfb20 | Eidson pass incomplete to Givens. |
| Drive: 4 plays, 5 yards, TOP 02:05 | |||
| Eidson kickoff 45 yards to the LCFB35, Wallace return 0 yards to the LCFB35 (Wiltfong). | |||
| Lcfb | 1-10 | at Lcfb35 | LAGRANGE drive start at 08:55. |
| Lcfb | 1-10 | at Lcfb35 | Wallace rush for 10 yards to the LCFB45, 1ST DOWN LCFB (Ploesser). |
| Lcfb | 1-10 | at Lcfb45 | Carter pass intercepted by Wagner at the WCFB45, Wagner return 0 yards to the WCFB45. |
| Drive: 2 plays, 10 yards, TOP 00:33 | |||
| Wcfb | 1-10 | at Wcfb45 | WESTMINSTER (MO.) drive start at 08:22. |
| Wcfb | 1-10 | at Wcfb45 | Eidson pass incomplete to Givens. |
| Wcfb | 2-10 | at Wcfb45 | Eidson pass complete to Kuhn for 20 yards to the LCFB35, 1ST DOWN WCFB (Hill, T.). |
